Western State vs UC San Diego (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
Western State vs UC San Diego (Aug 30, 2002 at CSU San Bernardino)
Western State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 TEAM................ 0| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
1 Heather Adams....... 1| 2 3 9 -.111| 0| 0 2| 0| 0| 1 1 0| 0
3 Tausha Marsh........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Heather Fernstrom... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Karen Samuelson..... 1| 4 6 22 -.091| 0| 2 1| 0| 3| 0 0 0| 0
7 Janel Johaningmeier. 1| 5 5 18 .000| 1| 0 2| 2| 4| 0 0 0| 0
9 Lindsey Mann........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
10 Sarah McKinley...... 1| 8 7 27 .037| 1| 1 0| 3| 7| 0 0 0| 0
12 Joni Harmon......... 1| 6 0 12 .500| 0| 0 0| 0| 2| 0 1 0| 0
13 Kendal Pipher....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Chelsea Harmon...... 1| 2 0 5 .400| 24| 0 3| 0| 4| 0 2 0| 1
15 Jen Reichert........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 96 .042| 26| 3 8| 8| 26| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 33 -.061 GAME SCORES 1 2 3 TEAM RECORDS
2 8 10 30 -.067 Western State....... 15 18 22 0-0
3 13 5 33 .242 UC San Diego........ 30 30 30 0-0
UC San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MILLS, Lauren....... 0| 9 2 18 .389| 3| 1 1| 0| 6| 0 3 0| 0
4 OHTA, Teresa........ 0| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
6 WILSON, Bonnie...... 0| 0 1 1-1.000| 20| 1 1| 0| 5| 0 0 0| 0
7 HOGAN, Katie........ 0| 0 1 2 -.500| 18| 0 0| 0| 0| 0 1 0| 0
9 PARLETTE, Robin..... 0| 10 5 22 .227| 0| 3 0| 1| 7| 0 1 0| 0
10 CANAPE, Kendra...... 0| 16 3 22 .591| 0| 2 1| 0| 4| 0 3 0| 0
12 PETERSON, Ashley.... 0| 4 5 12 -.083| 0| 0 0| 0| 2| 0 0 0| 0
13 BARTTER, Jessica.... 0| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 DUNSMORE, Stacy..... 0| 4 0 8 .500| 0| 0 0| 0| 0| 0 1 0| 0
15 WILSON, Jennie...... 0| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
16 SMALLEY, Denelle.... 0| 1 1 6 .000| 0| 0 0| 0| 6| 0 1 0| 0
17 CENTOFANTI, Francesc 0| 1 0 1 1.000| 0| 1 0| 2| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 21 97 .258| 41| 8 3| 3| 38| 0 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 7 31 .161 Site: CSU San Bernardino (Coussoulis Arena)
2 12 9 25 .120 Date: Aug 30, 2002 Attend: Time:
3 22 5 41 .415 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Western State vs UC San Diego (Aug 30, 2002 at CSU San Bernardino)
Western State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
0 TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
1 Heather Adams....... 1| 2 3 9 -.111| 0 0 0 .000| 0 2 0 .000| 0 0| 1 1 0| 0 0 .000|
3 Tausha Marsh........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Heather Fernstrom... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
6 Karen Samuelson..... 1| 4 6 22 -.091| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Janel Johaningmeier. 1| 5 5 18 .000| 1 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 2 .000|
9 Lindsey Mann........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
10 Sarah McKinley...... 1| 8 7 27 .037| 1 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 3 .000|
12 Joni Harmon......... 1| 6 0 12 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Kendal Pipher....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Chelsea Harmon...... 1| 2 0 5 .400| 24 0 0 .000| 0 3 0 .000| 4 1| 0 2 0| 0 0 .000|
15 Jen Reichert........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 23 96 .042| 26 0 0 .000| 3 8 0 .000| 26 1| 2 4 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 33 -.061 GAME SCORES 1 2 3 TEAM RECORDS
2 8 10 30 -.067 Western State....... 15 18 22 0-0
3 13 5 33 .242 UC San Diego........ 30 30 30 0-0
UC San Diego | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 MILLS, Lauren....... 0| 9 2 18 .389| 3 0 0 .000| 1 1 0 .000| 6 0| 0 3 0| 0 0 .000|
4 OHTA, Teresa........ 0| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 WILSON, Bonnie...... 0| 0 1 1-1.000| 20 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
7 HOGAN, Katie........ 0| 0 1 2 -.500| 18 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 PARLETTE, Robin..... 0| 10 5 22 .227| 0 0 0 .000| 3 0 0 .000| 7 0| 0 1 0| 0 1 .000|
10 CANAPE, Kendra...... 0| 16 3 22 .591| 0 0 0 .000| 2 1 0 .000| 4 0| 0 3 0| 0 0 .000|
12 PETERSON, Ashley.... 0| 4 5 12 -.083| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 BARTTER, Jessica.... 0| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 DUNSMORE, Stacy..... 0| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 WILSON, Jennie...... 0| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 SMALLEY, Denelle.... 0| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000|
17 CENTOFANTI, Francesc 0| 1 0 1 1.000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 2 .000|
Totals.............. 3| 46 21 97 .258| 41 0 0 .000| 8 3 0 .000| 38 0| 0 11 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 7 31 .161 Site: CSU San Bernardino (Coussoulis Arena)
2 12 9 25 .120 Date: Aug 30, 2002 Attend: Time:
3 22 5 41 .415 Referees:
Short Box Score
Short Box Score (Match)
Western State vs UC San Diego (Aug 30, 2002 at CSU San Bernardino)
UC San Diego def. Western State 30-15,30-18,30-22
Western State (0-0) (Kills-aces-blocks) - Sarah McKinley 8-1-0;
Joni Harmon 6-0-1; Janel Johaningmeier 5-0-0; Karen Samuelson 4-2-0;
Chelsea Harmon 2-0-2; Heather Adams 2-0-2; Lindsey Mann 0-0-1; Totals
27-3-4.0. (Assists) - Chelsea Harmon 24. (Dig leaders) - Sarah
McKinley 7; Janel Johaningmeier 4
UC San Diego (0-0) (Kills-aces-blocks) - CANAPE, Kendra 16-2-3;
PARLETTE, Robin 10-3-1; MILLS, Lauren 9-1-3; PETERSON, Ashley 4-0-0;
DUNSMORE, Stacy 4-0-1; SMALLEY, Denelle 1-0-1; CENTOFANTI, Francesc
1-1-1; OHTA, Teresa 1-0-0; HOGAN, Katie 0-0-1; WILSON, Bonnie 0-1-0;
Totals 46-8-5.5. (Assists) - WILSON, Bonnie 20; HOGAN, Katie 18. (Dig
leaders) - PARLETTE, Robin 7; MILLS, Lauren 6
Site: CSU San Bernardino (Coussoulis Arena)
Date: Aug 30, 2002 Attend: Time:
Referees: