Western State vs Northern Colorado (Sept. 6,2002)
Volleyball Box Score
Volleyball Box Score
Western State vs Northern Colorado (Sept. 6,2002 at Denver, Co)
Western State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tausha Marsh........ 3| 1 0 3 .333| 0| 0 2| 0| 3| 0 0 0| 0
4 Heather Fernstrom... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 1
6 Karen Samuelson..... 3| 6 1 20 .250| 2| 0 3| 1| 10| 0 0 0| 0
7 Janel Johaningmeier. 3| 4 5 23 -.043| 0| 0 0| 2| 3| 0 0 0| 0
9 Lindsey Mann........ 3| 4 1 9 .333| 0| 0 0| 0| 0| 1 0 0| 0
10 Sarah McKinley...... 3| 10 2 23 .348| 2| 0 3| 2| 12| 0 2 0| 0
12 Joni Harmon......... 3| 9 7 29 .069| 0| 0 3| 0| 5| 0 3 0| 0
13 Kendal Pipher....... 2| 0 0 2 .000| 0| 0 1| 2| 1| 0 0 0| 0
14 Chelsea Harmon...... 3| 2 1 6 .167| 30| 0 1| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 17 116 .164| 34| 0 13| 8| 41| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 43 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 39 .026 Western State....... 18 18 20 0-5
3 12 1 34 .324 Northern Colorado... 30 30 30 7-0
Northern Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Maggie Ledall....... 3| 5 2 10 .300| 1| 0 0| 0| 0| 0 1 1| 0
4 Teale Goble......... 3| 9 4 24 .208| 2| 3 0| 0| 12| 0 1 0| 0
5 Erin Deffenbaugh.... 3| 18 2 34 .471| 2| 2 0| 0| 7| 0 0 0| 1
6 Linda Kiilsgaard.... 3| 4 1 9 .333| 34| 2 2| 0| 9| 0 2 0| 0
7 Cara Miller......... 3| 13 1 25 .480| 1| 1 1| 0| 2| 0 3 0| 0
10 Amy Casselman....... 3| 0 0 1 .000| 2| 0 1| 0| 11| 0 0 0| 0
11 Amanda Wiggins...... 3| 2 1 10 .100| 4| 0 0| 0| 3| 0 2 0| 0
12 Kristi Krom......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
17 Sarah Robbins....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 113 .354| 46| 8 4| 0| 51| 0 9 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 20 5 39 .385 Site: Denver, Co (Auraria Event Center)
2 9 4 32 .156 Date: Sept. 6,2002 Attend: Time:
3 22 2 42 .476 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Western State vs Northern Colorado (Sept. 6,2002 at Denver, Co)
Western State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Tausha Marsh........ 3| 1 0 3 .333| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Heather Fernstrom... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 1 .000|
6 Karen Samuelson..... 3| 6 1 20 .250| 2 0 0 .000| 0 3 0 .000| 10 0| 0 0 0| 0 1 .000|
7 Janel Johaningmeier. 3| 4 5 23 -.043| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
9 Lindsey Mann........ 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
10 Sarah McKinley...... 3| 10 2 23 .348| 2 0 0 .000| 0 3 0 .000| 12 0| 0 2 0| 0 2 .000|
12 Joni Harmon......... 3| 9 7 29 .069| 0 0 0 .000| 0 3 0 .000| 5 0| 0 3 0| 0 0 .000|
13 Kendal Pipher....... 2| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 2 .000|
14 Chelsea Harmon...... 3| 2 1 6 .167| 30 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 0 .000|
Totals.............. 3| 36 17 116 .164| 34 0 0 .000| 0 13 0 .000| 41 1| 1 6 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 43 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 39 .026 Western State....... 18 18 20 0-5
3 12 1 34 .324 Northern Colorado... 30 30 30 7-0
Northern Colorado | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Maggie Ledall....... 3| 5 2 10 .300| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
4 Teale Goble......... 3| 9 4 24 .208| 2 0 0 .000| 3 0 0 .000| 12 0| 0 1 0| 0 0 .000|
5 Erin Deffenbaugh.... 3| 18 2 34 .471| 2 0 0 .000| 2 0 0 .000| 7 1| 0 0 0| 0 0 .000|
6 Linda Kiilsgaard.... 3| 4 1 9 .333| 34 0 0 .000| 2 2 0 .000| 9 0| 0 2 0| 0 0 .000|
7 Cara Miller......... 3| 13 1 25 .480| 1 0 0 .000| 1 1 0 .000| 2 0| 0 3 0| 0 0 .000|
10 Amy Casselman....... 3| 0 0 1 .000| 2 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000|
11 Amanda Wiggins...... 3| 2 1 10 .100| 4 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
12 Kristi Krom......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
17 Sarah Robbins....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 11 113 .354| 46 0 0 .000| 8 4 0 .000| 51 1| 0 9 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 20 5 39 .385 Site: Denver, Co (Auraria Event Center)
2 9 4 32 .156 Date: Sept. 6,2002 Attend: Time:
3 22 2 42 .476 Referees:
Short Box Score
Short Box Score (Match)
Western State vs Northern Colorado (Sept. 6,2002 at Denver, Co)
Northern Colorado def. Western State 30-18,30-18,30-20
Western State (0-5) (Kills-aces-blocks) - Sarah McKinley
10-0-2; Joni Harmon 9-0-3; Karen Samuelson 6-0-0; Lindsey Mann 4-0-1;
Janel Johaningmeier 4-0-0; Chelsea Harmon 2-0-1; Tausha Marsh 1-0-0;
Totals 36-0-4.0. (Assists) - Chelsea Harmon 30. (Dig leaders) - Sarah
McKinley 12; Karen Samuelson 10
Northern Colorado (7-0) (Kills-aces-blocks) - Erin Deffenbaugh
18-2-0; Cara Miller 13-1-3; Teale Goble 9-3-1; Maggie Ledall 5-0-1;
Linda Kiilsgaard 4-2-2; Amanda Wiggins 2-0-2; Totals 51-8-4.5.
(Assists) - Linda Kiilsgaard 34. (Dig leaders) - Teale Goble 12; Amy
Casselman 11; Linda Kiilsgaard 9
Site: Denver, Co (Auraria Event Center)
Date: Sept. 6,2002 Attend: Time:
Referees: