Missouri Southern vs Regis University (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
Missouri Southern vs Regis University (Aug 31, 2002 at Neb. Omaha)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Little.......... 4| 8 8 49 .000| 4| 0 2| 5| 21| 0 0 0| 0
2 Sara Jaynes......... 4| 8 5 25 .120| 0| 0 1| 1| 9| 0 0 0| 0
5 Jessie Puszewski.... 4| 10 8 43 .047| 4| 0 0| 0| 14| 0 5 0| 0
7 Kym Mutert.......... 4| 6 2 16 .250| 35| 2 1| 0| 8| 0 0 0| 0
8 Lindsey Mason....... 4| 11 5 21 .286| 0| 3 2| 0| 2| 0 2 1| 0
12 Jennifer Ford....... 4| 6 4 12 .167| 0| 2 3| 0| 4| 1 3 0| 0
3 Jessica Brown....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Cindy Fleming....... 3| 1 0 1 1.000| 2| 2 0| 0| 5| 0 0 0| 0
10 Shannon Schulz...... 4| 1 0 2 .500| 1| 0 0| 3| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 32 169 .112| 46| 9 9| 9| 88| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 42 .048 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 40 .150 Missouri Southern... 22 30 27 31 2-2
3 7 6 31 .032 Regis University.... 30 22 30 33 2-2
4 21 11 56 .179
Regis University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Jackson....... 4| 11 6 30 .167| 0| 2 2| 0| 4| 0 4 1| 0
3 Ysabel Martinez..... 4| 14 5 30 .300| 0| 1 3| 0| 5| 0 1 0| 0
4 Amy Willhoit........ 4| 6 1 10 .500| 50| 3 3| 0| 8| 1 1 1| 1
7 Wendy Brown......... 4| 8 10 41 -.049| 1| 0 0| 2| 14| 0 2 0| 0
8 Julianna Bayley..... 4| 7 8 28 -.036| 7| 0 0| 1| 26| 0 0 1| 0
12 Holly Yamada........ 4| 16 5 56 .196| 1| 3 1| 2| 18| 0 1 0| 0
1 Erin Ovitz.......... 4| 0 0 0 .000| 1| 0 0| 4| 5| 0 0 0| 0
6 Laura Bisio......... 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
15 Amy Steele.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 36 197 .137| 60| 9 9| 9| 81| 1 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 44 .114 Site: Neb. Omaha (Sapp Gym)
2 12 12 47 .000 Date: Aug 31, 2002 Attend: 180 Time: 2:00
3 22 10 45 .267 Referees:
4 18 8 61 .164
Volleyball Detailed Stats
Volleyball Detailed Stats
Missouri Southern vs Regis University (Aug 31, 2002 at Neb. Omaha)
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amy Little.......... 4| 8 8 49 .000| 4 0 26 .154| 0 2 21 .905| 21 0| 0 0 0| 24 5 .828|
2 Sara Jaynes......... 4| 8 5 25 .120| 0 0 15 .000| 0 1 3 .667| 9 0| 0 0 0| 17 1 .944|
3 Jessica Brown....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Jessie Puszewski.... 4| 10 8 43 .047| 4 0 17 .235| 0 0 20 1.000| 14 0| 0 5 0| 10 0 1.000|
7 Kym Mutert.......... 4| 6 2 16 .250| 35 1 43 .814| 2 1 17 .941| 8 0| 0 0 0| 0 0 .000|
8 Lindsey Mason....... 4| 11 5 21 .286| 0 0 1 .000| 3 2 17 .882| 2 0| 0 2 1| 0 0 .000|
9 Cindy Fleming....... 3| 1 0 1 1.000| 2 0 8 .250| 2 0 14 1.000| 5 0| 0 0 0| 7 0 1.000|
10 Shannon Schulz...... 4| 1 0 2 .500| 1 0 41 .024| 0 0 0 .000| 25 0| 0 0 0| 39 3 .929|
12 Jennifer Ford....... 4| 6 4 12 .167| 0 1 3 .000| 2 3 17 .824| 4 0| 1 3 0| 0 0 .000|
Totals.............. 4| 51 32 169 .112| 46 2 154 .299| 9 9 110 .918| 88 0| 1 10 1| 97 9 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 42 .048 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 40 .150 Missouri Southern... 22 30 27 31 2-2
3 7 6 31 .032 Regis University.... 30 22 30 33 2-2
4 21 11 56 .179
Regis University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erin Ovitz.......... 4| 0 0 0 .000| 1 0 22 .045| 0 0 0 .000| 5 0| 0 0 0| 19 4 .826|
2 Sarah Jackson....... 4| 11 6 30 .167| 0 1 6 .000| 2 2 26 .923| 4 0| 0 4 1| 0 0 .000|
3 Ysabel Martinez..... 4| 14 5 30 .300| 0 1 6 .000| 1 3 21 .857| 5 0| 0 1 0| 1 0 1.000|
4 Amy Willhoit........ 4| 6 1 10 .500| 50 2 62 .806| 3 3 19 .842| 8 1| 1 1 1| 0 0 .000|
6 Laura Bisio......... 2| 1 1 2 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Wendy Brown......... 4| 8 10 41 -.049| 1 0 28 .036| 0 0 14 1.000| 14 0| 0 2 0| 23 2 .920|
8 Julianna Bayley..... 4| 7 8 28 -.036| 7 0 32 .219| 0 0 13 1.000| 26 0| 0 0 1| 27 1 .964|
12 Holly Yamada........ 4| 16 5 56 .196| 1 0 27 .037| 3 1 23 .957| 18 0| 0 1 0| 22 2 .917|
15 Amy Steele.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 63 36 197 .137| 60 4 184 .326| 9 9 116 .922| 81 1| 1 10 3| 92 9 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 44 .114 Site: Neb. Omaha (Sapp Gym)
2 12 12 47 .000 Date: Aug 31, 2002 Attend: 180 Time: 2:00
3 22 10 45 .267 Referees:
4 18 8 61 .164
Short Box Score
Short Box Score (Match)
Missouri Southern vs Regis University (Aug 31, 2002 at Neb. Omaha)
Regis University def. Missouri Southern 30-22,22-30,30-27,33-31
Missouri Southern (2-2) (Kills-aces-blocks) - Lindsey Mason
11-3-2; Jessie Puszewski 10-0-5; Amy Little 8-0-0; Sara Jaynes 8-0-0;
Kym Mutert 6-2-0; Jennifer Ford 6-2-4; Cindy Fleming 1-2-0; Shannon
Schulz 1-0-0; Totals 51-9-6.0. (Assists) - Kym Mutert 35. (Dig
leaders) - Shannon Schulz 25; Amy Little 21; Jessie Puszewski 14; Sara
Jaynes 9; Kym Mutert 8
Regis University (2-2) (Kills-aces-blocks) - Holly Yamada
16-3-1; Ysabel Martinez 14-1-1; Sarah Jackson 11-2-4; Wendy Brown
8-0-2; Julianna Bayley 7-0-0; Amy Willhoit 6-3-2; Laura Bisio 1-0-1;
Totals 63-9-6.0. (Assists) - Amy Willhoit 50. (Dig leaders) - Julianna
Bayley 26; Holly Yamada 18; Wendy Brown 14; Amy Willhoit 8
Site: Neb. Omaha (Sapp Gym)
Date: Aug 31, 2002 Attend: 180 Time: 2:00
Referees: