Central Missouri St. vs Metro State (Sep 06, 2002)
Volleyball Box Score
Volleyball Box Score
Central Missouri St. vs Metro State (Sep 06, 2002 at Denver, CO)
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robertson,Lindsay... 4| 2 3 15 -.067| 3| 1 0| 1| 15| 1 1 0| 0
7 Young,Kaci.......... 4| 0 1 1-1.000| 23| 0 0| 0| 3| 0 0 0| 0
8 Patterson,Anna...... 4| 6 1 18 .278| 2| 1 0| 3| 12| 0 0 0| 0
10 Potthast,Carrie..... 4| 17 8 38 .237| 0| 0 0| 0| 5| 0 1 0| 0
13 Haug,Becky.......... 4| 16 7 38 .237| 0| 0 0| 0| 2| 0 3 0| 0
17 Carter,Trudy........ 4| 10 4 31 .194| 1| 0 1| 0| 0| 0 3 0| 0
3 Barr,Jacque......... 4| 2 0 3 .667| 1| 0 0| 2| 23| 0 0 0| 0
4 Rominger,Stephanie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Loerch,Natalie...... 4| 1 1 4 .000| 27| 0 1| 0| 4| 0 0 0| 0
14 Mohme,Elyse......... 4| 12 1 27 .407| 0| 0 0| 0| 3| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 26 175 .229| 57| 2 2| 6| 67| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 8 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 49 .204 Central Missouri St. 30 30 22 30 5-3
3 11 7 30 .133 Metro State......... 22 27 30 26 3-3
4 18 3 54 .278
Metro State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Vercic......... 4| 5 5 24 .000| 0| 0 1| 0| 4| 0 4 2| 0
3 Angela Golesh....... 4| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
4 Sarah Lively........ 1| 0 4 8 -.500| 0| 0 0| 0| 1| 0 1 0| 0
11 Devon Herron........ 4| 7 0 14 .500| 57| 3 0| 0| 17| 0 4 1| 0
16 Shawna Gilbert...... 4| 8 6 16 .125| 1| 2 1| 0| 3| 0 4 1| 0
25 Nicki Fusco......... 4| 24 10 59 .237| 1| 0 2| 0| 17| 0 2 1| 0
1 Andrea Highstreet... 4| 0 0 1 .000| 6| 0 0| 1| 9| 0 0 0| 0
5 Bonnie Delaughter... 4| 14 6 33 .242| 1| 0 0| 0| 2| 0 1 0| 0
10 Jessy Roy........... 4| 12 6 31 .194| 0| 1 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 37 186 .177| 67| 6 5| 2| 69| 0 16 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 10 40 .075 Site: Denver, CO (Auraria Events Cent)
2 16 8 53 .151 Date: Sep 06, 2002 Attend: 175 Time: 1:45
3 19 8 32 .344 Referees: Alan Suzuki, DeeAnn Korinek
4 22 11 61 .180
Volleyball Detailed Stats
Volleyball Detailed Stats
Central Missouri St. vs Metro State (Sep 06, 2002 at Denver, CO)
Central Missouri St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robertson,Lindsay... 4| 2 3 15 -.067| 3 0 6 .500| 1 0 15 1.000| 15 0| 1 1 0| 26 1 .963|
3 Barr,Jacque......... 4| 2 0 3 .667| 1 0 3 .333| 0 0 0 .000| 23 0| 0 0 0| 24 2 .923|
4 Rominger,Stephanie.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
7 Young,Kaci.......... 4| 0 1 1-1.000| 23 0 84 .274| 0 0 23 1.000| 3 0| 0 0 0| 0 0 .000|
8 Patterson,Anna...... 4| 6 1 18 .278| 2 0 7 .286| 1 0 19 1.000| 12 0| 0 0 0| 41 3 .932|
10 Potthast,Carrie..... 4| 17 8 38 .237| 0 0 2 .000| 0 0 14 1.000| 5 0| 0 1 0| 1 0 1.000|
11 Loerch,Natalie...... 4| 1 1 4 .000| 27 1 65 .415| 0 1 24 .958| 4 0| 0 0 0| 0 0 .000|
13 Haug,Becky.......... 4| 16 7 38 .237| 0 0 2 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
14 Mohme,Elyse......... 4| 12 1 27 .407| 0 0 2 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
17 Carter,Trudy........ 4| 10 4 31 .194| 1 0 4 .250| 0 1 16 .938| 0 0| 0 3 0| 1 0 1.000|
Totals.............. 4| 66 26 175 .229| 57 1 175 .326| 2 2 111 .982| 67 0| 2 10 0| 95 6 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 8 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 49 .204 Central Missouri St. 30 30 22 30 5-3
3 11 7 30 .133 Metro State......... 22 27 30 26 3-3
4 18 3 54 .278
Metro State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrea Highstreet... 4| 0 0 1 .000| 6 0 11 .545| 0 0 0 .000| 9 0| 0 0 0| 43 1 .977|
2 Beth Vercic......... 4| 5 5 24 .000| 0 0 3 .000| 0 1 14 .929| 4 0| 0 4 2| 0 0 .000|
3 Angela Golesh....... 4| 0 0 0 .000| 1 0 6 .167| 0 0 12 1.000| 12 0| 0 0 0| 7 0 1.000|
4 Sarah Lively........ 1| 0 4 8 -.500| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 1 0| 6 0 1.000|
5 Bonnie Delaughter... 4| 14 6 33 .242| 1 0 11 .091| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
10 Jessy Roy........... 4| 12 6 31 .194| 0 0 2 .000| 1 1 20 .950| 4 0| 0 0 0| 30 1 .968|
11 Devon Herron........ 4| 7 0 14 .500| 57 2 161 .354| 3 0 22 1.000| 17 0| 0 4 1| 0 0 .000|
16 Shawna Gilbert...... 4| 8 6 16 .125| 1 0 2 .500| 2 1 16 .938| 3 0| 0 4 1| 1 0 1.000|
25 Nicki Fusco......... 4| 24 10 59 .237| 1 0 1 1.000| 0 2 19 .895| 17 0| 0 2 1| 20 0 1.000|
Totals.............. 4| 70 37 186 .177| 67 2 197 .340| 6 5 106 .953| 69 0| 0 16 5|107 2 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 10 40 .075 Site: Denver, CO (Auraria Events Cent)
2 16 8 53 .151 Date: Sep 06, 2002 Attend: 175 Time: 1:45
3 19 8 32 .344 Referees: Alan Suzuki, DeeAnn Korinek
4 22 11 61 .180
Short Box Score
Short Box Score (Match)
Central Missouri St. vs Metro State (Sep 06, 2002 at Denver, CO)
Central Missouri St. def. Metro State 30-22,30-27,22-30,30-26
Central Missouri St. (5-3) (Kills-aces-blocks) -
Potthast,Carrie 17-0-1; Haug,Becky 16-0-3; Mohme,Elyse 12-0-3;
Carter,Trudy 10-0-3; Patterson,Anna 6-1-0; Barr,Jacque 2-0-0;
Robertson,Lindsay 2-1-2; Loerch,Natalie 1-0-0; Totals 66-2-7.0.
(Assists) - Loerch,Natalie 27; Young,Kaci 23. (Dig leaders) -
Barr,Jacque 23; Robertson,Lindsay 15; Patterson,Anna 12
Metro State (3-3) (Kills-aces-blocks) - Nicki Fusco 24-0-2;
Bonnie Delaughter 14-0-1; Jessy Roy 12-1-0; Shawna Gilbert 8-2-4;
Devon Herron 7-3-4; Beth Vercic 5-0-4; Sarah Lively 0-0-1; Totals
70-6-8.0. (Assists) - Devon Herron 57. (Dig leaders) - Nicki Fusco 17;
Devon Herron 17; Angela Golesh 12; Andrea Highstreet 9
Site: Denver, CO (Auraria Events Cent)
Date: Sep 06, 2002 Attend: 175 Time: 1:45
Referees: Alan Suzuki, DeeAnn Korinek