Leaders
Conference Team Leaders
2002 Rocky Mountain Athletic Conference
Conference Team Leaders as of Nov 25, 2002
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Nebraska-Kearney.... 127 2087 637 5179 .280
Metro State......... 120 1989 748 4902 .253
Fort Hays State..... 118 1870 791 4938 .219
Western State....... 118 1654 688 4429 .218
Mesa State.......... 104 1510 719 4246 .186
Regis University.... 110 1652 836 4650 .175
Adams State......... 106 1494 710 4585 .171
Chadron State....... 106 1407 705 4283 .164
New Mexico Highlands 93 1303 678 3818 .164
Fort Lewis.......... 115 1548 809 4809 .154
Southern Colorado... 110 1630 874 4933 .153
Colorado Christian.. 112 1371 711 4565 .145
CU-Colorado Springs. 99 1121 707 3617 .114
Colorado Mines...... 94 1026 726 3515 .085
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Mesa State.......... 104 1390 742 4285 .151
Nebraska-Kearney.... 127 1703 878 5075 .163
Southern Colorado... 110 1545 777 4525 .170
Fort Lewis.......... 115 1678 827 4891 .174
Adams State......... 106 1510 704 4624 .174
Metro State......... 120 1652 790 4798 .180
Chadron State....... 106 1574 753 4517 .182
Regis University.... 110 1575 720 4435 .193
Colorado Christian.. 112 1688 715 4754 .205
CU-Colorado Springs. 99 1403 651 3626 .207
Fort Hays State..... 118 1735 731 4779 .210
Western State....... 118 1782 791 4614 .215
New Mexico Highlands 93 1335 556 3596 .217
Colorado Mines...... 94 1372 541 3613 .230
ASSISTS
Team G No. Per Game
-----------------------------------------
Metro State......... 120 1877 15.64
Nebraska-Kearney.... 127 1874 14.76
Fort Hays State..... 118 1723 14.60
Regis University.... 110 1528 13.89
Southern Colorado... 110 1495 13.59
Mesa State.......... 104 1395 13.41
Western State....... 118 1552 13.15
New Mexico Highlands 93 1187 12.76
Adams State......... 106 1340 12.64
Fort Lewis.......... 115 1425 12.39
Colorado Christian.. 112 1309 11.69
Chadron State....... 106 1194 11.26
CU-Colorado Springs. 99 1011 10.21
Colorado Mines...... 94 900 9.57
KILLS
Team G No. Per Game
-----------------------------------------
Metro State......... 120 1989 16.58
Nebraska-Kearney.... 127 2087 16.43
Fort Hays State..... 118 1870 15.85
Regis University.... 110 1652 15.02
Southern Colorado... 110 1630 14.82
Mesa State.......... 104 1510 14.52
Adams State......... 106 1494 14.09
Western State....... 118 1654 14.02
New Mexico Highlands 93 1303 14.01
Fort Lewis.......... 115 1548 13.46
Chadron State....... 106 1407 13.27
Colorado Christian.. 112 1371 12.24
CU-Colorado Springs. 99 1121 11.32
Colorado Mines...... 94 1026 10.91
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Nebraska-Kearney.... 127 151 391 346.5 2.73
Mesa State.......... 104 80 372 266.0 2.56
Metro State......... 120 73 409 277.5 2.31
Colorado Mines...... 94 80 271 215.5 2.29
Adams State......... 106 65 336 233.0 2.20
Chadron State....... 106 66 332 232.0 2.19
Western State....... 118 70 371 255.5 2.17
Fort Lewis.......... 115 103 285 245.5 2.13
Colorado Christian.. 112 60 340 230.0 2.05
CU-Colorado Springs. 99 41 317 199.5 2.02
Southern Colorado... 110 60 296 208.0 1.89
Regis University.... 110 45 324 207.0 1.88
Fort Hays State..... 118 68 298 217.0 1.84
New Mexico Highlands 93 60 187 153.5 1.65
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Fort Hays State..... 118 198 1.68
Adams State......... 106 177 1.67
Mesa State.......... 104 172 1.65
Metro State......... 120 193 1.61
Nebraska-Kearney.... 127 194 1.53
CU-Colorado Springs. 99 151 1.53
Regis University.... 110 159 1.45
New Mexico Highlands 93 130 1.40
Chadron State....... 106 139 1.31
Colorado Christian.. 112 136 1.21
Fort Lewis.......... 115 138 1.20
Southern Colorado... 110 124 1.13
Western State....... 118 115 0.97
Colorado Mines...... 94 91 0.97
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Metro State......... 18-1 .947 27-6 .818
Nebraska-Kearney.... 17-2 .895 32-5 .865
Mesa State.......... 15-4 .789 18-10 .643
Western State....... 12-7 .632 13-16 .448
Fort Hays State..... 11-8 .579 18-13 .581
Southern Colorado... 11-8 .579 13-15 .464
Adams State......... 11-8 .579 13-15 .464
Regis University.... 10-9 .526 15-14 .517
Chadron State....... 10-9 .526 13-14 .481
Fort Lewis.......... 8-11 .421 12-16 .429
New Mexico Highlands 5-14 .263 6-19 .240
Colorado Christian.. 3-16 .158 3-26 .103
CU-Colorado Springs. 1-18 .053 4-24 .143
Colorado Mines...... 1-18 .053 1-27 .036
DIGS
Team G No. Per Game
-----------------------------------------
Adams State......... 106 1991 18.78
Chadron State....... 106 1990 18.77
Colorado Christian.. 112 2024 18.07
Fort Lewis.......... 115 2008 17.46
Mesa State.......... 104 1802 17.33
Fort Hays State..... 118 2037 17.26
Southern Colorado... 110 1892 17.20
Regis University.... 110 1830 16.64
New Mexico Highlands 93 1535 16.51
Metro State......... 120 1977 16.48
Nebraska-Kearney.... 127 2050 16.14
Colorado Mines...... 94 1457 15.50
Western State....... 118 1725 14.62
CU-Colorado Springs. 99 1254 12.67
Conference Individual Leaders
2002 Rocky Mountain Athletic Conference
Conference Individual Leaders as of Nov 25, 2002
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Shelly Kraus........ CSC SO 106 196 32 445 .369
Shawna Gilbert...... MSCD JR 120 334 93 654 .369
Michelle Wemhoff.... UNK SR 119 428 101 908 .360
Erin Gudmundson..... UNK FR 125 464 115 1035 .337
Joni Harmon......... WSC 114 423 129 915 .321
Beth Vercic......... MSCD JR 118 323 102 701 .315
Bonnie Delaughter... MSCD SR 113 294 91 658 .309
Sarah Lusk.......... USC 94 276 92 608 .303
Lindsey Mann........ WSC 103 213 73 480 .292
Darshaya Mustacchio. FHSU 95 200 62 482 .286
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Andrea Logan........ FHSU 118 591 5.01
Nicki Fusco......... MSCD SR 111 517 4.66
Sarah McKinley...... WSC 114 499 4.38
Moreen Baylis....... FLC JR 114 446 3.91
Elena Goldina....... ASC 106 414 3.91
Amy Cousin.......... ASC 106 409 3.86
Meagan Sater........ USC 113 432 3.82
Holly Yamada........ RU 110 417 3.79
Kacy Cochran........ NMHU SR 84 313 3.73
Erin Gudmundson..... UNK FR 125 464 3.71
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Devon Herron........ MSCD JR 120 1641 13.68
Chelsea Harmon...... WSC 114 1451 12.73
Jayme Eichner....... FHSU 118 1456 12.34
Bethany Spilde...... UNK FR 109 1326 12.17
Amy Willhoit........ RU 110 1314 11.95
Annie Mortensen..... FLC JR 111 1253 11.29
Peggy Hongthong..... NMHU SR 96 1073 11.18
Monica Garcia....... ASC 106 1168 11.02
Kristin Reece....... MSC FR 100 1035 10.35
Rhonda Lamson....... CCU SR 113 1153 10.20
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jeanette Crosbie.... MSC SR 103 45 0.44
Beth Vercic......... MSCD JR 118 51 0.43
Desiree Myhre....... UCCS 93 38 0.41
Elena Goldina....... ASC 106 42 0.40
Emily Miller........ CCU JR 108 42 0.39
Shannon Madison..... FHSU 95 36 0.38
Andrea Logan........ FHSU 118 43 0.36
Lisa Crowder........ ASC 106 38 0.36
Erin Arnold......... UNK FR 125 44 0.35
Jayme Eichner....... FHSU 118 41 0.35
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Erin Gudmundson..... UNK FR 125 50 97 147.0 1.18
Lindsey Mann........ WSC 103 33 87 120.0 1.17
Jeanette Crosbie.... MSC SR 103 14 96 110.0 1.07
Nina Vollmer........ CSM FR 85 24 66 90.0 1.06
Jill Johnson........ MSC SR 103 27 80 107.0 1.04
Amy Cousin.......... ASC 106 23 86 109.0 1.03
Shawna Gilbert...... MSCD JR 120 15 107 122.0 1.02
Lauren Ramsay....... CSM SR 78 24 55 79.0 1.01
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Susanna Seawright... CCU JR 111 497 4.48
Tasha Reed.......... CSC SR 93 409 4.40
Maureen Bryan....... FLC JR 108 435 4.03
Lauren Noriega...... NMHU FR 96 372 3.88
Elena Goldina....... ASC 106 410 3.87
Kelly Kraus......... CSC SO 106 408 3.85
Sonia Hesseltine.... CSM JR 94 346 3.68
Tessa Accomasso..... USC 88 322 3.66
Kate Matthews....... MSC JR 103 376 3.65
Tawny Peters........ ASC 86 312 3.63
Conference Leaders Versus Opponents
2002 Rocky Mountain Athletic Conference
Conference Leaders Versus Opponents as of Nov 25, 2002
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Mesa State.......... 104 1390 742 4285 .151
Nebraska-Kearney.... 127 1703 878 5075 .163
Southern Colorado... 110 1545 777 4525 .170
Fort Lewis.......... 115 1678 827 4891 .174
Adams State......... 106 1510 704 4624 .174
Metro State......... 120 1652 790 4798 .180
Chadron State....... 106 1574 753 4517 .182
Regis University.... 110 1575 720 4435 .193
Colorado Christian.. 112 1688 715 4754 .205
CU-Colorado Springs. 99 1403 651 3626 .207
Fort Hays State..... 118 1735 731 4779 .210
Western State....... 118 1782 791 4614 .215
New Mexico Highlands 93 1335 556 3596 .217
Colorado Mines...... 94 1372 541 3613 .230
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Mesa State.......... 104 1390 13.37
Nebraska-Kearney.... 127 1703 13.41
Metro State......... 120 1652 13.77
Southern Colorado... 110 1545 14.05
CU-Colorado Springs. 99 1403 14.17
Adams State......... 106 1510 14.25
Regis University.... 110 1575 14.32
New Mexico Highlands 93 1335 14.35
Fort Lewis.......... 115 1678 14.59
Colorado Mines...... 94 1372 14.60
Fort Hays State..... 118 1735 14.70
Chadron State....... 106 1574 14.85
Colorado Christian.. 112 1688 15.07
Western State....... 118 1782 15.10
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Mesa State.......... 104 1254 12.06
Nebraska-Kearney.... 127 1560 12.28
Colorado Mines...... 94 1173 12.48
Metro State......... 120 1534 12.78
CU-Colorado Springs. 99 1268 12.81
New Mexico Highlands 93 1199 12.89
Adams State......... 106 1381 13.03
Southern Colorado... 110 1451 13.19
Regis University.... 110 1451 13.19
Fort Hays State..... 118 1559 13.21
Fort Lewis.......... 115 1520 13.22
Chadron State....... 106 1454 13.72
Western State....... 118 1631 13.82
Colorado Christian.. 112 1556 13.89
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Nebraska-Kearney.... 127 108 0.85
Metro State......... 120 110 0.92
Mesa State.......... 104 108 1.04
Regis University.... 110 127 1.15
Adams State......... 106 134 1.26
Southern Colorado... 110 141 1.28
Fort Hays State..... 118 153 1.30
New Mexico Highlands 93 123 1.32
Fort Lewis.......... 115 170 1.48
Chadron State....... 106 165 1.56
Colorado Christian.. 112 186 1.66
Western State....... 118 203 1.72
Colorado Mines...... 94 166 1.77
CU-Colorado Springs. 99 215 2.17
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Mesa State.......... 104 42 259 171.5 1.65
Nebraska-Kearney.... 127 60 367 243.5 1.92
Adams State......... 106 57 293 203.5 1.92
Western State....... 118 60 350 235.0 1.99
Fort Lewis.......... 115 80 300 230.0 2.00
Metro State......... 120 73 351 248.5 2.07
CU-Colorado Springs. 99 54 304 206.0 2.08
Fort Hays State..... 118 82 340 252.0 2.14
Colorado Christian.. 112 75 337 243.5 2.17
Chadron State....... 106 66 347 239.5 2.26
Regis University.... 110 74 356 252.0 2.29
Colorado Mines...... 94 88 287 231.5 2.46
Southern Colorado... 110 73 438 292.0 2.65
New Mexico Highlands 93 96 318 255.0 2.74
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
CU-Colorado Springs. 99 1469 14.84
Western State....... 118 1767 14.97
Metro State......... 120 1837 15.31
New Mexico Highlands 93 1452 15.61
Fort Hays State..... 118 1897 16.08
Nebraska-Kearney.... 127 2064 16.25
Mesa State.......... 104 1701 16.36
Colorado Mines...... 94 1583 16.84
Regis University.... 110 1870 17.00
Southern Colorado... 110 1949 17.72
Fort Lewis.......... 115 2076 18.05
Chadron State....... 106 1972 18.60
Colorado Christian.. 112 2152 19.21
Adams State......... 106 2092 19.74