Adams State vs Central Missouri St. (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
Adams State vs Central Missouri St. (Aug 31, 2002 at Omaha, NE)
Adams State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Monica Garcia....... 4| 5 4 21 .048| 48| 3 1| 0| 13| 0 3 0| 1
5 Lisa Crowder........ 4| 5 5 27 .000| 7| 0 1| 1| 25| 0 1 0| 0
7 Elena Goldina....... 4| 15 6 42 .214| 0| 0 1| 1| 27| 0 1 0| 0
12 Emily Bussey........ 4| 10 7 42 .071| 0| 0 1| 1| 10| 0 4 0| 0
15 Marissa Sullivan.... 4| 11 4 35 .200| 0| 0 2| 0| 0| 0 3 3| 0
17 Amy Cousin.......... 4| 14 5 35 .257| 2| 0 0| 1| 1| 2 6 0| 0
4 Jocelyn Garcia...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
10 Tawny Peters........ 4| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 203 .143| 57| 3 6| 8| 94| 2 18 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 48 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 7 52 .269 Adams State......... 30 28 24 23 1-2
3 14 9 57 .088 Central Missouri St. 28 30 30 30 3-0
4 11 9 46 .043
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robertson,Lindsay... 4| 1 5 19 -.211| 1| 0 1| 0| 18| 0 1 0| 0
7 Young,Kaci.......... 4| 0 1 2 -.500| 28| 1 0| 0| 6| 0 0 0| 1
8 Patterson,Anna...... 4| 8 3 28 .179| 0| 2 3| 2| 20| 0 1 0| 0
10 Potthast,Carrie..... 4| 19 3 36 .444| 0| 0 2| 0| 9| 1 3 1| 0
13 Haug,Becky.......... 4| 6 6 31 .000| 0| 0 0| 0| 4| 1 3 1| 0
17 Carter,Trudy........ 4| 17 6 51 .216| 1| 3 2| 0| 1| 0 3 0| 0
3 Barr,Jacque......... 4| 0 1 4 -.250| 1| 0 0| 0| 27| 0 0 0| 0
4 Rominger,Stephanie.. 2| 1 1 4 .000| 1| 1 0| 0| 3| 0 0 0| 0
11 Loerch,Natalie...... 4| 2 0 5 .400| 33| 1 1| 0| 7| 0 0 0| 1
14 Mohme,Elyse......... 4| 18 5 39 .333| 2| 0 0| 1| 2| 0 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 31 219 .187| 67| 8 9| 3| 97| 2 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 11 52 .115 Site: Omaha, NE (Sapp Fieldhouse)
2 19 5 58 .241 Date: Aug 31, 2002 Attend: 347 Time: 2:00
3 18 4 54 .259 Referees: Robb Walker, Dave Spencer
4 18 11 55 .127
Volleyball Detailed Stats
Volleyball Detailed Stats
Adams State vs Central Missouri St. (Aug 31, 2002 at Omaha, NE)
Adams State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Monica Garcia....... 4| 5 4 21 .048| 48 0 58 .828| 3 1 17 .941| 13 1| 0 3 0| 0 0 .000|
4 Jocelyn Garcia...... 4| 0 0 0 .000| 0 0 6 .000| 0 0 9 1.000| 9 0| 0 0 0| 0 2 .000|
5 Lisa Crowder........ 4| 5 5 27 .000| 7 0 24 .292| 0 1 26 .962| 25 0| 0 1 0| 0 1 .000|
7 Elena Goldina....... 4| 15 6 42 .214| 0 0 18 .000| 0 1 24 .958| 27 0| 0 1 0| 0 1 .000|
10 Tawny Peters........ 4| 0 0 1 .000| 0 0 7 .000| 0 0 3 1.000| 9 1| 0 0 0| 0 2 .000|
12 Emily Bussey........ 4| 10 7 42 .071| 0 0 4 .000| 0 1 17 .941| 10 0| 0 4 0| 0 1 .000|
15 Marissa Sullivan.... 4| 11 4 35 .200| 0 0 0 .000| 0 2 11 .818| 0 0| 0 3 3| 0 0 .000|
17 Amy Cousin.......... 4| 14 5 35 .257| 2 0 3 .667| 0 0 0 .000| 1 0| 2 6 0| 0 1 .000|
TM Team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 96 0 1.000|
Totals.............. 4| 60 31 203 .143| 57 0 120 .475| 3 6 107 .944| 94 2| 2 18 3| 96 8 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 48 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 7 52 .269 Adams State......... 30 28 24 23 1-2
3 14 9 57 .088 Central Missouri St. 28 30 30 30 3-0
4 11 9 46 .043
Central Missouri St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robertson,Lindsay... 4| 1 5 19 -.211| 1 0 15 .067| 0 1 18 .944| 18 0| 0 1 0| 0 0 .000|
3 Barr,Jacque......... 4| 0 1 4 -.250| 1 0 19 .053| 0 0 0 .000| 27 0| 0 0 0| 0 0 .000|
4 Rominger,Stephanie.. 2| 1 1 4 .000| 1 0 3 .333| 1 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
7 Young,Kaci.......... 4| 0 1 2 -.500| 28 0 32 .875| 1 0 15 1.000| 6 1| 0 0 0| 0 0 .000|
8 Patterson,Anna...... 4| 8 3 28 .179| 0 0 12 .000| 2 3 23 .870| 20 0| 0 1 0| 0 2 .000|
10 Potthast,Carrie..... 4| 19 3 36 .444| 0 0 5 .000| 0 2 18 .889| 9 0| 1 3 1| 0 0 .000|
11 Loerch,Natalie...... 4| 2 0 5 .400| 33 0 39 .846| 1 1 21 .952| 7 1| 0 0 0| 0 0 .000|
13 Haug,Becky.......... 4| 6 6 31 .000| 0 0 1 .000| 0 0 1 1.000| 4 0| 1 3 1| 0 0 .000|
14 Mohme,Elyse......... 4| 18 5 39 .333| 2 0 3 .667| 0 0 0 .000| 2 0| 0 5 1| 0 1 .000|
17 Carter,Trudy........ 4| 17 6 51 .216| 1 0 1 1.000| 3 2 16 .875| 1 0| 0 3 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 93 0 1.000|
Totals.............. 4| 72 31 219 .187| 67 0 130 .515| 8 9 118 .924| 97 2| 2 16 3| 93 3 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 11 52 .115 Site: Omaha, NE (Sapp Fieldhouse)
2 19 5 58 .241 Date: Aug 31, 2002 Attend: 347 Time: 2:00
3 18 4 54 .259 Referees: Robb Walker, Dave Spencer
4 18 11 55 .127
Short Box Score
Short Box Score (Match)
Adams State vs Central Missouri St. (Aug 31, 2002 at Omaha, NE)
Central Missouri St. def. Adams State 28-30,30-28,30-24,30-23
Adams State (1-2) (Kills-aces-blocks) - Elena Goldina 15-0-1;
Amy Cousin 14-0-8; Marissa Sullivan 11-0-3; Emily Bussey 10-0-4; Lisa
Crowder 5-0-1; Monica Garcia 5-3-3; Totals 60-3-11.0. (Assists) -
Monica Garcia 48. (Dig leaders) - Elena Goldina 27; Lisa Crowder 25;
Monica Garcia 13; Emily Bussey 10; Jocelyn Garcia 9; Tawny Peters 9
Central Missouri St. (3-0) (Kills-aces-blocks) -
Potthast,Carrie 19-0-4; Mohme,Elyse 18-0-5; Carter,Trudy 17-3-3;
Patterson,Anna 8-2-1; Haug,Becky 6-0-4; Loerch,Natalie 2-1-0;
Robertson,Lindsay 1-0-1; Rominger,Stephanie 1-1-0; Young,Kaci 0-1-0;
Totals 72-8-10.0. (Assists) - Loerch,Natalie 33; Young,Kaci 28. (Dig
leaders) - Barr,Jacque 27; Patterson,Anna 20; Robertson,Lindsay 18;
Potthast,Carrie 9
Site: Omaha, NE (Sapp Fieldhouse)
Date: Aug 31, 2002 Attend: 347 Time: 2:00
Referees: Robb Walker, Dave Spencer