Adams State vs Western State (Oct 26, 2002)
Volleyball Box Score
Volleyball Box Score
Adams State vs Western State (Oct 26, 2002 at Western St. College)
Adams State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Monica Garcia....... 3| 8 0 14 .571| 33| 0 1| 0| 6| 0 2 0| 0
2 Lorelei Sieving..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Carly Simpson....... 3| 0 0 0 .000| 1| 0 0| 2| 13| 0 0 0| 0
5 Lisa Crowder........ 3| 1 3 14 -.143| 2| 2 1| 0| 8| 0 1 0| 0
7 Elena Goldina....... 3| 13 5 33 .242| 3| 0 2| 4| 9| 0 0 0| 0
8 Lydia Smith......... 3| 8 1 15 .467| 1| 1 1| 0| 3| 1 2 1| 0
9 Kateri Valdez....... 1| 3 0 9 .333| 0| 0 0| 0| 5| 0 0 0| 0
12 Emily Bussey........ 2| 2 5 20 -.150| 2| 1 0| 0| 1| 0 0 0| 0
17 Amy Cousin.......... 3| 10 8 33 .061| 1| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 22 138 .167| 43| 4 5| 6| 48| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 51 .137 Adams State......... 25 27 24 RMAC 8-7, 10-13
3 17 7 46 .217 Western State....... 30 30 30 RMAC 10-5,10-13
Western State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ADAMS, Heather...... 3| 1 1 3 .000| 2| 0 0| 0| 0| 0 3 0| 0
3 MARSH, Tausha....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
6 SAMUELSON, Karen.... 3| 11 2 33 .273| 0| 3 2| 2| 13| 0 2 0| 0
7 JOHANINGMEIER, Janel 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 MANN, Lindsey....... 3| 9 2 20 .350| 0| 1 1| 0| 5| 1 2 0| 0
10 McKINLEY, Sarah..... 3| 18 7 40 .275| 1| 0 0| 1| 13| 0 1 0| 0
11 HUTT, Erin.......... 3| 0 1 4 -.250| 0| 0 1| 1| 5| 0 0 0| 0
12 HARMON, Joni........ 3| 13 1 23 .522| 0| 2 2| 0| 7| 0 4 0| 0
14 HARMON, Chelsea..... 3| 0 0 2 .000| 48| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 14 125 .304| 51| 6 6| 4| 56| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 38 .342 Site: Western St. College (Paul Wright Gym)
2 20 6 45 .311 Date: Oct 26, 2002 Attend: 225 Time: 1:25
3 15 4 42 .262 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Adams State vs Western State (Oct 26, 2002 at Western St. College)
Adams State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Monica Garcia....... 3| 8 0 14 .571| 33 3 104 .317| 0 1 9 .889| 6 0| 0 2 0| 0 0 .000|
2 Lorelei Sieving..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
3 Carly Simpson....... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 13 0| 0 0 0| 26 2 .929|
5 Lisa Crowder........ 3| 1 3 14 -.143| 2 0 10 .200| 2 1 17 .941| 8 0| 0 1 0| 11 0 1.000|
7 Elena Goldina....... 3| 13 5 33 .242| 3 0 6 .500| 0 2 11 .818| 9 0| 0 0 0| 31 4 .886|
8 Lydia Smith......... 3| 8 1 15 .467| 1 0 4 .250| 1 1 14 .929| 3 0| 1 2 1| 1 0 1.000|
9 Kateri Valdez....... 1| 3 0 9 .333| 0 0 1 .000| 0 0 5 1.000| 5 0| 0 0 0| 5 0 1.000|
12 Emily Bussey........ 2| 2 5 20 -.150| 2 0 4 .500| 1 0 13 1.000| 1 0| 0 0 0| 1 0 1.000|
17 Amy Cousin.......... 3| 10 8 33 .061| 1 1 4 .250| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000|
Totals.............. 3| 45 22 138 .167| 43 4 134 .321| 4 5 77 .935| 48 0| 1 6 1| 77 6 .928|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 8 41 .146 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 51 .137 Adams State......... 25 27 24 RMAC 8-7, 10-13
3 17 7 46 .217 Western State....... 30 30 30 RMAC 10-5,10-13
Western State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ADAMS, Heather...... 3| 1 1 3 .000| 2 2 6 .333| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
3 MARSH, Tausha....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 1 0 1.000|
6 SAMUELSON, Karen.... 3| 11 2 33 .273| 0 0 3 .000| 3 2 17 .882| 13 0| 0 2 0| 41 2 .953|
7 JOHANINGMEIER, Janel 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
9 MANN, Lindsey....... 3| 9 2 20 .350| 0 1 2 .000| 1 1 18 .944| 5 0| 1 2 0| 0 0 .000|
10 McKINLEY, Sarah..... 3| 18 7 40 .275| 1 1 6 .167| 0 0 11 1.000| 13 0| 0 1 0| 8 1 .889|
11 HUTT, Erin.......... 3| 0 1 4 -.250| 0 0 1 .000| 0 1 10 .900| 5 0| 0 0 0| 0 1 .000|
12 HARMON, Joni........ 3| 13 1 23 .522| 0 0 3 .000| 2 2 20 .900| 7 0| 0 4 0| 17 0 1.000|
14 HARMON, Chelsea..... 3| 0 0 2 .000| 48 3 106 .453| 0 0 12 1.000| 7 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 52 14 125 .304| 51 7 127 .402| 6 6 89 .933| 56 0| 1 12 0| 68 4 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 38 .342 Site: Western St. College (Paul Wright Gym)
2 20 6 45 .311 Date: Oct 26, 2002 Attend: 225 Time: 1:25
3 15 4 42 .262 Referees:
Short Box Score
Short Box Score (Match)
Adams State vs Western State (Oct 26, 2002 at Western St. College)
Western State def. Adams State 30-25,30-27,30-24
Adams State (RMAC 8-7, 10-13) (Kills-aces-blocks) - Elena
Goldina 13-0-0; Amy Cousin 10-0-1; Monica Garcia 8-0-2; Lydia Smith
8-1-3; Kateri Valdez 3-0-0; Emily Bussey 2-1-0; Lisa Crowder 1-2-1;
Totals 45-4-4.0. (Assists) - Monica Garcia 33. (Dig leaders) - Carly
Simpson 13; Elena Goldina 9; Lisa Crowder 8
Western State (RMAC 10-5,10-13) (Kills-aces-blocks) - McKINLEY,
Sarah 18-0-1; HARMON, Joni 13-2-4; SAMUELSON, Karen 11-3-2; MANN,
Lindsey 9-1-3; ADAMS, Heather 1-0-3; Totals 52-6-7.0. (Assists) -
HARMON, Chelsea 48. (Dig leaders) - McKINLEY, Sarah 13; SAMUELSON,
Karen 13
Site: Western St. College (Paul Wright Gym)
Date: Oct 26, 2002 Attend: 225 Time: 1:25
Referees: