Central Oklahoma vs Fort Hays State (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
Central Oklahoma vs Fort Hays State (Aug 30, 2002 at North Florida)
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lexy Fortner........ 5| 17 4 47 .277| 0| 2 2| 4| 12| 0 2 0| 0
8 Alma Brahimaj....... 5| 24 8 59 .271| 1| 1 4| 1| 22| 0 2 1| 0
10 Stacy Meek.......... 5| 3 3 10 .000| 51| 0 2| 0| 7| 0 0 0| 1
11 Katy Wallace........ 5| 6 3 16 .188| 2| 1 2| 3| 10| 0 1 1| 0
13 Tori Walker......... 5| 13 4 27 .333| 1| 0 2| 0| 20| 0 3 0| 0
19 Alison Pierce....... 5| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Kim Morgal.......... 5| 3 1 11 .182| 4| 2 5| 2| 9| 0 0 1| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 23 172 .250| 59| 6 17| 12| 80| 0 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 42 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 39 .333 Central Oklahoma.... 22 30 25 30 13 0-1
3 16 4 35 .343 Fort Hays State..... 30 25 30 26 15 1-0
4 14 6 33 .242
5 8 4 23 .174
Fort Hays State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Andrea Logan........ 5| 22 6 49 .327| 3| 3 0| 1| 17| 1 3 1| 0
2 Kelly Skidmore...... 5| 0 1 3 -.333| 0| 0 0| 1| 15| 0 0 0| 0
3 Niki Smith.......... 5| 1 0 1 1.000| 0| 3 2| 0| 1| 0 0 0| 0
6 Crystal Schauer..... 5| 8 1 19 .368| 5| 1 2| 0| 10| 0 1 1| 0
8 Andrea Blevins...... 5| 13 3 38 .263| 1| 0 3| 1| 17| 1 0 0| 0
9 Kim Carnes.......... 5| 0 0 0 .000| 1| 0 0| 0| 1| 0 2 0| 1
10 Shannon Madison..... 5| 14 6 26 .308| 0| 1 0| 1| 4| 0 3 0| 0
11 Jayme Eichner....... 5| 2 4 14 -.143| 50| 2 3| 0| 10| 0 0 0| 0
15 Amber Zoglman....... 5| 11 9 31 .065| 0| 2 1| 0| 3| 0 3 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 30 181 .227| 60| 12 11| 6| 78| 2 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 39 .231 Site: North Florida (UNF Arena)
2 17 10 48 .146 Date: Aug 30, 2002 Attend: 75 Time: 2:20
3 15 4 36 .306 Referees:
4 15 9 37 .162
5 10 2 21 .381
Volleyball Detailed Stats
Volleyball Detailed Stats
Central Oklahoma vs Fort Hays State (Aug 30, 2002 at North Florida)
Central Oklahoma | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lexy Fortner........ 5| 17 4 47 .277| 0 0 0 .000| 2 2 0 .000| 12 0| 0 2 0| 0 4 .000|
8 Alma Brahimaj....... 5| 24 8 59 .271| 1 0 0 .000| 1 4 0 .000| 22 0| 0 2 1| 0 1 .000|
10 Stacy Meek.......... 5| 3 3 10 .000| 51 0 0 .000| 0 2 0 .000| 7 1| 0 0 0| 0 0 .000|
11 Katy Wallace........ 5| 6 3 16 .188| 2 0 0 .000| 1 2 0 .000| 10 0| 0 1 1| 0 3 .000|
13 Tori Walker......... 5| 13 4 27 .333| 1 0 0 .000| 0 2 0 .000| 20 0| 0 3 0| 0 0 .000|
19 Alison Pierce....... 5| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Kim Morgal.......... 5| 3 1 11 .182| 4 0 0 .000| 2 5 0 .000| 9 1| 0 0 1| 0 2 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 66 23 172 .250| 59 0 0 .000| 6 17 0 .000| 80 2| 0 8 3| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 42 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 39 .333 Central Oklahoma.... 22 30 25 30 13 0-1
3 16 4 35 .343 Fort Hays State..... 30 25 30 26 15 1-0
4 14 6 33 .242
5 8 4 23 .174
Fort Hays State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrea Logan........ 5| 22 6 49 .327| 3 0 0 .000| 3 0 0 .000| 17 0| 1 3 1| 0 1 .000|
2 Kelly Skidmore...... 5| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000|
3 Niki Smith.......... 5| 1 0 1 1.000| 0 0 0 .000| 3 2 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Crystal Schauer..... 5| 8 1 19 .368| 5 0 0 .000| 1 2 0 .000| 10 0| 0 1 1| 0 0 .000|
8 Andrea Blevins...... 5| 13 3 38 .263| 1 0 0 .000| 0 3 0 .000| 17 0| 1 0 0| 0 1 .000|
9 Kim Carnes.......... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000|
10 Shannon Madison..... 5| 14 6 26 .308| 0 0 0 .000| 1 0 0 .000| 4 0| 0 3 0| 0 1 .000|
11 Jayme Eichner....... 5| 2 4 14 -.143| 50 0 0 .000| 2 3 0 .000| 10 0| 0 0 0| 0 0 .000|
15 Amber Zoglman....... 5| 11 9 31 .065| 0 0 0 .000| 2 1 0 .000| 3 0| 0 3 1| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 71 30 181 .227| 60 0 0 .000| 12 11 0 .000| 78 1| 2 12 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 5 39 .231 Site: North Florida (UNF Arena)
2 17 10 48 .146 Date: Aug 30, 2002 Attend: 75 Time: 2:20
3 15 4 36 .306 Referees:
4 15 9 37 .162
5 10 2 21 .381
Short Box Score
Short Box Score (Match)
Central Oklahoma vs Fort Hays State (Aug 30, 2002 at North Florida)
Fort Hays State def. Central Oklahoma 30-22,25-30,30-25,26-30,15-13
Central Oklahoma (0-1) (Kills-aces-blocks) - Alma Brahimaj
24-1-2; Lexy Fortner 17-2-2; Tori Walker 13-0-3; Katy Wallace 6-1-1;
Kim Morgal 3-2-0; Stacy Meek 3-0-0; Totals 66-6-4.0. (Assists) - Stacy
Meek 51. (Dig leaders) - Alma Brahimaj 22; Tori Walker 20; Lexy
Fortner 12; Katy Wallace 10; Kim Morgal 9
Fort Hays State (1-0) (Kills-aces-blocks) - Andrea Logan
22-3-4; Shannon Madison 14-1-3; Andrea Blevins 13-0-1; Amber Zoglman
11-2-3; Crystal Schauer 8-1-1; Jayme Eichner 2-2-0; Niki Smith 1-3-0;
Kim Carnes 0-0-2; Totals 71-12-8.0. (Assists) - Jayme Eichner 50. (Dig
leaders) - Andrea Logan 17; Andrea Blevins 17; Kelly Skidmore 15;
Jayme Eichner 10; Crystal Schauer 10
Site: North Florida (UNF Arena)
Date: Aug 30, 2002 Attend: 75 Time: 2:20
Referees: