New Mexico Highlands vs Western New Mexico (Sep. 4, 2002)
Volleyball Box Score
Volleyball Box Score
New Mexico Highlands vs Western New Mexico (Sep. 4, 2002 at Silver City, NM)
New Mexico Highlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Noriega...... 3| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 9
4 Martha Montano...... 3| 0 0 1 .000| 0| 0 1| 1| 12| 0 0 0| 0
7 Jessica Mumma....... 3| 3 3 16 .000| 0| 0 2| 0| 1| 0 1 2| 0
9 Kacy Cochran........ 3| 14 6 40 .200| 2| 1 0| 4| 8| 0 0 1| 0
11 Peggy Hongthong..... 3| 3 1 8 .250| 38| 1 0| 4| 2| 0 1 3| 2
13 Nicole Abeyta....... 3| 10 5 29 .172| 0| 0 2| 0| 1| 0 0 3| 0
15 Christina Carle..... 3| 8 7 29 .034| 0| 0 0| 0| 1| 1 0 1| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 22 123 .130| 40| 2 5| 13| 49| 1 2 10| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 New Mexico Highlands 27 23 23 0-1
3 0 0 0 .000 Western New Mexico.. 30 30 30 5-0
Western New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Preston..... 0| 4 4 14 .000| 0| 1 2| 0| 2| 6 0 3| 0
6 Kerri Rowland....... 0| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
7 Shaina Franzay...... 0| 2 1 9 .111| 1| 0 0| 1| 7| 1 2 2| 0
8 Lauren Anicker...... 0| 0 1 2 -.500| 39| 1 1| 0| 6| 1 0 0| 1
9 Malia Kalui......... 0| 10 3 24 .292| 0| 0 0| 0| 3| 0 0 0| 0
10 Kimberly Tano....... 0| 5 1 12 .333| 0| 0 1| 0| 1| 0 0 1| 0
11 Laree Richardson.... 0| 1 1 8 .000| 0| 1 1| 0| 0| 1 0 2| 0
12 Tamara Goodlife..... 0| 0 1 1-1.000| 0| 0 1| 0| 1| 1 0 0| 0
13 Missy Zanrich....... 0| 8 0 15 .533| 0| 0 0| 0| 3| 0 1 0| 0
14 Courtney Martin..... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Ashley Whalen....... 0| 12 3 27 .333| 0| 2 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 15 112 .241| 40| 5 7| 1| 37|10 4 8| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 3 39 .359 Site: Silver City, NM (Brancheau Fieldhouse)
2 10 7 32 .094 Date: Sep. 4, 2002 Attend: 150 Time: 2:00
3 15 5 41 .244 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
New Mexico Highlands vs Western New Mexico (Sep. 4, 2002 at Silver City, NM)
New Mexico Highlands | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Noriega...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 9| 0 0 0| 0 2 .000|
4 Martha Montano...... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 1 .000|
7 Jessica Mumma....... 3| 3 3 16 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 1 2| 0 0 .000|
9 Kacy Cochran........ 3| 14 6 40 .200| 2 0 0 .000| 1 0 0 .000| 8 0| 0 0 1| 0 4 .000|
11 Peggy Hongthong..... 3| 3 1 8 .250| 38 0 0 .000| 1 0 0 .000| 2 2| 0 1 3| 0 4 .000|
13 Nicole Abeyta....... 3| 10 5 29 .172| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 3| 0 0 .000|
15 Christina Carle..... 3| 8 7 29 .034| 0 0 0 .000| 0 0 0 .000| 1 1| 1 0 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 2 .000|
Totals.............. 3| 38 22 123 .130| 40 0 0 .000| 2 5 0 .000| 49 12| 1 2 10| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 New Mexico Highlands 27 23 23 0-1
3 0 0 0 .000 Western New Mexico.. 30 30 30 5-0
Western New Mexico | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Preston..... 0| 4 4 14 .000| 0 0 0 .000| 1 2 0 .000| 2 0| 6 0 3| 0 0 .000|
6 Kerri Rowland....... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
7 Shaina Franzay...... 0| 2 1 9 .111| 1 0 0 .000| 0 0 0 .000| 7 0| 1 2 2| 0 1 .000|
8 Lauren Anicker...... 0| 0 1 2 -.500| 39 0 0 .000| 1 1 0 .000| 6 1| 1 0 0| 0 0 .000|
9 Malia Kalui......... 0| 10 3 24 .292| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Kimberly Tano....... 0| 5 1 12 .333| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 1| 0 0 .000|
11 Laree Richardson.... 0| 1 1 8 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 1 0 2| 0 0 .000|
12 Tamara Goodlife..... 0| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 0 .000|
13 Missy Zanrich....... 0| 8 0 15 .533| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
14 Courtney Martin..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Ashley Whalen....... 0| 12 3 27 .333| 0 0 0 .000| 2 0 0 .000| 4 0| 0 1 0| 0 0 .000|
TM Team................ 0| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 15 112 .241| 40 0 0 .000| 5 7 0 .000| 37 1| 10 4 8| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 3 39 .359 Site: Silver City, NM (Brancheau Fieldhouse)
2 10 7 32 .094 Date: Sep. 4, 2002 Attend: 150 Time: 2:00
3 15 5 41 .244 Referees:
Short Box Score
Short Box Score (Match)
New Mexico Highlands vs Western New Mexico (Sep. 4, 2002 at Silver City, NM)
Western New Mexico def. New Mexico Highlands 30-27,30-23,30-23
New Mexico Highlands (0-1) (Kills-aces-blocks) - Kacy Cochran
14-1-0; Nicole Abeyta 10-0-0; Christina Carle 8-0-1; Jessica Mumma
3-0-1; Peggy Hongthong 3-1-1; Totals 38-2-2.0. (Assists) - Peggy
Hongthong 38. (Dig leaders) - TEAM 12; Martha Montano 12; Lauren
Noriega 12; Kacy Cochran 8
Western New Mexico (5-0) (Kills-aces-blocks) - Ashley Whalen
12-2-1; Malia Kalui 10-0-0; Missy Zanrich 8-0-1; Kimberly Tano 5-0-0;
Heather Preston 4-1-6; Shaina Franzay 2-0-3; Laree Richardson 1-1-1;
Tamara Goodlife 0-0-1; Lauren Anicker 0-1-1; Totals 42-5-12.0.
(Assists) - Lauren Anicker 39. (Dig leaders) - Kerri Rowland 8; Shaina
Franzay 7
Site: Silver City, NM (Brancheau Fieldhouse)
Date: Sep. 4, 2002 Attend: 150 Time: 2:00
Referees: