
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseball
Basketball Cross Country Football Golf Soccer Swimming & Diving Tennis Indoor Track & Field Outdoor Track & Field Wrestling
Basketball
Cross Country Golf Soccer Softball Swimming & Diving Tennis Indoor Track & Field Outdoor Track & Field Volleyball |
Outdoor Track and Field
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Name | Mark (Metric) |
| 100 | Sherline Duncan, Adams State, 2008 | 11.84 |
| 200 | Sabrina Jensen, Fort Hays State, 2003 | 23.97 |
| 400 | Michele Williams, Adams State, 2008 | 55.3 |
| 800 | Elva Martinez-Dryer, Western State, 1996 | 02:09.4 |
| 1500 | Elva Martinez-Dryer, Western State, 1996 | 04:21.4 |
| 3000 | Zoila Gomez, Adams State, 2004 | 09:44.3 |
| 5000 | Kim Bosen, Adams State, 1999 | 17:03.9 |
| 10000 | Jodi Day, Western State, 2001 | 35:59.1 |
| 100 Hurdles | TiaNiecia Mosley, Adams State, 2006 | 13.56 |
| 400 Hurdles | Perisha Hinton, Chadron State, 2007 (MT) | 1:02.0h |
| Megan McClain, Fort Hays State, 2006 | 01:02.1 | |
| 3000 Steeplechase | Jen Michel, Western State, 2001 | 10:34.1 |
| 4x100 Relay | Adams State (Houston, Duncan, Mills, Spence), 2008 | 44.89 |
| 4x400 Relay | Adams State (Midlemist, Stroham, Sparks, Jackson), 1996 | 03:50.5 |
| High Jump | LeeAnn Jackson, Adams State, 1983 | 5-11.00 (1.80m) |
| Pole Vault | Airrie Robinson, Western State, 2008 | 11-09.75 (3.60m) |
| Long Jump | Lori Risenhoover, Adams State, 1982 | 20-02.00 (6.15m) |
| Triple Jump | TiaNiecia Mosley, Adams State, 2006 | 41-04.25 (12.60m) |
| Discus | Ashley Stephens, Western State, 2007 | 163-05 (49.82m) |
| Hammer | Janet Boettcher, Nebraska-Kearney, 2000 | 194-00 (59.14m) |
| Javelin | Regina Taylor, Fort Hays State, 1999 | 154-06 (47.10m) |
| Shot Put | Jacqueline Wells, Chadron State, 2005 | 52-01.00 (15.87m) |
| Heptathlon | TiaNiecia Mosley, Adams State, 2006 | 5019 |
| Event | Name | Mark (Metric) |
| 100 | Mike Appelhans, Fort Hays State, 2003 | 10.26 |
| 200 | Travis McKinley, Adams State, 1986 (MT) | 20.7h |
| Mike Appelhans, Fort Hays State, 2002 | 20.9 | |
| 400 | Joel Duffield, Chadron State, 2006 | 45.92 |
| 800 | Nick Lara, Adams State, 2006 | 01:50.7 |
| 1500 | Chris Hollman, Adams State, 1999 | 03:50.1 |
| 5000 | Brandon Leslie, Adams State, 2001 | 14:32.4 |
| 10000 | Jason Hubbard, Adams State, 2001 | 30:27.1 |
| 110 Hurdles | Ricardo Moody, Adams State, 2003 | 14.07 |
| 400 Hurdles | Chris Moulinet, Adams State, 2007 (MT) | 51.1h |
| Jason Brockel, Colorado Mines, 1986 | 51.72 | |
| 3000 Steeplechase | Ivan Ivanov, Nebraska-Kearney, 1996 | 08:59.0 |
| 4x100 Relay | Adams State ( Douglas, Jones, Hajek, Lenaris) (MT) | 40.6h |
| Fort Hays State (Esslinger, Wurtz, Moore, Appelhans) | 40.08 | |
| 4x400 Relay | Adams State (Streeter, Lara, Moulinet, Streeter), 2007 (MT) | 3:10.1h |
| Adams State (Streeter, Hajek, Beckelhymer, Lara), 2006 | 03:12.0 | |
| High Jump | Matt Bixenman, Fort Hays State, 2003 | 7-01.25 (2.16m) |
| Pole Vault | Sheldon Funk, Fort Hays State, 2005 | 16-05.25 (5.01m) |
| Long Jump | Josh Gibson, Adams State, 2008 | 25-03.25 (7.70m) |
| Adrian Sampson, Southern Utah, 1983 | 25-03.00 (7.70m) | |
| Triple Jump | Curt Christiansen, Adams State, 1987 | 51-01.00 (15.57m) |
| Discus | Jake Evig, Adams State, 2004 | 182-00 (55.47m) |
| Hammer | Michael Gusbeth, Western State, 2007 | 201-00 (61.28m) |
| Javelin | Zach Kindler, Fort Hays State, 2001 | 222-02 (67.72m) |
| Shot Put | Dane Tobey, Nebraska-Kearney, 2007 | 58-06.75 (17.85m) |
| Decathlon | Wayne Durham, Adams State, 2007 | 6939 |
Note: Known marks set with wind-readings of more than
+2.0 meters per second have been disallowed.
MT=Manual Time


The "RMAC Showcase" television program
airs monthly on the Altitude Sports & Entertainment
Network.
Episode #50 Schedule - featuring RMAC Fall Sports
Championships (from studio).
Times are subject to change without notice.
Times are Mountain.
Wed. Nov. 26 - 6:30 p.m.
Sun. Nov. 30 - Noon
Sun. Nov. 30 - 9 p.m (Altitude 2)
Mon. Dec. 1 - 6 p.m.
Tue. Dec. 2 - Noon
Wed. Dec. 3 - Midnight
Mon. Dec. 8 - 3 p.m.
Tue. Dec. 9 - 10 a.m.