![]() |
RMAC Outdoor Track & Field Championship Meet Records
RMAC Women's Outdoor Track & Field Records
| Event | Name | Mark (Metric) |
| 100 | Indira Spence, Adams State, 2011 | 11.43 |
| 200 | Indira Spence, Adams State, 2011 | 23.41 |
| 400 | Michele Williams, Adams State, 2008 | 54.41 |
| 800 | Elva Martinez-Dryer, Western State, 1996 | 02:09.41 |
| 1500 | Elva Martinez-Dryer, Western State, 1996 | 04:21.41 |
| 3000 | Zoila Gomez, Adams State, 2004 | 09:44.3 |
| 5000 | Kim Bosen, Adams State, 1999 | 17:03.86 |
| 10000 | Jodi Day, Western State, 2001 | 35:59.10 |
| 100 Hurdles | TiaNiecia Mosley, Adams State, 2006 | 13.56 |
| 400 Hurdles | Kaymarie Jones, Adams State, 2011 | 0:59.05 |
| 3000 Steeplechase | Jen Michel, Western State, 2001 | 10:34.10 |
| 4x100 Relay | Adams State (Houston, Duncan, Mills, Spence), 2008 | 44.89 |
| 4x400 Relay | N.M. Highlands(James, Lewin, Grant, Ray), 2011 | 3:49.23 |
| High Jump | LeeAnn Jackson, Adams State, 1983 | 5-11.00 (1.80m) |
| Pole Vault | Lauren Graham, UC-Colorado Springs, 2011 | 13-03.50 (4.05m) |
| Long Jump | Lori Risenhoover, Adams State, 1982 | 20-02.00 (6.15m) |
| Triple Jump | TiaNiecia Mosley, Adams State, 2006 | 41-04.25 (12.60m) |
| Discus | Ashley Stephens, Western State, 2007 | 163-05 (49.82m) |
| Hammer | Janet Boettcher, Nebraska-Kearney, 2000 | 194-00 (59.14m) |
| Javelin | Regina Taylor, Fort Hays State, 1999 | 154-06 (47.10m) |
| Shot Put | Jacqueline Wells, Chadron State, 2005 | 52-01.00 (15.87m) |
| Heptathlon | Amanda Doyle (Gylling), Adams State, 2010 | 5159 |
RMAC Men's Outdoor Track & Field Records
| Event | Name | Mark (Metric) |
| 100 | Mike Appelhans, Fort Hays State, 2003 | 10.26 |
| 200 | Travis McKinley, Adams State, 1986 | 20.7h (MT) |
| Mike Appelhans, Fort Hays State, 2002 | 20.9 | |
| 400 | Joel Duffield, Chadron State, 2006 | 45.92 |
| 800 | Nick Lara, Adams State, 2006 | 01:50.69 |
| 1500 | Aaron Braun, Adams State, 2009 | 03:49.44 |
| 5000 | Brandon Leslie, Adams State, 2001 | 14:32.4 |
| 10000 | Jason Hubbard, Adams State, 2001 | 30:27.08 |
| 110 Hurdles | Ricardo Moody, Adams State, 2003 | 14.07 |
| 400 Hurdles | Chris Moulinet, Adams State, 2007 | 51.1h (MT) |
| Jason Brockel, Colorado Mines, 1986 | 51.72 | |
| 3000 Steeplechase | Ivan Ivanov, Nebraska-Kearney, 1996 | 08:59.03 |
| 4x100 Relay | Adams State ( Douglas, Jones, Hajek, Lenaris) | 40.6h (MT) |
| Fort Hays State (Esslinger, Wurtz, Moore, Appelhans) | 40.08 | |
| 4x400 Relay | Adams State (Streeter, Lara, Moulinet, Streeter), 2007 | 3:10.1h (MT) |
| Adams State (Streeter, Hajek, Beckelhymer, Lara), 2006 | 03:12.0 | |
| High Jump | Oliver Harsanyi, Western State, 2009 | 7-01.50 (2.17m) |
| Pole Vault | Dakota Cochrane, Nebraska-Kearney, 2009 | 16-06.75 (5.05m) |
| Long Jump | Josh Gibson, Adams State, 2008 | 25-03.25 (7.70m) |
| Adrian Sampson, Southern Utah, 1983 | 25-03.00 (7.70m) | |
| Triple Jump | Curt Christiansen, Adams State, 1987 | 51-01.00 (15.57m) |
| Discus | Jake Evig, Adams State, 2004 | 182-00 (55.47m) |
| Hammer | Michael Gusbeth, Western State, 2007 | 201-00 (61.28m) |
| Javelin | Zach Kindler, Fort Hays State, 2001 | 222-02 (67.72m) |
| Shot Put | Dane Tobey, Nebraska-Kearney, 2010 | 61-00.25 (18.60m) |
| Decathlon | Wayne Durham, Adams State, 2007 | 6939 |
Note: Known marks set with wind-readings of more than
+2.0 meters per second have been disallowed.
MT=Manual Time



















