
|
|||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
Baseball
Basketball Cross Country Football Golf Soccer Tennis Indoor Track & Field Outdoor Track & Field Wrestling
Basketball
Cross Country Golf Soccer Softball Tennis Indoor Track & Field Outdoor Track & Field Volleyball |
Outdoor Track and Field
|
||||||||||||||||||||
| May 7, 2008 | 2008 RMAC Outdoor Track & Field Week 7 Includes 2008 All-RMAC Teams |
| May 6, 2008 | 2008 RMAC Outdoor Track & Field Championship Results 2008 RMAC Outdoor T&F individual and team results and award winners. |
| Apr 30, 2008 | 2008 RMAC Outdoor Track & Field Week 6 RMAC Track Athletes of the Week: Michelle Dill (UNK) & Mark Husted (CSM); RMAC Field Athletes of the Week: Jennifer Picucci (CSM) & Jarrod Holz (UNK) |
| Apr 23, 2008 | 2008 RMAC Outdoor Track & Field Week 5 RMAC Track Athletes of the Week: Tanya Gaurmer (ASC) & Aaron Braun (ASC); RMAC Field Athletes of the Week: Ashley Stephens (WSC) & Matt Gersick (ASC) |
| Apr 16, 2008 | 2008 RMAC Outdoor Track & Field Week 4 RMAC Track Athletes of the Week: Indira Spence (ASC) & Aaron Braun (ASC); RMAC Field Athletes of the Week: Michelle Nelson (ASC) & Spencer Huff (UNK) |
| Apr 9, 2008 | 2008 RMAC Outdoor Track & Field Week 3 RMAC Track Athletes of the Week: Michelle Williams (ASC) & Joel Hamilton (CSM); RMAC Field Athletes of the Week: Mary Wells (CSC) & Josh Gibson (ASC) |
| Apr 2, 2008 | 2008 RMAC Outdoor Track & Field Week 2 RMAC Track Athletes of the Week: Sofia Monroe (ASC) & Reuben Chebon-Mwei (ASC); RMAC Field Athletes of the of the Week: Mary Wells (CSC) & John Ybarra (ASC) |
| Mar 26, 2008 | 2008 RMAC Outdoor Track & Field Week 1 2008 RMAC Outdoor Track & Field Week 1 release |
| Mar 26, 2008 | 2008 RMAC Outdoor Track & Field Preseason Polls Adams State runners Nick Lara and Tanya Gaurmer are the RMAC Outdoor Track & Field Preseason Runners of the Year. |



The "RMAC Showcase" television program airs monthly on the
Altitude Sports & Entertainment Network.
Episode #43 Schedule - From Mesa State College:
Baseball/Softball/Interview with the President/Women's Golf/Men's
Golf/Track & Field/Football
(All Times are Mountain) (Subject to change without
notice):
Wed. Apr. 30 - 11 p.m.
Thu. May 1 - 2 p.m.
Fri. May 2 - 2 a.m.
Fri. May 2 - 11 p.m.
Sat. May 3- 8 p.m.
Sun. May 4 - 3 a.m.
Thu. May 8 - 2 a.m.
Fri. May 9 - 11 a.m.
Fri. May 9 - 7 p.m.