Note: Games in Gold Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |
| Mar. 20 | Metro State | Plotts Invitiational | |||
| University of Colorado Colorado Springs | CU Potts Invitational | ||||
| Mar. 27 | Mesa State | Colorado Mines Open | |||
| Metro State | Colorado Mines Open | ||||
| Nebraska-Kearney | Hastings College Invite | ||||
| University of Colorado Colorado Springs | Colorado Mines Open | ||||
| New Mexico Highlands | Texas Tech Open | ||||
| Chadron State | Colorado Mines Open | ||||
| Colorado Mines | Colorado Mines Open | ||||
| Colorado State-Pueblo | Colorado Mines Open | ||||
| Apr. 2 | Mesa State | Johnny Mathis Invite | |||
| Nebraska-Kearney | Fort Hays Multis | ||||
| Chadron State | Fort Hays Multis | ||||
| Apr. 3 | Mesa State | Johnny Mathis Invite | |||
| Metro State | Tom Benich Invitational | ||||
| Nebraska-Kearney | Fort Hays Multis | ||||
| Nebraska-Kearney | Fort Hays Quadrangular | ||||
| Western State | Mountaineer Open | ||||
| University of Colorado Colorado Springs | Tom Benich Invitational | ||||
| Chadron State | Fort Hays Multis | ||||
| Chadron State | Fort Hays Quadrangular | ||||
| Colorado Mines | Tom Benich Invitational | ||||
| Colorado State-Pueblo | Tom Benich Invitational | ||||
| Apr. 10 | Metro State | CU Invitational | |||
| Nebraska-Kearney | Nebraska Invitational | ||||
| Western State | Travis McKinley Open | ||||
| University of Colorado Colorado Springs | CU Invitational | ||||
| Chadron State | CU Invitational | ||||
| Colorado Mines | CU Invitational | ||||
| Colorado State-Pueblo | CU Invitational | ||||
| Apr. 15 | Nebraska-Kearney | Kansas Relays Distance Carnival | |||
| Nebraska-Kearney | CSU-Pueblo Invitational | ||||
| Mesa State | CSU-Pueblo Invitational | ||||
| University of Colorado Colorado Springs | CSU-Pueblo Invitational | ||||
| New Mexico Highlands | CSU-Pueblo Invitational | ||||
| Chadron State | CSU-Pueblo Invitational | ||||
| Colorado Mines | Mt. SAC Relays | ||||
| Colorado Mines | CSU-Pueblo Invitational | ||||
| Colorado State-Pueblo | CSU-Pueblo Invitational | ||||
| Apr. 16 | Metro State | Mt. SAC Relays | |||
| Mesa State | CSU-Pueblo Invitational | ||||
| Nebraska-Kearney | CSU-Pueblo Invitational | ||||
| Nebraska-Kearney | Doane Relays | ||||
| Western State | Mt. SAC Relays | ||||
| University of Colorado Colorado Springs | CSU-Pueblo Invitational | ||||
| Chadron State | CSU-Pueblo Invitational | ||||
| Colorado Mines | CSU-Pueblo Invitational | ||||
| Colorado State-Pueblo | CSU-Pueblo Invitational | ||||
| Apr. 17 | Mesa State | CSU-Pueblo Invitational | |||
| Metro State | Mt. SAC Relays | ||||
| Metro State | CSU-Pueblo Invitational | ||||
| Nebraska-Kearney | CSU-Pueblo Invitational | ||||
| Nebraska-Kearney | Doane Relays | ||||
| Western State | Mt. SAC Relays | ||||
| Western State | CSU-Pueblo Invitational | ||||
| University of Colorado Colorado Springs | CSU-Pueblo Invitational | ||||
| Chadron State | |||||
| Colorado Mines | CSU-Pueblo Invitational | ||||
| Colorado State-Pueblo | CSU-Pueblo Invitational | ||||
| Apr. 18 | Western State | Mt. SAC Relays | |||
| Apr. 22 | Nebraska-Kearney | Drake Relays | |||
| Apr. 23 | Nebraska-Kearney | Drake Relays | |||
| Nebraska-Kearney | Drake Relays | ||||
| Apr. 24 | Nebraska-Kearney | Hastings College Qualifier | |||
| Mesa State | Jack Christensen Invite | ||||
| Metro State | Jack Christensen Invite | ||||
| Western State | Jack Christensen Invite | ||||
| University of Colorado Colorado Springs | Jack Christensen Invite | ||||
| New Mexico Highlands | Jack Christensen Invite | ||||
| New Mexico Highlands | Drake Relays | ||||
| Chadron State | Yellow Jacket Open | ||||
| Colorado Mines | Jack Christensen Invite | ||||
| Colorado State-Pueblo | Jack Christensen Invite | ||||
| Apr. 30 | Nebraska-Kearney | UNK Twilight | |||
| Chadron State | UNK Twilight | ||||
| May. 1 | Metro State | CSU Front Range Open | |||
| Western State | Front Range Classic | ||||
| University of Colorado Colorado Springs | Front Range Classic | ||||
| May. 9 | All Qualifying Individuals/Teams | RMAC Championships | |||
| Pueblo, Colo. | |||||
| May. 10 | All Qualifying Individuals/Teams | RMAC Championships | |||
| Pueblo, Colo. | |||||
| May. 11 | All Qualifying Individuals/Teams | RMAC Championships | |||
| Pueblo, Colo. | |||||
| May. 15 | Metro State | Colorado Mines Last Chance Open | |||
| Nebraska-Kearney | Emporia Last Chance | ||||
| Western State | Western State Last Chance Meet | ||||
| University of Colorado Colorado Springs | Colorado Mines Last Chance Open | ||||
| May. 27 | All Qualifying Individuals | NCAA Championships | |||
| Charlotte, N.C. | |||||
| May. 28 | All Qualifying Individuals | NCAA Championships | |||
| Charlotte, N.C. | |||||
| May. 29 | All Qualifying Individuals | NCAA Championships | |||
| Charlotte, N.C. | |||||


















