![]() |
RMAC Indoor Track & Field Championship Meet Records
RMAC Women's Indoor Track & Field Championship
| Event | Name, School, Year | Mark |
| 55 meters | Deborah Bome, Adams State, 2001 | 6.99 |
| 60 meters | Indira Spence, Adams State, 2010 | 7.32 |
| 200 meters | Indira Spence, Adams State, 2010 | 24.46 |
| 400 meters | Kaymarie Jones, Adams State, 2011 | 56.91 |
| 800 meters | Sarah Parkey, Adams State, 1999 | 2:11.1 |
| Mile | Elva Dryer, Western State, 1996 | 4:49.4 |
| 3000 meters | Amber Klein, Adams State, 2003 | 9:40.2 |
| 5000 meters | Kristen McGlynn, Adams State, 2011 | 16:50.50 |
| 55-meter hurdles | Lori Harris, Adams State, 1999 | 8.09 |
| 60-meter hurdles | Indira Spence, Adams State, 2011 | 8.28 |
| 4x400-meter relay | Adams State, 2011 (Jones, Fenderson, Guy, Grasmick) |
3:56.44 |
| Distance medley relay | Adams State, 2002 | 11:51.1 |
| Shot put | Samantha Murphy, Nebraska-Kearney, 2010 | 48-10.75 (14.90) |
| Weight Throw | Jessica Horsley, Chadron State, 2011 | 63-01.50 (19.24) |
| Long Jump | Nicole Goolsby, Adams State, 2004 | 20-5 |
| Triple Jump | Angella Graham, N.M. Highlands, 2010 | 40-07.75 (12.39) |
| High Jump | Barbara Szabo, Western State, 2011 | 5-08.75 (1.75) |
| Pole Vault | Lauren Graham, UC-Colorado Springs, 2011 | 12-06.75 (3.83) |
| Penthathlon | Angella Graham, N.M. Highlands, 2010 | 3,680 |
RMAC Men's Indoor Track & Field Championship
| Event | Name, School, Year | Mark |
| 55 meters | Robert Spies, Fort Hays State, 1999 | 6.24 |
| 60 meters | Corey Lenaris, Adams State, 2008 | 6.77 |
| 200 meters | Mike Applehans, Fort Hays State, 2003 | 21.64 |
| 400 meters | Joel Duffield, Chadron State, 2006 | 48.4 |
| 800 meters | Eric Weaver, Adams State, 2003 | 1:51.9 |
| Mile | Shane Healey, Adams State | 4:09.12 |
| 3000 meters | Celedonio Rodriguez, Adams State, 2005 | 8:14.2 |
| 5000 meters | Michael Aish, Western State, 2002 | 14:18.2 |
| 55-meter hurdles | Jaramie Thomas, Adams State, 1999 | 7.29 |
| 60-meter hurdles | Ricardo Moody, Adams State, 2004 | 7.92 |
| 4x400 relay | Colorado Mines, 2001 | 3:17.3 |
| Distance medley relay | Adams State, 2007 (Braun, Marquez, Lara, Martinez) | 9:53.09 |
| Shot put | Lance Pfeiffer, Nebraska-Kearney, 2007 | 18.41 (60-1/2) |
| 35-pound weight throw | Matt Gersick, Adams State, 2007 Brett Wetton, Nebraska-Kearney, 2001 |
19.48 (63-11) |
| Long jump | Aaron Hall, Colorado Mines, 1999 | 24-7 ½ |
| Triple jump | John Laux, Nebraska-Kearney, 2004 | 49-11 1/2 |
| High jump | Kevin Cunningham, Adams State, 1992 | 7-1 |
| Pole vault | Tony Milhon, Fort Hays, 2003 | 16-9 |
| Heptathlon | Michael Mays, Adams State, 2005 | 5,127 points |



















