![]() |
RMAC Indoor Track & Field Champions
RMAC Women's Indoor Track & Field Champions
| Season | Champion | Points |
| 2011 | Adams State | 163 |
| 2010 | Adams State | 187.50 |
| 2009 | Adams State | 161 |
| 2008 | Adams State | 195 |
| 2007 | Adams State | 209 |
| 2006 | Adams State | 188 |
| 2005 | Adams State | 228 |
| 2004 | Adams State | 184.5 |
| 2003 | Adams State | 153 |
| 2002 | Adams State | 132.5 |
| 2001 | Western State | 165 |
| 2000 | Adams State | 200 |
| 1999 | Adams State | 180 |
| 1998 | Adams State | 160 |
| 1997 | Adams State | 174 |
| 1996 | Adams State | 183 |
| 1995 | Adams State | 189 |
| 1994 | Adams State | 94 |
| 1993 | Adams State | 85 |
| 1992 | Western State | 86.5 |
| 1991 | Western State | 92 |
| 1990 | Adams State | 119 |
RMAC Men's Indoor Track & Field Champions
| Season | Champion | Points |
| 2011 | Nebraska-Kearney | 162.5 |
| 2010 | Adams State | 189 |
| 2009 | Adams State | 214.5 |
| 2008 | Western State | 184 |
| 2007 | Adams State | 209 |
| 2006 | Adams State | 159 |
| 2005 | Adams State | 207 |
| 2004 | Adams State | 170 |
| 2003 | Nebraska-Kearney | 165 |
| 2002 | Nebraska-Kearney | 118 |
| 2001 | Nebraska-Kearney | 144 |
| 2000 | Nebraska-Kearney | 131 |
| 1999 | Nebraska-Kearney | 137 |
| 1998 | Nebraska-Kearney | 143 |
| 1997 | Adams State | 150 |
| 1996 | Western State | 156 |
| 1995 | Adams State | 138 |
| 1994 | Adams State | 84 |
| 1993 | Western State | 96.5 |
| 1992 | Adams State | 106.5 |
| 1991 | Adams State | 106 |
| 1990 | Adams State | 188 |



















