![]() |
RMAC Softball Champions
| Season | Regular Season Champion | Tournament Champion |
| 2011 |
Metro State/Colorado Mines |
Regis |
| 2010 | Metro State | Metro State |
| 2009 | Metro State | Metro State |
| 2008 | Colorado Mines | Fort Lewis |
| 2007 | Mesa State | Western New Mexico |
| 2006 | Regis | Regis |
| 2005 | Regis | Regis |
| 2004 | UC-Colorado Springs | UC-Colorado Springs |
| 2003 | Nebraska-Kearney | Fort Hays State |
| 2002 | Mesa State | Regis |
| 2001 | Mesa State | Southern Colorado |
| 2000 | Nebraska-Kearney | Mesa State |
| 1999 | Nebraska-Kearney | Nebraska-Kearney |
| 1998 | Nebraska-Kearney | Nebraska-Kearney |
| 1997 | Nebraska-Kearney | Nebraska-Kearney |
| 1996 | Nebraska-Kearney | Nebraska-Kearney |
| 1995* | Nebraska-Kearney | Nebraska-Kearney |
| 1994* | UC-Colorado Springs | No Tournament |
| 1993 | Adams State | Adams State |
| 1992 | Mesa State | Mesa State |
| 1991 | Mesa State | Adams State |
| 1990 | Kearney State | Kearney State |
| 1989 | Mesa State | N/A |
| 1988 | N/A | N/A |
| 1987 | Adams State, Mesa State | Adams State |
| 1986 | N/A | Southern Utah |
| 1985 | N/A | Cancelled (weather) |
| 1984 | N/A | Southern Utah |
| 1983 | N/A | Mesa State |
| 1982 | N/A | Mesa State |
| 1981 | N/A | Southern Utah |
| 1980 | N/A | Southern Utah |
| *94-95 competed as the Mile High Intercollegiate Softball League | ||



















