![]() |
Regis vs Western New Mexico
@ Silver City, N.M. | WNMU Softball Field
@ Silver City, N.M. | WNMU Softball Field
3/2/2013 at 11:00 am
|
Regis
7 |
Western New Mexico
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (1-13) | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 5 |
| Western New Mexico (4-12) | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 10 | 2 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias ss | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Shannon Massine cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Breanna Backlund 2b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Wilcox 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Alyssa Beskid dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Wieman c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Talmich 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Micheala Carbonneau rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brianna Bogdajewicz lf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Keala Pi'imanu Bertulfo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gaffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Hull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Taylor Wilcox; Sam Talmich RBI: Rachel Illias; Breanna Backlund; Taylor Wilcox 2; Shelby Wieman; Brianna Bogdajewicz Sac: Sam Talmich |
|||||||
| Baserunning | |||||||
|
SB: Breanna Backlund; Sam Talmich | |||||||
| Fielding | |||||||
|
E: Taylor Wilcox 3; Shelby Wieman; Sam Talmich | |||||||
Western New Mexico | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Higgins 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alicia Enriquez lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kale Gahn rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tessa Fanning 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mary Othon c | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Mariah McDonald ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aimee Vasquez cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Domi Shone dp | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Samantha Munoz 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Taynton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 5 | 2 | 8 | |
| Batting | |||||||
|
2B: Mary Othon RBI: Stephanie Higgins; Mary Othon 2; Mariah McDonald; Aimee Vasquez Sac fly: Stephanie Higgins; Mariah McDonald |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephanie Higgins; Mariah McDonald DP: Tessa Fanning; Mariah McDonald; Samantha Munoz | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Gaffin | 4.0 | 9 | 5 | 2 | 0 | 0 | 0 |
| Nicole Hull (L, 1-4) | 2.2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Totals | 6.2 | 10 | 8 | 2 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Sydney Gaffin 23; Nicole Hull 14 | |||||||
| Pitches-Strikes: Sydney Gaffi 77-51; | |||||||
Western New Mexico | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Domi Shone (W, 4-5) | 7.0 | 10 | 7 | 5 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Domi Shone 35 HBP: Domi Shone | |||||||
| Pitches-Strikes: Domi Shone 74-49; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Taylor Wilco doubled to center field, 2 RBI; Breanna Back scored; Rachel Illia scored. |
| Western New Mexico - Bottom 1st |
| Regis - Top 2nd |
| Brianna Bogd reached on a fielder's choice, RBI; Micheala Car out at second 2b unassisted; Sam Talmich advanced to third; Shelby Wiema scored. |
| Rachel Illia singled to center field, RBI; Brianna Bogd advanced to second; Sam Talmich scored. |
| Breanna Back out at first 2b to 1b, RBI; Shannon Mass advanced to second; Rachel Illia advanced to third; Brianna Bogd scored. |
| Western New Mexico - Bottom 2nd |
| A. Vasquez singled to left field, RBI; M. McDonald advanced to second; Mary Othon scored. |
| Regis - Top 3rd |
| Western New Mexico - Bottom 3rd |
| Mary Othon doubled down the lf line, 2 RBI; T. Fanning advanced to third; Kale Gahn scored, unearned; A. Enriquez scored. |
| M. McDonald flied out to rf, SF, RBI; T. Fanning scored, unearned. |
| Regis - Top 4th |
| Western New Mexico - Bottom 4th |
| Kale Gahn reached first on a throwing error by 3b; S. Higgins scored, unearned. |
| Regis - Top 5th |
| Western New Mexico - Bottom 5th |
| S. Higgins flied out to cf, SAC, RBI; A. Vasquez advanced to third; M. McDonald scored, unearned. |
| A. Enriquez reached first on an error by 1b, assist by ss; Domi Shone advanced to second; A. Vasquez scored, unearned. |
| Regis - Top 6th |
| Western New Mexico - Bottom 6th |
| Regis - Top 7th |
| Shelby Wiema out at first 2b to 1b, RBI; Alyssa Beski advanced to second; Taylor Wilco advanced to third; Shannon Mass scored, unearned. |
| Alyssa Beski advanced to third; Taylor Wilco scored on a passed ball, unearned. |
| Western New Mexico - Bottom 7th |
| S. Higgins reached first on an error by 3b; Domi Shone scored, unearned. |
| Other Information | |
|---|---|
|
Location: Silver City, N.M. Stadium: WNMU Softball Field Attendance: 75 Duration: 2:10 |
Weather: |



















