Softball


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Colorado Mines 38 27-11 0.711 270 185 57 38-19 0.667 416 264 7-3 Lost 2
Metro State 37 26-11 0.703 249 161 50 32-18 0.640 332 231 8-2 Won 1
Nebraska-Kearney 40 19-21 0.475 150 189 50 22-28 0.440 176 248 7-3 Lost 2
Regis 38 18-20 0.474 196 172 51 25-26 0.490 263 243 3-7 Lost 3
UC-Colorado Springs 40 15-25 0.375 248 282 51 22-29 0.431 321 346 3-7 Lost 6
Chadron State 36 12-23-1 0.347 164 244 44 20-23-1 0.466 228 267 2-8 Lost 4

For Games Through: May 8, 2008 6:14:50 PM


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Adams State 38 22-16 0.579 265 199 58 38-20 0.655 403 283 7-3 Won 2
Mesa State 40 23-17 0.575 251 236 47 26-21 0.553 281 271 3-7 Lost 2
Fort Lewis 37 20-16-1 0.554 165 164 55 28-26-1 0.518 273 261 5-5 Lost 3
CSU-Pueblo 40 22-18 0.550 242 207 51 27-24 0.529 291 279 6-4 Lost 2
Western N.M. 40 19-21 0.475 247 247 57 25-32 0.439 319 371 3-7 Lost 4
N.M. Highlands 40 8-32 0.200 153 314 55 11-44 0.200 195 416 3-7 Won 2

For Games Through: May 8, 2008 6:14:50 PM



The "RMAC Showcase" television program airs monthly on the Altitude Sports & Entertainment Network. 
Episode #43 Schedule - From Mesa State: Baseball/Softball/
I
nterviews with the President/Women's Golf/Men's Golf/Track & Field/Football

Subject to change without notice):
Wed. Apr. 30 - 11 p.m. (MST)
Thu. May 1 - 2 p.m. (MST)
Fri. May 2 - 2 a.m. (MST)
Fri. May 2 - 11 p.m. (MST)
Sat. May 3- 8 p.m. (MST)
Sun. May 4 - 3 a.m. (MST)
Thu. May 8 - 2 a.m. (MST)
Fri. May 9 - 11 a.m. (MST)
Fri. May 9 - 7 p.m. (MST)