2007 RMAC Softball
RMAC Statistics Summary
RMAC Team Statistics
RMAC Individual Statistics
Statistics for Conference-Only Games
Team Statistics
Adams StateCSU-Pueblo
Fort Lewis
N.M. Highlands
Nebraska-Kearney
Regis
UC-Colorado Springs
Western N.M.
Chadron State
Colorado Mines
Mesa State College
Game Results
| Date | Location | Result | |
| May 11, 2007 | San Angelo, TX | Angelo State 10, Western New Mexico 0 | Box score |
| May 10, 2007 | San Angelo, TX | St. Mary's 4, Western New Mexico 1 | Box score |
| May 05, 2007 | Grand Junction, CO | Western New Mexico 5, CSU-Pueblo 3 | Box score |
| May 05, 2007 | Grand Junction, CO | CSU-Pueblo 6, Regis University 2 | Box score |
| May 05, 2007 | Grand Junction, CO | CSU-Pueblo 1, Neb.-Kearney 0 | Box score |
| May 04, 2007 | Grand Junction, CO | Western New Mexico 5, Regis University 4 | Box score |
| May 04, 2007 | Grand Junction, CO | Nebraska-Kearney 8, UC-Colorado Springs 6 | Box score |
| May 04, 2007 | Grand Junction, CO | CSU-Pueblo 6, Mesa State College 2 | Box score |
| May 04, 2007 | Grand Junction, CO | Regis University 12, Mesa State College 2 | Box score |
| May 04, 2007 | Grand Junction, CO | Western New Mexico 6, Neb.-Kearney 0 | Box score |
| May 04, 2007 | Grand Junction,CO | Neb.-Kearney 5, CSU-Pueblo 2 | Box score |
| May 04, 2007 | Grand Junction, CO | Regis 8, UC-Colorado Springs 7 | Box score |
| May 01, 2007 | Las Cruces, N.M. | New Mexico State 4, Western New Mexico 0 | Box score |
| May 01, 2007 | Las Cruces, N.M. | New Mexico State 10, Western New Mexico 0 | Box score |
| Apr 29, 2007 | Las Vegas, NM | Regis 12, New Mexico Highlands 1 | Box score |
| Apr 29, 2007 | Las Vegas, NM | Regis 10, New Mexico Highlands 2 | Box score |
| Apr 29, 2007 | Silver City, NM | CSU Pueblo 4, Western N.M. 4 | Box score |
| Apr 29, 2007 | Chadron, NE | Chadron State 3, Colorado Mines 2 | Box score |
| Apr 29, 2007 | Chadron, NE | Colorado Mines 4, Chadron State 0 | Box score |
| Apr 29, 2007 | Grand Junction, CO | UC-Colorado Springs 3, Mesa State College 0 | Box score |
| Apr 29, 2007 | Grand Junction, CO | Mesa State College 8, UC-Colorado Springs 0 | Box score |
| Apr 29, 2007 | Kearney, Neb. | Nebraska-Kearney 6, Adams State 5 | Box score |
| Apr 29, 2007 | Kearney, Neb. | Nebraska-Kearney 5, Adams State 2 | Box score |
| Apr 28, 2007 | Kearney, Neb. | Adams State 5, Nebraska-Kearney 0 | Box score |
| Apr 28, 2007 | Kearney, Neb. | Nebraska-Kearney 7, Adams State 0 | Box score |
| Apr 28, 2007 | Las Vegas, NM | Regis 9, New Mexico Highlands 0 | Box score |
| Apr 28, 2007 | Las Vegas, NM | Regis 3, New Mexico Highlands 1 | Box score |
| Apr 28, 2007 | Grand Junction, CO | Mesa State College 16, UC-Colorado Springs 12 | Box score |
| Apr 28, 2007 | Grand Junction, CO | UC-Colorado Springs 10, Mesa State College 9 | Box score |
| Apr 28, 2007 | Chadron, NE | Colorado Mines 11, Chadron State 4 | Box score |
| Apr 28, 2007 | Chadron, NE | Colorado Mines 9, Chadron State 1 | Box score |
| Apr 28, 2007 | Silver City, NM | Western N.M. 8, CSU Pueblo 0 | Box score |
| Apr 28, 2007 | Silver City, NM | Western N.M. 6, CSU Pueblo 5 | Box score |
| Apr 22, 2007 | Colorado Springs, CO | Western New Mexico 10, UC-Colorado Springs 8 | Box score |
| Apr 22, 2007 | Colorado Springs, CO | Western New Mexico 17, UC-Colorado Springs 9 | Box score |
| Apr 22, 2007 | Denver, Colo. | Regis 5, Colorado St.-Pueblo 1 | Box score |
| Apr 22, 2007 | Denver, Colo. | Regis 5, Colorado St.-Pueblo 2 | Box score |
| Apr 22, 2007 | Golden, Colo. | Colorado Mines 8, New Mexico Highlands 0 | Box score |
| Apr 22, 2007 | Golden, Colo. | Colorado Mines 12, New Mexico Highlands 0 | Box score |
| Apr 22, 2007 | Alamosa, Colo. | Adams State College 4, Fort Lewis 3 | Box score |
| Apr 22, 2007 | Alamosa, Colo. | Fort Lewis 11, Adams State College 8 | Box score |
| Apr 22, 2007 | Grand Junction, CO | Mesa State College 12, Neb.-Kearney 3 | Box score |
| Apr 22, 2007 | Grand Junction, CO | Neb.-Kearney 11, Mesa State College 9 | Box score |
| Apr 21, 2007 | Denver, Colo. | Colorado St.-Pueblo 8, Regis 3 | Box score |
| Apr 21, 2007 | Denver, Colo. | Regis 11, Colorado St.-Pueblo 3 | Box score |
| Apr 21, 2007 | Alamosa, Colo. | Fort Lewis 10, Adams State College 8 | Box score |
| Apr 21, 2007 | Alamosa, Colo. | Fort Lewis 15, Adams State College 8 | Box score |
| Apr 21, 2007 | Golden, Colo. | New Mexico Highlands 3, Colorado Mines 1 | Box score |
| Apr 21, 2007 | Golden, Colo. | Colorado Mines 3, New Mexico Highlands 1 | Box score |
| Apr 21, 2007 | Grand Junction, CO | Neb.-Kearney 6, Mesa State College 4 | Box score |
| Apr 21, 2007 | Grand Junction, CO | Neb.-Kearney 12, Mesa State College 2 | Box score |
| Apr 21, 2007 | Colorado Springs, CO | UC-Colorado Springs 9, Western New Mexico 6 | Box score |
| Apr 21, 2007 | Colorado Springs, CO | Western New Mexico 5, UC-Colorado Springs 2 | Box score |
| Apr 18, 2007 | Silver City, NM | Western N.M. 3, Grand Canyon 2 | Box score |
| Apr 18, 2007 | Silver City, NM | Western N.M. 4, Grand Canyon 3 | Box score |
| Apr 17, 2007 | Portales, NM | Eastern New Mexico 3, Adams State 2 | Box score |
| Apr 17, 2007 | Portales, NM | Eastern New Mexico 8, Adams State 3 | Box score |
| Apr 17, 2007 | Silver City, NM | Western N.M. 10, Grand Canyon 5 | Box score |
| Apr 17, 2007 | Silver City, NM | Western N.M. 6, Grand Canyon 2 | Box score |
| Apr 15, 2007 | Canyon, Texas | West Texas A&M 15, Adams State 9 | Box score |
| Apr 15, 2007 | Canyon, Texas | West Texas A&M 5, Adams State 4 | Box score |
| Apr 15, 2007 | Silver City, Nm | Western N.M. 14, Nebraska-Kearney 6 | Box score |
| Apr 15, 2007 | Silver City, NM | Western N.M. 7, Nebraska-Kearney 3 | Box score |
| Apr 15, 2007 | Silver City, NM | Nebraska-Kearney 6, Western N.M. 1 | Box score |
| Apr 15, 2007 | Unknown | Mesa State 8, Colorado St.-Pueblo 2 | Box score |
| Apr 15, 2007 | Pueblo, CO | Colorado St.-Pueblo 12, Mesa State 8 | Box score |
| Apr 15, 2007 | Durango, CO | New Mexico Highlands 6, Fort Lewis College 4 | Box score |
| Apr 15, 2007 | Durango, CO | Fort Lewis College 4, New Mexico Highlands 3 | Box score |
| Apr 15, 2007 | Chadron, NE | Regis 3, Chadron State 2 | Box score |
| Apr 15, 2007 | Chadron, NE | Chadron State 6, Regis 4 | Box score |
| Apr 15, 2007 | Colorado Springs, CO | Colorado Mines 15, UC-Colorado Springs 3 | Box score |
| Apr 15, 2007 | Colorado Springs, CO | UC-Colorado Springs 8, Colorado Mines 0 | Box score |
| Apr 14, 2007 | Pueblo, CO | Mesa State 9, Colorado St.-Pueblo 8 | Box score |
| Apr 14, 2007 | Pueblo, CO | Colorado St.-Pueblo 9, Mesa State 1 | Box score |
| Apr 14, 2007 | Silver City, NM | Western N.M. 8, Nebraska-Kearney 1 | Box score |
| Apr 14, 2007 | Colorado Springs, CO | UC-Colorado Springs 9, Colorado Mines 1 | Box score |
| Apr 14, 2007 | Colorado Springs, CO | Colorado Mines 11, UC-Colorado Springs 6 | Box score |
| Apr 14, 2007 | Durango, CO | Fort Lewis College 8, New Mexico Highlands 4 | Box score |
| Apr 14, 2007 | Durango, CO | Fort Lewis College 6, New Mexico Highlands 5 | Box score |
| Apr 14, 2007 | Chadron, NE | Chadron State 8, Regis 7 | Box score |
| Apr 14, 2007 | Chadron, Neb. | Regis 9, Chadron State 1 | Box score |
| Apr 11, 2007 | Goodwell,OK | OPSU Lady Aggies 11, N.M. Highlands 6 | Box score |
| Apr 11, 2007 | Goodwell,OK | OPSU Lady Aggies 9, N.M. Highlands 1 | Box score |
| Apr 11, 2007 | Colorado Springs, CO | UC-Colorado Springs 11, Colorado College 1 | Box score |
| Apr 11, 2007 | Colorado Springs, CO | UC-Colorado Springs 12, Colorado College 1 | Box score |
| Apr 11, 2007 | Kearney, Neb. | Nebraska-Kearney 8, Fort Hays State 5 | Box score |
| Apr 11, 2007 | Kearney, Neb. | Nebraska-Kearney 1, Fort Hays State 0 | Box score |
| Apr 07, 2007 | Kearney, Neb. | Nebraska-Kearney 9, Colo.-Colo. Springs 3 | Box score |
| Apr 07, 2007 | Kearney, Neb. | Colo.-Colo. Springs 15, Nebraska-Kearney 6 | Box score |
| Apr 07, 2007 | Kearney, Neb. | Nebraska-Kearney 5, Colo.-Colo. Springs 4 | Box score |
| Apr 07, 2007 | Alamosa, Colo. | Adams State College 14, Chadron State 7 | Box score |
| Apr 07, 2007 | Alamosa, Colo. | Chadron State 20, Adams State College 13 | Box score |
| Apr 07, 2007 | Durango, CO | Mesa State 12, Fort Lewis College 10 | Box score |
| Apr 06, 2007 | Las Vegas, Nm | CSU-Pueblo 10, New Mexico Highlands 0 | Box score |
| Apr 06, 2007 | Alamosa, Colo. | Chadron State 9, Adams State 6 | Box score |
| Apr 06, 2007 | Alamosa, Colo. | Chadron State 5, Adams State 3 | Box score |
| Apr 06, 2007 | Durango, CO | Mesa State 3, Fort Lewis College 2 | Box score |
| Apr 06, 2007 | Durango, CO | Mesa State 14, Fort Lewis College 12 | Box score |
| Apr 06, 2007 | Las Vegas, NM | New Mexico Highlands 7, CSU-Pueblo 5 | Box score |
| Apr 06, 2007 | Denver, Colo. | Regis 8, Western New Mexico 4 | Box score |
| Apr 04, 2007 | Colorado Springs, CO | UC-Colorado Springs 14, Colorado St.-Pueblo 0 | Box score |
| Apr 04, 2007 | Colorado Springs, CO | UC-Colorado Springs 9, Colorado St.-Pueblo 1 | Box score |
| Apr 04, 2007 | Alamosa, Colo. | Adams State 8, Colorado College 0 | Box score |
| Apr 04, 2007 | Alamosa, Colo. | Adams State 10, Colorado College 2 | Box score |
| Apr 03, 2007 | Golden, Colo. | Colorado Mines 10, Regis 2 | Box score |
| Apr 3, 2007 | Golden, Colo. | Regis 6, Colorado Mines 1 | Box score |
| Apr 02, 2007 | Grand Junction, CO | Chadron State 4, Mesa State College 3 | Box score |
| Apr 02, 2007 | Kearney, Neb. | Nebraska-Kearney 9, New Mexico Highlands 6 | Box score |
| Apr 02, 2007 | Kearney, Neb. | Nebraska-Kearney 8, New Mexico Highlands 0 | Box score |
| Apr 02, 2007 | Grand Junction, CO | Mesa State College 13, Chadron State 5 | Box score |
| Apr 01, 2007 | Kearney, Neb. | Nebraska-Kearney 9, New Mexico Highlands 1 | Box score |
| Apr 01, 2007 | Kearney, Neb. | Nebraska-Kearney 5, New Mexico Highlands 1 | Box score |
| Apr 01, 2007 | Grand Junction,CO | Mesa State College 10, Chadron State 1 | Box score |
| Apr 01, 2007 | Grand Junction, CO | Mesa State College 2, Chadron State 1 | Box score |
| Apr 01, 2007 | Colorado Springs, CO | UC-Colorado Springs 9, Adams State 8 | Box score |
| Apr 01, 2007 | Colorado Springs, CO | UC-Colorado Springs 8, Adams State 0 | Box score |
| Apr 01, 2007 | Denver,Colo. | Regis 10, Fort Lewis 4 | Box score |
| Apr 01, 2007 | Denver, Colo. | Regis 6, Fort Lewis 4 | Box score |
| Mar 31, 2007 | Silver City,NM | Western N.M. 3, Colorado Mines 1 | Box score |
| Mar 31, 2007 | Silver City,NM | Colorado Mines 9, Western N.M. 4 | Box score |
| Mar 31, 2007 | Colorado Springs, CO | UC-Colorado Springs 4, Adams State 1 | Box score |
| Mar 31, 2007 | Colorado Springs, CO | UC-Colorado Springs 11, Adams State 7 | Box score |
| Mar 31, 2007 | Denver, Colo. | Regis 4, Fort Lewis 3 | Box score |
| Mar 31, 2007 | Denver, Colo. | Fort Lewis 3, Regis 0 | Box score |
| Mar 28, 2007 | Omaha, Neb. | Nebraska-Kearney 4, Nebraska-Omaha 3 | Box score |
| Mar 28, 2007 | Omaha, Neb. | Nebraska-Omaha 2, Nebraska-Kearney 1 | Box score |
| Mar 30, 2007 | Silver City NM | Western N.M. 5, Colorado Mines 3 | Box score |
| Mar 30, 2007 | Silver City, NM | Colorado Mines 10, Western N.M. 5 | Box score |
| Mar 28, 2007 | Denver, Colo. | Regis 5, Colorado Mines 2 | Box score |
| Mar 28, 2007 | Denver, Colo. | Regis 9, Colorado Mines 1 | Box score |
| Mar 26, 2007 | Colorado Springs, CO | Regis 16, CU-Colorado Springs 8 | Box score |
| Mar 26, 2007 | Colorado Springs, CO | CU-Colorado Springs 4, Regis 3 | Box score |
| Mar 26, 2007 | Las Vegas, NM | Western NM 9, New Mexico Highlands 3 | Box score |
| Mar 26, 2007 | Las Vegas, NM | Western NM 14, New Mexico Highlands 1 | Box score |
| Mar 25, 2007 | Colorado Springs, CO | UC-Colorado Springs 4, Regis 1 | Box score |
| Mar 25, 2007 | Colorado Springs, CO | UC-Colorado Springs 10, Regis 8 | Box score |
| Mar 25, 2007 | Pueblo, CO | Nebraska-Kearney 9, Colorado St.-Pueblo 1 | Box score |
| Mar 25, 2007 | Pueblo, CO | Nebraska-Kearney 2, Colorado St.-Pueblo 1 | Box score |
| Mar 25, 2007 | Chadron, NE | Fort Lewis 6, Chadron State 5 | Box score |
| Mar 25, 2007 | Chadron, NE | Chadron State 2, Fort Lewis 1 | Box score |
| Mar 25, 2007 | Golden, Colo. | Colorado Mines 8, Adams State College 0 | Box score |
| Mar 25, 2007 | Golden, Colo. | Colorado Mines 11, Adams State College 1 | Box score |
| Mar 25, 2007 | Golden, Colo. | Adams State College 4, Colorado Mines 2 | Box score |
| Mar 25, 2007 | Las Vegas, NM | Western NM 8, New Mexico Highlands 6 | Box score |
| Mar 25, 2007 | Las Vegas, NM | Western NM 8, New Mexico Highlands 3 | Box score |
| Mar 24, 2007 | Chadron, NE | Fort Lewis 7, Chadron State 5 | Box score |
| Mar 24, 2007 | Chadron, NE | Fort Lewis 12, Chadron State 3 | Box score |
| Mar 24, 2007 | Pueblo, CO | Colorado St.-Pueblo 7, Nebraska-Kearney 2 | Box score |
| Mar 24, 2007 | Pueblo, CO | Colorado St.-Pueblo 3, Nebraska-Kearney 2 | Box score |
| Mar 22, 2007 | Golden, Colo. | Colorado Mines 10, Fort Hays State 1 | Box score |
| Mar 22, 2007 | Golden, Colo. | Colorado Mines 5, Fort Hays State 4 | Box score |
| Mar 21, 2007 | Colorado Springs, CO | UC-Colorado Springs 8, Fort Hays State 4 | Box score |
| Mar 21, 2007 | Colorado Springs, CO | UC-Colorado Springs 3, Fort Hays State 2 | Box score |
| Mar 20, 2007 | Denver, Colo. | Regis 9, Fort Hays State 7 | Box score |
| Mar 20, 2007 | Denver, Colo. | Regis 8, Fort Hays State 2 | Box score |
| Mar 18, 2007 | Silver City, NM | Mesa State College 11, Western N.M. 9 | Box score |
| Mar 18, 2007 | Silver City nm | Western N.M. 8, Mesa State College 2 | Box score |
| Mar 18, 2007 | Colorado Springs, CO | UC-Colorado Springs 4, University of Mary 2 | Box score |
| Mar 18, 2007 | Colorado Springs, CO | UC-Colorado Springs 9, University of Mary 3 | Box score |
| Mar 18, 2007 | Alamosa, CO | Adams State 9, New Mexico Highlands 3 | Box score |
| Mar 18, 2007 | Alamosa, Colo. | Adams State 10, New Mexico Highlands 1 | Box score |
| Mar 18, 2007 | Kearney, Neb. | Chadron State 11, Nebraska-Kearney 10 | Box score |
| Mar 18, 2007 | Kearney, Neb. | Nebraska-Kearney 8, Chadron State 0 | Box score |
| Mar 18, 2007 | Durango, CO | Colorado Mines 4, Fort Lewis College 3 | Box score |
| Mar 18, 2007 | Durango, CO | Fort Lewis College 4, Colorado Mines 2 | Box score |
| Mar 17, 2007 | Silver City, NM | Mesa State College 4, Western N.M. 3 | Box score |
| 03/17/2007 | Silver City, NM | Western N.M. 9, Mesa State College 6 | Box score |
| Mar 17, 2007 | Durango, CO | Colorado Mines 4, Fort Lewis College 3 | Box score |
| Mar 17, 2007 | Durango, CO | Fort Lewis College 9, Colorado Mines 0 | Box score |
| Mar 17, 2007 | Alamosa, CO | New Mexico Highlands 5, Adams State 3 | Box score |
| Mar 17, 2007 | Alamosa, Colo. | Adams State 8, New Mexico Highlands 7 | Box score |
| Mar 17, 2007 | Colorado Springs, CO | University of Mary 6, UC-Colorado Springs 2 | Box score |
| Mar 17, 2007 | Colorado Springs, CO | UC-Colorado Springs 9, University of Mary 8 | Box score |
| Mar 17, 2007 | Kearney, Neb. | Chadron State 7, Nebraska-Kearney 5 | Box score |
| Mar 17, 2007 | Kearney, Neb. | Nebraska-Kearney 8, Chadron State 2 | Box score |
| Mar 15, 2007 | Tucson, AZ | Dixie State 4, Colorado Mines 0 | Box score |
| Mar 15, 2007 | Tucson, AZ | Colorado Mines 5, Lakeland 2 | Box score |
| Mar 15, 2007 | Abilene, TX | St. Mary's 5, Mesa State 0 | Box score |
| Mar 15, 2007 | Abilene, TX | Mesa State 9, St. Mary's 4 | Box score |
| Mar 14, 2007 | Abilene, TX | Incarnate Word 12, Mesa State College 9 | Box score |
| Mar 14, 2007 | Tucson, AZ | Colorado Mines 10, Benedictine College 0 | Box score |
| Mar 14, 2007 | Tucson, AZ | MCKENDREE 6, Colorado Mines 5 | Box score |
| Mar 14, 2007 | Abilene, TX | Mesa State College 4, Incarnate Word 2 | Box score |
| Mar 14, 2007 | Chadron, Ne | Chadron State 10, Black Hills State 2 | Box score |
| Mar 14, 2007 | Chadron, NE | Chadron State 8, Black Hills State 4 | Box score |
| Mar 14, 2007 | Alamosa, CO | West Texas A&M 6, Adams State 4 | Box score |
| Mar 14, 2007 | Alamosa, CO | Adams State 10, West Texas A&M 7 | Box score |
| Mar 13, 2007 | Tucson, AZ | Dixie State 7, Colorado Mines 0 | Box score |
| Mar 13, 2007 | Abilene, TX | Abilene Christian 5, Mesa State College 1 | Box score |
| Mar 13, 2007 | Tucson, AZ | Colorado Mines 4, Vanguard 1 | Box score |
| Mar 13, 2007 | Abilene, TX | Abilene Christian 4, Mesa State College 2 | Box score |
| Mar 12, 2007 | Tucson, AZ | Colorado Mines 2, Dickinson State 1 | Box score |
| Mar 12, 2007 | Tucson, AZ | Colorado Mines 11, Bethany 2 | Box score |
| Mar 11, 2007 | Austin, Texas | Regis 2, St. Edward's 1 | Box score |
| Mar 11, 2007 | Chadron, NE | Western New Mexico 7, Chadron State 1 | Box score |
| Mar 11, 2007 | Chadron, NE | Western New Mexico 3, Chadron State 1 | Box score |
| Mar 11, 2007 | Durango, CO | Fort Lewis College 10, UC-Colo. Springs 2 | Box score |
| Mar 11, 2007 | Durango, CO | Fort Lewis College 7, UC-Colo. Springs 5 | Box score |
| Mar 11, 2007 | Golden, Colo. | Colo. State Pueblo 5, Colorado Mines 2 | Box score |
| Mar 11, 2007 | Golden, Colo. | Colo. State Pueblo 7, Colorado Mines 6 | Box score |
| Mar 10, 2007 | Austin, TX | Regis 5, Truman 3 | Box score |
| Mar 10, 2007 | Chadron, NE | Western New Mexico 14, Chadron State 4 | Box score |
| Mar 10, 2007 | Austin, TX | Regis 12, Baker 4 | Box score |
| Mar 10, 2007 | Chadron, NE | Western New Mexico 4, Chadron State 1 | Box score |
| Mar 10, 2007 | Austin, TX | St. Mary's 6, New Mexico Highlands 3 | Box score |
| Mar 10, 2007 | Austin, TX | Incarnate Word 8, New Mexico Highlands 4 | Box score |
| Mar 10, 2007 | Austin, TX | Emporia State 10, New Mexico Highlands 2 | Box score |
| Mar 10, 2007 | Golden, Colo. | Colo. State Pueblo 13, Colorado Mines 5 | Box score |
| Mar 10, 2007 | Golden, Colo. | Colo. State Pueblo 6, Colorado Mines 5 | Box score |
| Mar 10, 2007 | Durango, CO | UC-Colorado Springs 3, Fort Lewis 0 | Box score |
| Mar 10, 2007 | Durango, CO | UC-Colorado Springs 3, Fort Lewis 2 | Box score |
| Mar 10, 2007 | Grand Junction, CO | Mesa State 6, Adams State 2 | Box score |
| Mar 10, 2007 | Grand Junction, CO | Mesa State 7, Adams State 5 | Box score |
| Mar 09, 2007 | Austin, TX | Regis 1, St. Mary's 0 | Box score |
| Mar 09, 2007 | Austin, TX | Emporia State 3, Regis 1 | Box score |
| Mar 09, 2007 | Austin, TX | Washburn 13, New Mexico Highlands 3 | Box score |
| Mar 09, 2007 | Grand Junction, CO | Mesa State 7, Adams State 4 | Box score |
| Mar 09, 2007 | Grand Junction,CO | Mesa State 11, Adams State College 3 | Box score |
| Mar 9, 2007 | Austin, TX | Truman 9, New Mexico Highlands 1 | Box score |
| Mar 08, 2007 | Austin, Texas | St. Edward's 6, New Mexico Highlands 2 | Box score |
| Mar 08, 2007 | Austin, Texas | St. Edward's 8, New Mexico Highlands 3 | Box score |
| Mar 07, 2007 | San Antonio, Texas | Regis 3, St. Mary's 2 | Box score |
| Mar 07, 2007 | San Antonio, Texas | St. Mary's 3, Regis 2 | Box score |
| Mar 07, 2007 | Hays, Kan. | Fort Hays State 10, Nebraska-Kearney 6 | Box score |
| Mar 07, 2007 | Colorado Springs, CO | Chadron State 10, Colorado College 0 | Box score |
| Mar 07, 2007 | Hays, Kan. | Nebraska-Kearney 5, Fort Hays State 0 | Box score |
| Mar 07, 2007 | Pueblo, CO | Colorado St.-Pueblo 15, UC-Colorado Springs 7 | Box score |
| Mar 07, 2007 | Colorado Springs, CO | Chadron State 12, Colorado College 3 | Box score |
| Mar 07, 2007 | Pueblo, Colo. | Colorado St.-Pueblo 10, UC-Colorado Springs 0 | Box score |
| Mar 06, 2007 | San Antonio, TX | Regis University 3, Incarnate Word 1 | Box score |
| Mar 06, 2007 | San Antonio, Texas | Incarnate Word 6, Regis University 3 | Box score |
| Mar 05, 2007 | Golden, Colo. | Colorado Mines 5, Nebraska-Kearney 1 | Box score |
| Mar 05, 2007 | Golden, Colo. | Nebraska-Kearney 9, Colorado Mines 1 | Box score |
| Mar 5, 2007 | Golden, Colo. | Nebraska-Kearney 14, Colorado Mines 9 | Box score |
| Mar 4, 2007 | Golden, Colo. | Nebraska-Kearney 3, Colorado Mines 0 | Box score |
| Mar 04, 2007 | Las Vegas, NM | New Mexico Highlands 7, Chadron State 2 | Box score |
| Mar 04, 2007 | Las Vegas, NM | Chadron State 8, New Mexico Highlands 6 | Box score |
| Mar 04, 2007 | Silver City, NM | Western N.M. 9, Fort Lewis 1 | Box score |
| Mar 04, 2007 | Silver City, NM | Western N.M. 2, Fort Lewis 0 | Box score |
| Mar 04, 2007 | Regis University | Mesa State 8, Regis 2 | Box score |
| Mar 04, 2007 | Denver, Colo. | Mesa State 7, Regis 4 | Box score |
| Mar 04, 2007 | Pueblo, CO | Adams State College 9, Colorado St.-Pueblo 6 | Box score |
| Mar 04, 2007 | Pueblo, CO | Adams State College 6, Colorado St.-Pueblo 1 | Box score |
| Mar 03, 2007 | Denver, Colo. | Mesa State 8, Regis 3 | Box score |
| Mar 03, 2007 | Denver, Colo. | Mesa State 5, Regis 0 | Box score |
| Mar 03, 2007 | Pueblo, CO | Colorado St.-Pueblo 13, Adams State College 0 | Box score |
| Mar 03, 2007 | Pueblo, CO | Colorado St.-Pueblo 16, Adams State College 1 | Box score |
| Mar 03, 2007 | Silver City, NM | Fort Lewis 8, Western N.M. 2 | Box score |
| 3/3/07 | Silver City, NM | Western N.M. 3, Fort Lewis 1 | Box score |
| Mar 03, 2007 | Las Vegas, NM | New Mexico Highlands 9, Chadron State 0 | Box score |
| Mar 03, 2007 | Las Vegas, NM | Chadron State 3, New Mexico Highlands 2 | Box score |
| Feb 26, 2007 | Pueblo, CO | Colorado St.-Pueblo 11, Fort Lewis 9 | Box score |
| Feb 26, 2007 | Pueblo, CO | Colorado St.-Pueblo 3, Fort Lewis 2 | Box score |
| Feb 25, 2007 | Colorado Springs, CO | UC-Colorado Springs 10, Chadron State 8 | Box score |
| Feb 25, 2007 | Coloado Springs, CO | UC-Colorado Springs 14, Chadron State 1 | Box score |
| Feb 25, 2007 | Alamosa, Colo. | Adams State 12, Western New Mexico 8 | Box score |
| Feb 25, 2007 | Alamosa, CO | Western New Mexico 5, Adams State 4 | Box score |
| Feb 25, 2007 | Colorado Springs, CO | Colorado Mines 6, Colorado College 0 | Box score |
| Feb 25, 2007 | Colorado Springs, CO | Colorado Mines 30, Colorado College 0 | Box score |
| Feb 25, 2007 | Pueblo, CO | Colorado St.-Pueblo 5, Fort Lewis 2 | Box score |
| Feb 25, 2007 | Pueblo, CO | Colorado St.-Pueblo 2, Fort Lewis 1 | Box score |
| Feb 25, 2007 | Grand Junction, CO | Mesa State 11, New Mexico Highlands 0 | Box score |
| Feb 25, 2007 | Grand Junction, CO | Mesa State 13, New Mexico Highlands 3 | Box score |
| Feb 24, 2007 | Alamosa, Colo. | Adams State College 6, Western New Mexico 4 | Box score |
| Feb 24, 2007 | Grand Junction, CO | Mesa State 11, New Mexico Highlands 3 | Box score |
| Feb 24, 2007 | Grand Junction, CO | Mesa State 14, New Mexico Highlands 6 | Box score |
| Feb 24, 2007 | Colorado Springs, CO | UC-Colorado Springs 12, Chadron State 2 | Box score |
| Feb 24, 2007 | Colorado Springs, CO | UC-Colorado Springs 9, Chadron State 2 | Box score |
| Feb 24, 2007 | Alamosa, Colo. | Western New Mexico 18, Adams State College 8 | Box score |
| Feb 18, 2007 | Weatherford, Okla. | Southwestern Okla. 10, Adams State 1 | Box score |
| Feb 18, 2007 | Weatherford, OK | Adams State 5, Washburn (Kan.) 4 | Box score |
| Feb 18, 2007 | Las Vegas, NM | Lions 18, New Mexico Highlands 0 | Box score |
| Feb 18, 2007 | Las Vegas, NM | Lions 12, New Mexico Highlands 0 | Box score |
| Feb 18, 2007 | Durango, CO | Fort Lewis College 6, Nebraska-Kearney 5 | Box score |
| Feb 18, 2007 | Durango, CO | Nebraska-Kearney 2, Fort Lewis College 1 | Box score |
| Feb 17, 2007 | Weatherford, OK | St. Gregory's 1, Adams State 0 | Box score |
| Feb 17, 2007 | Weatherford, Okla. | Adams State 2, Southwestern Okla. 1 | Box score |
| Feb 17, 2007 | Phoenix, AZ | Tarleton State U. 7, Western N.M. 0 | Box score |
| Feb 17, 2007 | Durango, CO | Fort Lewis College 2, Nebraska-Kearney 1 | Box score |
| Feb 17, 2007 | Durango, CO | Nebraska-Kearney 7, Fort Lewis College 6 | Box score |
| Feb 17, 2007 | Las Vegas, NM | N.M. Highlands 8, UC-Colorado Springs 7 | Box score |
| Feb 17, 2007 | Las Vegas, NM | UC-Colorado Springs 13, N.M. Highlands 2 | Box score |
| Feb 16, 2007 | Phoenix, AZ | Abilene Christian 5, Western N.M. 3 | Box score |
| Feb 16, 2007 | Phoenix, AZ | Western N.M. 4, Texas Woman's 0 | Box score |
| Feb 15, 2007 | Phoenix, AZ | Hawaii-Hilo 10, Western N.M. 3 | Box score |
| 2-15-07 | PHX, AZ | Western N.M. 4, CSU-Monterey Bay 3 | Box score |
| Feb 13, 2007 | Las Vegas, NM | N.M. Highlands 14, Panhandle State 2 | Box score |
| Feb 13, 2007 | Las Vegas,NM | N.M. Highlands 7, Panhandle State 3 | Box score |
| Feb 11, 2007 | Portales, NM | N.M. Highlands 10, Eastern New Mexico 7 | Box score |
| Feb 11, 2007 | Portales, NM | N.M. Highlands 12, Eastern New Mexico 4 | Box score |
| Feb 11, 2007 | Goodwell, Okla. | Adams State 8, Okla. Panhandle St. 2 | Box score |
| Feb 11, 2007 | Goodwell, Okla. | Adams State 7, Okla. Panhandle St. 1 | Box score |
