![]() |
December 23, 2011
2011 NSCAA Men's Collegiate Scholar All-America Team
| College Division | ||||||||
| First Team | ||||||||
| Pos. | Player | Class | School | Hometown | Major | GPA | ||
| K | Ryan Bass | Jr. | Rockhurst | Kansas City, Mo. | Psychology | 3.33 | ||
| D | Niro Wimalasena | Sr. | Case Western Reserve | Mason, Ohio | Chemical Engineering | 3.73 | ||
| M | Cody Costakis | Sr. | Washington (Mo.) | St. Louis, Mo. | International and Area Studies | 3.53 | ||
| M | Cory Dobkins | Sr. | Ohio Northern | Dublin, Ohio | Accounting | 3.36 | ||
| M | Jake McCracken | Sr. | Geneva College | Beaver Falls, Pa. | Business Finance | 3.67 | ||
| M | Guilherme Oliveira | Jr. | Barry | Belo Horizonte, Brazil | International Business | 3.35 | ||
| M | Tyler Schultz | Sr. | Seattle Pacific | Scottsdale, Ariz. | Music | 3.48 | ||
| F | Mark Anderson | Sr. | Barry | Durham, England | Criminology | 3.57 | ||
| F | Vinny Bell | Sr. | Case Western Reserve | Parma Heights, Ohio | Accounting | 3.40 | ||
| F | Harald Gracholski | Sr. | Lynn | Boca Raton, Fla. | MBA | 4.00 | ||
| F | Clint Vatterodt | Sr. | Rose-Hulman | Bloomington, Ill. | Civil Engineering | 3.39 | ||
| Second Team | ||||||||
| K | Johnny Rodrigues | Jr. | Barry | Rio de Janeiro, Brazil | International Business | 3.69 | ||
| K | James Sweeney | Jr. | Coker | Huntingtown, Md. | Mathematics | 4.00 | ||
| D | Chad Gilmer | Jr. | Augsburg | Bloomington, Minn. | Biology | 3.59 | ||
| D | Michael Wilson | Sr. | Northeastern State | Elgin, Scotland | Health and Human Performance | 3.50 | ||
| M | Johan Bergfeld | Sr. | Flagler | Akers Styckebruk, Sweden | Business Administration | 3.97 | ||
| M | Ryan Cammarota | Sr. | Carleton | Neenah, Wis. | Chemistry | 3.70 | ||
| M | Henrique Sousa | Sr. | Rogers State | Catoosa, Okla. | Business Management | 3.53 | ||
| F | Cody Carlson | Sr. | Redlands | Burbank, Calif. | Business Administration | 3.44 | ||
| F | Kyle Emge* | Sr. | Regis | Loveland, Colo. | Business Management | 3.60 | ||
| F | Derek Long | Sr. | DeSales | Wernersville, Pa. | Elementary Education | 3.45 | ||
| F | Alexander Rouse* | Sr. | Medaille | Marcellus, N.Y. | Communications | 3.64 | ||
| Third Team | ||||||||
| D | Joe Buckley | Sr. | Trinity (Conn.) | Shrewsbury, Mass. | Economics | 3.42 | ||
| D | Bashiru Ali | Sr. | Colorado Mesa | Tempe, Ariz. | Business Administration | 3.87 | ||
| D | Kevin Donnelly | Sr. | Northern Kentucky | Highland Heights, Ky. | International Studies | 3.90 | ||
| D | Zach Myers | Jr. | Saginaw Valley State | Grand Rapids, Mich. | Management | 3.62 | ||
| D | Matthew Ratajczak | Jr. | Williams College | Brooklyn, N.Y. | Economics | 3.33 | ||
| M | Greg Borchers | Sr. | Minnesota-Morris | Westminster, Colo. | Sport Management | 3.66 | ||
| M | Anthony El-Hachem | Jr. | Trinity (Conn.) | Vernon, Conn. | Economics and International Studies | 3.64 | ||
| M | Michael O'Neill | Sr. | Tiffin | Tiffin, Ohio | Sport and Recreation Management | 3.42 | ||
| M | Tim Stadler | Sr. | Wisconsin-Oshkosh | Wauwatosa, Wis. | Geology | 3.48 | ||
| F | Dan Mayernick | Sr. | Trinity (Conn.) | Gladwyn, Pa. | Economics and Political Science | 3.52 | ||
| F | Patrick Shaughnessy | Sr. | Plattsburgh | Plattsburgh, N.Y. | Childhood Education | 3.55 | ||
* indicates repeat selection



















