![]() |
Live stats | Box Score
Regis vs. Adams State at Alamosa, Colo.
10/21/2011 at 3 p.m.
10/21/2011 at 3 p.m.
|
Regis
5 |
Adams State
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (10-3-1, 7-3-1 RMAC) | 3 | 2 | 5 |
| Adams State (3-10-1, 2-9 RMAC) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Regis | 35:34 | Ben Buhler (5) (unassisted) | dribbled into box, thru keeper and dribb |
| Regis | 36:47 | Logan Miller (4) (Kyle Emge) | received pass at top of box from 22, int |
| Regis | 42:39 | Justin Ortinau (1) (Dom Pacheco) | ball at top of box into upper left hand |
| -- 2nd -- | |||
| Regis | 48:54 | Pat Freeman (2) (unassisted) | free kick deflected by wall from 25 yard |
| Regis | 74:27 | Davey Hewitt (1) (Ben Fredrickson) | 20 to 18 from left wing, shot hooked aro |
Regis | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ben Sabados * | GK | 0 | 0 | 0 | 0 | |
| 00 | Francisco Martinez | GK | 0 | 0 | 0 | 0 | |
| 2 | Gary McMeekin | F | 0 | 0 | 0 | 0 | |
| 3 | Justin Ortinau * | 2 | 2 | 1 | 0 | ||
| 4 | Logan Miller * | 4 | 1 | 1 | 0 | ||
| 6 | Keegan Bast | D | 0 | 0 | 0 | 0 | |
| 7 | Martin Maybin * | F | 1 | 0 | 0 | 0 | |
| 9 | Pat Freeman | 4 | 3 | 1 | 0 | ||
| 10 | Kyle Farrell | 0 | 0 | 0 | 0 | ||
| 11 | Alex Howieson * | 0 | 0 | 0 | 0 | ||
| 12 | Stephen Reed * | 0 | 0 | 0 | 0 | ||
| 13 | Lio Delpiccolo | 0 | 0 | 0 | 0 | ||
| 15 | Jordan Spring * | D | 0 | 0 | 0 | 0 | |
| 16 | Joel Mitchell | 0 | 0 | 0 | 0 | ||
| 17 | Ben Buhler * | F | 2 | 1 | 1 | 0 | |
| 18 | Davey Hewitt | 4 | 3 | 1 | 0 | ||
| 19 | Robbie McElroy | 3 | 2 | 0 | 0 | ||
| 20 | Ben Fredrickson * | 0 | 0 | 0 | 1 | ||
| 21 | Garrett Seitz | 1 | 0 | 0 | 0 | ||
| 22 | Kyle Emge * | F | 1 | 0 | 0 | 1 | |
| 23 | Dom Pacheco | 1 | 0 | 0 | 1 | ||
| 24 | Nicolas Morabito * | 0 | 0 | 0 | 0 | ||
| 25 | Michael Sheehan | 2 | 1 | 0 | 0 | ||
| 28 | Andre Gonzalez | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 25 | 13 | 5 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ben Sabados (W, 4-1) | 1 | 0 | 1 | 71:49 | ||
| 00 | Francisco Martinez | 0 | 0 | 0 | 18:11 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
Adams State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Michael Miller * | GK | 0 | 0 | 0 | 0 | |
| 1 | Roger Castellano | 0 | 0 | 0 | 0 | ||
| 5 | Bryce White | D | 0 | 0 | 0 | 0 | |
| 6 | Kevin Lee | D | 0 | 0 | 0 | 0 | |
| 8 | Norberto Lopez | F | 1 | 0 | 0 | 0 | |
| 9 | Eric Rickard * | 1 | 0 | 0 | 0 | ||
| 10 | Hawken Hanna * | 1 | 0 | 0 | 0 | ||
| 11 | Connor Schultz | 0 | 0 | 0 | 0 | ||
| 15 | Matt Anderson * | D | 0 | 0 | 0 | 0 | |
| 16 | Raul Sanchez * | D | 0 | 0 | 0 | 0 | |
| 17 | Erick Henrickson * | 0 | 0 | 0 | 0 | ||
| 19 | Andrew Hinkle * | D | 2 | 1 | 0 | 0 | |
| 20 | Johnny Mercer * | F | 0 | 0 | 0 | 0 | |
| 21 | Vicente Vega * | 0 | 0 | 0 | 0 | ||
| 22 | Cody Sprouse * | F | 1 | 0 | 0 | 0 | |
| 23 | Jimi Gomez * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Michael Miller (L, 3-10) | 13 | 5 | 8 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 14 | 11 | 25 |
| Adams State | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 0 | 1 | 1 |
| Adams State | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 5 | 6 | 11 |
| Adams State | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis | 4 | 3 | 7 |
| Adams State | 2 | 3 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Adams State | 38:50 | Yellow card - Matt Anderson | ||
| -- 2nd -- | ||||
| Regis | 52:53 | Yellow card - Kyle Farrell | ||
| Regis | 64:56 | Yellow card - Joel Mitchell | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:52 Attendance: 96 Referee: Frank Serianni Asst. Referee: Santos Toquinto : Amanda Forletta Timekeeper: ASC SID Scorer: ASC SID |
* Starter



















