![]() |
Audio | Video | Live stats | Box Score
true
Haskell Indian Nations at Regis University
@ Denver, CO/Regis Fieldhouse
11/23/2012 at 7:00 PM
@ Denver, CO/Regis Fieldhouse
11/23/2012 at 7:00 PM
|
Haskell
73 |
Regis
66 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Haskell (3-5) | 36 | 37 | 73 |
| Regis (1-1) | 36 | 30 | 66 |
Haskell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Trey Osborne | 29 | 3-6 | 3-3 | 10-11 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 19 |
| 14 | Stand Lovato | 19 | 3-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Joe Thompson | 16 | 3-5 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 7 |
| 40 | Raymond Whiteshield | 32 | 7-9 | 0-0 | 5-7 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 19 |
| 45 | Ron Rousseu | 20 | 3-6 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 7 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Canku One Star | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Grant Proctor | 20 | 1-3 | 0-1 | 2-4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 4 |
| 10 | Ray Walker | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Luke Lee | 16 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 13 | Bo Schneider | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Dallas Rudd | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | Jarvis Skunk | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Conrad Medicine Crow | 17 | 3-6 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-46 50.0% |
3-7 42.9% |
24-32 75.0% |
6 | 35 | 41 | 12 | 3 | 1 | 19 | 17 | 73 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Demitrius Owens - F | 30 | 1-9 | 0-2 | 3-4 | 6 | 9 | 15 | 3 | 4 | 2 | 1 | 3 | 5 |
| 52 | Mark Waller - C | 18 | 0-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Jarrett Green - G | 34 | 10-18 | 3-4 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 27 |
| 21 | Dylan King - G | 23 | 1-5 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
| 22 | Dionte Goodlett - G | 18 | 3-6 | 1-4 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Billy Hansen | 18 | 2-6 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| 04 | Jon Conley | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Kevin Marshall | 31 | 2-10 | 0-5 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 4 |
| 53 | Corbin Green | 21 | 3-10 | 1-5 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 5 | 9 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-69 33.3% |
7-29 24.1% |
13-16 81.2% |
12 | 23 | 35 | 10 | 7 | 4 | 9 | 26 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Haskell-None; Regis-None. Officials: Warren Smith, Chris Wagner, Jeff LaGrange Attendance: 151 Time: 7:00 PM |



















