2008-09 RMAC Men's Basketball
Nebraska-Kearney
Season Schedule/Results & Leaders
2008-09 RMAC Men's Basketball
Nebraska-Kearney Season Schedule/Results & Leaders (Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-7) (5-7) (0-1)
CONFERENCE.......... (8-11) (3-6) (5-5) (0-0)
NON-CONFERENCE...... (3-4) (3-1) (0-2) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/08 NEBRASKA-OMAHA 68-89 L 2345 (15)Beau Baker (6)Nick Alexander
11/18/08 HASTINGS W 66-64 1250 (23)Josiah Parker (10)Josiah Parker
11/22/08 at Fort Hays State 59-84 L 2412 (18)Josiah Parker (7)Josiah Parker
11/24/08 at Wayne State 69-71 L 765 (20)Jeremy Cruise (7)Josiah Parker
11/26/08 YORK COLLEGE W 84-48 525 (20)Josiah Parker (13)Nick Alexander
12/05/08 vs Dixie State 81-92 L 57 (32)Drake Beranek (8)Josiah Parker
12/12/08 * at CSU-Pueblo 69-75 L 359 (29)Drake Beranek (11)Drake Beranek
12/13/08 * at N.M. Highlands W 109-96 500 (40)Drake Beranek (12)Drake Beranek
12/20/08 * FORT LEWIS 96-100 LOT 825 (23)Drake Beranek (9)Jeremy Cruise
12/21/08 * ADAMS STATE W 89-56 850 (24)Drake Beranek (9)Max Froehlich
01/03/09 DOANE W 69-45 1085 (28)Drake Beranek (10)Drake Beranek
01/09/09 * at Mesa State W 93-87 897 (35)Chris Deans (6)Richard Marion
01/10/09 * at Western State 60-72 L 207 (16)Jeremy Cruise (11)Drake Beranek
01/17/09 * WESTERN N.M. 61-65 L 1567 (22)Drake Beranek (13)Chris Deans
01/23/09 * COLORADO MINES 75-81 L 1198 (38)Drake Beranek (7)Drake Beranek
01/24/09 * COLORADO CHRISTIAN 70-75 L 1189 (17)Chris Deans (6)Max Froehlich
(6)Richard Marion
01/27/09 * CHADRON STATE 65-72 L 1189 (33)Drake Beranek (7)Drake Beranek
(7)Chris Deans
01/30/09 * at UC-Colorado Springs 73-81 L 416 (31)Drake Beranek (8)Drake Beranek
02/06/09 * at Regis W 66-63 262 (28)Drake Beranek (8)Drake Beranek
02/07/09 * at Metro State 60-82 L 641 (15)Jeremy Cruise (5)Josiah Parker
(5)Max Froehlich
02/10/09 * at Chadron State W 70-68 1213 (21)Max Froehlich (9)Max Froehlich
02/14/09 * UC-COLORADO SPRINGS W 84-75 1365 (26)Drake Beranek (8)Max Froehlich
02/20/09 * METRO STATE 63-64 L 2055 (19)Josiah Parker (9)Josiah Parker
02/21/09 * REGIS W 73-61 1971 (22)Drake Beranek (6)Richard Marion
02/27/09 * at Colorado Christian 76-88 L 912 (25)Drake Beranek (7)Drake Beranek
02/28/09 * at Colorado Mines W 78-66 902 (27)Drake Beranek (12)Drake Beranek
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 17414 1340
AWAY.................... 12 9486 791
NEUTRAL................. 1 57 57
TOTAL................... 26 26957 1037
Overall Team Statistics
2008-09 RMAC Men's Basketball
Nebraska-Kearney Overall Team Statistics (Mar 21, 2009)
All games
TEAM STATISTICS UNK OPP
--------------------------------------------------------
SCORING....................... 1926 1920
Points per game............. 74.1 73.8
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 709-1556 713-1576
Field goal pct.............. .456 .452
3 POINT FG-ATT................ 204-543 182-505
3-point FG pct.............. .376 .360
3-pt FG made per game....... 7.8 7.0
FREE THROWS-ATT............... 304-408 312-455
Free throw pct.............. .745 .686
REBOUNDS...................... 892 953
Rebounds per game........... 34.3 36.7
Rebounding margin........... -2.3 -
ASSISTS....................... 425 428
Assists per game............ 16.3 16.5
TURNOVERS..................... 330 348
Turnovers per game.......... 12.7 13.4
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.3 1.2
STEALS........................ 145 192
Steals per game............. 5.6 7.4
BLOCKS........................ 65 92
Blocks per game............. 2.5 3.5
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 17414 9543
Home games-Avg/Game......... 13-1340 12-790
Neutral site-Avg/Game....... - 1-57
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 944 973 9 - 1926
Opponents... 916 991 13 - 1920
Season Box Score
2008-09 RMAC Men's Basketball
Nebraska-Kearney Season Box Score (Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-7) (5-7) (0-1)
CONFERENCE.......... (8-11) (3-6) (5-5) (0-0)
NON-CONFERENCE...... (3-4) (3-1) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Drake Beranek...... 26-26 950 36.5 211-426 .495 52-120 .433 96-117 .821 48 131 179 6.9 64 1 83 69 2 38 570 21.9
Conference-Only.. 19-19 708 37.3 160-331 .483 40-87 .460 85-106 .802 34 102 136 7.2 45 1 59 43 1 30 445 23.4
55 Josiah Parker...... 21-16 517 24.6 94-168 .560 0-0 .000 58-78 .744 29 80 109 5.2 54 1 15 33 28 4 246 11.7
Conference-Only.. 15-10 342 22.8 53-99 .535 0-0 .000 42-59 .712 19 48 67 4.5 40 1 10 19 14 3 148 9.9
24 Max Froehlich...... 26-26 811 31.2 104-225 .462 35-78 .449 56-72 .778 27 101 128 4.9 91 6 105 89 15 36 299 11.5
Conference-Only.. 19-19 592 31.2 80-176 .455 24-58 .414 49-61 .803 24 76 100 5.3 70 6 69 60 11 20 233 12.3
12 Jeremy Cruise...... 26-26 939 36.1 85-187 .455 60-144 .417 14-14 1.000 10 68 78 3.0 32 0 68 31 0 20 244 9.4
Conference-Only.. 19-19 694 36.5 62-134 .463 44-105 .419 14-14 1.000 10 48 58 3.1 27 0 51 21 0 17 182 9.6
32 Chris Deans........ 26-8 619 23.8 74-204 .363 42-134 .313 25-31 .806 33 72 105 4.0 61 1 29 36 4 9 215 8.3
Conference-Only.. 19-7 481 25.3 60-155 .387 34-102 .333 21-26 .808 28 56 84 4.4 45 1 18 28 4 8 175 9.2
04 Richard Marion..... 20-20 714 35.7 61-148 .412 1-10 .100 30-54 .556 22 53 75 3.8 45 0 90 45 0 22 153 7.7
Conference-Only.. 19-19 680 35.8 59-139 .424 1-10 .100 29-52 .558 22 51 73 3.8 42 0 84 45 0 19 148 7.8
52 Beau Baker......... 24-4 314 13.1 52-92 .565 0-0 .000 11-16 .688 19 34 53 2.2 27 0 17 9 11 4 115 4.8
Conference-Only.. 17-2 192 11.3 30-55 .545 0-0 .000 5-7 .714 11 21 32 1.9 18 0 9 4 7 3 65 3.8
22 Nick Alexander..... 18-4 226 12.6 20-70 .286 9-35 .257 7-11 .636 24 30 54 3.0 24 0 11 8 4 7 56 3.1
Conference-Only.. 11-0 82 7.5 7-30 .233 3-13 .231 6-8 .750 12 8 20 1.8 12 0 4 5 1 2 23 2.1
05 Tristan Washington. 4-0 27 6.8 1-4 .250 0-0 .000 7-12 .583 0 2 2 0.5 3 0 1 4 1 0 9 2.3
Conference-Only.. 1-0 2 2.0 1-3 .333 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 4 4.0
10 Josias Hueser...... 11-0 73 6.6 5-21 .238 5-19 .263 0-0 .000 2 4 6 0.5 6 0 4 3 0 2 15 1.4
Conference-Only.. 8-0 36 4.5 1-9 .111 1-8 .125 0-0 .000 0 1 1 0.1 4 0 2 0 0 1 3 0.4
42 Justin Arellano.... 4-0 13 3.3 1-2 .500 0-1 .000 0-1 .000 1 4 5 1.3 3 0 0 0 0 1 2 0.5
Conference-Only.. 3-0 5 1.7 1-2 .500 0-1 .000 0-1 .000 0 2 2 0.7 2 0 0 0 0 0 2 0.7
14 Ryan Smith......... 6-0 23 3.8 1-9 .111 0-2 .000 0-2 .000 1 4 5 0.8 4 0 2 1 0 2 2 0.3
Conference-Only.. 4-0 12 3.0 1-5 .200 0-1 .000 0-0 .000 0 2 2 0.5 3 0 1 0 0 1 2 0.5
TEAM............... 49 44 93 3.6 0 2
Conference-Only.. 40 31 71 3.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5226 709-1556 .456 204-543 .376 304-408 .745 265 627 892 34.3 414 9 425 330 65 145 1926 74.1
Conference-Only.. 19 3826 515-1138 .453 147-385 .382 253-336 .753 200 446 646 34.0 308 9 307 227 38 104 1430 75.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5225 713-1576 .452 182-505 .360 312-455 .686 317 636 953 36.7 413 - 428 348 92 192 1920 73.8
Conference-Only.. 19 3825 530-1146 .462 135-368 .367 232-341 .680 234 468 702 36.9 318 7 323 257 74 138 1427 75.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 944 973 9 - 1926
Opponents... 916 991 13 - 1920
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska-Kearney.............. 50 3 53
Opponents..................... 58 1 59
Combined Team Statistics
2008-09 RMAC Men's Basketball
Nebraska-Kearney Combined Team Statistics (Mar 21, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/08 NEBRASKA-OMAHA L 68-89 2345
11/18/08 HASTINGS W 66-64 1250
11/22/08 at Fort Hays State L 59-84 2412
11/24/08 at Wayne State L 69-71 765
11/26/08 YORK COLLEGE W 84-48 525
12/05/08 vs Dixie State L 81-92 57
*12/12/08 at CSU-Pueblo L 69-75 359
*12/13/08 at N.M. Highlands W 109-96 500
*12/20/08 FORT LEWIS LOT 96-100 825
*12/21/08 ADAMS STATE W 89-56 850
01/03/09 DOANE W 69-45 1085
*01/09/09 at Mesa State W 93-87 897
*01/10/09 at Western State L 60-72 207
*01/17/09 WESTERN N.M. L 61-65 1567
*01/23/09 COLORADO MINES L 75-81 1198
*01/24/09 COLORADO CHRISTIAN L 70-75 1189
*01/27/09 CHADRON STATE L 65-72 1189
*01/30/09 at UC-Colorado Springs L 73-81 416
*02/06/09 at Regis W 66-63 262
*02/07/09 at Metro State L 60-82 641
*02/10/09 at Chadron State W 70-68 1213
*02/14/09 UC-COLORADO SPRINGS W 84-75 1365
*02/20/09 METRO STATE L 63-64 2055
*02/21/09 REGIS W 73-61 1971
*02/27/09 at Colorado Christian L 76-88 912
*02/28/09 at Colorado Mines W 78-66 902
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (6-7) (5-7) (0-1)
CONFERENCE.......... (8-11) (3-6) (5-5) (0-0)
NON-CONFERENCE...... (3-4) (3-1) (0-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Drake Beranek....... 26-26 36.5 .495 .433 .821 6.9 3.2 38 2 21.9
55 Josiah Parker....... 21-16 24.6 .560 .000 .744 5.2 0.7 4 28 11.7
24 Max Froehlich....... 26-26 31.2 .462 .449 .778 4.9 4.0 36 15 11.5
12 Jeremy Cruise....... 26-26 36.1 .455 .417 1.000 3.0 2.6 20 0 9.4
32 Chris Deans......... 26-8 23.8 .363 .313 .806 4.0 1.1 9 4 8.3
04 Richard Marion...... 20-20 35.7 .412 .100 .556 3.8 4.5 22 0 7.7
52 Beau Baker.......... 24-4 13.1 .565 .000 .688 2.2 0.7 4 11 4.8
22 Nick Alexander...... 18-4 12.6 .286 .257 .636 3.0 0.6 7 4 3.1
05 Tristan Washington.. 4-0 6.8 .250 .000 .583 0.5 0.3 0 1 2.3
10 Josias Hueser....... 11-0 6.6 .238 .263 .000 0.5 0.4 2 0 1.4
42 Justin Arellano..... 4-0 3.3 .500 .000 .000 1.3 0.0 1 0 0.5
14 Ryan Smith.......... 6-0 3.8 .111 .000 .000 0.8 0.3 2 0 0.3
Total............... 26 .456 .376 .745 34.3 16.3 145 65 74.1
Opponents........... 26 .452 .360 .686 36.7 16.5 192 92 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Drake Beranek....... 26 211-426 .495 52-120 .433 96-117 .821 570 21.9
Josiah Parker....... 21 94-168 .560 0-0 .000 58-78 .744 246 11.7
Max Froehlich....... 26 104-225 .462 35-78 .449 56-72 .778 299 11.5
Jeremy Cruise....... 26 85-187 .455 60-144 .417 14-14 1.000 244 9.4
Chris Deans......... 26 74-204 .363 42-134 .313 25-31 .806 215 8.3
Richard Marion...... 20 61-148 .412 1-10 .100 30-54 .556 153 7.7
Beau Baker.......... 24 52-92 .565 0-0 .000 11-16 .688 115 4.8
Nick Alexander...... 18 20-70 .286 9-35 .257 7-11 .636 56 3.1
Tristan Washington.. 4 1-4 .250 0-0 .000 7-12 .583 9 2.3
Josias Hueser....... 11 5-21 .238 5-19 .263 0-0 .000 15 1.4
Justin Arellano..... 4 1-2 .500 0-1 .000 0-1 .000 2 0.5
Ryan Smith.......... 6 1-9 .111 0-2 .000 0-2 .000 2 0.3
Total............... 26 709-1556 .456 204-543 .376 304-408 .745 1926 74.1
Opponents........... 26 713-1576 .452 182-505 .360 312-455 .686 1920 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Drake Beranek....... 26 950 48 131 179 64 1 83 69 1.2 40
Josiah Parker....... 21 517 29 80 109 54 1 15 33 0.5 23
Max Froehlich....... 26 811 27 101 128 91 6 105 89 1.2 21
Jeremy Cruise....... 26 939 10 68 78 32 0 68 31 2.2 20
Chris Deans......... 26 619 33 72 105 61 1 29 36 0.8 35
Richard Marion...... 20 714 22 53 75 45 0 90 45 2.0 15
Beau Baker.......... 24 314 19 34 53 27 0 17 9 1.9 19
Nick Alexander...... 18 226 24 30 54 24 0 11 8 1.4 10
Tristan Washington.. 4 27 0 2 2 3 0 1 4 0.3 4
Josias Hueser....... 11 73 2 4 6 6 0 4 3 1.3 6
Justin Arellano..... 4 13 1 4 5 3 0 0 0 0.0 2
Ryan Smith.......... 6 23 1 4 5 4 0 2 1 2.0 2
Total............... 26 5226 265 627 892 414 9 425 330 1.3 109
Opponents........... 26 5225 317 636 953 413 - 428 348 1.2 100
TEAM STATISTICS UNK OPP
--------------------------------------------------------
SCORING....................... 1926 1920
Points per game............. 74.1 73.8
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 709-1556 713-1576
Field goal pct.............. .456 .452
3 POINT FG-ATT................ 204-543 182-505
3-point FG pct.............. .376 .360
3-pt FG made per game....... 7.8 7.0
FREE THROWS-ATT............... 304-408 312-455
Free throw pct.............. .745 .686
REBOUNDS...................... 892 953
Rebounds per game........... 34.3 36.7
Rebounding margin........... -2.3 -
ASSISTS....................... 425 428
Assists per game............ 16.3 16.5
TURNOVERS..................... 330 348
Turnovers per game.......... 12.7 13.4
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.3 1.2
STEALS........................ 145 192
Steals per game............. 5.6 7.4
BLOCKS........................ 65 92
Blocks per game............. 2.5 3.5
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 17414 9543
Home games-Avg/Game......... 13-1340 12-790
Neutral site-Avg/Game....... - 1-57
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 944 973 9 - 1926
Opponents... 916 991 13 - 1920
Category Leaders
2008-09 RMAC Men's Basketball
Nebraska-Kearney Category Leaders (Mar 21, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beau Baker.......... 52 92 .565 Drake Beranek....... 26 426 16.4
Josiah Parker....... 94 168 .560 Max Froehlich....... 26 225 8.7
Justin Arellano..... 1 2 .500 Chris Deans......... 26 204 7.8
Drake Beranek....... 211 426 .495 Jeremy Cruise....... 26 187 7.2
Max Froehlich....... 104 225 .462 Josiah Parker....... 21 168 8.0
Jeremy Cruise....... 85 187 .455
Richard Marion...... 61 148 .412 FIELD GOALS MADE G Made Made/G
Chris Deans......... 74 204 .363 -----------------------------------
Nick Alexander...... 20 70 .286 Drake Beranek....... 26 211 8.1
Tristan Washington.. 1 4 .250 Max Froehlich....... 26 104 4.0
Josias Hueser....... 5 21 .238 Josiah Parker....... 21 94 4.5
Ryan Smith.......... 1 9 .111 Jeremy Cruise....... 26 85 3.3
Chris Deans......... 26 74 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Max Froehlich....... 35 78 .449 Jeremy Cruise....... 26 144 5.5
Drake Beranek....... 52 120 .433 Chris Deans......... 26 134 5.2
Jeremy Cruise....... 60 144 .417 Drake Beranek....... 26 120 4.6
Chris Deans......... 42 134 .313 Max Froehlich....... 26 78 3.0
Josias Hueser....... 5 19 .263 Nick Alexander...... 18 35 1.9
Nick Alexander...... 9 35 .257
Richard Marion...... 1 10 .100 3-POINT FGS MADE G Made Made/G
Ryan Smith.......... 0 2 .000 -----------------------------------
Justin Arellano..... 0 1 .000 Jeremy Cruise....... 26 60 2.3
Drake Beranek....... 26 52 2.0
Chris Deans......... 26 42 1.6
Max Froehlich....... 26 35 1.3
Nick Alexander...... 18 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeremy Cruise....... 14 14 1.000 Drake Beranek....... 26 117 4.5
Drake Beranek....... 96 117 .821 Josiah Parker....... 21 78 3.7
Chris Deans......... 25 31 .806 Max Froehlich....... 26 72 2.8
Max Froehlich....... 56 72 .778 Richard Marion...... 20 54 2.7
Josiah Parker....... 58 78 .744 Chris Deans......... 26 31 1.2
Beau Baker.......... 11 16 .688
Nick Alexander...... 7 11 .636 FREE THROWS MADE G Made Made/G
Tristan Washington.. 7 12 .583 -----------------------------------
Richard Marion...... 30 54 .556 Drake Beranek....... 26 96 3.7
Ryan Smith.......... 0 2 .000 Max Froehlich....... 26 56 2.2
Justin Arellano..... 0 1 .000 Josiah Parker....... 21 58 2.8
Jeremy Cruise....... 26 14 0.5
Chris Deans......... 26 25 1.0
Richard Marion...... 20 30 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Drake Beranek....... 26 570 21.9 Drake Beranek....... 26 570 21.9
Max Froehlich....... 26 299 11.5 Josiah Parker....... 21 246 11.7
Josiah Parker....... 21 246 11.7 Max Froehlich....... 26 299 11.5
Jeremy Cruise....... 26 244 9.4 Jeremy Cruise....... 26 244 9.4
Chris Deans......... 26 215 8.3 Chris Deans......... 26 215 8.3
Richard Marion...... 20 153 7.7 Richard Marion...... 20 153 7.7
Beau Baker.......... 24 115 4.8 Beau Baker.......... 24 115 4.8
Nick Alexander...... 18 56 3.1 Nick Alexander...... 18 56 3.1
Josias Hueser....... 11 15 1.4 Tristan Washington.. 4 9 2.3
Tristan Washington.. 4 9 2.3 Josias Hueser....... 11 15 1.4
Ryan Smith.......... 6 2 0.3 Justin Arellano..... 4 2 0.5
Justin Arellano..... 4 2 0.5 Ryan Smith.......... 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Drake Beranek....... 26 179 6.9 Max Froehlich....... 26 105 4.0
Max Froehlich....... 26 128 4.9 Richard Marion...... 20 90 4.5
Josiah Parker....... 21 109 5.2 Drake Beranek....... 26 83 3.2
Chris Deans......... 26 105 4.0 Jeremy Cruise....... 26 68 2.6
Jeremy Cruise....... 26 78 3.0 Chris Deans......... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Drake Beranek....... 26 179 6.9 Drake Beranek....... 26 38 1.5
Josiah Parker....... 21 109 5.2 Max Froehlich....... 26 36 1.4
Max Froehlich....... 26 128 4.9 Richard Marion...... 20 22 1.1
Chris Deans......... 26 105 4.0 Jeremy Cruise....... 26 20 0.8
Richard Marion...... 20 75 3.8 Chris Deans......... 26 9 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Drake Beranek....... 26 48 1.8 Josiah Parker....... 21 28 1.3
Chris Deans......... 26 33 1.3 Max Froehlich....... 26 15 0.6
Josiah Parker....... 21 29 1.4 Beau Baker.......... 24 11 0.5
Max Froehlich....... 26 27 1.0 Nick Alexander...... 18 4 0.2
Nick Alexander...... 18 24 1.3 Chris Deans......... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Drake Beranek....... 26 131 5.0 Drake Beranek....... 26 950 36.5
Max Froehlich....... 26 101 3.9 Jeremy Cruise....... 26 939 36.1
Josiah Parker....... 21 80 3.8 Max Froehlich....... 26 811 31.2
Chris Deans......... 26 72 2.8 Richard Marion...... 20 714 35.7
Jeremy Cruise....... 26 68 2.6 Chris Deans......... 26 619 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Max Froehlich....... 26 91 3.5 Max Froehlich....... 26 89 3.4
Drake Beranek....... 26 64 2.5 Drake Beranek....... 26 69 2.7
Chris Deans......... 26 61 2.3 Richard Marion...... 20 45 2.3
Josiah Parker....... 21 54 2.6 Chris Deans......... 26 36 1.4
Richard Marion...... 20 45 2.3 Josiah Parker....... 21 33 1.6
FOULOUTS G No.
----------------------------
Max Froehlich....... 26 6
Josiah Parker....... 21 1
Chris Deans......... 26 1
Drake Beranek....... 26 1
Overall/Conference Statistics
2008-09 RMAC Men's Basketball
Nebraska-Kearney Overall/Conference Statistics (Mar 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drake Beranek....... 26-26 36.5 .495 .433 .821 6.9 3.2 38 2 21.9 19-19 37.3 .483 .460 .802 7.2 3.1 30 1 23.4
Josiah Parker....... 21-16 24.6 .560 .000 .744 5.2 0.7 4 28 11.7 15-10 22.8 .535 .000 .712 4.5 0.7 3 14 9.9
Max Froehlich....... 26-26 31.2 .462 .449 .778 4.9 4.0 36 15 11.5 19-19 31.2 .455 .414 .803 5.3 3.6 20 11 12.3
Jeremy Cruise....... 26-26 36.1 .455 .417 1.000 3.0 2.6 20 0 9.4 19-19 36.5 .463 .419 1.000 3.1 2.7 17 0 9.6
Chris Deans......... 26-8 23.8 .363 .313 .806 4.0 1.1 9 4 8.3 19-7 25.3 .387 .333 .808 4.4 0.9 8 4 9.2
Richard Marion...... 20-20 35.7 .412 .100 .556 3.8 4.5 22 0 7.7 19-19 35.8 .424 .100 .558 3.8 4.4 19 0 7.8
Beau Baker.......... 24-4 13.1 .565 .000 .688 2.2 0.7 4 11 4.8 17-2 11.3 .545 .000 .714 1.9 0.5 3 7 3.8
Nick Alexander...... 18-4 12.6 .286 .257 .636 3.0 0.6 7 4 3.1 11-0 7.5 .233 .231 .750 1.8 0.4 2 1 2.1
Tristan Washington.. 4-0 6.8 .250 .000 .583 0.5 0.3 0 1 2.3 1-0 2.0 .333 .000 1.000 0.0 0.0 0 0 4.0
Josias Hueser....... 11-0 6.6 .238 .263 .000 0.5 0.4 2 0 1.4 8-0 4.5 .111 .125 .000 0.1 0.3 1 0 0.4
Justin Arellano..... 4-0 3.3 .500 .000 .000 1.3 0.0 1 0 0.5 3-0 1.7 .500 .000 .000 0.7 0.0 0 0 0.7
Ryan Smith.......... 6-0 3.8 .111 .000 .000 0.8 0.3 2 0 0.3 4-0 3.0 .200 .000 .000 0.5 0.3 1 0 0.5
Total............... 26 .456 .376 .745 34.3 16.3 145 65 74.1 19 .453 .382 .753 34.0 16.2 104 38 75.3
Opponents........... 26 .452 .360 .686 36.7 16.5 192 92 73.8 19 .462 .367 .680 36.9 17.0 138 74 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drake Beranek....... 211-426 .495 52-120 .433 96-117 .821 570 21.9 160-331 .483 40-87 .460 85-106 .802 445 23.4
Josiah Parker....... 94-168 .560 0-0 .000 58-78 .744 246 11.7 53-99 .535 0-0 .000 42-59 .712 148 9.9
Max Froehlich....... 104-225 .462 35-78 .449 56-72 .778 299 11.5 80-176 .455 24-58 .414 49-61 .803 233 12.3
Jeremy Cruise....... 85-187 .455 60-144 .417 14-14 1.000 244 9.4 62-134 .463 44-105 .419 14-14 1.000 182 9.6
Chris Deans......... 74-204 .363 42-134 .313 25-31 .806 215 8.3 60-155 .387 34-102 .333 21-26 .808 175 9.2
Richard Marion...... 61-148 .412 1-10 .100 30-54 .556 153 7.7 59-139 .424 1-10 .100 29-52 .558 148 7.8
Beau Baker.......... 52-92 .565 0-0 .000 11-16 .688 115 4.8 30-55 .545 0-0 .000 5-7 .714 65 3.8
Nick Alexander...... 20-70 .286 9-35 .257 7-11 .636 56 3.1 7-30 .233 3-13 .231 6-8 .750 23 2.1
Tristan Washington.. 1-4 .250 0-0 .000 7-12 .583 9 2.3 1-3 .333 0-0 .000 2-2 1.000 4 4.0
Josias Hueser....... 5-21 .238 5-19 .263 0-0 .000 15 1.4 1-9 .111 1-8 .125 0-0 .000 3 0.4
Justin Arellano..... 1-2 .500 0-1 .000 0-1 .000 2 0.5 1-2 .500 0-1 .000 0-1 .000 2 0.7
Ryan Smith.......... 1-9 .111 0-2 .000 0-2 .000 2 0.3 1-5 .200 0-1 .000 0-0 .000 2 0.5
Total............... 709-1556 .456 204-543 .376 304-408 .745 1926 74.1 515-1138 .453 147-385 .382 253-336 .753 1430 75.3
Opponents........... 713-1576 .452 182-505 .360 312-455 .686 1920 73.8 530-1146 .462 135-368 .367 232-341 .680 1427 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Drake Beranek....... 48 131 179 64 1 83 69 1.2 40 34 102 136 45 1 59 43 1.4 40
Josiah Parker....... 29 80 109 54 1 15 33 0.5 23 19 48 67 40 1 10 19 0.5 19
