2008-09 RMAC Men's Basketball
Fort Lewis
Season Schedule/Results & Leaders
2008-09 RMAC Men's Basketball
Fort Lewis Season Schedule/Results & Leaders (Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (11-2) (8-4) (5-4)
CONFERENCE.......... (13-6) (7-2) (6-4) (0-0)
NON-CONFERENCE...... (11-4) (4-0) (2-0) (5-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/08 vs Humboldt State W 91-86 156 (24)ARCHIBEQUE, Kirk (16)ARCHIBEQUE, Kirk
11/08/08 vs Alaska-Anchorage W 66-62 175 (18)JAMESON, Ryan (6)BOWMAN, Trent
(6)JAMESON, Ryan
11/09/08 vs Southwest Minn. St. 65-79 L 112 (19)ARCHIBEQUE, Kirk (8)ARCHIBEQUE, Kirk
11/26/08 at Grand Canyon W 86-69 168 (24)ARCHIBEQUE, Kirk (6)BROOKS, Jordan
11/28/08 vs CSU-Dominguez Hills 69-74 L 157 (18)JAMESON, Ryan (7)BEHRENS, Kyle
11/29/08 vs Academy of Art W 85-52 73 (14)ARCHIBEQUE, Kirk (7)ARCHIBEQUE, Kirk
12/05/08 ST. EDWARDS W 83-73 1423 (25)LANSDOWNE, DeAndre (6)YATES, Ryan
(6)BROOKS, Jordan
(6)LANSDOWNE, DeAndre
12/06/08 WESTMINSTER W 86-79 1073 (20)BROOKS, Jordan (11)BROOKS, Jordan
(20)ARCHIBEQUE, Kirk
12/12/08 * REGIS 67-68 L 924 (14)LANSDOWNE, DeAndre (9)BROOKS, Jordan
12/13/08 * METRO STATE W 72-70 1537 (19)LANSDOWNE, DeAndre (11)ARCHIBEQUE, Kirk
12/20/08 * at Nebraska-Kearney WOT 100-96 825 (28)LANSDOWNE, DeAndre (16)BROOKS, Jordan
12/21/08 * at Chadron State W 94-82 492 (29)LANSDOWNE, DeAndre (12)ARCHIBEQUE, Kirk
12/29/08 vs Western Oregon W 96-64 135 (24)ARCHIBEQUE, Kirk (11)ARCHIBEQUE, Kirk
12/30/08 at Dixie State W 90-78 922 (33)ARCHIBEQUE, Kirk (11)ARCHIBEQUE, Kirk
01/08/09 NORTHERN N.M. W 106-60 324 (21)ARCHIBEQUE, Kirk (11)BROOKS, Jordan
01/09/09 * UC-COLORADO SPRINGS W 94-75 947 (21)ARCHIBEQUE, Kirk (16)ARCHIBEQUE, Kirk
01/16/09 * at Colorado Mines W 71-64 423 (15)JAMESON, Ryan (11)ARCHIBEQUE, Kirk
01/17/09 * at Colorado Christian 75-78 L 999 (20)ARCHIBEQUE, Kirk (14)ARCHIBEQUE, Kirk
01/20/09 * at Adams State W 97-82 832 (25)ARCHIBEQUE, Kirk (11)BROOKS, Jordan
01/24/09 * WESTERN N.M. W 83-53 1569 (20)BROOKS, Jordan (10)BROOKS, Jordan
01/30/09 * at N.M. Highlands 80-93 L 1500 (23)LANSDOWNE, DeAndre (7)BROOKS, Jordan
01/31/09 * at CSU-Pueblo W 79-60 1514 (28)LANSDOWNE, DeAndre (11)BEHRENS, Kyle
02/06/09 * WESTERN STATE 60-70 L 1422 (17)LANSDOWNE, DeAndre (12)BEHRENS, Kyle
02/07/09 * MESA STATE W 75-64 1407 (19)ARCHIBEQUE, Kirk (8)YATES, Ryan
02/13/09 * CSU-PUEBLO W 69-54 1038 (20)JAMESON, Ryan (13)ARCHIBEQUE, Kirk
02/14/09 * N.M. HIGHLANDS W 87-70 1427 (25)ARCHIBEQUE, Kirk (10)BROOKS, Jordan
02/20/09 * at Mesa State 63-73 L 1066 (24)LANSDOWNE, DeAndre (9)ARCHIBEQUE, Kirk
02/21/09 * at Western State W 87-70 464 (31)ARCHIBEQUE, Kirk (12)BROOKS, Jordan
02/24/09 * ADAMS STATE W 91-74 1093 (18)JAMESON, Ryan (11)ARCHIBEQUE, Kirk
02/26/09 * at Western N.M. 87-89 L 354 (30)LANSDOWNE, DeAndre (11)ARCHIBEQUE, Kirk
03/03/09 WESTERN STATE W 78-56 1421 (28)JAMESON, Ryan (8)LANSDOWNE, DeAndre
03/06/09 vs Colorado Christian W 92-79 1775 (36)ARCHIBEQUE, Kirk (9)ARCHIBEQUE, Kirk
03/07/09 vs Metro State 78-84 L 1781 (19)LANSDOWNE, DeAndre (12)ARCHIBEQUE, Kirk
03/14/09 vs Minnesota-Mankato 61-87 L 872 (20)ARCHIBEQUE, Kirk (12)ARCHIBEQUE, Kirk
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 15605 1200
AWAY.................... 12 9559 797
NEUTRAL................. 9 5236 582
TOTAL................... 34 30400 894
Overall Team Statistics
2008-09 RMAC Men's Basketball
Fort Lewis Overall Team Statistics (Mar 21, 2009)
All games
TEAM STATISTICS FLC OPP
--------------------------------------------------------
SCORING....................... 2763 2467
Points per game............. 81.3 72.6
Scoring margin.............. +8.7 -
FIELD GOALS-ATT............... 964-1982 883-2012
Field goal pct.............. .486 .439
3 POINT FG-ATT................ 205-568 245-683
3-point FG pct.............. .361 .359
3-pt FG made per game....... 6.0 7.2
FREE THROWS-ATT............... 630-946 456-638
Free throw pct.............. .666 .715
REBOUNDS...................... 1326 1092
Rebounds per game........... 39.0 32.1
Rebounding margin........... +6.9 -
ASSISTS....................... 612 527
Assists per game............ 18.0 15.5
TURNOVERS..................... 480 488
Turnovers per game.......... 14.1 14.4
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.3 1.1
STEALS........................ 225 237
Steals per game............. 6.6 7.0
BLOCKS........................ 102 130
Blocks per game............. 3.0 3.8
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 15605 14795
Home games-Avg/Game......... 13-1200 12-797
Neutral site-Avg/Game....... - 9-582
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1329 1421 13 - 2763
Opponents... 1189 1269 9 - 2467
Season Box Score
2008-09 RMAC Men's Basketball
Fort Lewis Season Box Score (Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (11-2) (8-4) (5-4)
CONFERENCE.......... (13-6) (7-2) (6-4) (0-0)
NON-CONFERENCE...... (11-4) (4-0) (2-0) (5-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 ARCHIBEQUE, Kirk... 34-33 1011 29.7 224-393 .570 0-1 .000 192-286 .671 109 188 297 8.7 79 2 41 66 38 18 640 18.8
Conference-Only.. 19-19 568 29.9 116-219 .530 0-1 .000 105-149 .705 63 107 170 8.9 44 0 20 33 24 9 337 17.7
24 LANSDOWNE, DeAndre. 33-30 1067 32.3 191-342 .558 22-59 .373 125-195 .641 60 102 162 4.9 84 0 82 58 12 58 529 16.0
Conference-Only.. 19-18 651 34.3 120-211 .569 18-42 .429 78-118 .661 33 56 89 4.7 46 0 44 30 9 32 336 17.7
12 JAMESON, Ryan...... 34-33 1065 31.3 126-304 .414 75-201 .373 83-97 .856 11 59 70 2.1 63 1 145 87 4 47 410 12.1
Conference-Only.. 19-19 601 31.6 84-199 .422 51-134 .381 36-42 .857 6 25 31 1.6 33 1 82 46 2 26 255 13.4
32 BROOKS, Jordan..... 32-19 852 26.6 110-214 .514 13-29 .448 95-153 .621 65 151 216 6.8 73 0 171 97 8 30 328 10.3
Conference-Only.. 17-14 481 28.3 59-114 .518 8-21 .381 35-65 .538 36 101 137 8.1 40 0 101 52 6 19 161 9.5
02 BOWMAN, Trent...... 34-31 803 23.6 122-284 .430 55-158 .348 31-43 .721 24 79 103 3.0 74 2 42 42 13 13 330 9.7
Conference-Only.. 19-17 463 24.4 66-158 .418 29-91 .319 20-26 .769 9 37 46 2.4 41 0 25 21 5 10 181 9.5
35 YATES, Ryan........ 34-14 700 20.6 79-182 .434 12-38 .316 23-37 .622 34 104 138 4.1 63 0 28 29 6 24 193 5.7
Conference-Only.. 19-3 376 19.8 43-95 .453 6-15 .400 16-21 .762 21 57 78 4.1 32 0 16 18 4 14 108 5.7
23 BEHRENS, Kyle...... 33-5 519 15.7 52-104 .500 2-6 .333 35-61 .574 47 90 137 4.2 62 2 45 45 12 6 141 4.3
Conference-Only.. 18-5 306 17.0 25-47 .532 0-0 .000 20-34 .588 28 54 82 4.6 40 2 26 20 8 4 70 3.9
05 VICTORIA, Kyle..... 12-0 156 13.0 13-30 .433 6-15 .400 10-15 .667 7 9 16 1.3 20 0 7 8 1 7 42 3.5
Conference-Only.. 4-0 34 8.5 6-10 .600 4-5 .800 0-3 .000 1 4 5 1.3 6 0 2 3 0 1 16 4.0
22 HENSEL, Kit........ 20-0 121 6.1 15-38 .395 9-24 .375 11-14 .786 2 4 6 0.3 11 0 4 4 0 5 50 2.5
Conference-Only.. 12-0 60 5.0 6-15 .400 4-12 .333 9-12 .750 1 3 4 0.3 6 0 2 3 0 3 25 2.1
20 DRUMM, Connor...... 23-0 141 6.1 15-20 .750 0-0 .000 4-12 .333 10 17 27 1.2 22 0 9 12 1 7 34 1.5
Conference-Only.. 13-0 84 6.5 6-10 .600 0-0 .000 4-10 .400 5 9 14 1.1 12 0 3 8 1 6 16 1.2
01 CUNNINGHAM, Sean... 20-0 106 5.3 5-22 .227 1-8 .125 14-19 .737 1 8 9 0.5 12 0 17 10 2 2 25 1.3
Conference-Only.. 9-0 48 5.3 1-9 .111 0-3 .000 11-15 .733 0 3 3 0.3 5 0 5 3 1 1 13 1.4
11 FAUST, Tayler...... 30-0 222 7.4 10-37 .270 10-29 .345 5-6 .833 4 9 13 0.4 25 0 15 10 1 7 35 1.2
Conference-Only.. 18-0 139 7.7 3-22 .136 3-17 .176 4-4 1.000 2 5 7 0.4 14 0 11 5 1 7 13 0.7
42 MORRIS, Matt....... 3-0 21 7.0 1-4 .250 0-0 .000 0-0 .000 0 5 5 1.7 5 0 2 5 1 0 2 0.7
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 JERANKO, Mark...... 12-0 41 3.4 1-8 .125 0-0 .000 2-8 .250 5 6 11 0.9 2 0 4 0 3 1 4 0.3
Conference-Only.. 6-0 14 2.3 0-1 .000 0-0 .000 0-2 .000 0 4 4 0.7 2 0 0 0 0 0 0 0.0
TEAM............... 64 52 116 3.4 1 7
Conference-Only.. 37 31 68 3.6 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 964-1982 .486 205-568 .361 630-946 .666 443 883 1326 39.0 596 7 612 480 102 225 2763 81.3
Conference-Only.. 19 3825 535-1110 .482 123-341 .361 338-501 .675 242 496 738 38.8 322 3 337 246 61 132 1531 80.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 34 6826 883-2012 .439 245-683 .359 456-638 .715 344 748 1092 32.1 730 - 527 488 130 237 2467 72.6
Conference-Only.. 19 3826 505-1115 .453 145-379 .383 230-333 .691 176 424 600 31.6 385 10 304 255 69 127 1385 72.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1329 1421 13 - 2763
Opponents... 1189 1269 9 - 2467
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Lewis.................... 138 0 138
Opponents..................... 88 2 90
Combined Team Statistics
2008-09 RMAC Men's Basketball
Fort Lewis Combined Team Statistics (Mar 21, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/08 vs Humboldt State W 91-86 156
11/08/08 vs Alaska-Anchorage W 66-62 175
11/09/08 vs Southwest Minn. St. L 65-79 112
11/26/08 at Grand Canyon W 86-69 168
11/28/08 vs CSU-Dominguez Hills L 69-74 157
11/29/08 vs Academy of Art W 85-52 73
12/05/08 ST. EDWARDS W 83-73 1423
12/06/08 WESTMINSTER W 86-79 1073
*12/12/08 REGIS L 67-68 924
*12/13/08 METRO STATE W 72-70 1537
*12/20/08 at Nebraska-Kearney W OT 100-96 825
*12/21/08 at Chadron State W 94-82 492
12/29/08 vs Western Oregon W 96-64 135
12/30/08 at Dixie State W 90-78 922
01/08/09 NORTHERN N.M. W 106-60 324
*01/09/09 UC-COLORADO SPRINGS W 94-75 947
*01/16/09 at Colorado Mines W 71-64 423
*01/17/09 at Colorado Christian L 75-78 999
*01/20/09 at Adams State W 97-82 832
*01/24/09 WESTERN N.M. W 83-53 1569
*01/30/09 at N.M. Highlands L 80-93 1500
*01/31/09 at CSU-Pueblo W 79-60 1514
*02/06/09 WESTERN STATE L 60-70 1422
*02/07/09 MESA STATE W 75-64 1407
*02/13/09 CSU-PUEBLO W 69-54 1038
*02/14/09 N.M. HIGHLANDS W 87-70 1427
*02/20/09 at Mesa State L 63-73 1066
*02/21/09 at Western State W 87-70 464
*02/24/09 ADAMS STATE W 91-74 1093
*02/26/09 at Western N.M. L 87-89 354
03/03/09 WESTERN STATE W 78-56 1421
03/06/09 vs Colorado Christian W 92-79 1775
03/07/09 vs Metro State L 78-84 1781
03/14/09 vs Minnesota-Mankato L 61-87 872
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (11-2) (8-4) (5-4)
CONFERENCE.......... (13-6) (7-2) (6-4) (0-0)
NON-CONFERENCE...... (11-4) (4-0) (2-0) (5-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 ARCHIBEQUE, Kirk.... 34-33 29.7 .570 .000 .671 8.7 1.2 18 38 18.8
24 LANSDOWNE, DeAndre.. 33-30 32.3 .558 .373 .641 4.9 2.5 58 12 16.0
12 JAMESON, Ryan....... 34-33 31.3 .414 .373 .856 2.1 4.3 47 4 12.1
32 BROOKS, Jordan...... 32-19 26.6 .514 .448 .621 6.8 5.3 30 8 10.3
02 BOWMAN, Trent....... 34-31 23.6 .430 .348 .721 3.0 1.2 13 13 9.7
35 YATES, Ryan......... 34-14 20.6 .434 .316 .622 4.1 0.8 24 6 5.7
23 BEHRENS, Kyle....... 33-5 15.7 .500 .333 .574 4.2 1.4 6 12 4.3
05 VICTORIA, Kyle...... 12-0 13.0 .433 .400 .667 1.3 0.6 7 1 3.5
22 HENSEL, Kit......... 20-0 6.1 .395 .375 .786 0.3 0.2 5 0 2.5
20 DRUMM, Connor....... 23-0 6.1 .750 .000 .333 1.2 0.4 7 1 1.5
01 CUNNINGHAM, Sean.... 20-0 5.3 .227 .125 .737 0.5 0.9 2 2 1.3
11 FAUST, Tayler....... 30-0 7.4 .270 .345 .833 0.4 0.5 7 1 1.2
42 MORRIS, Matt........ 3-0 7.0 .250 .000 .000 1.7 0.7 0 1 0.7
55 JERANKO, Mark....... 12-0 3.4 .125 .000 .250 0.9 0.3 1 3 0.3
Total............... 34 .486 .361 .666 39.0 18.0 225 102 81.3
Opponents........... 34 .439 .359 .715 32.1 15.5 237 130 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ARCHIBEQUE, Kirk.... 34 224-393 .570 0-1 .000 192-286 .671 640 18.8
LANSDOWNE, DeAndre.. 33 191-342 .558 22-59 .373 125-195 .641 529 16.0
JAMESON, Ryan....... 34 126-304 .414 75-201 .373 83-97 .856 410 12.1
BROOKS, Jordan...... 32 110-214 .514 13-29 .448 95-153 .621 328 10.3
BOWMAN, Trent....... 34 122-284 .430 55-158 .348 31-43 .721 330 9.7
YATES, Ryan......... 34 79-182 .434 12-38 .316 23-37 .622 193 5.7
BEHRENS, Kyle....... 33 52-104 .500 2-6 .333 35-61 .574 141 4.3
VICTORIA, Kyle...... 12 13-30 .433 6-15 .400 10-15 .667 42 3.5
HENSEL, Kit......... 20 15-38 .395 9-24 .375 11-14 .786 50 2.5
DRUMM, Connor....... 23 15-20 .750 0-0 .000 4-12 .333 34 1.5
CUNNINGHAM, Sean.... 20 5-22 .227 1-8 .125 14-19 .737 25 1.3
FAUST, Tayler....... 30 10-37 .270 10-29 .345 5-6 .833 35 1.2
MORRIS, Matt........ 3 1-4 .250 0-0 .000 0-0 .000 2 0.7
JERANKO, Mark....... 12 1-8 .125 0-0 .000 2-8 .250 4 0.3
Total............... 34 964-1982 .486 205-568 .361 630-946 .666 2763 81.3
Opponents........... 34 883-2012 .439 245-683 .359 456-638 .715 2467 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ARCHIBEQUE, Kirk.... 34 1011 109 188 297 79 2 41 66 0.6 36
LANSDOWNE, DeAndre.. 33 1067 60 102 162 84 0 82 58 1.4 30
JAMESON, Ryan....... 34 1065 11 59 70 63 1 145 87 1.7 28
BROOKS, Jordan...... 32 852 65 151 216 73 0 171 97 1.8 23
BOWMAN, Trent....... 34 803 24 79 103 74 2 42 42 1.0 26
YATES, Ryan......... 34 700 34 104 138 63 0 28 29 1.0 14
BEHRENS, Kyle....... 33 519 47 90 137 62 2 45 45 1.0 10
VICTORIA, Kyle...... 12 156 7 9 16 20 0 7 8 0.9 10
HENSEL, Kit......... 20 121 2 4 6 11 0 4 4 1.0 12
DRUMM, Connor....... 23 141 10 17 27 22 0 9 12 0.8 10
CUNNINGHAM, Sean.... 20 106 1 8 9 12 0 17 10 1.7 9
FAUST, Tayler....... 30 222 4 9 13 25 0 15 10 1.5 9
MORRIS, Matt........ 3 21 0 5 5 5 0 2 5 0.4 2
JERANKO, Mark....... 12 41 5 6 11 2 0 4 0 0.0 3
Total............... 34 6825 443 883 1326 596 7 612 480 1.3 106
Opponents........... 34 6826 344 748 1092 730 - 527 488 1.1 96
TEAM STATISTICS FLC OPP
--------------------------------------------------------
SCORING....................... 2763 2467
Points per game............. 81.3 72.6
Scoring margin.............. +8.7 -
FIELD GOALS-ATT............... 964-1982 883-2012
Field goal pct.............. .486 .439
3 POINT FG-ATT................ 205-568 245-683
3-point FG pct.............. .361 .359
3-pt FG made per game....... 6.0 7.2
FREE THROWS-ATT............... 630-946 456-638
Free throw pct.............. .666 .715
REBOUNDS...................... 1326 1092
Rebounds per game........... 39.0 32.1
Rebounding margin........... +6.9 -
ASSISTS....................... 612 527
Assists per game............ 18.0 15.5
TURNOVERS..................... 480 488
Turnovers per game.......... 14.1 14.4
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.3 1.1
STEALS........................ 225 237
Steals per game............. 6.6 7.0
BLOCKS........................ 102 130
Blocks per game............. 3.0 3.8
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 15605 14795
Home games-Avg/Game......... 13-1200 12-797
Neutral site-Avg/Game....... - 9-582
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1329 1421 13 - 2763
Opponents... 1189 1269 9 - 2467
Category Leaders
2008-09 RMAC Men's Basketball
Fort Lewis Category Leaders (Mar 21, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DRUMM, Connor....... 15 20 .750 ARCHIBEQUE, Kirk.... 34 393 11.6
ARCHIBEQUE, Kirk.... 224 393 .570 LANSDOWNE, DeAndre.. 33 342 10.4
LANSDOWNE, DeAndre.. 191 342 .558 JAMESON, Ryan....... 34 304 8.9
BROOKS, Jordan...... 110 214 .514 BOWMAN, Trent....... 34 284 8.4
BEHRENS, Kyle....... 52 104 .500 BROOKS, Jordan...... 32 214 6.7
YATES, Ryan......... 79 182 .434
VICTORIA, Kyle...... 13 30 .433 FIELD GOALS MADE G Made Made/G
BOWMAN, Trent....... 122 284 .430 -----------------------------------
JAMESON, Ryan....... 126 304 .414 ARCHIBEQUE, Kirk.... 34 224 6.6
HENSEL, Kit......... 15 38 .395 LANSDOWNE, DeAndre.. 33 191 5.8
FAUST, Tayler....... 10 37 .270 JAMESON, Ryan....... 34 126 3.7
MORRIS, Matt........ 1 4 .250 BOWMAN, Trent....... 34 122 3.6
BROOKS, Jordan...... 32 110 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROOKS, Jordan...... 13 29 .448 JAMESON, Ryan....... 34 201 5.9
VICTORIA, Kyle...... 6 15 .400 BOWMAN, Trent....... 34 158 4.6
HENSEL, Kit......... 9 24 .375 LANSDOWNE, DeAndre.. 33 59 1.8
JAMESON, Ryan....... 75 201 .373 YATES, Ryan......... 34 38 1.1
LANSDOWNE, DeAndre.. 22 59 .373 FAUST, Tayler....... 30 29 1.0
BOWMAN, Trent....... 55 158 .348 BROOKS, Jordan...... 32 29 0.9
FAUST, Tayler....... 10 29 .345
BEHRENS, Kyle....... 2 6 .333 3-POINT FGS MADE G Made Made/G
YATES, Ryan......... 12 38 .316 -----------------------------------
CUNNINGHAM, Sean.... 1 8 .125 JAMESON, Ryan....... 34 75 2.2
ARCHIBEQUE, Kirk.... 0 1 .000 BOWMAN, Trent....... 34 55 1.6
LANSDOWNE, DeAndre.. 33 22 0.7
BROOKS, Jordan...... 32 13 0.4
YATES, Ryan......... 34 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JAMESON, Ryan....... 83 97 .856 ARCHIBEQUE, Kirk.... 34 286 8.4
FAUST, Tayler....... 5 6 .833 LANSDOWNE, DeAndre.. 33 195 5.9
HENSEL, Kit......... 11 14 .786 BROOKS, Jordan...... 32 153 4.8
CUNNINGHAM, Sean.... 14 19 .737 JAMESON, Ryan....... 34 97 2.9
BOWMAN, Trent....... 31 43 .721 BEHRENS, Kyle....... 33 61 1.8
ARCHIBEQUE, Kirk.... 192 286 .671
VICTORIA, Kyle...... 10 15 .667 FREE THROWS MADE G Made Made/G
LANSDOWNE, DeAndre.. 125 195 .641 -----------------------------------
YATES, Ryan......... 23 37 .622 ARCHIBEQUE, Kirk.... 34 192 5.6
BROOKS, Jordan...... 95 153 .621 LANSDOWNE, DeAndre.. 33 125 3.8
BEHRENS, Kyle....... 35 61 .574 JAMESON, Ryan....... 34 83 2.4
DRUMM, Connor....... 4 12 .333 BOWMAN, Trent....... 34 31 0.9
BROOKS, Jordan...... 32 95 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ARCHIBEQUE, Kirk.... 34 640 18.8 ARCHIBEQUE, Kirk.... 34 640 18.8
LANSDOWNE, DeAndre.. 33 529 16.0 LANSDOWNE, DeAndre.. 33 529 16.0
JAMESON, Ryan....... 34 410 12.1 JAMESON, Ryan....... 34 410 12.1
BOWMAN, Trent....... 34 330 9.7 BROOKS, Jordan...... 32 328 10.3
BROOKS, Jordan...... 32 328 10.3 BOWMAN, Trent....... 34 330 9.7
YATES, Ryan......... 34 193 5.7 YATES, Ryan......... 34 193 5.7
BEHRENS, Kyle....... 33 141 4.3 BEHRENS, Kyle....... 33 141 4.3
HENSEL, Kit......... 20 50 2.5 VICTORIA, Kyle...... 12 42 3.5
VICTORIA, Kyle...... 12 42 3.5 HENSEL, Kit......... 20 50 2.5
FAUST, Tayler....... 30 35 1.2 DRUMM, Connor....... 23 34 1.5
DRUMM, Connor....... 23 34 1.5 CUNNINGHAM, Sean.... 20 25 1.3
CUNNINGHAM, Sean.... 20 25 1.3 FAUST, Tayler....... 30 35 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ARCHIBEQUE, Kirk.... 34 297 8.7 BROOKS, Jordan...... 32 171 5.3
BROOKS, Jordan...... 32 216 6.8 JAMESON, Ryan....... 34 145 4.3
LANSDOWNE, DeAndre.. 33 162 4.9 LANSDOWNE, DeAndre.. 33 82 2.5
YATES, Ryan......... 34 138 4.1 BEHRENS, Kyle....... 33 45 1.4
BEHRENS, Kyle....... 33 137 4.2 BOWMAN, Trent....... 34 42 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ARCHIBEQUE, Kirk.... 34 297 8.7 LANSDOWNE, DeAndre.. 33 58 1.8
BROOKS, Jordan...... 32 216 6.8 JAMESON, Ryan....... 34 47 1.4
LANSDOWNE, DeAndre.. 33 162 4.9 BROOKS, Jordan...... 32 30 0.9
BEHRENS, Kyle....... 33 137 4.2 YATES, Ryan......... 34 24 0.7
YATES, Ryan......... 34 138 4.1 ARCHIBEQUE, Kirk.... 34 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ARCHIBEQUE, Kirk.... 34 109 3.2 ARCHIBEQUE, Kirk.... 34 38 1.1
BROOKS, Jordan...... 32 65 2.0 BOWMAN, Trent....... 34 13 0.4
LANSDOWNE, DeAndre.. 33 60 1.8 BEHRENS, Kyle....... 33 12 0.4
BEHRENS, Kyle....... 33 47 1.4 LANSDOWNE, DeAndre.. 33 12 0.4
YATES, Ryan......... 34 34 1.0 BROOKS, Jordan...... 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ARCHIBEQUE, Kirk.... 34 188 5.5 LANSDOWNE, DeAndre.. 33 1067 32.3
BROOKS, Jordan...... 32 151 4.7 JAMESON, Ryan....... 34 1065 31.3
YATES, Ryan......... 34 104 3.1 ARCHIBEQUE, Kirk.... 34 1011 29.7
LANSDOWNE, DeAndre.. 33 102 3.1 BROOKS, Jordan...... 32 852 26.6
BEHRENS, Kyle....... 33 90 2.7 BOWMAN, Trent....... 34 803 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LANSDOWNE, DeAndre.. 33 84 2.5 BROOKS, Jordan...... 32 97 3.0
ARCHIBEQUE, Kirk.... 34 79 2.3 JAMESON, Ryan....... 34 87 2.6
BOWMAN, Trent....... 34 74 2.2 ARCHIBEQUE, Kirk.... 34 66 1.9
BROOKS, Jordan...... 32 73 2.3 LANSDOWNE, DeAndre.. 33 58 1.8
YATES, Ryan......... 34 63 1.9 BEHRENS, Kyle....... 33 45 1.4
JAMESON, Ryan....... 34 63 1.9
FOULOUTS G No.
----------------------------
BEHRENS, Kyle....... 33 2
ARCHIBEQUE, Kirk.... 34 2
BOWMAN, Trent....... 34 2
JAMESON, Ryan....... 34 1
Overall/Conference Statistics
2008-09 RMAC Men's Basketball
Fort Lewis Overall/Conference Statistics (Mar 21, 2009)
All games
