2008-09 RMAC Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Adams StateCSU-Pueblo
Chadron State
Colorado Christian
Colorado Mines
Fort Lewis
Mesa State
Metro State
N.M. Highlands
Nebraska-Kearney
Regis
UC-Colorado Springs
Western N.M.
Western State
Game Results
| Date | Location | Result | |
| 03/21/09 | Oakland City, IN | Colorado Christian 82, Northwestern (Minn.) 70 | Box score |
| 03/20/09 | Oakland City, IN | Nyack College 61, Colorado Christian 44 | Box score |
| 03/19/09 | Oakland City, IN | Colorado Christian 81, Oakland City 61 | Box score |
| 03/14/09 | McPherson, KS | Colorado Christian 67, Central Baptist 59 | Box score |
| 03/14/09 | Marshall, MN | Minnesota-Mankato 87, Fort Lewis 61 | Box score |
| 03/14/09 | Marshall, MN | Winona State 60, Metro State 59 | Box score |
| 03/13/09 | McPherson, KS | Colorado Christian 83, SW Assemblies of God 63 | Box score |
| 03/07/09 | Pueblo, CO | Metro State 84, Fort Lewis 78 | Box score |
| 03/06/09 | Pueblo, CO | Fort Lewis 92, Colorado Christian 79 | Box score |
| 03/06/09 | Pueblo, CO | Metro State 76, CSU-Pueblo 65 | Box score |
| 03/03/09 | Durango, CO | Fort Lewis 78, Western State 56 | Box score |
| 03/03/09 | Las Vegas, NM | Colorado Christian 86, N.M. Highlands 83 | Box score |
| 03/03/09 | Grand Junction, CO | CSU-Pueblo 64, Mesa State 59 | Box score |
| 03/03/09 | Denver, CO | Metro State 84, UC-Colorado Springs 78 | Box score |
| 02/28/09 | Silver City, NM | Western N.M. 87, Adams State 77 | Box score |
| 02/28/09 | Colorado Springs, CO | Metro State 86, UC-Colorado Springs 76 | Box score |
| 02/28/09 | Las Vegas, NM | N.M. Highlands 84, Western State 77 | Box score |
| 02/28/09 | Pueblo, CO | CSU-Pueblo 65, Mesa State 60 | Box score |
| 02/28/09 | Golden, CO | Nebraska-Kearney 78, Colorado Mines 66 | Box score |
| 02/28/09 | Lakewood, CO | Colorado Christian 83, Chadron State 65 | Box score |
| 02/27/09 | Pueblo, CO | CSU-Pueblo 59, Western State 58 | Box score |
| 02/27/09 | Colorado Springs, CO | UC-Colorado Springs 92, Regis 91 | Box score |
| 02/27/09 | Las Vegas, NM | Mesa State 90, N.M. Highlands 89 | Box score |
| 02/27/09 | Golden, CO | Colorado Mines 59, Chadron State 56 | Box score |
| 02/27/09 | Lakewood, CO | Colorado Christian 88, Nebraska-Kearney 76 | Box score |
| 02/26/09 | Silver City, NM | Western N.M. 89, Fort Lewis 87 | Box score |
| 02/24/09 | Durango, CO | Fort Lewis 91, Adams State 74 | Box score |
| 02/24/09 | Denver, CO | Metro State 70, Regis 61 | Box score |
| 02/21/09 | Las Vegas, NM | N.M. Highlands 78, Western N.M. 77 | Box score |
| 02/21/09 | Gunnison, CO | Fort Lewis 87, Western State 70 | Box score |
| 02/21/09 | Grand Junction, CO | Mesa State 69, Adams State 56 | Box score |
| 02/21/09 | Golden, CO | Colorado Mines 93, UC-Colorado Springs 65 | Box score |
| 02/21/09 | Chadron, NE | Metro State 85, Chadron State 83 | Box score |
| 02/21/09 | Kearney, NE | Nebraska-Kearney 73, Regis 61 | Box score |
| 02/20/09 | Lakewood, CO | Colorado Christian 82, UC-Colorado Springs 75 | Box score |
| 02/20/09 | Gunnison, CO | Western State 75, Adams State 59 | Box score |
| 02/20/09 | Grand Junction, CO | Mesa State 73, Fort Lewis 63 | Box score |
| 02/20/09 | Chadron, NE | Chadron State 68, Regis 53 | Box score |
| 02/20/09 | Keanrey, NE | Metro State 64, Nebraska-Kearney 63 | Box score |
| 02/19/08 | Pueblo, CO | CSU-Pueblo 78, Western N.M. 76 | Box score |
| 02/17/09 | Pueblo, CO | N.M. Highlands 75, CSU-Pueblo 58 | Box score |
| 02/17/09 | Lakewood, CO | Colorado Mines 67, Colorado Christian 66 | Box score |
| 02/14/09 | Durango, CO | Fort Lewis 87, N.M. Highlands 70 | Box score |
| 02/14/09 | Gunnison, CO | Western State 85, Western N.M. 77 | Box score |
| 02/14/09 | Alamosa, CO | CSU-Pueblo 70, Adams State 60 | Box score |
| 02/14/09 | Denver, CO | Regis 68, Colorado Mines 66 | Box score |
| 02/14/09 | Denver, CO | Metro State 74, Colorado Christian 68 | Box score |
| 02/14/09 | Kearney, NE | Nebraska-Kearney 84, UC-Colorado Springs 75 | Box score |
| 02/13/09 | Chadron, NE | UC-Colorado Springs 71, Chadron State 67 | Box score |
| 02/13/09 | Denver, CO | Metro State 67, Colorado Mines 56 | Box score |
| 02/13/09 | Denver, CO | Colorado Christian 77, Regis 67 | Box score |
| 02/13/09 | Durango, CO | Fort Lewis 69, CSU-Pueblo 54 | Box score |
| 02/13/09 | Alamosa, CO | N.M. Highlands 90, Adams State 78 | Box score |
| 02/12/09 | Grand Junction, CO | Mesa State 86, Western N.M. 77 | Box score |
| 02/10/09 | Grand Junction, CO | Mesa State 64, Western State 61 | Box score |
| 02/10/09 | Chadron, NE | Nebraska-Kearney 70, Chadron State 68 | Box score |
| 02/07/09 | Durango, CO | Fort Lewis 75, Mesa State 64 | Box score |
| 02/07/09 | Denver, CO | Metro State 82, Nebraska-Kearney 60 | Box score |
| 02/07/09 | Silver City, NM | CSU-Pueblo 58, Western N.M. 56 | Box score |
| 02/07/09 | Colorado Springs, CO | UC-Colorado Springs 63, Colorado Christian 60 | Box score |
| 02/07/09 | Denver, CO | Chadron State 79, Regis 73 | Box score |
| 02/07/09 | Alamosa, CO | Western State 63, Adams State 61 | Box score |
| 02/06/09 | Durango, CO | Western State 70, Fort Lewis 60 | Box score |
| 02/06/09 | Colorado Springs, CO | UC-Colorado Springs 76, Colorado Mines 75 | Box score |
| 02/06/09 | Denver, CO | Nebraska-Kearney 66, Regis 63 | Box score |
| 02/06/09 | Denver, CO | Metro State 87, Chadron State 51 | Box score |
| 02/06/09 | Alamosa, CO | Mesa State 78, Adams State 61 | Box score |
| 02/05/09 | Silver City, NM | N.M. Highlands 93, Western N.M. 84 | Box score |
| 02/03/09 | Las Vegas, NM | N.M. Highlands 90, CSU-Pueblo 67 | Box score |
| 02/03/09 | Golden, CO | Colorado Mines 88, Colorado Christian 60 | Box score |
| 01/31/09 | Colorado Springs, CO | UC-Colorado Springs 80, Chadron State 77 | Box score |
| 01/31/09 | Silver City, NM | Mesa State 61, Western N.M. 51 | Box score |
| 01/31/09 | Las Vegas, NM | N.M. Highlands 88, Adams State 85 | Box score |
| 01/31/09 | Pueblo, CO | Fort Lewis 79, CSU-Pueblo 60 | Box score |
| 01/31/09 | Golden, CO | Metro State 54, Colorado Mines 49 | Box score |
| 01/31/09 | Lakewood, CO | Colorado Christian 80, Regis 63 | Box score |
| 01/30/09 | Colorado Springs, CO | UC-Colorado Springs 81, Nebraska-Kearney 73 | Box score |
| 01/30/09 | Las Vegas, NM | N.M. Highlands 93, Fort Lewis 80 | Box score |
| 01/30/09 | Pueblo, CO | CSU-Pueblo 71, Adams State 52 | Box score |
| 01/30/09 | Golden, CO | Colorado Mines 67, Regis 51 | Box score |
| 01/30/09 | Lakewood, CO | Metro State 88, Colorado Christian 80 | Box score |
| 01/28/09 | Silver City, NM | Western State 83, Western N.M. 78 | Box score |
| 01/27/09 | Gunnison, CO | Mesa State 61, Western State 39 | Box score |
| 01/27/09 | Kearney, NE | Chadron State 72, Nebraska-Kearney 65 | Box score |
| 01/24/09 | Durango, CO | Fort Lewis 83, Western N.M. 53 | Box score |
| 01/24/09 | Denver, CO | Regis 98, UC-Colorado Springs 81 | Box score |
| 01/24/09 | Chadron, NE | Colorado Mines 63, Chadron State 54 | Box score |
| 01/24/09 | Kearney, NE | Colorado Christian 75, Nebraska-Kearney 70 | Box score |
| 01/23/09 | Gunnison, CO | CSU-Pueblo 65, Western State 61 | Box score |
| 01/23/09 | Grand Junction, CO | Mesa State 68, N.M. Highlands 65 | Box score |
| 01/23/09 | Denver, CO | Metro State 92, UC-Colorado Springs 81 | Box score |
| 01/23/09 | Chadron, NE | Colorado Christian 65, Chadron State 58 | Box score |
| 01/23/09 | Kearney, NE | Colorado Mines 81, Nebraska-Kearney 75 | Box score |
| 01/22/09 | Alamosa, CO | Western N.M. 80, Adams State 69 | Box score |
| 01/22/09 | Gunnison, CO | N.M. Highlands 68, Western State 49 | Box score |
| 01/22/09 | Grand Junction, CO | Mesa State 65, CSU-Pueblo 61 | Box score |
| 01/20/09 | Denver, CO | Metro State 86, Regis 72 | Box score |
| 01/20/09 | Alamosa, CO | Fort Lewis 97, Adams State 82 | Box score |
| 01/17/09 | Colorado Springs, CO | Western State 110, UC-Colorado Springs 105 | Box score |
| 01/17/09 | Golden, CO | Colorado Mines 79, Adams State 61 | Box score |
| 01/17/09 | Denver, CO | CSU-Pueblo 72, Regis 57 | Box score |
| 01/17/09 | Denver, CO | Johnson & Wales 75, Mesa State 63 | Box score |
| 01/17/09 | Denver, CO | Metro State 87, N.M. Highlands 57 | Box score |
| 01/17/09 | Chadron, NE | Chadron State 64, Black Hills State 62 | Box score |
| 01/17/09 | Lakewood, CO | Colorado Christian 78, Fort Lewis 75 | Box score |
| 01/17/09 | Kearney, NE | Western N.M. 65, Nebraska-Kearney 61 | Box score |
| 01/16/09 | Colorado Springs, CO | UC-Colorado Springs 90, Mesa State 79 | Box score |
| 01/16/09 | Denver, CO | N.M. Highlands 86, Regis 73 | Box score |
| 01/16/09 | Denver, Colo. | Metro State 79, CSU-Pueblo 69 | Box score |
| 01/16/09 | Golden, CO | Fort Lewis 71, Colorado Mines 64 | Box score |
| 01/16/09 | Lakewood, CO | Adams State 73, Colorado Christian 66 | Box score |
| 01/15/09 | Chadron, NE | Western N.M. 83, Chadron State 69 | Box score |
| 01/10/09 | Las Vegas, NM | N.M. Highlands 63, Colorado Christian 58 | Box score |
| 01/10/09 | Gunnison, CO | Western State 72, Nebraska-Kearney 60 | Box score |
| 01/10/09 | Grand Junction, CO | Mesa State 77, Chadron State 69 | Box score |
| 01/10/09 | Pueblo, CO | CSU-Pueblo 67, Colorado Mines 63 | Box score |
| 01/10/09 | Alamosa, CO | UC-Colorado Springs 88, Adams State 77 | Box score |
| 01/10/09 | Silver City, NM | Western N.M. 82, Regis 78 | Box score |
| 01/10/09 | Denver, CO | Metro State 78, Johnson & Wales 75 | Box score |
| 01/09/09 | Durango, CO | Fort Lewis 94, UC-Colorado Springs 75 | Box score |
| 01/09/09 | Gunnison, CO | Western State 81, Chadron State 77 | Box score |
| 01/09/09 | Las Vegas, NM | N.M. Highlands 93, Colorado Mines 85 | Box score |
| 01/09/09 | Grand Junction, CO | Nebraska-Kearney 93, Mesa State 87 | Box score |
| 01/09/09 | Pueblo, CO | Colorado Christian 78, CSU-Pueblo 72 | Box score |
| 01/08/09 | Silver City, NM | Metro State 84, Western N.M. 68 | Box score |
| 01/08/09 | Durango, CO | Fort Lewis 106, Northern N.M. 60 | Box score |
| 01/07/09 | Boulder, CO | Colorado 65, Western State 52 | Box score |
| 01/07/09 | Canyon, TX | Adams State 61, West Texas A&M 59 | Box score |
| 01/06/09 | Lakewood, CO | Colorado Christian 82, Johnson & Wales 81 | Box score |
| 12/06/08 | Hobbs, NM | N.M. Highlands 96, Univ. of Southwest 80 | Box score |
| 01/04/09 | Denver, CO | Regis 99, Peru State 53 | Box score |
| 01/03/09 | Denver, CO | Regis 87, Kansas Wesleyan 82 | Box score |
| 01/03/09 | Golden, CO | Colorado Mines 97, Bethel College 59 | Box score |
| 01/03/09 | Golden, CO | Westminster 71, Metro State 65 | Box score |
| 01/03/09 | Pueblo, CO | CSU-Pueblo 79, UC-Colorado Springs 57 | Box score |
| 01/03/09 | Rapid City, SD | S.D. School of Mines 81, Chadron State 69 | Box score |
| 01/03/09 | Kearney, NE | Nebraska-Kearney 69, Doane 45 | Box score |
| 01/03/09 | Silver City, NM | Western N.M. 114, Sul Ross State 86 | Box score |
| 01/02/09 | Billings, MT | MSU, Billings 76, Chadron State 69 | Box score |
| 01/02/09 | Goodwell, OK | N.M. Highlands 81, Okla. Panhandle St. 62 | Box score |
| 01/02/09 | Denver, CO | Metro State 72, Bethel College 53 | Box score |
| 01/02/09 | Denver, CO | Westminster 83, Colorado Mines 72 | Box score |
| 12/30/08 | Canyon, TX | West Texas A&M 74, N.M. Highlands 59 | Box score |
| 12/30/08 | St. George, UT | Fort Lewis 90, Dixie State 78 | Box score |
| 12/30/08 | St. George, UT | Western Oregon 75, Mesa State 72 | Box score |
| 12/30/08 | Alamosa, CO | Grand Canyon 76, Adams State 64 | Box score |
| 12/29/08 | St. George, UT | Fort Lewis 96, Western Oregon 64 | Box score |
| 12/29/08 | St. George, UT | Dixie State 71, Mesa State 59 | Box score |
| 12/21/08 | Kearney, NE | Nebraska-Kearney 89, Adams State 56 | Box score |
| 12/21/08 | Chadron, NE | Fort Lewis 94, Chadron State 82 | Box score |
| 12/20/08 | Denver, CO | Colorado Christian 77, Johnson & Wales 69 | Box score |
| 12/20/08 | Golden, CO | Colorado Mines 91, Western N.M. 68 | Box score |
| 12/20/08 | Denver, CO | Metro State 68, Western State 59 | Box score |
| 12/20/08 | Colorado Springs, CO | N.M. Highlands 114, UC-Colorado Springs 108 | Box score |
| 12/20/08 | Denver, CO | Mesa State 78, Regis 69 | Box score |
| 12/20/08 | Chadron, NE | Chadron State 75, Adams State 74 | Box score |
| 12/20/08 | Keanrey, NE | Fort Lewis 100, Nebraska-Kearney 96 | Box score |
| 12/19/08 | Colorado Springs, CO | UC-Colorado Springs 91, CSU-Pueblo 83 | Box score |
| 12/19/08 | Regis Fieldhouse | Western State 75, Regis 72 | Box score |
| 12/19/08 | Denver, Colo. | Metro State 68, Mesa State 62 | Box score |
| 12/18/08 | Lakewood, CO | Colorado Christian 89, Western N.M. 72 | Box score |
| 12-16-08 | Laramie, Wyo. | Wyoming 100, Western State 73 | Box score |
| 12/16/08 | Las Vegas, NM | N.M. Highlands 79, Okla. Panhandle St. 68 | Box score |
| 12/14/08 | Grand Junction, CO | Colorado Christian 76, Mesa State 67 | Box score |
| 12/13/08 | Las Vegas, NM | Nebraska-Kearney 109, N.M. Highlands 96 | Box score |
| 12/13/08 | Silver City, NM | UC-Colorado Springs 102, Western N.M. 97 | Box score |
| 12/13/08 | Alamosa, CO | Regis 73, Adams State 72 | Box score |
| 12/13/08 | Durango, CO | Fort Lewis 72, Metro State 70 | Box score |
| 12/13/08 | Pueblo, CO | CSU-Pueblo 70, Chadron State 69 | Box score |
| 12/13/08 | Gunnison, CO | Western State 71, Colorado Mines 62 | Box score |
| 12/12/08 | Las Vegas, NM | N.M. Highlands 82, Chadron State 62 | Box score |
| 12/12/08 | Pueblo, CO | CSU-Pueblo 75, Nebraska-Kearney 69 | Box score |
| 12/12/08 | Durango CO | Regis 68, Fort Lewis 67 | Box score |
| 12/12/08 | Gunnison, CO | Western State 82, Colorado Christian 66 | Box score |
| 12/12/08 | Alamosa, CO | Metro State 96, Adams State 67 | Box score |
| 12/12/08 | Grand Junction, CO | Mesa State 72, Colorado Mines 69 | Box score |
| 12/06/08 | Durango, CO | Fort Lewis 86, Westminster 79 | Box score |
| 12/06/08 | Durango, CO | St. Edwards 82, Western State 67 | Box score |
| 12/06/08 | Denver, CO | Metro State 73, Dixie State 59 | Box score |
| 12/06/08 | Dallas, TX | Huston-Tillotson 98, Adams State 97 | Box score |
| 12/06/08 | Pueblo, CO | Seattle Pacific 73, CSU-Pueblo 60 | Box score |
| 12/06/08 | Billings, MT | Colorado Christian 76, MSU, Billings 71 | Box score |
| 12/06/08 | Nampa, ID | Northwest Nazarene 87, UC-Colorado Springs 73 | Box score |
| 12/06/08 | Pueblo, CO | Johnson & Wales 65, Regis 63 | Box score |
| 12/06/08 | Phoenix, AZ | Grand Canyon 69, Western N.M. 42 | Box score |
| 12/06/08 | Nampa, ID | Central Washington 85, Colorado Mines 58 | Box score |
| 12/06/08 | Vermillion, SD | South Dakota 93, Chadron State 61 | Box score |
| 12/05/08 | Durango, CO | Fort Lewis 83, St. Edwards 73 | Box score |
| 12/05/08 | Golden, CO | Dixie State 92, Nebraska-Kearney 81 | Box score |
| 12/05/08 | Pueblo, CO | Johnson & Wales 61, CSU-Pueblo 59 | Box score |
| 12/05/08 | Durango, CO | Westminster 67, Western State 54 | Box score |
| 12/05/08 | Billings, MT | MSU, Billings 62, Colorado Christian 59 | Box score |
| 12/05/08 | Nampa, ID | Central Washington 93, UC-Colorado Springs 74 | Box score |
| 12/05/08 | Pueblo, CO | Seattle Pacific 61, Regis 56 | Box score |
| 12/05/08 | Nampa, ID | Colorado Mines 77, Northwest Nazarene 72 | Box score |
| 12/04/08 | Stephenville, TX | Tarleton State 83, Adams State 55 | Box score |
| 11/29/08 | Honolulu, HI | Western N.M. 84, Hawai'i Pacific 78 | Box score |
| 11/29/08 | Grand Junction, CO | Mesa State 71, Johnson & Wales 68 | Box score |
| 11/29/08 | Phoenix, AZ | Fort Lewis 85, Academy of Art 52 | Box score |
| 11/29/08 | Chico, CA | Humboldt State 98, UC-Colorado Springs 91 | Box score |
| 11/29/08 | Canyon, TX | CSU-Pueblo 69, Okla. Panhandle St. 66 | Box score |
| 11/29/08 | Golden, CO | Northwest Nazarene 83, Regis 73 | Box score |
| 11/29/08 | Portales, NM | Eastern N.M. 66, N.M. Highlands 65 | Box score |
| 11/29/08 | Golden, CO | Colorado Mines 74, Newman 59 | Box score |
| 11/29/08 | Grand Junction, CO | Western State 77, Colorado College 70 | Box score |
| 11/29/08 | Chadron, NE | Chadron State 81, MSU, Billings 74 | Box score |
| 11/28/08 | Honolulu, HI | Carleton College 80, Western N.M. 70 | Box score |
| 11/28/08 | Chico, CA | CSU-Chico 77, UC-Colorado Springs 67 | Box score |
| 11/28/08 | Phoenix, AZ | CSU-Dominguez Hills 74, Fort Lewis 69 | Box score |
| 11/28/08 | Grand Junction, CO | Mesa State 91, Colorado College 51 | Box score |
| 11/28/08 | Canyon, Texas | West Texas A&M 71, CSU-Pueblo 59 | Box score |
| 11/28/08 | Grand Junction, CO | Western State 79, Johnson & Wales 73 | Box score |
| 11/28/08 | Golden, CO | Newman 70, Regis 66 | Box score |
| 11/28/08 | Golden, CO | Northwest Nazarene 62, Colorado Mines 60 | Box score |
| 11/26/08 | Laie, HI | BYU-Hawaii 108, Western N.M. 92 | Box score |
| 11/26/08 | Phoenix, AZ | Fort Lewis 86, Grand Canyon 69 | Box score |
| 11/26/08 | Kearney, NE | Nebraska-Kearney 84, York College 48 | Box score |
| 11/25/08 | Las Vegas, NM | N.M. Highlands 90, West Texas A&M 70 | Box score |
| 11/25/08 | Espanola, NM | CSU-Pueblo 71, Northern N.M. 51 | Box score |
| 11/25/08 | Denver, CO | Regis 80, Colorado College 55 | Box score |
| 11/24/08 | Wayne, NE | Wayne State 71, Nebraska-Kearney 69 | Box score |
| 11/23/08 | USAFA, CO | Texas-Pan American 87, UC-Colorado Springs 78 | Box score |
| 11/22/08 | Denver, CO | Metro State 65, Dickinson State 58 | Box score |
| 11/22/08 | Denver, CO | Colorado Christian 72, Aquinas College 67 | Box score |
| 11/22/08 | Golden, CO | Mesa State 83, Caldwell College 52 | Box score |
| 11/22/08 | Alamosa, CO | CSU-Dominguez Hills 83, Adams State 58 | Box score |
| 11/22/08 | Hays, KS | Fort Hays State 84, Nebraska-Kearney 59 | Box score |
| 11/22/08 | Pueblo, CO | Nebraska-Omaha 83, CSU-Pueblo 66 | Box score |
| 11/22/08 | Golden, CO | Colorado Mines 63, William Jewell 61 | Box score |
| 11/22/08 | Alamosa, CO | Chadron State 82, Colorado College 61 | Box score |
| 11/22/08 | Pueblo, CO | Western State 82, Kansas Wesleyan 60 | Box score |
| 11/22/08 | USAFA, CO | Air Force 86, UC-Colorado Springs 65 | Box score |
| 11/21/08 | Grants, NM | N.M. Highlands 94, Univ. of Southwest 74 | Box score |
| 11/21/08 | Denver, CO | Metro State 65, Aquinas College 50 | Box score |
| 11/21/08 | Denver, CO | Colorado Christian 78, Dickinson State 69 | Box score |
| 11/21/08 | Grants, NM | Western N.M. 87, Eastern N.M. 69 | Box score |
| 11/21/08 | Golden, CO | William Jewell 81, Mesa State 59 | Box score |
| 11/21/08 | Alamosa, CO | Adams State 85, Colorado College 72 | Box score |
| 11/21/08 | Alamosa, CO | CSU-Dominguez Hills 79, Chadron State 75 | Box score |
| 11/21/08 | Pueblo, CO | Nebraska-Omaha 95, Western State 71 | Box score |
| 11/21/08 | Pueblo, CO | Kansas Wesleyan 86, CSU-Pueblo 76 | Box score |
| 11/21/08 | Golden, CO | Colorado Mines 81, Caldwell College 56 | Box score |
| 11/19/08 | Denver, CO | Caldwell 63, Regis 59 | Box score |
| 11/18/08 | Kearney, NE | Nebraska-Kearney 66, Hastings 64 | Box score |
| 11/18/08 | Odessa, TX | Texas-Permian Basin 93, Western N.M. 88 | Box score |
| 11/18/08 | Alamosa, CO | West Texas A&M 74, Adams State 66 | Box score |
| 11/17/08 | Kearney, NE | Nebraska-Omaha 89, Nebraska-Kearney 68 | Box score |
| 11/16/08 | Topeka, KS | Central Oklahoma 63, Colorado Christian 57 | Box score |
| 11/16/08 | St. Cloud, MN | Metro State 85, MSU-Crookston 66 | Box score |
| 11/15/08 | Silver City, NM | Western N.M. 80, Grand Canyon 78 | Box score |
| 11/15/08 | Goodwell, OK | Adams State 85, Okla. Panhandle St. 77 | Box score |
| 11/15/08 | Cedar City, UT | Southern Utah 85, Mesa State 73 | Box score |
| 11/15/08 | Colorado Springs, CO | Southwest Okla. St. 94, UC-Colorado Springs 85 | Box score |
| 11/15/08 | Las Vegas, NM | N.M. Highlands 81, Eastern N.M. 74 | Box score |
| 11/15/08 | St. Cloud, MN | St. Cloud State 82, Metro State 71 | Box score |
| 11/15/08 | Chadron, NE | Chadron State 83, Augustana 78 | Box score |
| 11/15/08 | Topeka, KS | Washburn 75, Colorado Christian 54 | Box score |
| 11/09/08 | Anaheim, CA | Southwest Minn. St. 79, Fort Lewis 65 | Box score |
| 11/08/08 | Anaheim, CA | Fort Lewis 66, Alaska-Anchorage 62 | Box score |
| 11/07/08 | Anaheim, CA | Fort Lewis 91, Humboldt State 86 | Box score |


















