2005-06 RMAC Men's Basketball
Western State
Season Schedule/Results & Leaders
2005-06 RMAC Men's Basketball
Western State Season Schedule/Results & Leaders (Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-8) (4-9) (1-1)
CONFERENCE.......... (4-15) (2-8) (2-7) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/05 at Air Force Academy 44-66 L 2055 (13)Lorens Knudsen (6)Carleton Goggins
11/25/05 at West Texas A&M 54-89 L 745 (13)Stan Harley (4)David Goodenberger
11/26/05 vs Southwest'n OklahomaW 70-59 110 (18)Stan Harley (9)Lou Correa
(9)Gerald Sloan
11-30-05 at Johnson & Wales W 78-66 (16)Stan Harley (8)Lou Correa
12/2/05 vs Lewis & Clark 59-60 L 54 (21)Clem Benton (6)Steve Barrow
12/3/05 at Humboldt State W 90-85 1194 (31)Devan Royer (12)Lou Correa
12/9/05 * COLORADO CHRISTIAN 60-62 L 478 (20)Clem Benton (7)Devan Royer
12/10/05 * COLORADO MINES 52-68 L 447 (15)Devan Royer (3)Matt Klieforth
(3)Devon Connor-Green
(3)Zach Smith
12/13/05 JOHNSON & WALES W 57-40 136 (13)Clem Benton (6)Gerald Sloan
(6)Zach Smith
(6)Devon Conner-Green
12/17/05 * at Nebraska-Kearney 56-80 L 1126 (9)Clem Benton (9)Zach Smith
01/05/06 * FORT HAYS STATE 72-77 LOT 185 (24)Lorens Knudsen (8)Gerald Sloan
(8)Zach Smith
01/06/06 * CHADRON STATE W 57-56 272 (12)Devon Conner-Green (7)Zach Smith
1/13/06 * at Regis 68-69 L 410 (16)Devon Conner-Green (6)Gerald Sloan
1/14/06 * at Metropolitan State 55-82 L 165 (16)Gerald Sloan (7)Zach Smith
01/20/06 * at UC-Colorado Springs W 73-60 320 (20)Carleton Goggins (8)Gerald Sloan
1-21-06 * at New Mexico HighlandsW 74-72 522 (16)Zach Smith (9)Zach Smith
1/27/06 * FORT LEWIS 48-70 L 472 (13)Gerald Sloan (10)Zach Smith
1/28/06 * ADAMS STATE 58-63 LOT 450 (18)Carleton Goggins (5)Gerald Sloan
(5)Zach Smith
1/31/06 * MESA STATE 56-62 L 307 (17)Josh Thomas (11)Zach Smith
02/03/06 * at Colorado St.-Pueblo 60-67 L 621 (13)Lorens Knudsen (7)Brandon Gilbreath
02/10/06 * at Adams State 51-65 L 1744 (13)Lou Correa (5)David Goodenberger
02/11/06 * at Fort Lewis 68-98 L 1345 (26)Josh Thomas (7)Lou Correa
02/14/06 * at Mesa State 69-72 L 613 (21)Carleton Goggins (7)Gerald Sloan
2/18/06 * COLORADO ST.-PUEBLO 52-62 L 212 (13)Lou Correa (8)Lou Correa
(8)Zach Smith
2/23/06 * NEW MEXICO HIGHLANDS 61-70 L 245 (16)Carleton Goggins (7)Zach Smith
2/24/06 * UC-COLORADO SPRINGS W 66-56 428 (24)Josh Thomas (11)Lou Correa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3632 330
AWAY.................... 13 10860 835
NEUTRAL................. 2 164 82
TOTAL................... 26 14656 564
Overall Team Statistics
2005-06 RMAC Men's Basketball
Western State Overall Team Statistics (Mar 12, 2006)
All games
TEAM STATISTICS WSC OPP
--------------------------------------------------------
SCORING....................... 1608 1776
Points per game............. 61.8 68.3
Scoring margin.............. -6.5 -
FIELD GOALS-ATT............... 565-1414 626-1288
Field goal pct.............. .400 .486
3 POINT FG-ATT................ 187-594 161-419
3-point FG pct.............. .315 .384
3-pt FG made per game....... 7.2 6.2
FREE THROWS-ATT............... 291-428 363-518
Free throw pct.............. .680 .701
REBOUNDS...................... 781 879
Rebounds per game........... 30.0 33.8
Rebounding margin........... -3.8 -
ASSISTS....................... 304 354
Assists per game............ 11.7 13.6
TURNOVERS..................... 359 378
Turnovers per game.......... 13.8 14.5
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 181 167
Steals per game............. 7.0 6.4
BLOCKS........................ 51 70
Blocks per game............. 2.0 2.7
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 3632 11024
Home games-Avg/Game......... 11-330 13-835
Neutral site-Avg/Game....... - 2-82
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 830 15 - 1608
Opponents... 809 942 25 - 1776
Season Box Score
2005-06 RMAC Men's Basketball
Western State Season Box Score (Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-8) (4-9) (1-1)
CONFERENCE.......... (4-15) (2-8) (2-7) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Devan Royer........ 23-6 414 18.0 65-191 .340 46-150 .307 35-43 .814 9 36 45 2.0 51 1 17 21 4 8 211 9.2
Conference-Only.. 18-3 295 16.4 43-136 .316 33-111 .297 27-34 .794 4 28 32 1.8 40 1 11 12 3 5 146 8.1
14 Carleton Goggins... 23-10 522 22.7 65-164 .396 33-97 .340 29-38 .763 9 24 33 1.4 26 0 26 30 0 13 192 8.3
Conference-Only.. 16-8 407 25.4 55-133 .414 29-79 .367 20-27 .741 5 18 23 1.4 24 0 23 23 0 13 159 9.9
12 Lorens Knudsen..... 26-14 695 26.7 54-155 .348 32-104 .308 22-30 .733 9 43 52 2.0 39 0 57 32 1 29 162 6.2
Conference-Only.. 19-14 554 29.2 42-118 .356 25-78 .321 18-25 .720 8 28 36 1.9 28 0 47 26 1 28 127 6.7
10 Gerald Sloan....... 25-17 551 22.0 59-130 .454 0-6 .000 32-52 .615 50 56 106 4.2 61 0 34 43 3 31 150 6.0
Conference-Only.. 19-12 438 23.1 42-100 .420 0-6 .000 31-48 .646 34 43 77 4.1 50 0 31 30 2 26 115 6.1
40 Lou Correa......... 22-18 475 21.6 49-120 .408 4-13 .308 44-73 .603 42 65 107 4.9 60 1 17 48 8 7 146 6.6
Conference-Only.. 16-12 314 19.6 37-83 .446 0-2 .000 28-46 .609 29 40 69 4.3 43 1 13 31 5 3 102 6.4
25 Zach Smith......... 25-15 595 23.8 49-88 .557 0-1 .000 35-57 .614 63 81 144 5.8 36 0 25 28 16 22 133 5.3
Conference-Only.. 19-15 524 27.6 44-78 .564 0-1 .000 30-51 .588 54 74 128 6.7 33 0 22 24 15 18 118 6.2
20 Josh Thomas........ 15-2 217 14.5 42-114 .368 24-79 .304 19-21 .905 8 11 19 1.3 22 0 24 9 1 9 127 8.5
Conference-Only.. 14-2 215 15.4 42-110 .382 24-76 .316 19-21 .905 8 11 19 1.4 22 0 24 9 1 8 127 9.1
05 Clem Benton........ 10-9 300 30.0 47-116 .405 15-47 .319 14-20 .700 13 28 41 4.1 18 0 36 30 0 32 123 12.3
Conference-Only.. 3-2 90 30.0 13-41 .317 5-14 .357 2-2 1.000 5 7 12 4.0 8 0 9 8 0 10 33 11.0
04 Stan Harley........ 13-4 147 11.3 34-79 .430 14-36 .389 6-12 .500 2 11 13 1.0 18 0 10 21 1 4 88 6.8
Conference-Only.. 6-1 50 8.3 7-18 .389 3-9 .333 3-6 .500 1 4 5 0.8 10 0 3 6 1 0 20 3.3
24 Brandon Gilbreath.. 14-5 223 15.9 20-43 .465 10-21 .476 10-14 .714 5 19 24 1.7 25 0 11 18 5 3 60 4.3
Conference-Only.. 14-5 223 15.9 20-43 .465 10-21 .476 10-14 .714 5 19 24 1.7 25 0 11 18 5 3 60 4.3
55 Devon Conner-Green. 8-6 144 18.0 22-57 .386 2-13 .154 8-12 .667 9 18 27 3.4 20 1 3 6 2 4 54 6.8
Conference-Only.. 5-5 116 23.2 20-49 .408 2-11 .182 8-12 .667 6 14 20 4.0 17 1 3 6 2 3 50 10.0
22 Devon Connor-Green. 18-10 244 13.6 18-51 .353 7-21 .333 10-14 .714 4 17 21 1.2 29 2 24 25 0 10 53 2.9
Conference-Only.. 17-9 236 13.9 18-49 .367 7-20 .350 9-12 .750 4 16 20 1.2 25 2 22 23 0 9 52 3.1
44 David Goodenberger. 26-6 413 15.9 15-41 .366 0-0 .000 9-13 .692 30 32 62 2.4 47 0 18 16 1 4 39 1.5
Conference-Only.. 19-5 304 16.0 13-32 .406 0-0 .000 7-10 .700 18 24 42 2.2 35 0 14 11 1 4 33 1.7
52 Steve Barrow....... 7-6 155 22.1 16-33 .485 0-0 .000 4-9 .444 16 14 30 4.3 23 2 0 10 8 3 36 5.1
Conference-Only.. 1-0 6 6.0 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 2 2.0
42 Matt Klieforth..... 9-1 102 11.3 9-19 .474 0-1 .000 11-15 .733 5 6 11 1.2 4 0 1 6 1 1 29 3.2
Conference-Only.. 2-1 34 17.0 2-3 .667 0-0 .000 3-4 .750 1 4 5 2.5 0 0 0 1 0 1 7 3.5
24 Justin Avalos...... 1-0 3 3.0 1-3 .333 0-0 .000 1-1 1.000 0 1 1 1.0 0 0 0 0 0 1 3 3.0
Conference-Only.. 1-0 3 3.0 1-3 .333 0-0 .000 1-1 1.000 0 1 1 1.0 0 0 0 0 0 1 3 3.0
24 Simon Wells........ 12-1 46 3.8 0-10 .000 0-5 .000 2-4 .500 5 1 6 0.5 2 0 1 5 0 0 2 0.2
Conference-Only.. 10-1 41 4.1 0-9 .000 0-4 .000 2-4 .500 5 0 5 0.5 2 0 1 4 0 0 2 0.2
24 Mike Ferrera....... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 21 18 39 1.6 0 11
Conference-Only.. 12 12 24 1.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 565-1414 .400 187-594 .315 291-428 .680 300 481 781 30.0 483 7 304 359 51 181 1608 61.8
Conference-Only.. 19 3850 400-1008 .397 138-432 .319 218-317 .688 199 343 542 28.5 363 5 234 241 36 132 1156 60.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5250 626-1288 .486 161-419 .384 363-518 .701 260 619 879 33.8 425 - 354 378 70 167 1776 68.3
Conference-Only.. 19 3850 456-923 .494 118-308 .383 281-398 .706 185 464 649 34.2 311 4 253 260 51 118 1311 69.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 830 15 - 1608
Opponents... 809 942 25 - 1776
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western State................. 56 0 56
Opponents..................... 71 3 74
Combined Team Statistics
2005-06 RMAC Men's Basketball
Western State Combined Team Statistics (Mar 12, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/05 at Air Force Academy L 44-66 2055
11/25/05 at West Texas A&M L 54-89 745
11/26/05 vs Southwest'n Oklahoma W 70-59 110
11-30-05 at Johnson & Wales W 78-66 -
12/2/05 vs Lewis & Clark L 59-60 54
12/3/05 at Humboldt State W 90-85 1194
*12/9/05 COLORADO CHRISTIAN L 60-62 478
*12/10/05 COLORADO MINES L 52-68 447
12/13/05 JOHNSON & WALES W 57-40 136
*12/17/05 at Nebraska-Kearney L 56-80 1126
*01/05/06 FORT HAYS STATE LOT 72-77 185
*01/06/06 CHADRON STATE W 57-56 272
*1/13/06 at Regis L 68-69 410
*1/14/06 at Metropolitan State L 55-82 165
*01/20/06 at UC-Colorado Springs W 73-60 320
*1-21-06 at New Mexico Highlands W 74-72 522
*1/27/06 FORT LEWIS L 48-70 472
*1/28/06 ADAMS STATE LOT 58-63 450
*1/31/06 MESA STATE L 56-62 307
*02/03/06 at Colorado St.-Pueblo L 60-67 621
*02/10/06 at Adams State L 51-65 1744
*02/11/06 at Fort Lewis L 68-98 1345
*02/14/06 at Mesa State L 69-72 613
*2/18/06 COLORADO ST.-PUEBLO L 52-62 212
*2/23/06 NEW MEXICO HIGHLANDS L 61-70 245
*2/24/06 UC-COLORADO SPRINGS W 66-56 428
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-8) (4-9) (1-1)
CONFERENCE.......... (4-15) (2-8) (2-7) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Devan Royer......... 23-6 18.0 .340 .307 .814 2.0 0.7 8 4 9.2
14 Carleton Goggins.... 23-10 22.7 .396 .340 .763 1.4 1.1 13 0 8.3
12 Lorens Knudsen...... 26-14 26.7 .348 .308 .733 2.0 2.2 29 1 6.2
10 Gerald Sloan........ 25-17 22.0 .454 .000 .615 4.2 1.4 31 3 6.0
40 Lou Correa.......... 22-18 21.6 .408 .308 .603 4.9 0.8 7 8 6.6
25 Zach Smith.......... 25-15 23.8 .557 .000 .614 5.8 1.0 22 16 5.3
20 Josh Thomas......... 15-2 14.5 .368 .304 .905 1.3 1.6 9 1 8.5
05 Clem Benton......... 10-9 30.0 .405 .319 .700 4.1 3.6 32 0 12.3
04 Stan Harley......... 13-4 11.3 .430 .389 .500 1.0 0.8 4 1 6.8
24 Brandon Gilbreath... 14-5 15.9 .465 .476 .714 1.7 0.8 3 5 4.3
55 Devon Conner-Green.. 8-6 18.0 .386 .154 .667 3.4 0.4 4 2 6.8
22 Devon Connor-Green.. 18-10 13.6 .353 .333 .714 1.2 1.3 10 0 2.9
44 David Goodenberger.. 26-6 15.9 .366 .000 .692 2.4 0.7 4 1 1.5
52 Steve Barrow........ 7-6 22.1 .485 .000 .444 4.3 0.0 3 8 5.1
42 Matt Klieforth...... 9-1 11.3 .474 .000 .733 1.2 0.1 1 1 3.2
24 Justin Avalos....... 1-0 3.0 .333 .000 1.000 1.0 0.0 1 0 3.0
24 Simon Wells......... 12-1 3.8 .000 .000 .500 0.5 0.1 0 0 0.2
24 Mike Ferrera........ 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .400 .315 .680 30.0 11.7 181 51 61.8
Opponents........... 26 .486 .384 .701 33.8 13.6 167 70 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Devan Royer......... 23 65-191 .340 46-150 .307 35-43 .814 211 9.2
Carleton Goggins.... 23 65-164 .396 33-97 .340 29-38 .763 192 8.3
Lorens Knudsen...... 26 54-155 .348 32-104 .308 22-30 .733 162 6.2
Gerald Sloan........ 25 59-130 .454 0-6 .000 32-52 .615 150 6.0
Lou Correa.......... 22 49-120 .408 4-13 .308 44-73 .603 146 6.6
Zach Smith.......... 25 49-88 .557 0-1 .000 35-57 .614 133 5.3
Josh Thomas......... 15 42-114 .368 24-79 .304 19-21 .905 127 8.5
Clem Benton......... 10 47-116 .405 15-47 .319 14-20 .700 123 12.3
Stan Harley......... 13 34-79 .430 14-36 .389 6-12 .500 88 6.8
Brandon Gilbreath... 14 20-43 .465 10-21 .476 10-14 .714 60 4.3
Devon Conner-Green.. 8 22-57 .386 2-13 .154 8-12 .667 54 6.8
Devon Connor-Green.. 18 18-51 .353 7-21 .333 10-14 .714 53 2.9
David Goodenberger.. 26 15-41 .366 0-0 .000 9-13 .692 39 1.5
Steve Barrow........ 7 16-33 .485 0-0 .000 4-9 .444 36 5.1
Matt Klieforth...... 9 9-19 .474 0-1 .000 11-15 .733 29 3.2
Justin Avalos....... 1 1-3 .333 0-0 .000 1-1 1.000 3 3.0
Simon Wells......... 12 0-10 .000 0-5 .000 2-4 .500 2 0.2
Mike Ferrera........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 565-1414 .400 187-594 .315 291-428 .680 1608 61.8
Opponents........... 26 626-1288 .486 161-419 .384 363-518 .701 1776 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Devan Royer......... 23 414 9 36 45 51 1 17 21 0.8 31
Carleton Goggins.... 23 522 9 24 33 26 0 26 30 0.9 21
Lorens Knudsen...... 26 695 9 43 52 39 0 57 32 1.8 24
Gerald Sloan........ 25 551 50 56 106 61 0 34 43 0.8 16
Lou Correa.......... 22 475 42 65 107 60 1 17 48 0.4 14
Zach Smith.......... 25 595 63 81 144 36 0 25 28 0.9 16
Josh Thomas......... 15 217 8 11 19 22 0 24 9 2.7 26
Clem Benton......... 10 300 13 28 41 18 0 36 30 1.2 21
Stan Harley......... 13 147 2 11 13 18 0 10 21 0.5 18
Brandon Gilbreath... 14 223 5 19 24 25 0 11 18 0.6 12
Devon Conner-Green.. 8 144 9 18 27 20 1 3 6 0.5 16
Devon Connor-Green.. 18 244 4 17 21 29 2 24 25 1.0 12
David Goodenberger.. 26 413 30 32 62 47 0 18 16 1.1 8
Steve Barrow........ 7 155 16 14 30 23 2 0 10 0.0 13
Matt Klieforth...... 9 102 5 6 11 4 0 1 6 0.2 10
Justin Avalos....... 1 3 0 1 1 0 0 0 0 0.0 3
Simon Wells......... 12 46 5 1 6 2 0 1 5 0.2 1
Mike Ferrera........ 1 4 0 0 0 2 0 0 0 0.0 0
Total............... 26 5250 300 481 781 483 7 304 359 0.8 90
Opponents........... 26 5250 260 619 879 425 - 354 378 0.9 98
TEAM STATISTICS WSC OPP
--------------------------------------------------------
SCORING....................... 1608 1776
Points per game............. 61.8 68.3
Scoring margin.............. -6.5 -
FIELD GOALS-ATT............... 565-1414 626-1288
Field goal pct.............. .400 .486
3 POINT FG-ATT................ 187-594 161-419
3-point FG pct.............. .315 .384
3-pt FG made per game....... 7.2 6.2
FREE THROWS-ATT............... 291-428 363-518
Free throw pct.............. .680 .701
REBOUNDS...................... 781 879
Rebounds per game........... 30.0 33.8
Rebounding margin........... -3.8 -
ASSISTS....................... 304 354
Assists per game............ 11.7 13.6
TURNOVERS..................... 359 378
Turnovers per game.......... 13.8 14.5
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 181 167
Steals per game............. 7.0 6.4
BLOCKS........................ 51 70
Blocks per game............. 2.0 2.7
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 3632 11024
Home games-Avg/Game......... 11-330 13-835
Neutral site-Avg/Game....... - 2-82
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 830 15 - 1608
Opponents... 809 942 25 - 1776
Category Leaders
2005-06 RMAC Men's Basketball
Western State Category Leaders (Mar 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zach Smith.......... 49 88 .557 Devan Royer......... 23 191 8.3
Steve Barrow........ 16 33 .485 Carleton Goggins.... 23 164 7.1
Matt Klieforth...... 9 19 .474 Lorens Knudsen...... 26 155 6.0
Brandon Gilbreath... 20 43 .465 Gerald Sloan........ 25 130 5.2
Gerald Sloan........ 59 130 .454 Lou Correa.......... 22 120 5.5
Stan Harley......... 34 79 .430
Lou Correa.......... 49 120 .408 FIELD GOALS MADE G Made Made/G
Clem Benton......... 47 116 .405 -----------------------------------
Carleton Goggins.... 65 164 .396 Carleton Goggins.... 23 65 2.8
Devon Conner-Green.. 22 57 .386 Devan Royer......... 23 65 2.8
Josh Thomas......... 42 114 .368 Gerald Sloan........ 25 59 2.4
David Goodenberger.. 15 41 .366 Lorens Knudsen...... 26 54 2.1
Zach Smith.......... 25 49 2.0
Lou Correa.......... 22 49 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Gilbreath... 10 21 .476 Devan Royer......... 23 150 6.5
Stan Harley......... 14 36 .389 Lorens Knudsen...... 26 104 4.0
Carleton Goggins.... 33 97 .340 Carleton Goggins.... 23 97 4.2
Devon Connor-Green.. 7 21 .333 Josh Thomas......... 15 79 5.3
Clem Benton......... 15 47 .319 Clem Benton......... 10 47 4.7
Lorens Knudsen...... 32 104 .308
Lou Correa.......... 4 13 .308 3-POINT FGS MADE G Made Made/G
Devan Royer......... 46 150 .307 -----------------------------------
Josh Thomas......... 24 79 .304 Devan Royer......... 23 46 2.0
Devon Conner-Green.. 2 13 .154 Carleton Goggins.... 23 33 1.4
Lorens Knudsen...... 26 32 1.2
Josh Thomas......... 15 24 1.6
Clem Benton......... 10 15 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Avalos....... 1 1 1.000 Lou Correa.......... 22 73 3.3
Josh Thomas......... 19 21 .905 Zach Smith.......... 25 57 2.3
Devan Royer......... 35 43 .814 Gerald Sloan........ 25 52 2.1
Carleton Goggins.... 29 38 .763 Devan Royer......... 23 43 1.9
Matt Klieforth...... 11 15 .733 Carleton Goggins.... 23 38 1.7
Lorens Knudsen...... 22 30 .733
Brandon Gilbreath... 10 14 .714 FREE THROWS MADE G Made Made/G
Devon Connor-Green.. 10 14 .714 -----------------------------------
Clem Benton......... 14 20 .700 Devan Royer......... 23 35 1.5
David Goodenberger.. 9 13 .692 Carleton Goggins.... 23 29 1.3
Devon Conner-Green.. 8 12 .667 Gerald Sloan........ 25 32 1.3
Gerald Sloan........ 32 52 .615 Lorens Knudsen...... 26 22 0.8
Zach Smith.......... 25 35 1.4
Lou Correa.......... 22 44 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Devan Royer......... 23 211 9.2 Clem Benton......... 10 123 12.3
Carleton Goggins.... 23 192 8.3 Devan Royer......... 23 211 9.2
Lorens Knudsen...... 26 162 6.2 Josh Thomas......... 15 127 8.5
Gerald Sloan........ 25 150 6.0 Carleton Goggins.... 23 192 8.3
Lou Correa.......... 22 146 6.6 Stan Harley......... 13 88 6.8
Zach Smith.......... 25 133 5.3 Devon Conner-Green.. 8 54 6.8
Josh Thomas......... 15 127 8.5 Lou Correa.......... 22 146 6.6
Clem Benton......... 10 123 12.3 Lorens Knudsen...... 26 162 6.2
Stan Harley......... 13 88 6.8 Gerald Sloan........ 25 150 6.0
Brandon Gilbreath... 14 60 4.3 Zach Smith.......... 25 133 5.3
Devon Conner-Green.. 8 54 6.8 Steve Barrow........ 7 36 5.1
Devon Connor-Green.. 18 53 2.9 Brandon Gilbreath... 14 60 4.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Zach Smith.......... 25 144 5.8 Lorens Knudsen...... 26 57 2.2
Lou Correa.......... 22 107 4.9 Clem Benton......... 10 36 3.6
Gerald Sloan........ 25 106 4.2 Gerald Sloan........ 25 34 1.4
David Goodenberger.. 26 62 2.4 Carleton Goggins.... 23 26 1.1
Lorens Knudsen...... 26 52 2.0 Zach Smith.......... 25 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Zach Smith.......... 25 144 5.8 Clem Benton......... 10 32 3.2
Lou Correa.......... 22 107 4.9 Gerald Sloan........ 25 31 1.2
Steve Barrow........ 7 30 4.3 Lorens Knudsen...... 26 29 1.1
Gerald Sloan........ 25 106 4.2 Zach Smith.......... 25 22 0.9
Clem Benton......... 10 41 4.1 Carleton Goggins.... 23 13 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Zach Smith.......... 25 63 2.5 Zach Smith.......... 25 16 0.6
Gerald Sloan........ 25 50 2.0 Steve Barrow........ 7 8 1.1
Lou Correa.......... 22 42 1.9 Lou Correa.......... 22 8 0.4
David Goodenberger.. 26 30 1.2 Brandon Gilbreath... 14 5 0.4
Steve Barrow........ 7 16 2.3 Devan Royer......... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Zach Smith.......... 25 81 3.2 Lorens Knudsen...... 26 695 26.7
Lou Correa.......... 22 65 3.0 Zach Smith.......... 25 595 23.8
Gerald Sloan........ 25 56 2.2 Gerald Sloan........ 25 551 22.0
Lorens Knudsen...... 26 43 1.7 Carleton Goggins.... 23 522 22.7
Devan Royer......... 23 36 1.6 Lou Correa.......... 22 475 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gerald Sloan........ 25 61 2.4 Lou Correa.......... 22 48 2.2
Lou Correa.......... 22 60 2.7 Gerald Sloan........ 25 43 1.7
Devan Royer......... 23 51 2.2 Lorens Knudsen...... 26 32 1.2
David Goodenberger.. 26 47 1.8 Clem Benton......... 10 30 3.0
Lorens Knudsen...... 26 39 1.5 Carleton Goggins.... 23 30 1.3
FOULOUTS G No.
----------------------------
Steve Barrow........ 7 2
Devon Connor-Green.. 18 2
Devon Conner-Green.. 8 1
Devan Royer......... 23 1
Lou Correa.......... 22 1
Overall/Conference Statistics
2005-06 RMAC Men's Basketball
Western State Overall/Conference Statistics (Mar 12, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Devan Royer......... 23-6 18.0 .340 .307 .814 2.0 0.7 8 4 9.2 18-3 16.4 .316 .297 .794 1.8 0.6 5 3 8.1
Carleton Goggins.... 23-10 22.7 .396 .340 .763 1.4 1.1 13 0 8.3 16-8 25.4 .414 .367 .741 1.4 1.4 13 0 9.9
Lorens Knudsen...... 26-14 26.7 .348 .308 .733 2.0 2.2 29 1 6.2 19-14 29.2 .356 .321 .720 1.9 2.5 28 1 6.7
Gerald Sloan........ 25-17 22.0 .454 .000 .615 4.2 1.4 31 3 6.0 19-12 23.1 .420 .000 .646 4.1 1.6 26 2 6.1
Lou Correa.......... 22-18 21.6 .408 .308 .603 4.9 0.8 7 8 6.6 16-12 19.6 .446 .000 .609 4.3 0.8 3 5 6.4
Zach Smith.......... 25-15 23.8 .557 .000 .614 5.8 1.0 22 16 5.3 19-15 27.6 .564 .000 .588 6.7 1.2 18 15 6.2
Josh Thomas......... 15-2 14.5 .368 .304 .905 1.3 1.6 9 1 8.5 14-2 15.4 .382 .316 .905 1.4 1.7 8 1 9.1
Clem Benton......... 10-9 30.0 .405 .319 .700 4.1 3.6 32 0 12.3 3-2 30.0 .317 .357 1.000 4.0 3.0 10 0 11.0
