2005-06 RMAC Men's Basketball
Fort Lewis
Season Schedule/Results & Leaders
2005-06 RMAC Men's Basketball
Fort Lewis Season Schedule/Results & Leaders (Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (6-6) (3-0)
CONFERENCE.......... (14-5) (8-1) (6-4) (0-0)
NON-CONFERENCE...... (4-4) (1-2) (0-2) (3-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/05 vs Johnson & Wales W 87-53 174 (16)Tim Bieri (8)Tim Bieri
11/26/05 vs Simpson University W 77-58 82 (19)Tim Bieri (9)Devon Manning
12/02/05 WAYNE STATE (NE) W 86-70 1752 (16)Devon Manning (11)Tim Bieri
12/03/05 GRAND CANYON 73-76 L 1544 (34)Tim Bieri (5)Devon Manning
(5)Gerald Bryant
12/09/05 * REGIS W 68-65 1245 (27)Ryan Johnson (6)Guy Meyer
12/10/05 * METROPOLITAN STATE W 67-64 1589 (20)Ryan Johnson (10)Tim Bieri
12/16/05 * at Colorado Mines WOT 63-61 361 (15)Tim Bieri (5)Tim Bieri
12/17/05 * at Colorado Christian W 84-66 (23)Tim Bieri (10)Tim Bieri
12/28/05 at Cal St. Bakersfield 75-80 L 1811 (22)Gerald Bryant (9)Guy Meyer
12.29.05 vs San Francisco State W 75-71 191 (22)Gerald Bryant (8)Guy Meyer
12/31/05 at California Baptist 58-76 L 110 (15)Guy Meyer (10)TEAM
01/06/06 * NEBRASKA-KEARNEY 77-78 L 1243 (26)Tim Bieri (6)Devon Manning
01/12/06 * at Fort Hays State 67-75 L 2247 (15)Tim Bieri (8)Tim Bieri
01/14/06 * at Chadron State 75-85 L 394 (26)Tim Bieri (8)Guy Meyer
01/17/06 * at Adams State WOT 70-69 1362 (15)Tim Bieri (8)Guy Meyer
01/21/06 * COLORADO ST.-PUEBLO W 68-52 1483 (17)Devon Manning (5)Devon Manning
(5)Tim Bieri
(5)TEAM
1/27/06 * at Western State W 70-48 472 (24)Tim Bieri (13)Tim Bieri
01/28/06 * at Mesa State W 63-52 1358 (17)Tim Bieri (8)Tim Bieri
02/03/06 * UC-COLORADO SPRINGS W 114-76 1233 (20)Ryan Mortensen (6)Tim Bieri
02/04/06 * NEW MEXICO HIGHLANDS W 81-69 1021 (17)Tim Bieri (6)Guy Meyer
02/10/06 * MESA STATE W 58-49 1357 (18)Ryan Johnson (7)Tim Bieri
02/11/06 * WESTERN STATE W 98-68 1345 (25)Tim Bieri (4)Tim Bieri
(4)Kent Grams
(4)Gerald Bryant
2-16-06 * at New Mexico Highlands 79-84 L 375 (31)Tim Bieri (7)Guy Meyer
02/18/06 * at UC-Colorado Springs 81-82 LOT 400 (27)Tim Bieri (7)Guy Meyer
02/21/06 * ADAMS STATE W 64-55 1584 (22)Tim Bieri (9)Tim Bieri
02/24/06 * at Colorado St.-Pueblo WOT 70-67 1012 (14)Guy Meyer (6)Guy Meyer
03/01/06 COLORADO MINES 71-72 L 1753 (34)Tim Bieri (8)Tim Bieri
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 17149 1429
AWAY.................... 12 9902 825
NEUTRAL................. 3 447 149
TOTAL................... 27 27498 1018
Overall Team Statistics
2005-06 RMAC Men's Basketball
Fort Lewis Overall Team Statistics (Mar 12, 2006)
All games
TEAM STATISTICS FLC OPP
--------------------------------------------------------
SCORING....................... 2019 1821
Points per game............. 74.8 67.4
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 683-1517 654-1414
Field goal pct.............. .450 .463
3 POINT FG-ATT................ 251-686 167-455
3-point FG pct.............. .366 .367
3-pt FG made per game....... 9.3 6.2
FREE THROWS-ATT............... 402-561 346-489
Free throw pct.............. .717 .708
REBOUNDS...................... 808 956
Rebounds per game........... 29.9 35.4
Rebounding margin........... -5.5 -
ASSISTS....................... 432 436
Assists per game............ 16.0 16.1
TURNOVERS..................... 335 503
Turnovers per game.......... 12.4 18.6
Turnover margin............. +6.2 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 273 166
Steals per game............. 10.1 6.1
BLOCKS........................ 86 62
Blocks per game............. 3.2 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17149 10349
Home games-Avg/Game......... 12-1429 12-825
Neutral site-Avg/Game....... - 3-149
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 916 1052 29 22 - 2019
Opponents... 865 910 24 22 - 1821
Season Box Score
2005-06 RMAC Men's Basketball
Fort Lewis Season Box Score (Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (6-6) (3-0)
CONFERENCE.......... (14-5) (8-1) (6-4) (0-0)
NON-CONFERENCE...... (4-4) (1-2) (0-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Tim Bieri.......... 27-27 954 35.3 171-320 .534 68-163 .417 100-123 .813 48 111 159 5.9 57 1 73 35 50 63 510 18.9
Conference-Only.. 19-19 686 36.1 117-222 .527 52-117 .444 67-85 .788 34 80 114 6.0 41 0 48 20 32 48 353 18.6
05 Ryan Johnson....... 27-27 760 28.1 99-213 .465 31-71 .437 103-137 .752 17 42 59 2.2 41 0 70 56 3 37 332 12.3
Conference-Only.. 19-19 552 29.1 78-160 .488 28-57 .491 77-106 .726 11 29 40 2.1 29 0 48 36 1 24 261 13.7
01 Gerald Bryant...... 27-9 592 21.9 82-199 .412 33-92 .359 32-50 .640 18 42 60 2.2 36 0 32 35 2 18 229 8.5
Conference-Only.. 19-6 422 22.2 52-133 .391 21-61 .344 23-34 .676 17 29 46 2.4 28 0 25 27 1 11 148 7.8
32 Devon Manning...... 26-18 471 18.1 74-161 .460 21-67 .313 46-58 .793 26 70 96 3.7 44 0 40 33 3 37 215 8.3
Conference-Only.. 18-13 333 18.5 50-107 .467 12-43 .279 24-33 .727 18 47 65 3.6 29 0 28 20 2 27 136 7.6
24 Guy Meyer.......... 27-27 763 28.3 77-163 .472 12-45 .267 28-43 .651 48 97 145 5.4 56 2 53 58 21 18 194 7.2
Conference-Only.. 19-19 565 29.7 52-108 .481 9-33 .273 19-31 .613 28 74 102 5.4 40 1 43 45 14 11 132 6.9
12 Ryan Jameson....... 27-22 528 19.6 46-135 .341 22-69 .319 32-40 .800 20 15 35 1.3 36 0 44 36 4 23 146 5.4
Conference-Only.. 19-14 368 19.4 32-98 .327 14-50 .280 21-26 .808 15 10 25 1.3 28 0 28 29 3 15 99 5.2
03 Ryan Mortensen..... 27-1 503 18.6 46-101 .455 30-75 .400 19-26 .731 17 30 47 1.7 54 2 62 33 1 22 141 5.2
Conference-Only.. 19-1 372 19.6 37-74 .500 25-55 .455 18-22 .818 10 14 24 1.3 39 2 46 19 1 14 117 6.2
02 Geoff Willcox...... 23-2 288 12.5 30-77 .390 15-44 .341 3-15 .200 8 20 28 1.2 26 0 4 12 0 7 78 3.4
Conference-Only.. 15-2 200 13.3 17-45 .378 8-24 .333 0-9 .000 7 14 21 1.4 20 0 2 7 0 2 42 2.8
33 Nick McNabb........ 24-0 140 5.8 16-45 .356 10-29 .345 19-26 .731 8 18 26 1.1 18 0 6 3 1 9 61 2.5
Conference-Only.. 17-0 87 5.1 13-29 .448 8-18 .444 14-16 .875 4 12 16 0.9 13 0 6 1 1 5 48 2.8
11 Ben Martinez....... 27-2 320 11.9 18-37 .486 1-3 .333 5-13 .385 12 20 32 1.2 42 0 35 17 0 29 42 1.6
Conference-Only.. 19-2 243 12.8 12-27 .444 1-3 .333 5-12 .417 9 11 20 1.1 29 0 26 13 0 23 30 1.6
22 Kent Grams......... 22-0 123 5.6 8-30 .267 7-27 .259 7-10 .700 4 8 12 0.5 11 0 3 9 0 3 30 1.4
Conference-Only.. 17-0 80 4.7 8-25 .320 7-22 .318 4-6 .667 2 6 8 0.5 9 0 3 6 0 1 27 1.6
35 Ryan Yates......... 22-0 129 5.9 9-25 .360 1-1 1.000 3-12 .250 4 18 22 1.0 23 0 9 4 0 3 22 1.0
Conference-Only.. 15-0 83 5.5 5-16 .312 0-0 .000 1-5 .200 2 10 12 0.8 18 0 6 1 0 2 11 0.7
55 Matt Sandstead..... 5-0 36 7.2 4-7 .571 0-0 .000 4-6 .667 3 4 7 1.4 8 0 0 2 1 3 12 2.4
Conference-Only.. 3-0 16 5.3 2-4 .500 0-0 .000 2-2 1.000 2 1 3 1.0 2 0 0 0 1 1 6 2.0
44 Chet Gladstone..... 3-0 19 6.3 3-4 .750 0-0 .000 1-2 .500 1 3 4 1.3 1 0 1 0 0 1 7 2.3
Conference-Only.. 3-0 19 6.3 3-4 .750 0-0 .000 1-2 .500 1 3 4 1.3 1 0 1 0 0 1 7 2.3
TEAM............... 37 39 76 2.8 0 2
Conference-Only.. 20 27 47 2.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5626 683-1517 .450 251-686 .366 402-561 .717 271 537 808 29.9 453 5 432 335 86 273 2019 74.8
Conference-Only.. 19 4026 478-1052 .454 185-483 .383 276-389 .710 180 367 547 28.8 326 3 310 226 56 185 1417 74.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5622 654-1414 .463 167-455 .367 346-489 .708 300 656 956 35.4 506 - 436 503 62 166 1821 67.4
Conference-Only.. 19 4022 448-968 .463 116-317 .366 253-359 .705 207 464 671 35.3 360 9 317 351 36 115 1265 66.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 916 1052 29 22 - 2019
Opponents... 865 910 24 22 - 1821
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Lewis.................... 62 2 64
Opponents..................... 64 4 68
Combined Team Statistics
2005-06 RMAC Men's Basketball
Fort Lewis Combined Team Statistics (Mar 12, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/05 vs Johnson & Wales W 87-53 174
11/26/05 vs Simpson University W 77-58 82
12/02/05 WAYNE STATE (NE) W 86-70 1752
12/03/05 GRAND CANYON L 73-76 1544
*12/09/05 REGIS W 68-65 1245
*12/10/05 METROPOLITAN STATE W 67-64 1589
*12/16/05 at Colorado Mines W OT 63-61 361
*12/17/05 at Colorado Christian W 84-66 -
12/28/05 at Cal St. Bakersfield L 75-80 1811
12.29.05 vs San Francisco State W 75-71 191
12/31/05 at California Baptist L 58-76 110
*01/06/06 NEBRASKA-KEARNEY L 77-78 1243
*01/12/06 at Fort Hays State L 67-75 2247
*01/14/06 at Chadron State L 75-85 394
*01/17/06 at Adams State W O2 70-69 1362
*01/21/06 COLORADO ST.-PUEBLO W 68-52 1483
*1/27/06 at Western State W 70-48 472
*01/28/06 at Mesa State W 63-52 1358
*02/03/06 UC-COLORADO SPRINGS W 114-76 1233
*02/04/06 NEW MEXICO HIGHLANDS W 81-69 1021
*02/10/06 MESA STATE W 58-49 1357
*02/11/06 WESTERN STATE W 98-68 1345
*2-16-06 at New Mexico Highlands L 79-84 375
*02/18/06 at UC-Colorado Springs LO2 81-82 400
*02/21/06 ADAMS STATE W 64-55 1584
*02/24/06 at Colorado St.-Pueblo W OT 70-67 1012
03/01/06 COLORADO MINES L 71-72 1753
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (6-6) (3-0)
CONFERENCE.......... (14-5) (8-1) (6-4) (0-0)
NON-CONFERENCE...... (4-4) (1-2) (0-2) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Tim Bieri........... 27-27 35.3 .534 .417 .813 5.9 2.7 63 50 18.9
05 Ryan Johnson........ 27-27 28.1 .465 .437 .752 2.2 2.6 37 3 12.3
01 Gerald Bryant....... 27-9 21.9 .412 .359 .640 2.2 1.2 18 2 8.5
32 Devon Manning....... 26-18 18.1 .460 .313 .793 3.7 1.5 37 3 8.3
24 Guy Meyer........... 27-27 28.3 .472 .267 .651 5.4 2.0 18 21 7.2
12 Ryan Jameson........ 27-22 19.6 .341 .319 .800 1.3 1.6 23 4 5.4
03 Ryan Mortensen...... 27-1 18.6 .455 .400 .731 1.7 2.3 22 1 5.2
02 Geoff Willcox....... 23-2 12.5 .390 .341 .200 1.2 0.2 7 0 3.4
33 Nick McNabb......... 24-0 5.8 .356 .345 .731 1.1 0.2 9 1 2.5
11 Ben Martinez........ 27-2 11.9 .486 .333 .385 1.2 1.3 29 0 1.6
22 Kent Grams.......... 22-0 5.6 .267 .259 .700 0.5 0.1 3 0 1.4
35 Ryan Yates.......... 22-0 5.9 .360 1.000 .250 1.0 0.4 3 0 1.0
55 Matt Sandstead...... 5-0 7.2 .571 .000 .667 1.4 0.0 3 1 2.4
44 Chet Gladstone...... 3-0 6.3 .750 .000 .500 1.3 0.3 1 0 2.3
Total............... 27 .450 .366 .717 29.9 16.0 273 86 74.8
Opponents........... 27 .463 .367 .708 35.4 16.1 166 62 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tim Bieri........... 27 171-320 .534 68-163 .417 100-123 .813 510 18.9
Ryan Johnson........ 27 99-213 .465 31-71 .437 103-137 .752 332 12.3
Gerald Bryant....... 27 82-199 .412 33-92 .359 32-50 .640 229 8.5
Devon Manning....... 26 74-161 .460 21-67 .313 46-58 .793 215 8.3
Guy Meyer........... 27 77-163 .472 12-45 .267 28-43 .651 194 7.2
Ryan Jameson........ 27 46-135 .341 22-69 .319 32-40 .800 146 5.4
Ryan Mortensen...... 27 46-101 .455 30-75 .400 19-26 .731 141 5.2
Geoff Willcox....... 23 30-77 .390 15-44 .341 3-15 .200 78 3.4
Nick McNabb......... 24 16-45 .356 10-29 .345 19-26 .731 61 2.5
Ben Martinez........ 27 18-37 .486 1-3 .333 5-13 .385 42 1.6
Kent Grams.......... 22 8-30 .267 7-27 .259 7-10 .700 30 1.4
Ryan Yates.......... 22 9-25 .360 1-1 1.000 3-12 .250 22 1.0
Matt Sandstead...... 5 4-7 .571 0-0 .000 4-6 .667 12 2.4
Chet Gladstone...... 3 3-4 .750 0-0 .000 1-2 .500 7 2.3
Total............... 27 683-1517 .450 251-686 .366 402-561 .717 2019 74.8
Opponents........... 27 654-1414 .463 167-455 .367 346-489 .708 1821 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tim Bieri........... 27 954 48 111 159 57 1 73 35 2.1 34
Ryan Johnson........ 27 760 17 42 59 41 0 70 56 1.2 27
Gerald Bryant....... 27 592 18 42 60 36 0 32 35 0.9 22
Devon Manning....... 26 471 26 70 96 44 0 40 33 1.2 19
Guy Meyer........... 27 763 48 97 145 56 2 53 58 0.9 17
Ryan Jameson........ 27 528 20 15 35 36 0 44 36 1.2 13
Ryan Mortensen...... 27 503 17 30 47 54 2 62 33 1.9 20
Geoff Willcox....... 23 288 8 20 28 26 0 4 12 0.3 12
Nick McNabb......... 24 140 8 18 26 18 0 6 3 2.0 18
Ben Martinez........ 27 320 12 20 32 42 0 35 17 2.1 5
Kent Grams.......... 22 123 4 8 12 11 0 3 9 0.3 12
Ryan Yates.......... 22 129 4 18 22 23 0 9 4 2.2 7
Matt Sandstead...... 5 36 3 4 7 8 0 0 2 0.0 6
Chet Gladstone...... 3 19 1 3 4 1 0 1 0 0.0 6
Total............... 27 5626 271 537 808 453 5 432 335 1.3 114
Opponents........... 27 5622 300 656 956 506 - 436 503 0.9 85
TEAM STATISTICS FLC OPP
--------------------------------------------------------
SCORING....................... 2019 1821
Points per game............. 74.8 67.4
Scoring margin.............. +7.3 -
FIELD GOALS-ATT............... 683-1517 654-1414
Field goal pct.............. .450 .463
3 POINT FG-ATT................ 251-686 167-455
3-point FG pct.............. .366 .367
3-pt FG made per game....... 9.3 6.2
FREE THROWS-ATT............... 402-561 346-489
Free throw pct.............. .717 .708
REBOUNDS...................... 808 956
Rebounds per game........... 29.9 35.4
Rebounding margin........... -5.5 -
ASSISTS....................... 432 436
Assists per game............ 16.0 16.1
TURNOVERS..................... 335 503
Turnovers per game.......... 12.4 18.6
Turnover margin............. +6.2 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 273 166
Steals per game............. 10.1 6.1
BLOCKS........................ 86 62
Blocks per game............. 3.2 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17149 10349
Home games-Avg/Game......... 12-1429 12-825
Neutral site-Avg/Game....... - 3-149
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 916 1052 29 22 - 2019
Opponents... 865 910 24 22 - 1821
Category Leaders
2005-06 RMAC Men's Basketball
Fort Lewis Category Leaders (Mar 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chet Gladstone...... 3 4 .750 Tim Bieri........... 27 320 11.9
Matt Sandstead...... 4 7 .571 Ryan Johnson........ 27 213 7.9
Tim Bieri........... 171 320 .534 Gerald Bryant....... 27 199 7.4
Ben Martinez........ 18 37 .486 Guy Meyer........... 27 163 6.0
Guy Meyer........... 77 163 .472 Devon Manning....... 26 161 6.2
Ryan Johnson........ 99 213 .465
Devon Manning....... 74 161 .460 FIELD GOALS MADE G Made Made/G
Ryan Mortensen...... 46 101 .455 -----------------------------------
Gerald Bryant....... 82 199 .412 Tim Bieri........... 27 171 6.3
Geoff Willcox....... 30 77 .390 Ryan Johnson........ 27 99 3.7
Ryan Yates.......... 9 25 .360 Gerald Bryant....... 27 82 3.0
Nick McNabb......... 16 45 .356 Guy Meyer........... 27 77 2.9
Devon Manning....... 26 74 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Yates.......... 1 1 1.000 Tim Bieri........... 27 163 6.0
Ryan Johnson........ 31 71 .437 Gerald Bryant....... 27 92 3.4
Tim Bieri........... 68 163 .417 Ryan Mortensen...... 27 75 2.8
Ryan Mortensen...... 30 75 .400 Ryan Johnson........ 27 71 2.6
Gerald Bryant....... 33 92 .359 Ryan Jameson........ 27 69 2.6
Nick McNabb......... 10 29 .345
Geoff Willcox....... 15 44 .341 3-POINT FGS MADE G Made Made/G
Ben Martinez........ 1 3 .333 -----------------------------------
Ryan Jameson........ 22 69 .319 Tim Bieri........... 27 68 2.5
Devon Manning....... 21 67 .313 Gerald Bryant....... 27 33 1.2
Guy Meyer........... 12 45 .267 Ryan Johnson........ 27 31 1.1
Kent Grams.......... 7 27 .259 Ryan Mortensen...... 27 30 1.1
Ryan Jameson........ 27 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tim Bieri........... 100 123 .813 Ryan Johnson........ 27 137 5.1
Ryan Jameson........ 32 40 .800 Tim Bieri........... 27 123 4.6
Devon Manning....... 46 58 .793 Devon Manning....... 26 58 2.2
Ryan Johnson........ 103 137 .752 Gerald Bryant....... 27 50 1.9
Nick McNabb......... 19 26 .731 Guy Meyer........... 27 43 1.6
Ryan Mortensen...... 19 26 .731
Kent Grams.......... 7 10 .700 FREE THROWS MADE G Made Made/G
Matt Sandstead...... 4 6 .667 -----------------------------------
Guy Meyer........... 28 43 .651 Tim Bieri........... 27 100 3.7
Gerald Bryant....... 32 50 .640 Ryan Johnson........ 27 103 3.8
Chet Gladstone...... 1 2 .500 Gerald Bryant....... 27 32 1.2
Ben Martinez........ 5 13 .385 Guy Meyer........... 27 28 1.0
Devon Manning....... 26 46 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tim Bieri........... 27 510 18.9 Tim Bieri........... 27 510 18.9
Ryan Johnson........ 27 332 12.3 Ryan Johnson........ 27 332 12.3
Gerald Bryant....... 27 229 8.5 Gerald Bryant....... 27 229 8.5
Devon Manning....... 26 215 8.3 Devon Manning....... 26 215 8.3
Guy Meyer........... 27 194 7.2 Guy Meyer........... 27 194 7.2
Ryan Jameson........ 27 146 5.4 Ryan Jameson........ 27 146 5.4
Ryan Mortensen...... 27 141 5.2 Ryan Mortensen...... 27 141 5.2
Geoff Willcox....... 23 78 3.4 Geoff Willcox....... 23 78 3.4
Nick McNabb......... 24 61 2.5 Nick McNabb......... 24 61 2.5
Ben Martinez........ 27 42 1.6 Matt Sandstead...... 5 12 2.4
Kent Grams.......... 22 30 1.4 Chet Gladstone...... 3 7 2.3
Ryan Yates.......... 22 22 1.0 Ben Martinez........ 27 42 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tim Bieri........... 27 159 5.9 Tim Bieri........... 27 73 2.7
Guy Meyer........... 27 145 5.4 Ryan Johnson........ 27 70 2.6
Devon Manning....... 26 96 3.7 Ryan Mortensen...... 27 62 2.3
Gerald Bryant....... 27 60 2.2 Guy Meyer........... 27 53 2.0
Ryan Johnson........ 27 59 2.2 Ryan Jameson........ 27 44 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tim Bieri........... 27 159 5.9 Tim Bieri........... 27 63 2.3
Guy Meyer........... 27 145 5.4 Devon Manning....... 26 37 1.4
Devon Manning....... 26 96 3.7 Ryan Johnson........ 27 37 1.4
Gerald Bryant....... 27 60 2.2 Ben Martinez........ 27 29 1.1
Ryan Johnson........ 27 59 2.2 Ryan Jameson........ 27 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Guy Meyer........... 27 48 1.8 Tim Bieri........... 27 50 1.9
Tim Bieri........... 27 48 1.8 Guy Meyer........... 27 21 0.8
Devon Manning....... 26 26 1.0 Ryan Jameson........ 27 4 0.1
Ryan Jameson........ 27 20 0.7 Ryan Johnson........ 27 3 0.1
Gerald Bryant....... 27 18 0.7 Devon Manning....... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tim Bieri........... 27 111 4.1 Tim Bieri........... 27 954 35.3
Guy Meyer........... 27 97 3.6 Guy Meyer........... 27 763 28.3
Devon Manning....... 26 70 2.7 Ryan Johnson........ 27 760 28.1
Gerald Bryant....... 27 42 1.6 Gerald Bryant....... 27 592 21.9
Ryan Johnson........ 27 42 1.6 Ryan Jameson........ 27 528 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tim Bieri........... 27 57 2.1 Guy Meyer........... 27 58 2.1
Guy Meyer........... 27 56 2.1 Ryan Johnson........ 27 56 2.1
Ryan Mortensen...... 27 54 2.0 Ryan Jameson........ 27 36 1.3
Devon Manning....... 26 44 1.7 Gerald Bryant....... 27 35 1.3
Ben Martinez........ 27 42 1.6 Tim Bieri........... 27 35 1.3
FOULOUTS G No.
----------------------------
Ryan Mortensen...... 27 2
Guy Meyer........... 27 2
Tim Bieri........... 27 1
Overall/Conference Statistics
2005-06 RMAC Men's Basketball
Fort Lewis Overall/Conference Statistics (Mar 12, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim Bieri........... 27-27 35.3 .534 .417 .813 5.9 2.7 63 50 18.9 19-19 36.1 .527 .444 .788 6.0 2.5 48 32 18.6
Ryan Johnson........ 27-27 28.1 .465 .437 .752 2.2 2.6 37 3 12.3 19-19 29.1 .488 .491 .726 2.1 2.5 24 1 13.7
Gerald Bryant....... 27-9 21.9 .412 .359 .640 2.2 1.2 18 2 8.5 19-6 22.2 .391 .344 .676 2.4 1.3 11 1 7.8
Devon Manning....... 26-18 18.1 .460 .313 .793 3.7 1.5 37 3 8.3 18-13 18.5 .467 .279 .727 3.6 1.6 27 2 7.6
Guy Meyer........... 27-27 28.3 .472 .267 .651 5.4 2.0 18 21 7.2 19-19 29.7 .481 .273 .613 5.4 2.3 11 14 6.9
Ryan Jameson........ 27-22 19.6 .341 .319 .800 1.3 1.6 23 4 5.4 19-14 19.4 .327 .280 .808 1.3 1.5 15 3 5.2
Ryan Mortensen...... 27-1 18.6 .455 .400 .731 1.7 2.3 22 1 5.2 19-1 19.6 .500 .455 .818 1.3 2.4 14 1 6.2
Geoff Willcox....... 23-2 12.5 .390 .341 .200 1.2 0.2 7 0 3.4 15-2 13.3 .378 .333 .000 1.4 0.1 2 0 2.8
Nick McNabb......... 24-0 5.8 .356 .345 .731 1.1 0.2 9 1 2.5 17-0 5.1 .448 .444 .875 0.9 0.4 5 1 2.8
Ben Martinez........ 27-2 11.9 .486 .333 .385 1.2 1.3 29 0 1.6 19-2 12.8 .444 .333 .417 1.1 1.4 23 0 1.6
Kent Grams.......... 22-0 5.6 .267 .259 .700 0.5 0.1 3 0 1.4 17-0 4.7 .320 .318 .667 0.5 0.2 1 0 1.6
Ryan Yates.......... 22-0 5.9 .360 1.000 .250 1.0 0.4 3 0 1.0 15-0 5.5 .312 .000 .200 0.8 0.4 2 0 0.7
Matt Sandstead...... 5-0 7.2 .571 .000 .667 1.4 0.0 3 1 2.4 3-0 5.3 .500 .000 1.000 1.0 0.0 1 1 2.0
Chet Gladstone...... 3-0 6.3 .750 .000 .500 1.3 0.3 1 0 2.3 3-0 6.3 .750 .000 .500 1.3 0.3 1 0 2.3
Total............... 27 .450 .366 .717 29.9 16.0 273 86 74.8 19 .454 .383 .710 28.8 16.3 185 56 74.6
Opponents........... 27 .463 .367 .708 35.4 16.1 166 62 67.4 19 .463 .366 .705 35.3 16.7 115 36 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tim Bieri........... 171-320 .534 68-163 .417 100-123 .813 510 18.9 117-222 .527 52-117 .444 67-85 .788 353 18.6
