2004-05 RMAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-2005 RMAC Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Mar 23, 2005 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Nebraska-Kearney.... 19 16-3 1655 87.1
2.Fort Lewis.......... 19 16-3 1643 86.5
3.Metropolitan State.. 19 16-3 1579 83.1
4.Colorado Christian.. 19 11-8 1573 82.8
5.Mesa State.......... 19 13-6 1458 76.7
6.Colorado Mines...... 19 10-9 1431 75.3
7.New Mexico Highlands 19 9-10 1430 75.3
8.Fort Hays State..... 19 12-7 1409 74.2
9.Colorado St.-Pueblo. 19 8-11 1357 71.4
10.Chadron State....... 19 7-12 1341 70.6
11.Regis............... 19 7-12 1318 69.4
12.CU-Colorado Springs. 19 1-18 1316 69.3
13.Adams State......... 19 3-16 1262 66.4
14.Western State....... 19 4-15 1222 64.3
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Metropolitan State.. 19 1274 67.1
2.Mesa State.......... 19 1283 67.5
3.Colorado Mines...... 19 1318 69.4
4.Fort Hays State..... 19 1346 70.8
5.Regis............... 19 1356 71.4
Fort Lewis.......... 19 1356 71.4
7.Colorado St.-Pueblo. 19 1399 73.6
8.Chadron State....... 19 1438 75.7
9.Nebraska-Kearney.... 19 1444 76.0
10.Adams State......... 19 1451 76.4
11.Western State....... 19 1477 77.7
12.Colorado Christian.. 19 1527 80.4
13.New Mexico Highlands 19 1581 83.2
14.CU-Colorado Springs. 19 1744 91.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Metropolitan State.. 19 83.1 67.1 +16.1
2.Fort Lewis.......... 19 86.5 71.4 +15.1
3.Nebraska-Kearney.... 19 87.1 76.0 +11.1
4.Mesa State.......... 19 76.7 67.5 +9.2
5.Colorado Mines...... 19 75.3 69.4 +5.9
6.Fort Hays State..... 19 74.2 70.8 +3.3
7.Colorado Christian.. 19 82.8 80.4 +2.4
8.Regis............... 19 69.4 71.4 -2.0
9.Colorado St.-Pueblo. 19 71.4 73.6 -2.2
10.Chadron State....... 19 70.6 75.7 -5.1
11.New Mexico Highlands 19 75.3 83.2 -7.9
12.Adams State......... 19 66.4 76.4 -9.9
13.Western State....... 19 64.3 77.7 -13.4
14.CU-Colorado Springs. 19 69.3 91.8 -22.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Metropolitan State.. 19 357 448 .797
2.Colorado Christian.. 19 321 431 .745
3.Fort Lewis.......... 19 306 419 .730
4.Mesa State.......... 19 315 434 .726
5.Fort Hays State..... 19 321 450 .713
6.Colorado St.-Pueblo. 19 227 321 .707
7.Nebraska-Kearney.... 19 339 489 .693
8.CU-Colorado Springs. 19 274 400 .685
9.Chadron State....... 19 265 394 .673
10.Western State....... 19 218 328 .665
11.Regis............... 19 264 398 .663
12.Adams State......... 19 233 353 .660
13.Colorado Mines...... 19 295 460 .641
14.New Mexico Highlands 19 281 447 .629
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Nebraska-Kearney.... 19 590 1168 .505
2.Colorado Christian.. 19 556 1105 .503
3.Metropolitan State.. 19 547 1133 .483
4.New Mexico Highlands 19 523 1086 .482
5.Fort Lewis.......... 19 569 1183 .481
6.Mesa State.......... 19 501 1047 .479
7.Colorado Mines...... 19 488 1024 .477
8.Colorado St.-Pueblo. 19 485 1025 .473
9.Regis............... 19 474 1028 .461
10.Chadron State....... 19 470 1033 .455
11.Adams State......... 19 468 1054 .444
12.Fort Hays State..... 19 484 1111 .436
13.CU-Colorado Springs. 19 447 1106 .404
14.Western State....... 19 429 1086 .395
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Colorado Mines...... 19 450 1056 .426
2.Mesa State.......... 19 432 1011 .427
3.Fort Hays State..... 19 444 1022 .434
4.Chadron State....... 19 506 1134 .446
5.Fort Lewis.......... 19 492 1091 .451
6.Adams State......... 19 494 1090 .453
7.Metropolitan State.. 19 452 982 .460
8.New Mexico Highlands 19 543 1173 .463
9.Colorado St.-Pueblo. 19 509 1092 .466
10.Colorado Christian.. 19 537 1147 .468
11.Nebraska-Kearney.... 19 525 1091 .481
12.CU-Colorado Springs. 19 637 1309 .487
13.Regis............... 19 471 944 .499
14.Western State....... 19 539 1047 .515
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Metropolitan State.. 19 128 307 .417
2.Colorado Christian.. 19 140 342 .409
3.Nebraska-Kearney.... 19 136 337 .404
4.Colorado Mines...... 19 160 401 .399
5.Mesa State.......... 19 141 364 .387
6.Fort Lewis.......... 19 199 514 .387
7.Regis............... 19 106 281 .377
8.Chadron State....... 19 136 367 .371
9.Colorado St.-Pueblo. 19 158 439 .360
10.Western State....... 19 146 410 .356
11.New Mexico Highlands 19 103 296 .348
12.Fort Hays State..... 19 120 346 .347
13.CU-Colorado Springs. 19 148 434 .341
14.Adams State......... 19 93 306 .304
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Fort Hays State..... 19 95 300 .317
2.Fort Lewis.......... 19 130 382 .340
3.Regis............... 19 77 221 .348
4.Adams State......... 19 152 417 .365
5.Colorado Mines...... 19 109 299 .365
6.Mesa State.......... 19 135 369 .366
7.Metropolitan State.. 19 138 377 .366
8.Chadron State....... 19 148 396 .374
9.Colorado St.-Pueblo. 19 141 373 .378
10.Colorado Christian.. 19 158 415 .381
11.Nebraska-Kearney.... 19 137 354 .387
12.Western State....... 19 124 320 .387
13.New Mexico Highlands 19 190 484 .393
14.CU-Colorado Springs. 19 180 437 .412
2004-2005 RMAC Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Mar 23, 2005 (Conference games only)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Nebraska-Kearney.... 19 699 36.8
2.Fort Hays State..... 19 697 36.7
3.Adams State......... 19 696 36.6
4.New Mexico Highlands 19 694 36.5
5.Mesa State.......... 19 685 36.1
6.Fort Lewis.......... 19 665 35.0
7.Colorado Mines...... 19 652 34.3
8.CU-Colorado Springs. 19 637 33.5
9.Metropolitan State.. 19 636 33.5
10.Colorado Christian.. 19 628 33.1
11.Chadron State....... 19 627 33.0
12.Colorado St.-Pueblo. 19 623 32.8
13.Regis............... 19 609 32.1
14.Western State....... 19 577 30.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Regis............... 19 561 29.5
2.Mesa State.......... 19 572 30.1
3.Nebraska-Kearney.... 19 591 31.1
4.Metropolitan State.. 19 603 31.7
5.Colorado St.-Pueblo. 19 618 32.5
6.Adams State......... 19 633 33.3
7.Colorado Mines...... 19 648 34.1
8.New Mexico Highlands 19 649 34.2
9.Colorado Christian.. 19 658 34.6
10.Fort Hays State..... 19 660 34.7
11.Fort Lewis.......... 19 665 35.0
12.Chadron State....... 19 682 35.9
13.Western State....... 19 738 38.8
14.CU-Colorado Springs. 19 847 44.6
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Mesa State.......... 19 685 36.1 572 30.1 +5.9
2.Nebraska-Kearney.... 19 699 36.8 591 31.1 +5.7
3.Adams State......... 19 696 36.6 633 33.3 +3.3
4.Regis............... 19 609 32.1 561 29.5 +2.5
5.New Mexico Highlands 19 694 36.5 649 34.2 +2.4
6.Fort Hays State..... 19 697 36.7 660 34.7 +1.9
7.Metropolitan State.. 19 636 33.5 603 31.7 +1.7
8.Colorado St.-Pueblo. 19 623 32.8 618 32.5 +0.3
9.Colorado Mines...... 19 652 34.3 648 34.1 +0.2
10.Fort Lewis.......... 19 665 35.0 665 35.0 +0.0
11.Colorado Christian.. 19 628 33.1 658 34.6 -1.6
12.Chadron State....... 19 627 33.0 682 35.9 -2.9
13.Western State....... 19 577 30.4 738 38.8 -8.5
14.CU-Colorado Springs. 19 637 33.5 847 44.6 -11.1
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Metropolitan State.. 19 94 4.95
2.Fort Hays State..... 19 87 4.58
3.Colorado Mines...... 19 71 3.74
4.New Mexico Highlands 19 68 3.58
5.Mesa State.......... 19 60 3.16
6.CU-Colorado Springs. 19 59 3.11
7.Colorado St.-Pueblo. 19 54 2.84
8.Colorado Christian.. 19 47 2.47
9.Chadron State....... 19 44 2.32
10.Fort Lewis.......... 19 40 2.11
Regis............... 19 40 2.11
12.Adams State......... 19 34 1.79
13.Nebraska-Kearney.... 19 32 1.68
14.Western State....... 19 24 1.26
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Fort Lewis.......... 19 397 20.89
2.Metropolitan State.. 19 326 17.16
3.Colorado St.-Pueblo. 19 313 16.47
4.Mesa State.......... 19 312 16.42
5.Nebraska-Kearney.... 19 295 15.53
6.New Mexico Highlands 19 287 15.11
7.Regis............... 19 280 14.74
8.Colorado Christian.. 19 278 14.63
9.CU-Colorado Springs. 19 270 14.21
10.Adams State......... 19 262 13.79
11.Western State....... 19 247 13.00
12.Colorado Mines...... 19 233 12.26
13.Chadron State....... 19 223 11.74
14.Fort Hays State..... 19 221 11.63
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Fort Lewis.......... 19 218 11.47
2.Metropolitan State.. 19 204 10.74
3.Colorado Christian.. 19 197 10.37
4.Nebraska-Kearney.... 19 187 9.84
5.Western State....... 19 168 8.84
6.Fort Hays State..... 19 147 7.74
7.Mesa State.......... 19 141 7.42
8.Adams State......... 19 137 7.21
9.Colorado St.-Pueblo. 19 135 7.11
10.Chadron State....... 19 134 7.05
11.Colorado Mines...... 19 130 6.84
12.New Mexico Highlands 19 122 6.42
13.CU-Colorado Springs. 19 120 6.32
14.Regis............... 19 105 5.53
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Metropolitan State.. 19 232 12.2 393 20.7 +8.47
2.Fort Lewis.......... 19 216 11.4 342 18.0 +6.63
3.Nebraska-Kearney.... 19 273 14.4 346 18.2 +3.84
4.Mesa State.......... 19 250 13.2 279 14.7 +1.53
5.Colorado Christian.. 19 312 16.4 321 16.9 +0.47
6.Fort Hays State..... 19 316 16.6 324 17.1 +0.42
7.Western State....... 19 278 14.6 283 14.9 +0.26
8.Colorado Mines...... 19 261 13.7 257 13.5 -0.21
9.Regis............... 19 259 13.6 242 12.7 -0.89
10.Chadron State....... 19 319 16.8 264 13.9 -2.89
11.Colorado St.-Pueblo. 19 342 18.0 269 14.2 -3.84
12.New Mexico Highlands 19 319 16.8 244 12.8 -3.95
13.CU-Colorado Springs. 19 342 18.0 263 13.8 -4.16
14.Adams State......... 19 364 19.2 256 13.5 -5.68
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Fort Lewis.......... 19 397 20.9 216 11.4 1.84
2.Metropolitan State.. 19 326 17.2 232 12.2 1.41
3.Mesa State.......... 19 312 16.4 250 13.2 1.25
4.Regis............... 19 280 14.7 259 13.6 1.08
5.Nebraska-Kearney.... 19 295 15.5 273 14.4 1.08
6.Colorado St.-Pueblo. 19 313 16.5 342 18.0 0.92
7.New Mexico Highlands 19 287 15.1 319 16.8 0.90
8.Colorado Mines...... 19 233 12.3 261 13.7 0.89
9.Colorado Christian.. 19 278 14.6 312 16.4 0.89
10.Western State....... 19 247 13.0 278 14.6 0.89
11.CU-Colorado Springs. 19 270 14.2 342 18.0 0.79
12.Adams State......... 19 262 13.8 364 19.2 0.72
13.Fort Hays State..... 19 221 11.6 316 16.6 0.70
14.Chadron State....... 19 223 11.7 319 16.8 0.70
2004-2005 RMAC Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Mar 23, 2005 (Conference games only)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Fort Hays State..... 19 272 14.32
2.Metropolitan State.. 19 255 13.42
3.Nebraska-Kearney.... 19 239 12.58
4.Regis............... 19 234 12.32
5.Mesa State.......... 19 229 12.05
6.Adams State......... 19 228 12.00
Western State....... 19 228 12.00
8.Fort Lewis.......... 19 223 11.74
9.New Mexico Highlands 19 221 11.63
10.Colorado Mines...... 19 216 11.37
11.Chadron State....... 19 209 11.00
12.CU-Colorado Springs. 19 205 10.79
13.Colorado Christian.. 19 199 10.47
14.Colorado St.-Pueblo. 19 194 10.21
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.New Mexico Highlands 19 473 24.89
2.Adams State......... 19 468 24.63
3.Nebraska-Kearney.... 19 460 24.21
4.Mesa State.......... 19 456 24.00
5.Fort Lewis.......... 19 442 23.26
6.Colorado Mines...... 19 436 22.95
7.CU-Colorado Springs. 19 432 22.74
8.Colorado Christian.. 19 429 22.58
Colorado St.-Pueblo. 19 429 22.58
10.Fort Hays State..... 19 425 22.37
11.Chadron State....... 19 418 22.00
12.Metropolitan State.. 19 381 20.05
13.Regis............... 19 375 19.74
14.Western State....... 19 349 18.37
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Fort Lewis.......... 19 199 10.47
2.Colorado Mines...... 19 160 8.42
3.Colorado St.-Pueblo. 19 158 8.32
4.CU-Colorado Springs. 19 148 7.79
5.Western State....... 19 146 7.68
6.Mesa State.......... 19 141 7.42
7.Colorado Christian.. 19 140 7.37
8.Nebraska-Kearney.... 19 136 7.16
Chadron State....... 19 136 7.16
10.Metropolitan State.. 19 128 6.74
11.Fort Hays State..... 19 120 6.32
12.Regis............... 19 106 5.58
13.New Mexico Highlands 19 103 5.42
14.Adams State......... 19 93 4.89
2004-2005 RMAC Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Mar 23, 2005 (Conference games only)
WINNING STREAK
East Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Mesa State 8
STANDINGS W-L Pct PF PA W-L Pct PF PA Nebraska-Kearney 5
--------- --- --- -- -- --- --- -- -- Fort Lewis 4
Nebraska-Kearney.... 16-3 .842 87.1 76.0 16-3 .842 87.1 76.0 Metropolitan State 3
Metropolitan State.. 16-3 .842 83.1 67.1 16-3 .842 83.1 67.1 Regis 1
Fort Hays State..... 12-7 .632 74.2 70.8 12-7 .632 74.2 70.8 New Mexico Highlands 1
Colorado Christian.. 11-8 .579 82.8 80.4 11-8 .579 82.8 80.4
Colorado Mines...... 10-9 .526 75.3 69.4 10-9 .526 75.3 69.4
Chadron State....... 7-12 .368 70.6 75.7 7-12 .368 70.6 75.7
Regis............... 7-12 .368 69.4 71.4 7-12 .368 69.4 71.4
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Mesa State.......... 13-6 .684 76.7 67.5 13-6 .684 76.7 67.5
Fort Lewis.......... 16-3 .842 86.5 71.4 16-3 .842 86.5 71.4
New Mexico Highlands 9-10 .474 75.3 83.2 9-10 .474 75.3 83.2
CU-Colorado Springs. 1-18 .053 69.3 91.8 1-18 .053 69.3 91.8
Colorado St.-Pueblo. 8-11 .421 71.4 73.6 8-11 .421 71.4 73.6
Adams State......... 3-16 .158 66.4 76.4 3-16 .158 66.4 76.4
Western State....... 4-15 .211 64.3 77.7 4-15 .211 64.3 77.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Adams State......... 19 1262-1451 66.4-76.4 -9.9 468-1054 .444 93-306 .304 233-353 .660 696 633 +3.3
CU-Colorado Springs. 19 1316-1744 69.3-91.8 -22.5 447-1106 .404 148-434 .341 274-400 .685 637 847 -11.1
Chadron State....... 19 1341-1438 70.6-75.7 -5.1 470-1033 .455 136-367 .371 265-394 .673 627 682 -2.9
Colorado Christian.. 19 1573-1527 82.8-80.4 +2.4 556-1105 .503 140-342 .409 321-431 .745 628 658 -1.6
Colorado Mines...... 19 1431-1318 75.3-69.4 +5.9 488-1024 .477 160-401 .399 295-460 .641 652 648 +0.2
Colorado St.-Pueblo. 19 1357-1399 71.4-73.6 -2.2 485-1025 .473 158-439 .360 227-321 .707 623 618 +0.3
Fort Hays State..... 19 1409-1346 74.2-70.8 +3.3 484-1111 .436 120-346 .347 321-450 .713 697 660 +1.9
Fort Lewis.......... 19 1643-1356 86.5-71.4 +15.1 569-1183 .481 199-514 .387 306-419 .730 665 665 +0.0
Mesa State.......... 19 1458-1283 76.7-67.5 +9.2 501-1047 .479 141-364 .387 315-434 .726 685 572 +5.9
Metropolitan State.. 19 1579-1274 83.1-67.1 +16.1 547-1133 .483 128-307 .417 357-448 .797 636 603 +1.7
Nebraska-Kearney.... 19 1655-1444 87.1-76.0 +11.1 590-1168 .505 136-337 .404 339-489 .693 699 591 +5.7
New Mexico Highlands 19 1430-1581 75.3-83.2 -7.9 523-1086 .482 103-296 .348 281-447 .629 694 649 +2.4
Regis............... 19 1318-1356 69.4-71.4 -2.0 474-1028 .461 106-281 .377 264-398 .663 609 561 +2.5
Western State....... 19 1222-1477 64.3-77.7 -13.4 429-1086 .395 146-410 .356 218-328 .665 577 738 -8.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Adams State | 10-12475 1248 | 9-6715 746 | 0-0 0 | 19-19190 1010 |
CU-Colorado Springs | 9-2385 265 | 10-7722 772 | 0-0 0 | 19-10107 532 |
Chadron State | 10-6251 625 | 9-12388 1376 | 0-0 0 | 19-18639 981 |
Colorado Christian | 10-6880 688 | 9-9490 1054 | 0-0 0 | 19-16370 862 |
Colorado Mines | 10-5229 523 | 9-8689 965 | 0-0 0 | 19-13918 733 |
Colorado St.-Pueblo | 10-8970 897 | 9-7826 870 | 0-0 0 | 19-16796 884 |
Fort Hays State | 10-17595 1760 | 9-11215 1246 | 0-0 0 | 19-28810 1516 |
Fort Lewis | 10-13595 1360 | 9-9835 1093 | 0-0 0 | 19-23430 1233 |
Mesa State | 9-10719 1191 | 10-6335 634 | 0-0 0 | 19-17054 898 |
Metropolitan State | 9-6051 672 | 10-11939 1194 | 0-0 0 | 19-17990 947 |
Nebraska-Kearney | 9-25005 2778 | 10-9680 968 | 0-0 0 | 19-34685 1826 |
New Mexico Highlands | 9-5208 579 | 10-7067 707 | 0-0 0 | 19-12275 646 |
Regis | 9-3506 390 | 10-10284 1028 | 0-0 0 | 19-13790 726 |
Western State | 9-3561 396 | 10-8245 824 | 0-0 0 | 19-11806 621 |
----------------------------------------------------------------------------------------------
Totals | 133-127430 958 | 133-127430 958 | 0-0 0 | 133-127430 958 |
INDIVIDUAL BASKETBALL STATISTICS
2004-2005 RMAC Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Mar 23, 2005 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Stephen Bahl-CSM......... 19 120 50 86 376 19.8
2.Robert Franklin-NMHU..... 15 105 3 82 295 19.7
3.Mark Worthington-MSCD.... 19 125 10 108 368 19.4
4.Kevin Wagstaff-CSM....... 19 115 49 79 358 18.8
5.Matt Vaughn-CCU.......... 19 107 34 77 325 17.1
6.Marty Levinson-UNK....... 19 113 48 45 319 16.8
7.Dusty Jura-UNK........... 19 120 0 77 317 16.7
Ben Ortner-MSCD.......... 19 126 0 65 317 16.7
9.Jim Pecic-UCCS........... 18 119 13 48 299 16.6
10.Nick Brooks-FLC.......... 19 113 3 81 310 16.3
11.Tim Thompson-NMHU........ 19 110 33 52 305 16.1
Brent Hobba-CCU.......... 19 104 2 95 305 16.1
13.Ash Cannan-CCU........... 19 118 0 67 303 15.9
14.Brian Vecchio-CSUP....... 19 100 57 34 291 15.3
15.Andy Classick-MSC........ 19 103 0 79 285 15.0
16.David Hull-ASC........... 19 101 33 36 271 14.3
17.David Mitchell-ASC....... 19 95 0 79 269 14.2
18.Michael Morse-MSCD....... 19 82 21 81 266 14.0
19.Eric Griffo-CSC.......... 19 101 0 60 262 13.8
20.Will Taukiuvea-UNK....... 19 92 17 60 261 13.7
21.Tyrone Shephard-FHSU..... 19 75 12 98 260 13.7
22.Derek Yutzy-FLC.......... 19 85 60 29 259 13.6
23.Dave Camadini-CSC........ 19 83 59 27 252 13.3
24.Chris Dean-UNK........... 19 88 3 68 247 13.0
25.DaMarcus Foster-FHSU..... 19 81 57 27 246 12.9
26.Ryan Sonnek-FLC.......... 18 81 40 25 227 12.6
27.Matt Brooks-CSUP......... 19 84 33 36 237 12.5
28.Keith Borgan-MSCD........ 19 80 26 44 230 12.1
29.Kent Brown-RU............ 19 90 6 41 227 11.9
Tim Bieri-FLC............ 19 85 26 31 227 11.9
31.Josh Downey-WSC.......... 19 70 62 18 220 11.6
32.Kevin Williams-FLC....... 19 66 23 63 218 11.5
33.Austin Christensen-RU.... 19 77 6 57 217 11.4
34.Elijah Collins-CSC....... 19 69 0 75 213 11.2
35.Torrey Phillips-UCCS..... 19 58 20 72 208 10.9
Chad Burger-UNK.......... 19 77 19 35 208 10.9
37.Mario Chavez-CSUP........ 19 73 46 14 206 10.8
38.Ryan Jobe-WSC............ 17 65 25 25 180 10.6
39.Derrick Turner-FHSU...... 19 85 0 25 195 10.3
Tony Qorri-MSC........... 19 79 12 25 195 10.3
41.Gene Gonzales-NMHU....... 19 64 36 28 192 10.1
42.Slade Bigelow-RU......... 19 64 47 11 186 9.8
43.Trey White-UCCS.......... 18 53 33 36 175 9.7
44.Darnell Williams-CSC..... 19 72 15 24 183 9.6
45.Dusty Axtell-WSC......... 19 60 6 51 177 9.3
46.Larry Charles-ASC........ 19 63 12 37 175 9.2
47.Dan Deveau-UCCS.......... 19 60 23 27 170 8.9
48.Jason Deich-RU........... 19 74 0 21 169 8.9
49.Curi Yutzy-CCU........... 19 53 43 18 167 8.8
50.Derrick Graham-FHSU...... 17 55 13 26 149 8.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Robert Franklin-NMHU..... 15 60 88 148 9.9
2.Jim Pecic-UCCS........... 18 50 111 161 8.9
3.Ash Cannan-CCU........... 19 51 107 158 8.3
4.Brent Hobba-CCU.......... 19 49 95 144 7.6
5.Dusty Jura-UNK........... 19 42 99 141 7.4
Michael Morse-MSCD....... 19 43 98 141 7.4
7.Ben Ortner-MSCD.......... 19 76 62 138 7.3
8.Farris Broussard-CSM..... 19 57 76 133 7.0
9.Steve Raquet-CSUP........ 19 34 96 130 6.8
10.Tony Qorri-MSC........... 19 52 74 126 6.6
11.Mark Worthington-MSCD.... 19 42 80 122 6.4
Eric Griffo-CSC.......... 19 38 84 122 6.4
13.Chris Dean-UNK........... 19 46 75 121 6.4
Elijah Collins-CSC....... 19 54 67 121 6.4
Andy Classick-MSC........ 19 56 65 121 6.4
16.Nick Brooks-FLC.......... 19 52 65 117 6.2
17.Chad Burger-UNK.......... 19 46 64 110 5.8
18.Matt Brooks-CSUP......... 19 27 80 107 5.6
19.Austin Christensen-RU.... 19 53 53 106 5.6
20.Jason Deich-RU........... 19 46 59 105 5.5
21.Derrick Turner-FHSU...... 19 47 55 102 5.4
Dusty Axtell-WSC......... 19 46 56 102 5.4
23.Chris Crevelone-ASC...... 15 28 51 79 5.3
24.Tim Bieri-FLC............ 19 36 60 96 5.1
25.Brian Stamer-CCU......... 19 36 58 94 4.9
26.Ben Schafer-RU........... 18 26 63 89 4.9
27.Dan Deveau-UCCS.......... 19 34 59 93 4.9
Jeremy Atwater-FHSU...... 19 49 44 93 4.9
29.Richard Mincey-ASC....... 19 25 64 89 4.7
30.Ben Mohr-CSM............. 17 40 39 79 4.6
31.Kent Brown-RU............ 19 43 45 88 4.6
32.Matt Klieforth-WSC....... 16 30 44 74 4.6
33.Derrick Graham-FHSU...... 17 18 60 78 4.6
34.Kevin Williams-FLC....... 19 32 55 87 4.6
35.David Mitchell-ASC....... 19 37 49 86 4.5
Stephen Bahl-CSM......... 19 12 74 86 4.5
37.Will Taukiuvea-UNK....... 19 29 55 84 4.4
38.Rodrick Hall-FHSU........ 19 40 41 81 4.3
39.Ryan Sonnek-FLC.......... 18 11 63 74 4.1
40.Davey Iverson-CSM........ 19 31 47 78 4.1
Mike Generette-CSC....... 19 36 42 78 4.1
42.Mike Broadnax-WSC........ 19 36 41 77 4.1
43.Donald Gray-NMHU......... 19 22 53 75 3.9
David Reupke-FHSU........ 19 40 35 75 3.9
45.Brian Vecchio-CSUP....... 19 20 54 74 3.9
Matt Howell-NMHU......... 19 22 52 74 3.9
47.Darnell Williams-CSC..... 19 21 52 73 3.8
48.Gene Gonzales-NMHU....... 19 19 52 71 3.7
Greg Baker-ASC........... 19 20 51 71 3.7
50.Jarred Perry-MSC......... 19 28 42 70 3.7
2004-2005 RMAC Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Mar 23, 2005 (Conference games only)
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Tim Bieri-FLC............ 19 85 135 .630
2.Matt Howell-NMHU......... 19 63 101 .624
3.Dusty Jura-UNK........... 19 120 195 .615
4.Ash Cannan-CCU........... 19 118 194 .608
5.Nick Brooks-FLC.......... 19 113 186 .608
6.Derrick Turner-FHSU...... 19 85 143 .594
7.Farris Broussard-CSM..... 19 57 96 .594
8.Ben Mohr-CSM............. 17 54 93 .581
9.Andy Classick-MSC........ 19 103 181 .569
10.Elijah Collins-CSC....... 19 69 123 .561
11.Ben Ortner-MSCD.......... 19 126 227 .555
12.Chris Dean-UNK........... 19 88 161 .547
13.David Mitchell-ASC....... 19 95 174 .546
14.Robert Franklin-NMHU..... 15 105 193 .544
15.Jeff McCall-CSUP......... 19 62 114 .544
16.Tony Qorri-MSC........... 19 79 146 .541
17.Jason Deich-RU........... 19 74 141 .525
18.Mark Worthington-MSCD.... 19 125 239 .523
19.Eric Griffo-CSC.......... 19 101 195 .518
20.Darnell Williams-CSC..... 19 72 141 .511
21.Brent Hobba-CCU.......... 19 104 204 .510
22.Kent Brown-RU............ 19 90 177 .508
23.Marty Levinson-UNK....... 19 113 226 .500
24.Larry Charles-ASC........ 19 63 128 .492
25.Austin Christensen-RU.... 19 77 157 .490
26.Jim Pecic-UCCS........... 18 119 244 .488
27.Mario Chavez-CSUP........ 19 73 150 .487
28.Kevin Wagstaff-CSM....... 19 115 237 .485
29.Will Taukiuvea-UNK....... 19 92 193 .477
30.Keith Borgan-MSCD........ 19 80 168 .476
31.Brian Vecchio-CSUP....... 19 100 211 .474
32.Chad Burger-UNK.......... 19 77 164 .470
33.Tim Thompson-NMHU........ 19 110 235 .468
34.Tyrone Shephard-FHSU..... 19 75 162 .463
35.Dusty Axtell-WSC......... 19 60 131 .458
36.Stephen Bahl-CSM......... 19 120 266 .451
37.Kevin Williams-FLC....... 19 66 149 .443
38.Greg Baker-ASC........... 19 62 140 .443
39.Derrick Graham-FHSU...... 17 55 125 .440
40.Derek Yutzy-FLC.......... 19 85 195 .436
41.Matt Brooks-CSUP......... 19 84 195 .431
42.Josh Downey-WSC.......... 19 70 164 .427
