Rocky Mountain Athletic Conference
Colorado Mines
Season Schedule/Results & Leaders
Rocky Mountain Athletic Conference
Colorado Mines Season Schedule/Results & Leaders (Through games of Apr 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (7-7) (1-0)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (2-2) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 NORTHERN COLORADO W 81-80 471 (28)Stephen Bahl (12)Mike McNish
11/23/02 MESA STATE WOT 98-93 349 (35)Matt Luedtke (8)Mike McNish
11/26/02 GRAND VIEW W 112-76 286 (28)Stephen Bahl (8)Mike McNish
(8)Farris Broussard
11-29-02 at South Dakota State 78-98 L 2183 (25)Stephen Bahl (7)Mike McNish
11-30-02 vs Augustana W 77-69 863 (43)Stephen Bahl (13)Farris Broussard
12/5/02 at Northern Colorado 57-76 L 402 (14)Matt Luedtke (4)Mike McNish
(4)TEAM
(4)Justin Buckmaster
12/14/02 * CU-COLORADO SPRINGS W 90-72 274 (25)Stephen Bahl (11)Farris Broussard
12/13/02 * WESTERN STATE W 113-94 362 (34)Stephen Bahl (7)Farris Broussard
12/21/02 at Alaska-Anchorage W 95-78 836 (24)Matt Luedtke (8)Matt Luedtke
12/20/02 at Alaska-Anchorage W 83-81 600 (18)Mike McNish (8)Mike McNish
1/3/03 * at Mesa State W 70-66 737 (16)Matt Luedtke (11)Farris Broussard
1/10/03 * SOUTHERN COLORADO W 78-66 742 (21)Stephen Bahl (7)Ryan Woodson
1/11/03 * NEW MEXICO HIGHLANDS W 101-80 653 (23)Stephen Bahl (7)Ryan Woodson
1/17/03 * at Adams State W 66-59 1716 (18)Stephen Bahl (11)Matt Luedtke
01/18/03 * at Fort Lewis W 93-86 1204 (17)Kevin Wagstaff (7)Mike McNish
1/21/03 * COLORADO CHRISTIAN W 82-73 592 (36)Stephen Bahl (9)Mike McNish
1/23/03 * REGIS W 77-70 846 (30)Stephen Bahl (9)Mike McNish
1-31-03 * at Fort Hays State 72-78 L 2008 (19)Stephen Bahl (10)Farris Broussard
(19)Mike McNish (10)Mike McNish
2/1/03 * at Nebraska-Kearney 73-103 L 5161 (20)Stephen Bahl (7)Farris Broussard
2/7/03 * CHADRON STATE 72-73 L 782 (26)Matt Luedtke (6)Farris Broussard
2/8/03 * METRO STATE 60-63 L 1127 (16)Matt Luedtke (5)Justin Buckmaster
(16)Stephen Bahl (5)Matt Luedtke
2/14/03 * FORT HAYS STATE W 87-71 432 (24)Stephen Bahl (9)Ryan Woodson
2/15/03 * NEBRASKA-KEARNEY 70-72 L 1001 (17)Matt Luedtke (10)Matt Luedtke
02/20/03 * at Chadron State 82-92 L 704 (31)Stephen Bahl (9)Justin Buckmaster
02-22-03 * at Metro State 63-91 L 475 (13)Stephen Bahl (7)Mike McNish
2-25-03 * at Colorado Christian W 75-67 354 (28)Matt Luedtke (8)Matt Luedtke
(8)Mike McNish
3/01/03 * at Regis W 82-67 179 (15)Stephen Bahl (7)Ryan Woodson
(15)Matt Luedtke (7)Kevin Wagstaff
(7)Justin Buckmaster
3-5-03 * at Fort Hays State 69-82 L 1124 (17)Farris Broussard (8)Mike McNish
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7917 609
AWAY.................... 14 17683 1263
NEUTRAL................. 1 863 863
TOTAL................... 28 26463 945
Overall Team Statistics
Rocky Mountain Athletic Conference
Colorado Mines Overall Team Statistics (Through games of Apr 01, 2003)
All games
TEAM STATISTICS CSM OPP
--------------------------------------------------------
SCORING....................... 2256 2176
Points per game............. 80.6 77.7
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 775-1661 801-1773
Field goal pct.............. .467 .452
3 POINT FG-ATT................ 288-761 170-518
3-point FG pct.............. .378 .328
3-pt FG made per game....... 10.3 6.1
FREE THROWS-ATT............... 418-598 404-574
Free throw pct.............. .699 .704
REBOUNDS...................... 1012 1044
Rebounds per game........... 36.1 37.3
Rebounding margin........... -1.1 -
ASSISTS....................... 444 394
Assists per game............ 15.9 14.1
TURNOVERS..................... 445 403
Turnovers per game.......... 15.9 14.4
Turnover margin............. -1.5 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 206 237
Steals per game............. 7.4 8.5
BLOCKS........................ 134 61
Blocks per game............. 4.8 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7917 18546
Home games-Avg/Game......... 13-609 14-1263
Neutral site-Avg/Game....... - 1-863
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1007 1230 19 - 2256
Opponents... 1023 1139 14 - 2176
Season Box Score
Rocky Mountain Athletic Conference
Colorado Mines Season Box Score (Through games of Apr 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (7-7) (1-0)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (2-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Stephen Bahl....... 28-27 902 32.2 207-449 .461 91-220 .414 117-138 .848 19 15 34 1.2 43 0 53 60 4 20 622 22.2
20 Matt Luedtke....... 28-27 783 28.0 138-329 .419 93-244 .381 42-56 .750 15 123 138 4.9 55 2 70 59 14 41 411 14.7
55 Mike McNish........ 28-28 618 22.1 115-183 .628 0-1 .000 78-107 .729 78 103 181 6.5 94 6 43 58 40 18 308 11.0
10 Kevin Wagstaff..... 28-28 820 29.3 78-203 .384 53-133 .398 44-64 .688 20 64 84 3.0 48 1 102 62 3 43 253 9.0
44 Farris Broussard... 28-25 705 25.2 63-92 .685 0-0 .000 40-76 .526 56 101 157 5.6 72 5 50 60 42 42 166 5.9
30 Justin Buckmaster.. 28-3 532 19.0 59-111 .532 12-29 .414 19-34 .559 46 65 111 4.0 62 0 27 32 18 12 149 5.3
52 Ryan Woodson....... 23-0 357 15.5 47-92 .511 1-6 .167 44-71 .620 40 63 103 4.5 54 1 19 29 3 4 139 6.0
05 Chad Friehauf...... 28-2 415 14.8 30-104 .288 18-70 .257 20-28 .714 22 60 82 2.9 34 0 36 34 8 15 98 3.5
23 Ross Rhinehart..... 27-0 316 11.7 30-69 .435 16-47 .340 8-14 .571 5 17 22 0.8 38 1 28 32 1 7 84 3.1
03 Cole Henderson..... 21-0 131 6.2 5-11 .455 2-3 .667 3-5 .600 3 7 10 0.5 11 0 13 11 0 4 15 0.7
33 Tony Melum......... 4-0 33 8.2 2-14 .143 1-7 .143 3-5 .600 0 8 8 2.0 4 0 2 3 1 0 8 2.0
31 Bill Hadley........ 7-0 13 1.9 1-4 .250 1-1 1.000 0-0 .000 1 0 1 0.1 1 0 1 0 0 0 3 0.4
TEAM............... 32 49 81 2.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 775-1661 .467 288-761 .378 418-598 .699 337 675 1012 36.1 516 16 444 445 134 206 2256 80.6
Opponents.......... 28 5624 801-1773 .452 170-518 .328 404-574 .704 386 658 1044 37.3 536 - 394 403 61 237 2176 77.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1007 1230 19 - 2256
Opponents... 1023 1139 14 - 2176
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colorado Mines................ 66 5 71
Opponents..................... 75 4 79
Combined Team Statistics
Rocky Mountain Athletic Conference
Colorado Mines Combined Team Statistics (Through games of Apr 01, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 NORTHERN COLORADO W 81-80 471
11/23/02 MESA STATE W OT 98-93 349
11/26/02 GRAND VIEW W 112-76 286
11-29-02 at South Dakota State L 78-98 2183
11-30-02 vs Augustana W 77-69 863
12/5/02 at Northern Colorado L 57-76 402
*12/14/02 CU-COLORADO SPRINGS W 90-72 274
*12/13/02 WESTERN STATE W 113-94 362
12/21/02 at Alaska-Anchorage W 95-78 836
12/20/02 at Alaska-Anchorage W 83-81 600
*1/3/03 at Mesa State W 70-66 737
*1/10/03 SOUTHERN COLORADO W 78-66 742
*1/11/03 NEW MEXICO HIGHLANDS W 101-80 653
*1/17/03 at Adams State W 66-59 1716
*01/18/03 at Fort Lewis W 93-86 1204
*1/21/03 COLORADO CHRISTIAN W 82-73 592
*1/23/03 REGIS W 77-70 846
*1-31-03 at Fort Hays State L 72-78 2008
*2/1/03 at Nebraska-Kearney L 73-103 5161
*2/7/03 CHADRON STATE L 72-73 782
*2/8/03 METRO STATE L 60-63 1127
*2/14/03 FORT HAYS STATE W 87-71 432
*2/15/03 NEBRASKA-KEARNEY L 70-72 1001
*02/20/03 at Chadron State L 82-92 704
*02-22-03 at Metro State L 63-91 475
*2-25-03 at Colorado Christian W 75-67 354
*3/01/03 at Regis W 82-67 179
*3-5-03 at Fort Hays State L 69-82 1124
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (7-7) (1-0)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (2-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Stephen Bahl........ 28-27 32.2 .461 .414 .848 1.2 1.9 20 4 22.2
20 Matt Luedtke........ 28-27 28.0 .419 .381 .750 4.9 2.5 41 14 14.7
55 Mike McNish......... 28-28 22.1 .628 .000 .729 6.5 1.5 18 40 11.0
10 Kevin Wagstaff...... 28-28 29.3 .384 .398 .688 3.0 3.6 43 3 9.0
44 Farris Broussard.... 28-25 25.2 .685 .000 .526 5.6 1.8 42 42 5.9
30 Justin Buckmaster... 28-3 19.0 .532 .414 .559 4.0 1.0 12 18 5.3
52 Ryan Woodson........ 23-0 15.5 .511 .167 .620 4.5 0.8 4 3 6.0
05 Chad Friehauf....... 28-2 14.8 .288 .257 .714 2.9 1.3 15 8 3.5
23 Ross Rhinehart...... 27-0 11.7 .435 .340 .571 0.8 1.0 7 1 3.1
03 Cole Henderson...... 21-0 6.2 .455 .667 .600 0.5 0.6 4 0 0.7
33 Tony Melum.......... 4-0 8.2 .143 .143 .600 2.0 0.5 0 1 2.0
31 Bill Hadley......... 7-0 1.9 .250 1.000 .000 0.1 0.1 0 0 0.4
Total............... 28 .467 .378 .699 36.1 15.9 206 134 80.6
Opponents........... 28 .452 .328 .704 37.3 14.1 237 61 77.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stephen Bahl........ 28 207-449 .461 91-220 .414 117-138 .848 622 22.2
Matt Luedtke........ 28 138-329 .419 93-244 .381 42-56 .750 411 14.7
Mike McNish......... 28 115-183 .628 0-1 .000 78-107 .729 308 11.0
Kevin Wagstaff...... 28 78-203 .384 53-133 .398 44-64 .688 253 9.0
Farris Broussard.... 28 63-92 .685 0-0 .000 40-76 .526 166 5.9
Justin Buckmaster... 28 59-111 .532 12-29 .414 19-34 .559 149 5.3
Ryan Woodson........ 23 47-92 .511 1-6 .167 44-71 .620 139 6.0
Chad Friehauf....... 28 30-104 .288 18-70 .257 20-28 .714 98 3.5
Ross Rhinehart...... 27 30-69 .435 16-47 .340 8-14 .571 84 3.1
Cole Henderson...... 21 5-11 .455 2-3 .667 3-5 .600 15 0.7
Tony Melum.......... 4 2-14 .143 1-7 .143 3-5 .600 8 2.0
Bill Hadley......... 7 1-4 .250 1-1 1.000 0-0 .000 3 0.4
Total............... 28 775-1661 .467 288-761 .378 418-598 .699 2256 80.6
Opponents........... 28 801-1773 .452 170-518 .328 404-574 .704 2176 77.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stephen Bahl........ 28 902 19 15 34 43 0 53 60 0.9 43
Matt Luedtke........ 28 783 15 123 138 55 2 70 59 1.2 35
Mike McNish......... 28 618 78 103 181 94 6 43 58 0.7 20
Kevin Wagstaff...... 28 820 20 64 84 48 1 102 62 1.6 18
Farris Broussard.... 28 705 56 101 157 72 5 50 60 0.8 19
Justin Buckmaster... 28 532 46 65 111 62 0 27 32 0.8 11
Ryan Woodson........ 23 357 40 63 103 54 1 19 29 0.7 18
Chad Friehauf....... 28 415 22 60 82 34 0 36 34 1.1 9
Ross Rhinehart...... 27 316 5 17 22 38 1 28 32 0.9 11
Cole Henderson...... 21 131 3 7 10 11 0 13 11 1.2 5
Tony Melum.......... 4 33 0 8 8 4 0 2 3 0.7 6
Bill Hadley......... 7 13 1 0 1 1 0 1 0 0.0 3
Total............... 28 5625 337 675 1012 516 16 444 445 1.0 113
Opponents........... 28 5624 386 658 1044 536 - 394 403 1.0 103
TEAM STATISTICS CSM OPP
--------------------------------------------------------
SCORING....................... 2256 2176
Points per game............. 80.6 77.7
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 775-1661 801-1773
Field goal pct.............. .467 .452
3 POINT FG-ATT................ 288-761 170-518
3-point FG pct.............. .378 .328
3-pt FG made per game....... 10.3 6.1
FREE THROWS-ATT............... 418-598 404-574
Free throw pct.............. .699 .704
REBOUNDS...................... 1012 1044
Rebounds per game........... 36.1 37.3
Rebounding margin........... -1.1 -
ASSISTS....................... 444 394
Assists per game............ 15.9 14.1
TURNOVERS..................... 445 403
Turnovers per game.......... 15.9 14.4
Turnover margin............. -1.5 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 206 237
Steals per game............. 7.4 8.5
BLOCKS........................ 134 61
Blocks per game............. 4.8 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7917 18546
Home games-Avg/Game......... 13-609 14-1263
Neutral site-Avg/Game....... - 1-863
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1007 1230 19 - 2256
Opponents... 1023 1139 14 - 2176
Category Leaders
Rocky Mountain Athletic Conference
Colorado Mines Category Leaders (Through games of Apr 01, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Farris Broussard.... 63 92 .685 Stephen Bahl........ 28 449 16.0
Mike McNish......... 115 183 .628 Matt Luedtke........ 28 329 11.8
Justin Buckmaster... 59 111 .532 Kevin Wagstaff...... 28 203 7.2
Ryan Woodson........ 47 92 .511 Mike McNish......... 28 183 6.5
Stephen Bahl........ 207 449 .461 Justin Buckmaster... 28 111 4.0
Cole Henderson...... 5 11 .455
Ross Rhinehart...... 30 69 .435 FIELD GOALS MADE G Made Made/G
Matt Luedtke........ 138 329 .419 -----------------------------------
Kevin Wagstaff...... 78 203 .384 Stephen Bahl........ 28 207 7.4
Chad Friehauf....... 30 104 .288 Matt Luedtke........ 28 138 4.9
Bill Hadley......... 1 4 .250 Mike McNish......... 28 115 4.1
Tony Melum.......... 2 14 .143 Kevin Wagstaff...... 28 78 2.8
Farris Broussard.... 28 63 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bill Hadley......... 1 1 1.000 Matt Luedtke........ 28 244 8.7
Cole Henderson...... 2 3 .667 Stephen Bahl........ 28 220 7.9
Justin Buckmaster... 12 29 .414 Kevin Wagstaff...... 28 133 4.8
Stephen Bahl........ 91 220 .414 Chad Friehauf....... 28 70 2.5
Kevin Wagstaff...... 53 133 .398 Ross Rhinehart...... 27 47 1.7
Matt Luedtke........ 93 244 .381
Ross Rhinehart...... 16 47 .340 3-POINT FGS MADE G Made Made/G
Chad Friehauf....... 18 70 .257 -----------------------------------
Ryan Woodson........ 1 6 .167 Matt Luedtke........ 28 93 3.3
Tony Melum.......... 1 7 .143 Stephen Bahl........ 28 91 3.2
Kevin Wagstaff...... 28 53 1.9
Chad Friehauf....... 28 18 0.6
Ross Rhinehart...... 27 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stephen Bahl........ 117 138 .848 Stephen Bahl........ 28 138 4.9
Matt Luedtke........ 42 56 .750 Mike McNish......... 28 107 3.8
Mike McNish......... 78 107 .729 Farris Broussard.... 28 76 2.7
Chad Friehauf....... 20 28 .714 Ryan Woodson........ 23 71 3.1
Kevin Wagstaff...... 44 64 .688 Kevin Wagstaff...... 28 64 2.3
Ryan Woodson........ 44 71 .620
Tony Melum.......... 3 5 .600 FREE THROWS MADE G Made Made/G
Cole Henderson...... 3 5 .600 -----------------------------------
Ross Rhinehart...... 8 14 .571 Stephen Bahl........ 28 117 4.2
Justin Buckmaster... 19 34 .559 Matt Luedtke........ 28 42 1.5
Farris Broussard.... 40 76 .526 Mike McNish......... 28 78 2.8
Kevin Wagstaff...... 28 44 1.6
Farris Broussard.... 28 40 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stephen Bahl........ 28 622 22.2 Stephen Bahl........ 28 622 22.2
Matt Luedtke........ 28 411 14.7 Matt Luedtke........ 28 411 14.7
Mike McNish......... 28 308 11.0 Mike McNish......... 28 308 11.0
Kevin Wagstaff...... 28 253 9.0 Kevin Wagstaff...... 28 253 9.0
Farris Broussard.... 28 166 5.9 Ryan Woodson........ 23 139 6.0
Justin Buckmaster... 28 149 5.3 Farris Broussard.... 28 166 5.9
Ryan Woodson........ 23 139 6.0 Justin Buckmaster... 28 149 5.3
Chad Friehauf....... 28 98 3.5 Chad Friehauf....... 28 98 3.5
Ross Rhinehart...... 27 84 3.1 Ross Rhinehart...... 27 84 3.1
Cole Henderson...... 21 15 0.7 Tony Melum.......... 4 8 2.0
Tony Melum.......... 4 8 2.0 Cole Henderson...... 21 15 0.7
Bill Hadley......... 7 3 0.4 Bill Hadley......... 7 3 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mike McNish......... 28 181 6.5 Kevin Wagstaff...... 28 102 3.6
Farris Broussard.... 28 157 5.6 Matt Luedtke........ 28 70 2.5
Matt Luedtke........ 28 138 4.9 Stephen Bahl........ 28 53 1.9
Justin Buckmaster... 28 111 4.0 Farris Broussard.... 28 50 1.8
Ryan Woodson........ 23 103 4.5 Mike McNish......... 28 43 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mike McNish......... 28 181 6.5 Kevin Wagstaff...... 28 43 1.5
Farris Broussard.... 28 157 5.6 Farris Broussard.... 28 42 1.5
Matt Luedtke........ 28 138 4.9 Matt Luedtke........ 28 41 1.5
Ryan Woodson........ 23 103 4.5 Stephen Bahl........ 28 20 0.7
Justin Buckmaster... 28 111 4.0 Mike McNish......... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mike McNish......... 28 78 2.8 Farris Broussard.... 28 42 1.5
Farris Broussard.... 28 56 2.0 Mike McNish......... 28 40 1.4
Justin Buckmaster... 28 46 1.6 Justin Buckmaster... 28 18 0.6
Ryan Woodson........ 23 40 1.7 Matt Luedtke........ 28 14 0.5
Chad Friehauf....... 28 22 0.8 Chad Friehauf....... 28 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Matt Luedtke........ 28 123 4.4 Stephen Bahl........ 28 902 32.2
Mike McNish......... 28 103 3.7 Kevin Wagstaff...... 28 820 29.3
Farris Broussard.... 28 101 3.6 Matt Luedtke........ 28 783 28.0
Justin Buckmaster... 28 65 2.3 Farris Broussard.... 28 705 25.2
Kevin Wagstaff...... 28 64 2.3 Mike McNish......... 28 618 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mike McNish......... 28 94 3.4 Kevin Wagstaff...... 28 62 2.2
Farris Broussard.... 28 72 2.6 Farris Broussard.... 28 60 2.1
Justin Buckmaster... 28 62 2.2 Stephen Bahl........ 28 60 2.1
Matt Luedtke........ 28 55 2.0 Matt Luedtke........ 28 59 2.1
Ryan Woodson........ 23 54 2.3 Mike McNish......... 28 58 2.1
FOULOUTS G No.
----------------------------
Mike McNish......... 28 6
Farris Broussard.... 28 5
Matt Luedtke........ 28 2
Kevin Wagstaff...... 28 1
Ryan Woodson........ 23 1
Ross Rhinehart...... 27 1
Overall/Conference Statistics
Rocky Mountain Athletic Conference
Colorado Mines Overall/Conference Statistics (Through games of Apr 01, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stephen Bahl........ 28-27 32.2 .461 .414 .848 1.2 1.9 20 4 22.2 20-19 32.4 .462 .391 .849 1.2 1.8 15 3 21.1
Matt Luedtke........ 28-27 28.0 .419 .381 .750 4.9 2.5 41 14 14.7 20-20 27.8 .435 .414 .786 4.9 2.7 26 11 13.6
Mike McNish......... 28-28 22.1 .628 .000 .729 6.5 1.5 18 40 11.0 20-20 21.3 .598 .000 .776 6.1 1.4 12 29 10.2
Kevin Wagstaff...... 28-28 29.3 .384 .398 .688 3.0 3.6 43 3 9.0 20-20 29.0 .360 .379 .704 3.1 3.2 29 3 9.1
Farris Broussard.... 28-25 25.2 .685 .000 .526 5.6 1.8 42 42 5.9 20-19 25.8 .671 .000 .519 5.6 1.6 30 32 6.4
Justin Buckmaster... 28-3 19.0 .532 .414 .559 4.0 1.0 12 18 5.3 20-1 17.6 .525 .391 .500 4.1 0.7 6 8 5.2
Ryan Woodson........ 23-0 15.5 .511 .167 .620 4.5 0.8 4 3 6.0 20-0 15.1 .526 .200 .627 4.6 0.8 4 2 6.0
Chad Friehauf....... 28-2 14.8 .288 .257 .714 2.9 1.3 15 8 3.5 20-1 14.0 .258 .205 .750 2.5 1.0 8 4 3.0
Ross Rhinehart...... 27-0 11.7 .435 .340 .571 0.8 1.0 7 1 3.1 19-0 12.1 .429 .400 .500 0.8 0.9 3 0 3.3
Cole Henderson...... 21-0 6.2 .455 .667 .600 0.5 0.6 4 0 0.7 15-0 6.7 .500 .667 .600 0.4 0.7 3 0 1.0
Tony Melum.......... 4-0 8.2 .143 .143 .600 2.0 0.5 0 1 2.0
Bill Hadley......... 7-0 1.9 .250 1.000 .000 0.1 0.1 0 0 0.4 6-0 1.8 .333 1.000 .000 0.0 0.2 0 0 0.5
Total............... 28 .467 .378 .699 36.1 15.9 206 134 80.6 20 .468 .381 .709 35.8 14.6 136 92 78.8
Opponents........... 28 .452 .328 .704 37.3 14.1 237 61 77.7 20 .456 .332 .699 35.2 13.2 176 45 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stephen Bahl........ 207-449 .461 91-220 .414 117-138 .848 622 22.2 139-301 .462 66-169 .391 79-93 .849 423 21.1
Matt Luedtke........ 138-329 .419 93-244 .381 42-56 .750 411 14.7 87-200 .435 65-157 .414 33-42 .786 272 13.6
Mike McNish......... 115-183 .628 0-1 .000 78-107 .729 308 11.0 73-122 .598 0-1 .000 59-76 .776 205 10.2
Kevin Wagstaff...... 78-203 .384 53-133 .398 44-64 .688 253 9.0 54-150 .360 36-95 .379 38-54 .704 182 9.1
Farris Broussard.... 63-92 .685 0-0 .000 40-76 .526 166 5.9 51-76 .671 0-0 .000 27-52 .519 129 6.4
Justin Buckmaster... 59-111 .532 12-29 .414 19-34 .559 149 5.3 42-80 .525 9-23 .391 10-20 .500 103 5.2
Ryan Woodson........ 47-92 .511 1-6 .167 44-71 .620 139 6.0 41-78 .526 1-5 .200 37-59 .627 120 6.0
Chad Friehauf....... 30-104 .288 18-70 .257 20-28 .714 98 3.5 17-66 .258 9-44 .205 18-24 .750 61 3.0
Ross Rhinehart...... 30-69 .435 16-47 .340 8-14 .571 84 3.1 21-49 .429 14-35 .400 6-12 .500 62 3.3
Cole Henderson...... 5-11 .455 2-3 .667 3-5 .600 15 0.7 5-10 .500 2-3 .667 3-5 .600 15 1.0
Tony Melum.......... 2-14 .143 1-7 .143 3-5 .600 8 2.0
Bill Hadley......... 1-4 .250 1-1 1.000 0-0 .000 3 0.4 1-3 .333 1-1 1.000 0-0 .000 3 0.5
Total............... 775-1661 .467 288-761 .378 418-598 .699 2256 80.6 531-1135 .468 203-533 .381 310-437 .709 1575 78.8
Opponents........... 801-1773 .452 170-518 .328 404-574 .704 2176 77.7 565-1238 .456 121-364 .332 274-392 .699 1525 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Stephen Bahl........ 19 15 34 43 0 53 60 0.9 43 12 12 24 26 0 36 41 0.9 36
Matt Luedtke........ 15 123 138 55 2 70 59 1.2 35 10 88 98 42 2 54 44 1.2 28
Mike McNish......... 78 103 181 94 6 43 58 0.7 20 53 69 122 65 3 28 40 0.7 20
Kevin Wagstaff...... 20 64 84 48 1 102 62 1.6 18 15 47 62 35 1 63 43 1.5 18
Farris Broussard.... 56 101 157 72 5 50 60 0.8 19 39 72 111 45 2 32 44 0.7 19
Justin Buckmaster... 46 65 111 62 0 27 32 0.8 11 37 44 81 42 0 14 27 0.5 11
Ryan Woodson........ 40 63 103 54 1 19 29 0.7 18 36 55 91 45 1 16 24 0.7 18
Chad Friehauf....... 22 60 82 34 0 36 34 1.1 9 11 39 50 28 0 21 23 0.9 9
Ross Rhinehart...... 5 17 22 38 1 28 32 0.9 11 4 11 15 21 0 18 25 0.7 8
Cole Henderson...... 3 7 10 11 0 13 11 1.2 5 3 3 6 7 0 10 8 1.2 5
Tony Melum.......... 0 8 8 4 0 2 3 0.7 6
Bill Hadley......... 1 0 1 1 0 1 0 0.0 3 0 0 0 1 0 1 0 0.0 3
Total............... 337 675 1012 516 16 444 445 1.0 113 244 472 716 357 9 293 323 0.9 113
