Rocky Mountain Athletic Conference
Standings/Schedules
Conference Standings
2002-2003 Rocky Mountain Athletic Conference
Conference Standings
Through games of Apr 01, 2003 (All games)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Nebraska-Kearney.... 18-1 .947 85.4 70.4 30-3 .909 87.2 73.8
Metropolitan State.. 16-3 .842 73.3 57.6 28-5 .848 75.6 59.5
Fort Hays State..... 14-6 .700 78.4 69.4 23-8 .742 78.5 69.1
Colorado Mines...... 12-8 .600 78.8 76.2 18-10 .643 80.6 77.7
Chadron State....... 8-11 .421 75.0 79.0 12-14 .462 74.2 78.2
Colorado Christian.. 6-13 .316 71.1 76.2 9-18 .333 71.8 74.7
Regis............... 5-14 .263 63.8 71.7 12-15 .444 68.9 70.1
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Fort Lewis.......... 15-4 .789 83.5 74.5 19-12 .613 83.8 77.2
Mesa State.......... 11-8 .579 70.4 70.4 15-12 .556 74.1 74.1
Southern Colorado... 10-9 .526 73.6 73.6 17-11 .607 74.8 72.1
Adams State......... 10-9 .526 70.2 70.8 13-15 .464 71.7 73.8
New Mexico Highlands 5-14 .263 72.2 82.5 7-20 .259 72.9 83.3
CU-Colorado Springs. 4-15 .211 71.4 81.1 6-19 .240 70.5 80.6
Western State....... 0-19 .000 76.7 90.7 0-26 .000 73.2 89.3
Conference Schedule and Results
2002-2003 Rocky Mountain Athletic Conference
Conference Schedule and Results
Through games of Apr 01, 2003 (All games)
Adams State (13-15,10-9)
--------------------------------------------------
11/22/02 vs Westminster......... 61-77 L 150
11/23/02 vs Augustana........... 84-78 W 125
11/26/02 at Northern Colorado... 73-77 L 490
11/29/02 at Panhandle State..... 57-79 L 225
12/5/02 at Western New Mexico.. 77-78 L 400
12-12-02 at Metro State......... 54-72 L 350
12/14/02 at Chadron State....... 67-65 WOT 800
12/17/02 PANHANDLE STATE........ 85-65 W 362
1/4/03 REGIS.................. 70-63 W 622
1/10/03 at Nebraska-Kearney.... 64-107 L 2745
1-11-03 at Fort Hays State..... 51-70 L 3093
1/17/03 COLORADO MINES......... 59-66 L 1716
1/18/03 COLORADO CHRISTIAN..... 73-66 W 1574
1/20/03 WESTERN NEW MEXICO..... 84-73 W 488
1/24/03 at Southern Colorado... 58-61 L 1136
1/25/03 NEW MEXICO HIGHLANDS... 94-62 W 1688
1/28/03 at Colorado College.... 67-80 L 167
1/31/03 WESTERN STATE.......... 82-66 W 2012
2/1/03 CU-COLORADO SPRINGS.... 63-61 W 2075
2/4/03 FORT LEWIS............. 64-67 L 1852
2/7/03 MESA STATE............. 89-83 W 1826
2/14/03 at Western State....... 73-62 W 520
02-15-03 at CU-Colorado Springs. 74-67 W 270
2/18/03 at Fort Lewis.......... 83-91 LO3 673
2/22/03 at Mesa State.......... 63-76 L 1041
02/27/03 at New Mexico Highlands 66-69 L 250
3/1/03 SOUTHERN COLORADO...... 87-72 W 2117
3/5/03 at Nebraska-Kearney.... 86-113 L 3898
CU-Colorado Springs (6-19,4-15)
--------------------------------------------------
11/22/02 vs Colorado Christian.. 65-62 W 167
11/23/02 vs Peru State.......... 64-87 L
11/29/02 at CSU-Bakersfield..... 66-93 L 1398
12/10/02 at Colorado College.... 75-78 L 400
12-13-02 at Colorado Christian.. 77-102 L 187
12/14/02 at Colorado Mines...... 72-90 L 274
01/03/03 METRO STATE............ 50-74 L 462
01/04/03 CHADRON STATE.......... 92-97 L 258
1/11/03 at Regis............... 57-80 L 320
1-17-03 NEBRASKA-KEARNEY....... 80-96 L
1-18-03 FORT HAYS STATE........ 50-92 L
1-21-03 WESTERN STATE.......... 80-78 WOT 270
1/24/03 at Mesa State.......... 53-61 L 951
01/31/03 at Fort Lewis.......... 84-105 L 720
2/1/03 at Adams State......... 61-63 L 2075
02/07/03 NEW MEXICO HIGHLANDS... 93-76 W
2-8-03 SOUTHERN COLORADO...... 62-66 L 406
02/10/03 at New Mexico State.... 66-89 L 4866
02-14-03 FORT LEWIS............. 77-81 LOT 245
02-15-03 ADAMS STATE............ 67-74 L 270
02/18/03 COLORADO COLLEGE....... 69-67 W 242
2/21/03 at Southern Colorado... 62-68 L 1436
02/22/03 at New Mexico Highlands 89-87 W
2/25/03 at Western State....... 84-78 W 497
03/01/03 MESA STATE............. 67-72 L 385
Chadron State (12-14,8-11)
--------------------------------------------------
11/22/02 at North Dakota State.. 50-88 L 2835
11/23/02 vs MSU-Moorhead........ 67-78 L
11-26-02 SOUTH DAKOTA TECH...... 84-47 W 550
11/29/02 vs Black Hills State... 84-73 W
11/30/02 at South Dakota Tech... 70-67 W
12-03-02 at Colorado College.... 80-75 W 156
12/07/02 at MSU-Billings........ 69-103 L 1231
12/12/02 FORT LEWIS............. 59-66 L 700
12/14/02 ADAMS STATE............ 65-67 LOT 800
01/03/03 at Western State....... 100-92 W 400
01/04/03 at CU-Colorado Springs. 97-92 W 258
01/11/03 MESA STATE............. 91-80 W 852
1/17/03 at Southern Colorado... 110-106 WOT 1348
01/18/03 at New Mexico Highlands 81-83 L 350
01/23/03 FORT HAYS STATE........ 80-90 L 600
01/25/03 NEBRASKA-KEARNEY....... 73-83 L 1925
01-31-03 at Metro State......... 49-80 L 275
2/01/03 at Regis............... 60-65 L 237
2/7/03 at Colorado Mines...... 73-72 W 782
2-8-03 at Colorado Christian.. 72-75 L 262
02/15/03 REGIS.................. 58-55 W 627
02/16/03 METRO STATE............ 50-77 L 483
02/20/03 COLORADO MINES......... 92-82 W 704
02/22/03 COLORADO CHRISTIAN..... 77-72 W 857
2/26/03 at Nebraska-Kearney.... 75-92 L 4643
2-27-03 at Fort Hays State..... 63-72 L 1654
Colorado Christian (9-18,6-13)
--------------------------------------------------
11/22/02 vs CU-Colorado Springs. 62-65 L 167
11/23/02 at Southern Colorado... 53-60 L
11-25-02 HASTINGS COLLEGE....... 92-79 W 122
11/28/02 vs Christian Heritage.. 71-73 L
11/29/02 at Point Loma Nazarene. 64-79 L
12/7/02 at Northern Colorado... 75-83 L 291
12-13-02 CU-COLORADO SPRINGS.... 102-77 W 187
12-14-02 WESTERN STATE.......... 77-65 W 293
12-28-02 DOANE COLLEGE.......... 83-73 W 150
12-31-02 JUDSON (ILL.).......... 89-57 W 82
1/4/03 at Mesa State.......... 77-65 W 802
1-10-03 NEW MEXICO HIGHLANDS... 81-73 W 200
1-11-03 SOUTHERN COLORADO...... 75-89 L 311
01/17/03 at Fort Lewis.......... 68-81 L 1275
1/18/03 at Adams State......... 66-73 L 1574
1/21/03 at Colorado Mines...... 73-82 L 592
1-25-03 REGIS.................. 82-67 W 474
1/31/03 at Nebraska-Kearney.... 61-81 L 3715
2-1-03 at Fort Hays State..... 64-104 L 1891
2-7-03 METRO STATE............ 41-54 L 492
2-8-03 CHADRON STATE.......... 75-72 W 262
2-14-03 NEBRASKA-KEARNEY....... 77-83 LOT 514
2-15-03 FORT HAYS STATE........ 63-70 L 212
2-20-03 at Metro State......... 61-78 L 250
02/22/03 at Chadron State....... 72-77 L 857
2-25-03 COLORADO MINES......... 67-75 L 354
2/27/03 at Regis............... 68-81 L 155
Colorado Mines (18-10,12-8)
--------------------------------------------------
11/22/02 NORTHERN COLORADO...... 81-80 W 471
11/23/02 MESA STATE............. 98-93 WOT 349
11/26/02 GRAND VIEW............. 112-76 W 286
11-29-02 at South Dakota State.. 78-98 L 2183
11-30-02 vs Augustana........... 77-69 W 863
12/5/02 at Northern Colorado... 57-76 L 402
12/14/02 CU-COLORADO SPRINGS.... 90-72 W 274
12/13/02 WESTERN STATE.......... 113-94 W 362
12/21/02 at Alaska-Anchorage.... 95-78 W 836
12/20/02 at Alaska-Anchorage.... 83-81 W 600
1/3/03 at Mesa State.......... 70-66 W 737
1/10/03 SOUTHERN COLORADO...... 78-66 W 742
1/11/03 NEW MEXICO HIGHLANDS... 101-80 W 653
1/17/03 at Adams State......... 66-59 W 1716
01/18/03 at Fort Lewis.......... 93-86 W 1204
1/21/03 COLORADO CHRISTIAN..... 82-73 W 592
1/23/03 REGIS.................. 77-70 W 846
1-31-03 at Fort Hays State..... 72-78 L 2008
2/1/03 at Nebraska-Kearney.... 73-103 L 5161
2/7/03 CHADRON STATE.......... 72-73 L 782
2/8/03 METRO STATE............ 60-63 L 1127
2/14/03 FORT HAYS STATE........ 87-71 W 432
2/15/03 NEBRASKA-KEARNEY....... 70-72 L 1001
02/20/03 at Chadron State....... 82-92 L 704
02-22-03 at Metro State......... 63-91 L 475
2-25-03 at Colorado Christian.. 75-67 W 354
3/01/03 at Regis............... 82-67 W 179
3-5-03 at Fort Hays State..... 69-82 L 1124
Fort Hays State (23-8,14-6)
--------------------------------------------------
11-22-02 BETHANY COLLEGE........ 75-60 W 1700
11-24-02 BAKER UNIVERSITY....... 85-54 W
11-26-02 BETHEL COLLEGE......... 70-62 W 1045
11-30-02 CENTRAL CHRISTIAN...... 82-45 W 883
12-9-02 STERLING COLLEGE....... 72-61 W 905
12-13-02 MESA STATE............. 77-81 L 1551
12/21/02 at Emporia State....... 96-93 W 1524
01/03/03 at New Mexico Highlands 77-60 W 300
01/04/03 at Southern Colorado... 71-74 L 1073
1-7-03 PANHANDLE STATE........ 78-72 WOT 1000
1-10-03 FORT LEWIS............. 93-79 W 1293
1-11-03 ADAMS STATE............ 70-51 W 3093
1-13-03 at Panhandle State..... 74-62 W 650
1/17/03 at Western State....... 86-82 WOT 653
1-18-03 at CU-Colorado Springs. 92-50 W
01/23/03 at Chadron State....... 90-80 W 600
01-25-03 at Metro State......... 60-72 L 350
1-31-03 COLORADO MINES......... 78-72 W 2008
2-1-03 COLORADO CHRISTIAN..... 104-64 W 1891
2/4/03 at Nebraska-Kearney.... 72-78 L 5797
2-8-03 REGIS.................. 85-65 W 2735
2/14/03 at Colorado Mines...... 71-87 L 432
2-15-03 at Colorado Christian.. 70-63 W 212
2-18-03 NEBRASKA-KEARNEY....... 89-75 W 3103
2/20/03 at Regis............... 67-60 W 260
2-26-03 METRO STATE............ 63-64 L 1804
2-27-03 CHADRON STATE.......... 72-63 W 1654
3-5-03 COLORADO MINES......... 82-69 W 1124
03/08/03 vs Nebraska-Kearney.... 86-82 W 500
03/09/03 vs Metro State......... 69-79 L 300
3/14/03 vs South Dakota State.. 78-84 L 4110
Fort Lewis (19-12,15-4)
--------------------------------------------------
11-23-02 at Western New Mexico.. 98-57 W 750
11/29/02 at Westminster......... 84-86 LOT 500
11/30/02 vs Central Washington.. 101-103 L 300
12/04/02 at BYU-Hawaii.......... 87-94 L 374
12/6/02 at Hawaii Pacific...... 87-92 L 600
12/07/02 at Hawaii-Hilo......... 81-89 L 350
12/12/02 at Chadron State....... 66-59 W 700
12-14-02 at Metro State......... 84-75 W 400
12-27-02 at South Dakota State.. 70-95 L 2207
12-28-02 vs Anderson (S.C.)..... 103-59 W 546
01/02/03 REGIS.................. 71-61 W 993
1-10-03 at Fort Hays State..... 79-93 L 1293
1/11/03 at Nebraska-Kearney.... 85-91 L 3453
01/17/03 COLORADO CHRISTIAN..... 81-68 W 1275
01/18/03 COLORADO MINES......... 86-93 L 1204
01/24/03 at New Mexico Highlands 97-89 W 450
1/25/03 at Southern Colorado... 77-78 LOT 1231
01/31/03 CU-COLORADO SPRINGS.... 105-84 W 720
02/01/31 WESTERN STATE.......... 89-77 W 758
2/4/03 at Adams State......... 67-64 W 1852
02/05/03 at Colorado College.... 95-76 W 271
02/08/03 MESA STATE............. 62-57 W 1471
02-14-03 at CU-Colorado Springs. 81-77 WOT 245
2/15/03 at Western State....... 114-85 W 475
2/18/03 ADAMS STATE............ 91-83 WO3 673
2/21/03 at Mesa State.......... 66-49 W 1036
2/28/03 SOUTHERN COLORADO...... 81-74 W 902
3/01/03 NEW MEXICO HIGHLANDS... 104-59 W 1002
3/05/03 SOUTHERN COLORADO...... 83-65 W 845
3/8/03 vs Metro State......... 61-76 L 500
3/14/03 vs Metro State......... 63-85 L 455
Mesa State (15-12,11-8)
--------------------------------------------------
11/22/02 vs Regis............... 81-69 W 262
11/23/02 at Colorado Mines...... 93-98 LOT 349
11/28/02 CENTRAL METHODIST...... 108-79 W 364
11/30/02 EMPORIA STATE.......... 90-81 W 665
12/6/02 at Emporia State....... 72-68 W 890
12/7/02 vs Nebraska-Omaha...... 81-100 L 247
12-13-02 at Fort Hays State..... 81-77 W 1551
12/14/02 at Nebraska-Kearney.... 61-95 L 2291
12/21/02 at Westminster......... 74-80 L 176
1/3/03 COLORADO MINES......... 66-70 L 737
1/4/03 COLORADO CHRISTIAN..... 65-77 L 802
1-9-03 at Metro State......... 52-85 L 275
01/11/03 at Chadron State....... 80-91 L 852
1/18/03 REGIS.................. 60-47 W 1191
1/24/03 CU-COLORADO SPRINGS.... 61-53 W 951
1/25/03 WESTERN STATE.......... 99-65 W 1464
1/31/03 NEW MEXICO HIGHLANDS... 80-67 W 699
2/1/03 SOUTHERN COLORADO...... 50-49 W 1060
2/7/03 at Adams State......... 83-89 L 1826
02/08/03 at Fort Lewis.......... 57-62 L 1471
2/14/03 at Southern Colorado... 76-61 W 1353
02/15/03 at New Mexico Highlands 72-68 W 260
2/21/03 FORT LEWIS............. 49-66 L 1036
2/22/03 ADAMS STATE............ 76-63 W 1041
2/28/03 at Western State....... 97-86 W 980
03/01/03 at CU-Colorado Springs. 72-67 W 385
03-05-03 at Metro State......... 64-87 L 450
Metropolitan State (28-5,16-3)
--------------------------------------------------
11/22/02 at Western Oregon...... 69-70 L 1200
11/23/02 vs St. Martin's........ 75-66 WOT 115
11-27-02 TEXAS A&M-KINGSVILLE... 93-58 W 200
11-29-02 GRAND VIEW............. 93-51 W 200
11-30-02 HOLY NAMES COLLEGE..... 87-60 W 250
12-12-02 ADAMS STATE............ 72-54 W 350
12-14-02 FORT LEWIS............. 75-84 L 400
12-18-02 at Notre Dame de Namur. 72-46 W 200
12/20/02 at San Francisco State. 65-48 W 129
12/21/02 at Sonoma State........ 60-54 W 456
01/03/03 at CU-Colorado Springs. 74-50 W 462
01/04/03 at Western State....... 81-55 W 500
1-9-03 MESA STATE............. 85-52 W 275
01/17/03 at New Mexico Highlands 77-52 W 450
1/18/03 at Southern Colorado... 66-51 W 1341
01-23-03 NEBRASKA-KEARNEY....... 64-80 L 500
01-25-03 FORT HAYS STATE........ 72-60 W 350
1/29/03 at Regis............... 65-40 W 305
01-31-03 CHADRON STATE.......... 80-49 W 275
2-7-03 at Colorado Christian.. 54-41 W 492
2/8/03 at Colorado Mines...... 63-60 W 1127
2-13-03 REGIS.................. 100-65 W 1250
02/16/03 at Chadron State....... 77-50 W 483
2-20-03 COLORADO CHRISTIAN..... 78-61 W 250
02-22-03 COLORADO MINES......... 91-63 W 475
2-26-03 at Fort Hays State..... 64-63 W 1804
2/27/03 at Nebraska-Kearney.... 54-65 L 5938
03-05-03 MESA STATE............. 87-64 W 450
3/8/03 vs Fort Lewis.......... 76-61 W 500
03/09/03 vs Fort Hays State..... 79-69 W 300
3/15/03 vs St. Cloud State..... 75-63 W 3111
3/14/03 vs Fort Lewis.......... 85-63 W 455
3/17/03 at Nebraska-Kearney.... 87-94 LO2 5600
Nebraska-Kearney (30-3,18-1)
--------------------------------------------------
11/22/02 HASTINGS COLLEGE....... 95-75 W 2675
11/23/02 DRURY UNIVERSITY....... 103-79 W 1605
11/29/02 vs Evangel (Mo.) Univ.. 73-69 W 500
11/30/02 at Drury University.... 84-77 W 1374
12/3/02 WAYNE (NEB.) STATE..... 84-63 W 1818
12/12/02 NEBRASKA-OMAHA......... 84-64 W 3896
12/14/02 MESA STATE............. 95-61 W 2291
12/17/02 DOANE COLLEGE.......... 94-69 W 2562
1/3/03 at Southern Colorado... 86-68 W
1/04/03 at New Mexico Highlands 83-66 W 220
1/10/03 ADAMS STATE............ 107-64 W 2745
1/11/03 FORT LEWIS............. 91-85 W 3453
1-17-03 at CU-Colorado Springs. 96-80 W
1/18/03 at Western State....... 106-84 W 680
01-23-03 at Metro State......... 80-64 W 500
01/25/03 at Chadron State....... 83-73 W 1925
1/31/03 COLORADO CHRISTIAN..... 81-61 W 3715
2/1/03 COLORADO MINES......... 103-73 W 5161
2/4/03 FORT HAYS STATE........ 78-72 W 5797
2/6/03 REGIS.................. 74-62 W 4278
2/13/03 MORNINGSIDE............ 117-96 W 3258
2-14-03 at Colorado Christian.. 83-77 WOT 514
2/15/03 at Colorado Mines...... 72-70 W 1001
2-18-03 at Fort Hays State..... 75-89 L 3103
2/22/03 at Regis............... 72-59 W 276
2/26/03 CHADRON STATE.......... 92-75 W 4643
2/27/03 METRO STATE............ 65-54 W 5938
3/5/03 ADAMS STATE............ 113-86 W 3898
03/08/03 vs Fort Hays State..... 82-86 L 500
3/14/03 MINNESOTA-DULUTH....... 72-67 W 4950
3/15/03 SOUTH DAKOTA STATE..... 86-85 W 4667
3/17/03 METRO STATE............ 94-87 WO2 5600
3/26/03 vs Northeastern Okla... 75-94 L 1568
New Mexico Highlands (7-20,5-14)
--------------------------------------------------
11/22/02 at Eastern New Mexico.. 68-97 L 1035
11/23/02 at Texas-El Paso....... 66-75 L 5634
11/26/02 WEST TEXAS A&M......... 75-85 L 350
12-02-02 at Western New Mexico.. 80-87 L
12/06/02 vs Eastern New Mexico.. 81-87 L 600
12/14/02 at West Texas A&M...... 58-91 L 375
12/16/02 at Regis............... 61-65 L 145
12/30/02 WESTERN NEW MEXICO..... 81-78 W
01/03/03 FORT HAYS STATE........ 60-77 L 300
1/04/03 NEBRASKA-KEARNEY....... 66-83 L 220
1-10-03 at Colorado Christian.. 73-81 L 200
1/11/03 at Colorado Mines...... 80-101 L 653
01/13/03 at Colorado College.... 88-80 WO2 227
01/17/03 METRO STATE............ 52-77 L 450
01/18/03 CHADRON STATE.......... 83-81 W 350
01/24/03 FORT LEWIS............. 89-97 L 450
1/25/03 at Adams State......... 62-94 L 1688
01/28/03 SOUTHERN COLORADO...... 83-76 WOT 325
1/31/03 at Mesa State.......... 67-80 L 699
02/07/03 at CU-Colorado Springs. 76-93 L
02/08/03 at Western State....... 90-85 W 643
2/11/03 at Southern Colorado... 63-84 L 959
02/15/03 MESA STATE............. 68-72 L 260
02/21/03 WESTERN STATE.......... 83-63 W 260
02/22/03 CU-COLORADO SPRINGS.... 87-89 L
02/27/03 ADAMS STATE............ 69-66 W 250
3/01/03 at Fort Lewis.......... 59-104 L 1002
Regis (12-15,5-14)
--------------------------------------------------
11/22/02 vs Mesa State.......... 69-81 L 262
11/23/02 vs Northern Colorado... 71-66 W 246
11/27/02 GRAND VIEW............. 73-62 W 140
11/30/02 UC-DAVIS............... 63-62 W 169
12/14/02 SOUTHERN COLORADO...... 51-75 L 159
12/16/02 NEW MEXICO HIGHLANDS... 65-61 W 145
12/19/02 ST. MARY'S (MN)........ 98-64 W 109
12/29/02 AVILA UNIVERSITY....... 112-74 W 175
12/30/02 DOANE COLLEGE.......... 79-59 W 200
01/02/03 at Fort Lewis.......... 61-71 L 993
1/4/03 at Adams State......... 63-70 L 622
1/9/03 WESTERN STATE.......... 89-79 W 367
1/11/03 CU-COLORADO SPRINGS.... 80-57 W 320
1/15/03 COLORADO COLLEGE....... 83-62 W 413
1/18/03 at Mesa State.......... 47-60 L 1191
1/23/03 at Colorado Mines...... 70-77 L 846
1-25-03 at Colorado Christian.. 67-82 L 474
1/29/03 METRO STATE............ 40-65 L 305
2/01/03 CHADRON STATE.......... 65-60 W 237
2/6/03 at Nebraska-Kearney.... 62-74 L 4278
2-8-03 at Fort Hays State..... 65-85 L 2735
2-13-03 at Metro State......... 65-100 L 1250
02/15/03 at Chadron State....... 55-58 L 627
2/20/03 FORT HAYS STATE........ 60-67 L 260
2/22/03 NEBRASKA-KEARNEY....... 59-72 L 276
2/27/03 COLORADO CHRISTIAN..... 81-68 W 155
3/01/03 COLORADO MINES......... 67-82 L 179
Southern Colorado (17-11,10-9)
--------------------------------------------------
11/22/02 PERU STATE............. 83-69 W 1032
11/23/02 COLORADO CHRISTIAN..... 60-53 W
11/26/02 at Western New Mexico.. 70-66 W
11/29/02 at Minnesota-Duluth.... 62-77 L 1032
11/30/02 vs Concordia-St. Paul.. 80-73 W 279
12/07/02 WESTERN NEW MEXICO..... 79-72 W
12/14/02 at Regis............... 75-51 W 159
12/27/02 HOPE INTERNATIONAL..... 90-58 W 1093
12/28/02 JUDSON (ILL.).......... 105-71 W 1109
1/3/03 NEBRASKA-KEARNEY....... 68-86 L
01/04/03 FORT HAYS STATE........ 74-71 W 1073
1/10/03 at Colorado Mines...... 66-78 L 742
1-11-03 at Colorado Christian.. 89-75 W 311
1/17/03 CHADRON STATE.......... 106-110 LOT 1348
1/18/03 METRO STATE............ 51-66 L 1341
1/24/03 ADAMS STATE............ 61-58 W 1136
1/25/03 FORT LEWIS............. 78-77 WOT 1231
01/28/03 at New Mexico Highlands 76-83 LOT 325
2/1/03 at Mesa State.......... 49-50 L 1060
2/07/03 at Western State....... 79-76 W 695
2-8-03 at CU-Colorado Springs. 66-62 W 406
2/11/03 NEW MEXICO HIGHLANDS... 84-63 W 959
2/14/03 MESA STATE............. 61-76 L 1353
2/21/03 CU-COLORADO SPRINGS.... 68-62 W 1436
2/22/03 WESTERN STATE.......... 102-86 W 1874
2/28/03 at Fort Lewis.......... 74-81 L 902
3/1/03 at Adams State......... 72-87 L 2117
3/05/03 at Fort Lewis.......... 65-83 L 845
Western State (0-26,0-19)
--------------------------------------------------
11/22/02 vs Augustana........... 64-80 L
11/23/02 vs Westminster......... 54-86 L
11/29/02 vs Central Washington.. 80-98 L
11/30/02 vs Westminster......... 61-86 L
12/7/02 at Northern Arizona.... 60-74 L 809
12/13/02 at Colorado Mines...... 94-113 L 362
12-14-02 at Colorado Christian.. 65-77 L 293
12/17/02 NORTHERN COLORADO...... 48-82 L
01/03/03 CHADRON STATE.......... 92-100 L 400
01/04/03 METRO STATE............ 55-81 L 500
1/9/03 at Regis............... 79-89 L 367
1/17/03 FORT HAYS STATE........ 82-86 LOT 653
1/18/03 NEBRASKA-KEARNEY....... 84-106 L 680
1-21-03 at CU-Colorado Springs. 78-80 LOT 270
1-22-03 at Colorado College.... 79-93 L 267
1/25/03 at Mesa State.......... 65-99 L 1464
1/31/03 at Adams State......... 66-82 L 2012
02/01/31 at Fort Lewis.......... 77-89 L 758
2/07/03 SOUTHERN COLORADO...... 76-79 L 695
02/08/03 NEW MEXICO HIGHLANDS... 85-90 L 643
2/14/03 ADAMS STATE............ 62-73 L 520
2/15/03 FORT LEWIS............. 85-114 L 475
02/21/03 at New Mexico Highlands 63-83 L 260
2/22/03 at Southern Colorado... 86-102 L 1874
2/25/03 CU-COLORADO SPRINGS.... 78-84 L 497
2/28/03 MESA STATE............. 86-97 L 980