Grizzly Invitational/RMAC #1 -- 2nd Round
9/15/2009 -- 3:34:34 PM

Grizzly Invitational/RMAC #1
Cattails Golf Course
Alamosa, Colorado
Dates: 9/14-15/2009
Par 71, 5836 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mesa State   319  318  637   +69
2  Montana State-Billings   331  329  660   +92
3  Regis   329  339  668   +100
4  Nebraska-Kearney   339  340  679   +111
5  Western New Mexico   335  346  681   +113
6  Adams State   333  359  692   +124
7  Colorado Christian   359  350  709   +141
8  Chadron State   371  361  732   +164
9  Colorado State-Pueblo   379  355  734   +166


 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par            
1  Sara Wissing  Nebraska-Kearney   75  78  153   +11 F
2  Kristina Casillas  Mesa State   77  78  155   +13 F
-  Kelsey McSpadden  Adams State   85  dq  85   +14 F
4  Kalli Stanhope  Montana State-Billings   76  81  157   +15 F
5  Jennifer Hilts  Mesa State   79  80  159   +17 F
6  Jessica Berve  Mesa State   81  80  161   +19 F
t 7  Afton Balling  Mesa State   82  80  162   +20 F
t 7  Jessica Lauer  Colorado Christian   83  79  162   +20 F
9  Amy Nordeen  Montana State-Billings   82  81  163   +21 F
t 10  Lara Pocs  Regis   77  87  164   +22 F
t 10  Alex Semanko  Regis   81  83  164   +22 F
t 12  Rachel Means  Colorado State-Pueblo   87  79  166   +24 F
t 12  Carissa Schwalm  Western New Mexico   84  82  166   +24 F
-  Callie Young  Colorado State-Pueblo   95  wd  95   +24
t 15  Kendall Martin  Adams State   82  85  167   +25 F
t 15  Tedi Thorne  Colorado Christian   86  81  167   +25 F
17  Libby Rutz  Montana State-Billings   86  82  168   +26 F
18  Emily Einfeldt  Regis   83  86  169   +27 F
t 19  Megan Downey  Western New Mexico   84  87  171   +29 F
t 19  Haley Robinson  Regis   88  83  171   +29 F
t 19  Michelle Stripp  Mesa State   89  82  171   +29 F
t 22  Nicole Erwin  Nebraska-Kearney   87  85  172   +30 F
t 22  Erin Heaney  Montana State-Billings   87  85  172   +30 F
t 22  Brooke Jorgenson  Mesa State   88  84  172   +30 F
25  Amanda Bjork  Western New Mexico   83  92  175   +33 F
t 26  Emily Carlson  Nebraska-Kearney   88  88  176   +34 F
t 26  Codi Hegg  Adams State   84  92  176   +34 F
t 26  Kaylee Moore  Adams State   82  94  176   +34 F
t 26  Haley Raymond  Western New Mexico   91  85  176   +34 F
t 26  Liz Tikriti  Montana State-Billings   88  88  176   +34 F
31  Alissa Peterson  Chadron State   93  84  177   +35 F
32  Kayla Gonzales  Western New Mexico   84  94  178   +36 F
t 33  Sawyer Bisel  Colorado State-Pueblo   94  86  180   +38 F
t 33  Allison Rowden  Chadron State   86  94  180   +38 F
t 33  Marni Stuart  Nebraska-Kearney   89  91  180   +38 F
36  Samantha Hall  Adams State   93  88  181   +39 F
37  Erin Hayes  Colorado Christian   89  93  182   +40 F
38  Kristen Goldenstein  Nebraska-Kearney   96  89  185   +43 F
39  Ashley Kurtz  Chadron State   96  90  186   +44 F
40  Caitlin Parker  Chadron State   96  93  189   +47 F
41  Kacee Harris  Regis   93  98  191   +49 F
42  Caty Mark  Adams State   95  100  195   +53 F
43  Paige Dayton  Adams State   93  103  196   +54 F
t 44  Kendell Gonzales  Colorado State-Pueblo   104  93  197   +55 F
t 44  Trish Goodhue  Adams State   102  95  197   +55 F
46  Andrea Niemier  Colorado Christian   101  97  198   +56 F
47  Michelle Haynes  Chadron State   97  102  199   +57 F
48  Kelly Meldrum  Colorado State-Pueblo   103  97  200   +58 F
49  Marissa Newton  Colorado Christian   105  100  205   +63 F



 Team-by-Team Results
 

9/14-15/2009 -- Grizzly Invitational/RMAC #1
Cattails Golf Course -- Alamosa, Colorado
Par 71, 5836 yards -- 9 teams, 49 players

 

Adams State   333 359   692    +124   6th
Kendall Martin   82 85   167    +25   t-15th
Codi Hegg   84 92   176    +34   t-26th
Kaylee Moore   82 94   176    +34   t-26th
Samantha Hall   93 88   181    +39   36th
Caty Mark#   95 100   195    +53   42nd
Paige Dayton#   93 103   196    +54   43rd
Trish Goodhue#   102 95   197    +55   t-44th
Kelsey McSpadden   85 dq   85    +14

 

Chadron State   371 361   732    +164   8th
Alissa Peterson   93 84   177    +35   31st
Allison Rowden   86 94   180    +38   t-33rd
Ashley Kurtz   96 90   186    +44   39th
Caitlin Parker   96 93   189    +47   40th
Michelle Haynes   97 102   199    +57   47th

 

Colorado Christian   359 350   709    +141   7th
Jessica Lauer   83 79   162    +20   t-7th
Tedi Thorne   86 81   167    +25   t-15th
Erin Hayes   89 93   182    +40   37th
Andrea Niemier   101 97   198    +56   46th
Marissa Newton   105 100   205    +63   49th

 

Colorado State-Pueblo   379 355   734    +166   9th
Rachel Means   87 79   166    +24   t-12th
Sawyer Bisel   94 86   180    +38   t-33rd
Kendell Gonzales   104 93   197    +55   t-44th
Kelly Meldrum   103 97   200    +58   48th
Callie Young   95 wd   95    +24

 

Mesa State   319 318   637    +69   1st
Kristina Casillas   77 78   155    +13   2nd
Jennifer Hilts   79 80   159    +17   5th
Jessica Berve   81 80   161    +19   6th
Afton Balling   82 80   162    +20   t-7th
Michelle Stripp   89 82   171    +29   t-19th
Brooke Jorgenson#   88 84   172    +30   t-22nd

 

Montana State-Billings   331 329   660    +92   2nd
Kalli Stanhope   76 81   157    +15   4th
Amy Nordeen   82 81   163    +21   9th
Libby Rutz   86 82   168    +26   17th
Erin Heaney   87 85   172    +30   t-22nd
Liz Tikriti   88 88   176    +34   t-26th

 

Nebraska-Kearney   339 340   679    +111   4th
Sara Wissing   75 78   153    +11   1st
Nicole Erwin   87 85   172    +30   t-22nd
Emily Carlson   88 88   176    +34   t-26th
Marni Stuart   89 91   180    +38   t-33rd
Kristen Goldenstein   96 89   185    +43   38th

 

Regis   329 339   668    +100   3rd
Lara Pocs   77 87   164    +22   t-10th
Alex Semanko   81 83   164    +22   t-10th
Emily Einfeldt   83 86   169    +27   18th
Haley Robinson   88 83   171    +29   t-19th
Kacee Harris   93 98   191    +49   41st

 

Western New Mexico   335 346   681    +113   5th
Carissa Schwalm   84 82   166    +24   t-12th
Megan Downey   84 87   171    +29   t-19th
Amanda Bjork   83 92   175    +33   25th
Haley Raymond   91 85   176    +34   t-26th
Kayla Gonzales   84 94   178    +36   32nd

# Indicates individual player