![]() |
Grizzly Invitational/RMAC #1 -- 1st Round
9/14/2009 -- 4:14:34 PM
Cattails Golf Course
Alamosa, Colorado
Dates: 9/14-15/2009
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mesa State | 319 | +35 | |
| 2 | Regis | 329 | +45 | |
| 3 | Montana State-Billings | 331 | +47 | |
| 4 | Adams State | 333 | +49 | |
| 5 | Western New Mexico | 335 | +51 | |
| 6 | Nebraska-Kearney | 339 | +55 | |
| 7 | Colorado Christian | 359 | +75 | |
| 8 | Chadron State | 371 | +87 | |
| 9 | Colorado State-Pueblo | 379 | +95 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | ||
| 1 | Sara Wissing | Nebraska-Kearney | 75 | +4 | F | |
| 2 | Kalli Stanhope | Montana State-Billings | 76 | +5 | F | |
| t | 3 | Kristina Casillas | Mesa State | 77 | +6 | F |
| t | 3 | Lara Pocs | Regis | 77 | +6 | F |
| 5 | Jennifer Hilts | Mesa State | 79 | +8 | F | |
| t | 6 | Jessica Berve | Mesa State | 81 | +10 | F |
| t | 6 | Alex Semanko | Regis | 81 | +10 | F |
| t | 8 | Afton Balling | Mesa State | 82 | +11 | F |
| t | 8 | Kendall Martin | Adams State | 82 | +11 | F |
| t | 8 | Kaylee Moore | Adams State | 82 | +11 | F |
| t | 8 | Amy Nordeen | Montana State-Billings | 82 | +11 | F |
| t | 12 | Amanda Bjork | Western New Mexico | 83 | +12 | F |
| t | 12 | Emily Einfeldt | Regis | 83 | +12 | F |
| t | 12 | Jessica Lauer | Colorado Christian | 83 | +12 | F |
| t | 15 | Megan Downey | Western New Mexico | 84 | +13 | F |
| t | 15 | Kayla Gonzales | Western New Mexico | 84 | +13 | F |
| t | 15 | Codi Hegg | Adams State | 84 | +13 | F |
| t | 15 | Carissa Schwalm | Western New Mexico | 84 | +13 | F |
| 19 | Kelsey McSpadden | Adams State | 85 | +14 | F | |
| t | 20 | Allison Rowden | Chadron State | 86 | +15 | F |
| t | 20 | Libby Rutz | Montana State-Billings | 86 | +15 | F |
| t | 20 | Tedi Thorne | Colorado Christian | 86 | +15 | F |
| t | 23 | Nicole Erwin | Nebraska-Kearney | 87 | +16 | F |
| t | 23 | Erin Heaney | Montana State-Billings | 87 | +16 | F |
| t | 23 | Rachel Means | Colorado State-Pueblo | 87 | +16 | F |
| t | 26 | Emily Carlson | Nebraska-Kearney | 88 | +17 | F |
| t | 26 | Brooke Jorgenson | Mesa State | 88 | +17 | F |
| t | 26 | Haley Robinson | Regis | 88 | +17 | F |
| t | 26 | Liz Tikriti | Montana State-Billings | 88 | +17 | F |
| t | 30 | Erin Hayes | Colorado Christian | 89 | +18 | F |
| t | 30 | Michelle Stripp | Mesa State | 89 | +18 | F |
| t | 30 | Marni Stuart | Nebraska-Kearney | 89 | +18 | F |
| 33 | Haley Raymond | Western New Mexico | 91 | +20 | F | |
| t | 34 | Paige Dayton | Adams State | 93 | +22 | F |
| t | 34 | Samantha Hall | Adams State | 93 | +22 | F |
| t | 34 | Kacee Harris | Regis | 93 | +22 | F |
| t | 34 | Alissa Peterson | Chadron State | 93 | +22 | F |
| 38 | Sawyer Bisel | Colorado State-Pueblo | 94 | +23 | F | |
| t | 39 | Caty Mark | Adams State | 95 | +24 | F |
| t | 39 | Callie Young | Colorado State-Pueblo | 95 | +24 | F |
| t | 41 | Kristen Goldenstein | Nebraska-Kearney | 96 | +25 | F |
| t | 41 | Ashley Kurtz | Chadron State | 96 | +25 | F |
| t | 41 | Caitlin Parker | Chadron State | 96 | +25 | F |
| 44 | Michelle Haynes | Chadron State | 97 | +26 | F | |
| 45 | Andrea Niemier | Colorado Christian | 101 | +30 | F | |
| 46 | Trish Goodhue | Adams State | 102 | +31 | F | |
| 47 | Kelly Meldrum | Colorado State-Pueblo | 103 | +32 | F | |
| 48 | Kendell Gonzales | Colorado State-Pueblo | 104 | +33 | F | |
| 49 | Marissa Newton | Colorado Christian | 105 | +34 | F | |
|
Team-by-Team Results |
9/14-15/2009 -- Grizzly Invitational/RMAC #1
Cattails Golf Course -- Alamosa, Colorado
Par 71, 5836 yards -- 9 teams, 49 players
| Adams State | 333 | +49 | 4th |
| Kendall Martin | 82 | +11 | t-8th |
| Kaylee Moore | 82 | +11 | t-8th |
| Codi Hegg | 84 | +13 | t-15th |
| Kelsey McSpadden | 85 | +14 | 19th |
| Paige Dayton# | 93 | +22 | t-34th |
| Samantha Hall | 93 | +22 | t-34th |
| Caty Mark# | 95 | +24 | t-39th |
| Trish Goodhue# | 102 | +31 | 46th |
| Chadron State | 371 | +87 | 8th |
| Allison Rowden | 86 | +15 | t-20th |
| Alissa Peterson | 93 | +22 | t-34th |
| Ashley Kurtz | 96 | +25 | t-41st |
| Caitlin Parker | 96 | +25 | t-41st |
| Michelle Haynes | 97 | +26 | 44th |
| Colorado Christian | 359 | +75 | 7th |
| Jessica Lauer | 83 | +12 | t-12th |
| Tedi Thorne | 86 | +15 | t-20th |
| Erin Hayes | 89 | +18 | t-30th |
| Andrea Niemier | 101 | +30 | 45th |
| Marissa Newton | 105 | +34 | 49th |
| Colorado State-Pueblo | 379 | +95 | 9th |
| Rachel Means | 87 | +16 | t-23rd |
| Sawyer Bisel | 94 | +23 | 38th |
| Callie Young | 95 | +24 | t-39th |
| Kelly Meldrum | 103 | +32 | 47th |
| Kendell Gonzales | 104 | +33 | 48th |
| Mesa State | 319 | +35 | 1st |
| Kristina Casillas | 77 | +6 | t-3rd |
| Jennifer Hilts | 79 | +8 | 5th |
| Jessica Berve | 81 | +10 | t-6th |
| Afton Balling | 82 | +11 | t-8th |
| Brooke Jorgenson# | 88 | +17 | t-26th |
| Michelle Stripp | 89 | +18 | t-30th |
| Montana State-Billings | 331 | +47 | 3rd |
| Kalli Stanhope | 76 | +5 | 2nd |
| Amy Nordeen | 82 | +11 | t-8th |
| Libby Rutz | 86 | +15 | t-20th |
| Erin Heaney | 87 | +16 | t-23rd |
| Liz Tikriti | 88 | +17 | t-26th |
| Nebraska-Kearney | 339 | +55 | 6th |
| Sara Wissing | 75 | +4 | 1st |
| Nicole Erwin | 87 | +16 | t-23rd |
| Emily Carlson | 88 | +17 | t-26th |
| Marni Stuart | 89 | +18 | t-30th |
| Kristen Goldenstein | 96 | +25 | t-41st |
| Regis | 329 | +45 | 2nd |
| Lara Pocs | 77 | +6 | t-3rd |
| Alex Semanko | 81 | +10 | t-6th |
| Emily Einfeldt | 83 | +12 | t-12th |
| Haley Robinson | 88 | +17 | t-26th |
| Kacee Harris | 93 | +22 | t-34th |
| Western New Mexico | 335 | +51 | 5th |
| Amanda Bjork | 83 | +12 | t-12th |
| Megan Downey | 84 | +13 | t-15th |
| Kayla Gonzales | 84 | +13 | t-15th |
| Carissa Schwalm | 84 | +13 | t-15th |
| Haley Raymond | 91 | +20 | 33rd |
# Indicates individual player



















