![]() |
Rocky Mountain Athletic Conference
2008-09 Statistics
|
Team Statistics |
| Team | ID |
| CSU-Pueblo | CSUP |
| Colorado Christian | CCU |
| Colorado Mines | CSM |
| Fort Lewis | FLC |
| Nebraska-Kearney | UNK |
| Regis | RU |
| UC-Colorado Springs | UCCS |
| Western N.M. | WNMU |
|
Individual Leaders |
| Minimum 6 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Tyler Bishop | UC-Colorado Springs | 11 | 779 | 70.8 |
| Riley Andrews | UC-Colorado Springs | 11 | 793 | 72.1 |
| Luke Tanner | Fort Lewis | 11 | 799 | 72.6 |
| Jim Knous | Colorado Mines | 11 | 806 | 73.3 |
| Scott Crichton | Western N.M. | 11 | 809 | 73.5 |
| Brian Morfeld | UC-Colorado Springs | 11 | 818 | 74.4 |
| Charlie Marusiak | Regis | 6 | 447 | 74.5 |
| David Schroeder | Fort Lewis | 11 | 820 | 74.5 |
| Zach Blair | Western N.M. | 6 | 451 | 75.2 |
| David Duarte | CSU-Pueblo | 11 | 827 | 75.2 |
| Justin Onken | Nebraska-Kearney | 9 | 678 | 75.3 |
| Michael Adams | Fort Lewis | 11 | 830 | 75.5 |
| Gordon Webb | Western N.M. | 8 | 604 | 75.5 |
| Eric Chavez | Western N.M. | 11 | 836 | 76.0 |
| Devon Kastler | Nebraska-Kearney | 6 | 457 | 76.2 |
| Jon Klingensmith | Colorado Christian | 11 | 839 | 76.3 |
| Landon Willett | Colorado Christian | 6 | 458 | 76.3 |
| Chad Novak | CSU-Pueblo | 11 | 843 | 76.6 |
| Patrick Kent | Colorado Christian | 11 | 844 | 76.7 |
| Josh Wagner | Regis | 11 | 846 | 76.9 |
| Zach Johnson | Regis | 11 | 847 | 77.0 |
| Sean Hovelkamp | Colorado Mines | 11 | 848 | 77.1 |
| Brandon McCoy | CSU-Pueblo | 8 | 617 | 77.1 |
| Philip Nelson | Colorado Christian | 8 | 618 | 77.3 |
| Clifton Sebra | Colorado Christian | 6 | 464 | 77.3 |
| Taylor Hulbert | Regis | 8 | 619 | 77.4 |
| Max Hadenfeldt | Nebraska-Kearney | 8 | 623 | 77.9 |
| Alex Farrell | Nebraska-Kearney | 11 | 858 | 78.0 |
| Brandon Sundquist | Fort Lewis | 8 | 624 | 78.0 |
| Steven Maxwell | Western N.M. | 11 | 862 | 78.4 |
| Bobby McCracken | Colorado Mines | 11 | 862 | 78.4 |
| Doug Manske | Fort Lewis | 8 | 628 | 78.5 |
| Taylor Stamp | UC-Colorado Springs | 6 | 473 | 78.8 |
| Preston Foster | Nebraska-Kearney | 8 | 631 | 78.9 |
| Derek Carleo | CSU-Pueblo | 11 | 868 | 78.9 |
| Justin Snyder | CSU-Pueblo | 6 | 475 | 79.2 |
| Patrick Hill | Colorado Mines | 6 | 476 | 79.3 |
| Cory Bacon | Colorado Mines | 11 | 874 | 79.5 |
| Robert Quick | Regis | 8 | 638 | 79.8 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| UC-Colorado Springs | 11 | 3211 | 291.9 |
| Fort Lewis | 11 | 3274 | 297.6 |
| Western N.M. | 11 | 3298 | 299.8 |
| Regis | 11 | 3347 | 304.3 |
| Colorado Christian | 11 | 3355 | 305.0 |
| Colorado Mines | 11 | 3363 | 305.7 |
| Nebraska-Kearney | 11 | 3372 | 306.5 |
| CSU-Pueblo | 11 | 3374 | 306.7 |
|
Team low rounds |
| 1. | 282 | - | UC-Colorado Springs, RMAC Event #2, 9/23/2008 (1st round) |
| 282 | - | UC-Colorado Springs, RMAC Event #2, 9/23/2008 (2nd round) | |
| 3. | 283 | - | Western N.M., RMAC Event #2, 9/23/2008 (1st round) |
| 283 | - | Nebraska-Kearney, RMAC Event #2, 9/23/2008 (3rd round) | |
| 5. | 284 | - | UC-Colorado Springs, RMAC Event #2, 9/23/2008 (3rd round) |
| 6. | 285 | - | Fort Lewis, RMAC Event #2, 9/23/2008 (2nd round) |
| 7. | 286 | - | Western N.M., RMAC Event #2, 9/23/2008 (3rd round) |
| 8. | 288 | - | Fort Lewis, RMAC Event #2, 9/23/2008 (1st round) |
| 9. | 289 | - | UC-Colorado Springs, RMAC Event #1, 9/16/2008 (2nd round) |
| 289 | - | Western N.M., RMAC Event #1, 9/16/2008 (2nd round) |
|
Player low rounds |
| 1. | 64 | - | Riley Andrews--UC-Colorado Springs, RMAC Event #2, 9/23/2008 (2nd round) |
| 2. | 65 | - | Tyler Bishop--UC-Colorado Springs, RMAC Event #1, 9/16/2008 (2nd round) |
| 65 | - | Justin Stonacek--Nebraska-Kearney, RMAC Event #2, 9/23/2008 (3rd round) | |
| 4. | 66 | - | Jim Knous--Colorado Mines, RMAC Event #2, 9/23/2008 (1st round) |
| 66 | - | Eric Chavez--Western N.M., RMAC Event #2, 9/23/2008 (1st round) | |
| 6. | 67 | - | Scott Crichton--Western N.M., RMAC Event #1, 9/16/2008 (2nd round) |
| 67 | - | Tyler Bishop--UC-Colorado Springs, RMAC Event #1, 9/16/2008 (3rd round) | |
| 67 | - | Riley Andrews--UC-Colorado Springs, RMAC Event #2, 9/23/2008 (1st round) | |
| 67 | - | Scott Crichton--Western N.M., RMAC Event #2, 9/23/2008 (1st round) | |
| 10. | 68 | - | Luke Tanner--Fort Lewis, RMAC Event #1, 9/16/2008 (1st round) |
| 68 | - | Tyler Bishop--UC-Colorado Springs, RMAC Event #2, 9/23/2008 (1st round) | |
| 68 | - | Luke Tanner--Fort Lewis, RMAC Event #2, 9/23/2008 (2nd round) | |
| 13. | 69 | - | Eric Chavez--Western N.M., RMAC Event #1, 9/16/2008 (2nd round) |
| 69 | - | David Duarte--CSU-Pueblo, RMAC Event #1, 9/16/2008 (3rd round) | |
| 69 | - | Brandon Sundquist--Fort Lewis, RMAC Event #2, 9/23/2008 (1st round) | |
| 69 | - | Zach Johnson--Regis, RMAC Event #2, 9/23/2008 (3rd round) | |
| 69 | - | Brian Morfeld--UC-Colorado Springs, RMAC Event #2, 9/23/2008 (3rd round) | |
| 69 | - | Riley Andrews--UC-Colorado Springs, RMAC Event #2, 9/23/2008 (3rd round) | |
| 69 | - | Devon Kastler--Nebraska-Kearney, RMAC Event #2, 9/23/2008 (3rd round) | |
| 69 | - | Eric Chavez--Western N.M., RMAC Event #2, 9/23/2008 (3rd round) | |
| 69 | - | Brian Morfeld--UC-Colorado Springs, RMAC Event #3, 4/14/2009 (1st round) | |
| 69 | - | Luke Tanner--Fort Lewis, RMAC Event #3, 4/14/2009 (2nd round) | |
| 23. | 70 | - | Riley Andrews--UC-Colorado Springs, RMAC Event #1, 9/16/2008 (2nd round) |
| 70 | - | Jim Knous--Colorado Mines, RMAC Event #2, 9/23/2008 (2nd round) | |
| 70 | - | Tyler Bishop--UC-Colorado Springs, RMAC Event #2, 9/23/2008 (2nd round) | |
| 70 | - | Chad Novak--CSU-Pueblo, RMAC Event #2, 9/23/2008 (3rd round) | |
| 70 | - | Michael Adams--Fort Lewis, RMAC Event #2, 9/23/2008 (3rd round) | |
| 70 | - | Tyler Bishop--UC-Colorado Springs, RMAC Event #2, 9/23/2008 (3rd round) | |
| 70 | - | Steven Maxwell--Western N.M., RMAC Event #2, 9/23/2008 (3rd round) | |
| 30. | 71 | - | Josh Wagner--Regis, RMAC Event #1, 9/16/2008 (1st round) |
| 71 | - | David Duarte--CSU-Pueblo, RMAC Event #1, 9/16/2008 (2nd round) | |
| 71 | - | Charlie Marusiak--Regis, RMAC Event #1, 9/16/2008 (2nd round) | |
| 71 | - | Jim Knous--Colorado Mines, RMAC Event #1, 9/16/2008 (3rd round) | |
| 71 | - | Scott Crichton--Western N.M., RMAC Event #1, 9/16/2008 (3rd round) | |
| 71 | - | Michael Adams--Fort Lewis, RMAC Event #2, 9/23/2008 (1st round) | |
| 71 | - | David Schroeder--Fort Lewis, RMAC Event #2, 9/23/2008 (2nd round) | |
| 71 | - | Justin Onken--Nebraska-Kearney, RMAC Event #2, 9/23/2008 (2nd round) | |
| 71 | - | Landon Willett--Colorado Christian, RMAC Event #2, 9/23/2008 (3rd round) | |
| 71 | - | Jim Knous--Colorado Mines, RMAC Event #2, 9/23/2008 (3rd round) | |
| 71 | - | Zach Blair--Western N.M., RMAC Event #2, 9/23/2008 (3rd round) | |
| 71 | - | Luke Tanner--Fort Lewis, RMAC Event #4, 4/21/2009 (2nd round) | |
| 71 | - | Greg Johnson--Regis, RMAC Event #4, 4/21/2009 (2nd round) | |
| 71 | - | Tyler Bishop--UC-Colorado Springs, RMAC Event #4, 4/21/2009 (3rd round) | |
| 44. | 72 | - | 20 times |



















