![]() |
RMAC Football Year-by-Year Leaders
Receiving
| Year | Receiving Leader | Avg. |
| 2010 | Justin Johnson, Fort Lewis | 124.2 |
| 2009 | Adam Saur, Colorado Mines | 110.8 |
| 2008 | John Means, Western N.M | 99.6 |
| 2007 | Rod Windsor, Western N.M. | 111.9 |
| 2006 | Eddie Abreu, N.M. Highlands | 68.6 |
| 2005 | Richie Ross, Neb.-Kearney | 113.3 |
| 2004 | Jonny Chan, Colorado Mines | 105.8 |
| 2003 | Richie Ross, Neb.-Kearney | 148.2 |
| 2002 | Chris Brewer, Fort Lewis | 115.8 |
| 2001 | Brian Sump, Colorado Mines | 106.8 |
| 2000 | Trevor Weston, Neb.-Kearney | 113.6 |
| 1999 | Trevor Weston, Neb.-Kearney | 94.1 |
| 1998 | John South, Adams State | 127.9 |
| 1997 | Jamar Nailor, N.M. Highlands | 114.9 |
| 1996 | Xavier Brown, Fort Hays State | 126.9 |
| 1995 | Chris Perry, Adams State | 171.9 |
| 1994 | Keylie Martin, N.M. Highlands | 91.1 |
| 1993 | Rus Bailey, N.M. Highlands | 119.2 |
| 1992 | Johnny Cox, Fort Lewis | 133.1 |
| 1991 | Tyrone Johnson, Western State | 103.9 |
| 1990 | Dale Kopec, Fort Lewis | 60.2 |
| 1989 | Robert Woodruff, Western State | 70.6 |
| 1988 | Alfonso Garcia, Fort Lewis | 91.1 |
| 1987 | Anthony Edwards, N.M. Highlands | 114.5 |
| 1986 | Mike Williams, N.M. Highlands | 96.6 |
| 1985 | Anthony Edwards, N.M. Highlands | 117.5 |
| 1984 | Donnie Holmes, Mesa State | 79.5 |
| 1983 | Steve Haase, Western State | 84.2 |
| 1982 | John Trahan, Southern Colorado | 91.7 |
| 1981 | John Wright, Fort Lewis | 62.2 |
| 1980 | Mark Holland, SUSC | 96 |
| 1979 | Corey Tolle, Southern Colorado | 91.2 |
| 1978 | Lamont Winston, West. | 98.9 |
| 1977 | Rex Macey, West. | 119.2 |
| 1976 | Mike Silva, West. | 73.6 |
| 1975 | Craig Caldwell, West. | 99.8 |
| 1974 | Craig Caldwell, West. | 112.2 |
| 1973 | Rex Macey, West. | 76 |
| 1972 | Bill Cappela, Adams State | 63.2 |
Scoring
| Year | Scoring Leader | Pts. |
| 2010 | Kyle Major, CSU-Pueblo | 96 |
| 2009 | Jordan Alegria, Nebraska-Kearney | 104 |
| 2008 | Travis Atter, Chadron State | 100 |
| 2007 | Danny Woodhead, Chadron State | 138 |
| 2006 | Danny Woodhead, Chadron State | 228 |
| 2005 | Danny Woodhead, Chadron State | 126 |
| 2004 | Danny Woodhead, Chadron State | 162 |
| 2003 | Jessup Pfeifer, Neb.-Kearney | 85 |
| 2002 | Chris Brewer, Fort Lewis | 118 |
| 2001 | Brian Sump, Colorado Mines | 104 |
| 2000 | Austin Forster, Chadron State | 98 |
| 1999 | Volker Olbrich, Neb.-Kearney | 84 |
| 1998 | Thad Variance, N.M. Highlands | 128 |
| 1997 | Conan Smith, N.M. Highlands | 110 |
| 1996 | Jamar Nailor, N.M. Highlands | 110 |
| 1995 | Chris Perry, Adams State | 130 |
| 1994 | Tim Thenell, Western State | 89 |
| 1993 | Rus Bailey, N.M. Highlands | 74 |
| 1992 | David McCartney, Chadron State | 154 |
| 1991 | Reggie Alexander, Western State | 90 |
| 1990 | Brian Barton, Mesa State | 90 |
| 1989 | Wes Polk, Adams State | 121 |
| 1988 | Michael Vaughn, Mesa State | 126 |
| 1987 | Anthony Edwards, N.M. Highlands | 74 |
| 1986 | Tracy Bennett, Mesa State | 93 |
| 1985 | Ronell Brown, N.M. Highlands | 96 |
| 1984 | Howard Roberts, Mesa State | 72 |
| 1983 | Herman Heard, Southern Colorado | 86 |
| 1982 | Russ Hodgson, Mesa State | 80 |
| 1981 | Dino Jones, N.M. Highlands | 66 |
| 1980 | Ron Linsacum, Western State | 84 |
| 1979 | Chuck Van Allen, Colorado Mines | 80 |
| 1978 | Charlie Thompson, Western State | 84 |
| 1977 | Rex Macey, West. | 80 |
| 1976 | Mike Makings, Western State | 96 |
| 1975 | Ray Overstreet, Adams State | 102 |
| 1974 | Wolfgang Taylor, Western State | 41 |
| 1973 | Wolfgang Taylor, Western State | 51 |
| 1972 | Jim Arcieri, Western State | 84 |
Rushing
| Year | Rushing Leader | Avg. |
| 2010 | Jesse Lewis, CSU-Pueblo | 139.1 |
| 2009 | Rustin Dring, Nebraska-Kearney | 137.3 |
| 2008 | Bobby Coy, Mesa State | 145.5 |
| 2007 | Danny Woodhead, Chadron State | 145.2 |
| 2006 | Danny Woodhead, Chadron State | 228 |
| 2005 | Danny Woodhead, Chadron State | 126 |
| 2004 | Danny Woodhead, Chadron State | 184 |
| 2003 | C. Bouknight, Western State | 154.3 |
| 2002 | Mike Miller, Neb.-Kearney | 145.5 |
| 2001 | Mike Miller, Neb.-Kearney | 110.1 |
| 2000 | Austin Forster, Chadron State | 101.2 |
| 1999 | Zach Mader, Neb.-Kearney | 84.1 |
| 1998 | Thad Variance, N.M. Highlands | 128.4 |
| 1997 | Conan Smith, N.M. Highlands | 145.4 |
| 1996 | Emmett Pride, Fort Hays State | 121.5 |
| 1995 | Murray Dillon, Western State | 129.1 |
| 1994 | Corey Campbell, Chadron State | 131.2 |
| 1993 | Thelbert Withers, N.M. Highlands | 148.6 |
| 1992 | Thelbert Withers, N.M. Highlands | 147.4 |
| 1991 | Brian Barton, Mesa State | 124.4 |
| 1990 | Marlo Johnson, Mesa State | 127.9 |
| 1989 | Michael Vaughn, Mesa State | 138.4 |
| 1988 | Michael Vaughn, Mesa State | 135.8 |
| 1987 | Michael Vaughn, Mesa State | 164.4 |
| 1986 | Lonnie Williams, Mesa State | 147 |
| 1985 | Bob Dyer, Southern Colorado | 112.9 |
| 1984 | Bill Stone, Adams State | 128.6 |
| 1983 | Russ Hodgson, Mesa State | 110.6 |
| 1982 | Scott Stamper, Fort Lewis | 120.8 |
| 1981 | Dino Jones, N.M. Highlands | 111.2 |
| 1980 | Wayne McGinn, Adams State | 100.1 |
| 1979 | Charlie Thompson, Western State | 114.1 |
| 1978 | Winfred Anderson, Southern Utah St. | 104.4 |
| 1977 | Wayne McGinn, Adams State | 89.5 |
| 1976 | Phil Wicks, Western State | 107.6 |
| 1975 | Ray Overstreet, Adams State | 110.5 |
| 1974 | Jim Arcieri, Western State | 101.1 |
| 1973 | Charles Coleman, Western N.M. | 114 |
| 1972 | Steve Clodfelter, Southern Utah State | 107.7 |
Passing
| Year | Passing Leader | Avg. |
| 2010 | Clay Garcia, Colorado Mines | 338.8 |
| 2009 | David Pesek, Colorado Mines | 321.0 |
| 2008 | Joe McLain, Chadron State | 226.3 |
| 2007 | David Pesek, Colorado Mines | 243.9 |
| 2006 | Alex Aispuro, N.M. Highlands | 191.0 |
| 2005 | M. Goldenstein, Neb.-Kearney | 281.8 |
| 2004 | Chad Friehauf, Colorado Mines | 357.4 |
| 2003 | Pat Korth, Neb.-Kearney | 324.5 |
| 2002 | Andrew Webb, Fort Lewis | 373.5 |
| 2001 | Nate Jackson, Colorado Mines | 307.3 |
| 2000 | Justin Coleman, Neb.-Kearney | 264.5 |
| 1999 | Justin Coleman, Neb.-Kearney | 316.7 |
| 1998 | Brad Norris, Adams State | 291.3 |
| 1997 | Justin Coleman, Neb.-Kearney | 254.9 |
| 1996 | Jamie Sander, N.M. Highlands | 288.5 |
| 1995 | Shawn Behr, Fort Hays State | 287.1 |
| 1994 | Jermaine Whitaker, N.M. Highlands | 297.8 |
| 1993 | Jermaine Whitaker, N.M. Highlands | 273.5 |
| 1992 | Thad Trujillo, Fort Lewis | 298.3 |
| 1991 | Jayson Merrill, Western State | 348.4 |
| 1990 | Bobby Saiz, Adams State | 257.3 |
| 1989 | Bobby Saiz, Adams State | 250.0 |
| 1988 | Bobby Saiz, Adams State | 294.1 |
| 1987 | Brian Ainsworth, N.M. Highlands | 379.7 |
| 1986 | Brian Ainsworth, N.M. Highlands | 303.8 |
| 1985 | Brian Ainsworth, N.M. Highlands | 310.5 |
| 1984 | Kevin Sherman, Fort Lewis | 171.8 |
| 1983 | Andy Lowry, Western State | 201.0 |
| 1982 | John Wristen, Southern Colorado | 169.8 |
| 1981 | Kevin Stephens, Western N.M. | 169.6 |
| 1980 | Dave Mollica, SUSC | 180.0 |
| 1979 | Chuck Van Allen, Colorado Mines | 154.9 |
| 1978 | Walt Sturkey, WC | 198.6 |
| 1977 | Walt Sturkey, WC | 229.4 |
| 1976 | Ron Trujillo, Fort Lewis | 221.5 |
| 1975 | John Chisholm, Fort Lewis | 196.4 |
| 1974 | Jerry Dyer, SUSC | 219.5 |
| 1973 | Randy Beckstead, WC | 148.3 |
| 1972 | Mike Busby, Western State | 133.1 |



















