
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseball
Basketball Cross Country Football Golf Soccer Tennis Indoor Track & Field Outdoor Track & Field Wrestling
Basketball
Cross Country Golf Soccer Softball Tennis Indoor Track & Field Outdoor Track & Field Volleyball |
FootballRMAC in Post Season Play Since 1966
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Winning Team | Losing Team | Round | Site | ||
| 2007 | Western Oregon | 26 | Colorado Mines | 12 | Dixie Rotary Bowl | St. George, Utah |
| Northwest Mo. State | 26 | Chadron State | 13 | Quarterfinals | Chadron, Neb. | |
| Chadron State | 76 | Abilene Christian | 73 (3OT) | Second Round | Chadron, Neb. | |
| Abilene Christian | 56 | Mesa State | 12 | First Round | Abilene, Texas | |
| 2006 | Northwest Mo. State | 28 | Chadron State | 21 | Quarterfinals | Maryville, Mo. |
| Chadron State | 43 | West Texas A&M | 17 | Second Round | Chadron, Neb. | |
| Fort Lewis | 24 | Dixie State | 14 | Dixie Rotary Bowl | St. George, Utah | |
| 2004 | Pittsburg State | 70 | Colorado Mines | 35 | Second Round | Pittsburg, Kan. |
| Colorado Mines | 52 | Midwestern State | 33 | First Round | Golden, Colo. | |
| 2003 | Central Oklahoma | 20 | Mesa State | 15 | First Round | Grand Junction, Colo. |
| 2002 | Texas A&M-Kingsville | 58 | Nebraska-Kearney | 40 | First Round | Kearney, Neb. |
| 2001 | Tarleton State | 28 | Chadron State | 24 | First Round | Chadron, Neb. |
| 2000 | Mesa State | 40 | Northeastern Okla. | 21 | First Round | Tahlequah, Okla. |
| UC-Davis | 62 | Mesa State | 18 | Quarterfinals | Davis, Calif. | |
| UC-Davis | 48 | Chadron | 10 | First Round | Davis, Calif. | |
| 1998 | Central Oklahoma | 21 | Chadron State | 19 | First Round | Edmond, Okla. |
| 1997 | Angelo State | 46 | Western State | 12 | First Round | San Angelo, Texas |
| 1996 | Central Oklahoma | 23 | Chadron State | 21 | First Round | Edmond, OK |
| 1995 | Texas A&M-Kingsville | 59 | Fort Hays State | 28 | First Round | Kingsville, Texas |
| 1994 | Texas A&M-Kingsville | 43 | Western State | 7 | First Round | Kingsville, Texas |
| 1993 | Cal-Davis | 37 | Fort Hays State | 34 | Quarterfinals | Davis, Calif. |
| 1992 | Texas A&I | 22 | Western State | 13 | Quarterfinals | Kingsville, Texas |
| 1991 | Western State | 38 | Carson-Newman, TN | 21 | Quarterfinals | Gunnison, Colo. |
| Central State, OH | 20 | Western State | 13 | Semifinals | Wilbuforce, Ohio | |
| 1990 | Mesa State | 37 | W. New Mexico | 30 (OT) | Quarterfinals | Grand Junction, Colo. |
| Central State, OH | 48 | Fort Hays State | 10 | Quarterfinals | Hays, Kan. | |
| Dickinson State, ND | 28 | Chadron State | 3 | First Round | Dickinson, N.D. | |
| Mesa State | 10 | Central Arkansas | 7 | Semifinals | Conway, Ark. | |
| Central State, OH | 38 | Mesa State | 16 | Championship | Grand Junc., Colo. | |
| 1989 | Adams State | 30 | Northwestern Okla. | 22 | Quarterfinals | Alamosa, Colo. |
| Emporia State, KS | 51 | Adams State | 44 | Semifinals | Alamosa, Colo. | |
| 1988 | Moorhead State, MN | 26 | Mesa State | 16 | First Round | Moorhead, Minn. |
| Adams State | 14 | Emporia State, KS | 10 | First Round | Emporia, Kan. | |
| Adams State | 38 | Southeastern Okla. | 7 | Quarterfinals | Durant, Okla. | |
| Adams State | 13 | Pittsburg State, KS | 10 | Semifinals | Alamosa, Colo. | |
| Carson-Newman, TN | 56 | Adams State | 21 | Championship | Jefferson Cy, Tenn. | |
| 1987 | Mesa State | 49 | Southwest State, MN | 7 | First Round | Marshall, Minn. |
| Mesa State | 38 | Southern Oregon | 7 | Quarterfinals | Grand Junc., Colo. | |
| Carson-Newman, TN | 21 | Mesa State | 7 | Semifinals | Jefferson Cy, Tenn. | |
| 1986 | Hillsdale, MI | 27 | Mesa State | 17 | Quarterfinals | Grand Junction, Colo. |
| 1985 | Mesa State | 39 | Western Oregon | 32 | Quarterfinals | Grand Junction, Colo. |
| Hillsdale, MI | 24 | Mesa State | 21 (OT) | Semifinals | Grand Junction, Colo. | |
| 1983 | Mesa State | 35 | Eastern New Mexico | 9 | Quarterfinals | Grand Junction, Colo. |
| Mesa State | 34 | Central Arkansas | 17 | Semifinals | Grand Junction, Colo. | |
| Carson-Newman, TN | 36 | Mesa State | 28 | Championship | Grand Junction, Colo. | |
| 1982 | Mesa State | 43 | Moorhead State | 20 | Quarterfinals | Grand Junction, Colo. |
| Central State, OK | 61 | Southern Colorado | 20 | Quarterfinals | Pueblo, Colo. | |
| Mesa State | 18 | Hillsdale, MI | 9 | Semfinals | Grand Junction, Colo. | |
| Central State, OK | 14 | Mesa State | 11 | Championship | Edmund, Okla. | |
| 1979 | Texas A&I | 38 | Western State | 14 | Quarterfinals | Kingsville, Texas |
| 1978 | Western State | 21 | Central Arkansas | 17 | Quarterfinals | Conway, Ark. |
| Angelo State | 35 | Western State | 3 | Semimfinals | Angelo, Texas | |
| 1976 | Texas A&I | 56 | Western State | 14 | Semifinals | Kingsville, Texas |
| 1969 | Texas A&I | 28 | N.M. Highlands | 23 | Semifinals | Kingsville, Texas |
| 1967 | Eastern Washington | 28 | N.M. Highlands | 14 | Semifinals | Las Vegas, N.M. |
| 1966 | Waynesburg, PA | 30 | N.M. Highlands | 27 | Semifinals | Albuquerque, N.M. |


The "RMAC Showcase" television program
airs monthly on Altitude Sports & Entertainment.
Episode #45 Schedule - Year in Review. All 19 RMAC
Sports are re-capped.
Times are subject to change without notice.
Times are MST.
Wed. June 25 - 7 p.m.
Thu. June 26 - 1 a.m.
Thu. June 26 - 2 p.m.
Fri. June 27 - 6 p.m.
Mon. June 30 - 1 a.m.
Mon. June 30 - 8 p.m.
Wed. July 2 - 10:30 a.m.
Sun. July 6 - 2 p.m.