2010 RMAC Football Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Colorado St.-Pueblo | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 2 | 2-0 | 1.000 | 40.5 | 13.5 | 2-0 | Won 2 | |
| Adams State | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 2 | 1-1 | 0.500 | 17.0 | 34.0 | 1-1 | Lost 1 | |
| Chadron State | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 2 | 1-1 | 0.500 | 19.0 | 9.5 | 1-1 | Lost 1 | |
| Colorado Mines | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 2 | 1-1 | 0.500 | 40.5 | 29.0 | 1-1 | Won 1 | |
| Nebraska-Kearney | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 2 | 1-1 | 0.500 | 24.5 | 26.5 | 1-1 | Won 1 | |
| Fort Lewis | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 1 | 0-1 | 0.000 | 10.0 | 59.0 | 0-1 | Lost 1 | |
| Mesa State | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 1 | 0-1 | 0.000 | 3.0 | 36.0 | 0-1 | Lost 1 | |
| New Mexico Highlands | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 1 | 0-1 | 0.000 | 6.0 | 52.0 | 0-1 | Lost 1 | |
| Western New Mexico | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 1 | 0-1 | 0.000 | 0.0 | 48.0 | 0-1 | Lost 1 | |
| Western State | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 2 | 0-2 | 0.000 | 11.0 | 59.0 | 0-2 | Lost 2 | |


















