| | | CSC wins toss, deferred. UNK to receive, defend west end zone. |
| Unk | 1-10 | at Unk30 | CSC ball on CSC30. |
| | | 15-Travis Atter kickoff 58 yards to the UNK12, 15-M. Neal return 17 yards to the UNK29 (33-Brett Gumb;6-Aaron Bauer). |
| Unk | 1-10 | at Unk29 | 12-J. Spitzlberger pass incomplete to 8-K. Kaiser. |
| Unk | 2-10 | at Unk29 | 29-R. Dring rush for 13 yards to the UNK42, 1ST DOWN UNK (14-Nick Milani). |
| Unk | 1-10 | at Unk42 | 12-J. Spitzlberger rush for 16 yards to the CSC42, 1ST DOWN UNK (14-Nick Milani). |
| Unk | 1-10 | at Csc42 | 29-R. Dring rush for 8 yards to the CSC34 (96-Shaine Odell). |
| Unk | 2-2 | at Csc34 | 12-J. Spitzlberger pass incomplete to 87-A. Drudik. |
| Unk | 3-2 | at Csc34 | 29-R. Dring rush for 4 yards to the CSC30, 1ST DOWN UNK (54-Jeff Lyster;56-Zach Wheeler). |
| Unk | 1-10 | at Csc30 | 29-R. Dring rush for no gain to the CSC30 (46-Austin Bailey;56-Zach Wheeler). |
| Unk | 2-10 | at Csc30 | 12-J. Spitzlberger pass complete to 83-B. Dondlinger for 18 yards to the CSC12, 1ST DOWN UNK (16-Kramer Hirz). |
| Unk | 1-10 | at Csc12 | 29-R. Dring rush for 5 yards to the CSC7 (56-Zach Wheeler;46-Austin Bailey). |
| Unk | 2-5 | at Csc07 | 29-R. Dring rush for 4 yards to the CSC3 (56-Zach Wheeler;96-Shaine Odell). |
| Unk | 3-1 | at Csc03 | 29-R. Dring rush for 2 yards to the CSC1, 1ST DOWN UNK (48-Jared Koester). |
| Unk | 1-G | at Csc01 | 29-R. Dring rush for 1 yard to the CSC0, TOUCHDOWN, clock 10:48. |
| | | 37-G. Carnahan kick attempt good. |
| | | Nebraska-Kearney 7, Chadron State 0 |
| | | Drive: 12 plays, 71 yards, TOP 04:12 |
| | | 37-G. Carnahan kickoff 64 yards to the CSC6, 80-B. Harrington return 54 yards to the UNK40 (7-E. Gustafson;81-W. Barstow). |
| Csc | 1-10 | at Unk40 | CHADRON STATE drive start at 10:38 (1st). |
| Csc | 1-10 | at Unk40 | 13-Joe Mclain pass incomplete to 80-B. Harrington. |
| Csc | 2-10 | at Unk40 | PENALTY CSC false start (68-Richard Smock) 5 yards to the UNK45. |
| Csc | 2-15 | at Unk45 | 13-Joe Mclain pass incomplete to 39-M. Threatts. |
| Csc | 3-15 | at Unk45 | 13-Joe Mclain rush for 1 yard to the UNK44 (43-C. Rudeen). |
| Csc | 4-14 | at Unk44 | 38-Kevin Berg punt 43 yards to the UNK1, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:25 |
| Unk | 1-10 | at Unk01 | NEBRASKA-KEARNEY drive start at 09:13 (1st). |
| Unk | 1-10 | at Unk01 | 29-R. Dring rush for 1 yard to the UNK2 (96-Shaine Odell;46-Austin Bailey). |
| Unk | 2-9 | at Unk02 | 29-R. Dring rush for 2 yards to the UNK4 (6-Aaron Bauer;98-Aaron Ide). |
| Unk | 3-7 | at Unk04 | 12-J. Spitzlberger pass incomplete to 83-B. Dondlinger. |
| Unk | 4-7 | at Unk04 | Timeout Nebraska-Kearney, clock 07:57. |
| Unk | 4-7 | at Unk04 | 37-G. Carnahan punt 36 yards to the UNK40, 1-Jed Herblan return 0 yards to the UNK40 (16-C. Kissel). |
| | | Drive: 3 plays, 3 yards, TOP 01:24 |
| Csc | 1-10 | at Unk40 | CHADRON STATE drive start at 07:49 (1st). |
| Csc | 1-10 | at Unk40 | 20-John Ritzen rush for 12 yards to the UNK28, 1ST DOWN CSC, out-of-bounds (2-J. Mandelko;27-B. Malicky). |
| Csc | 1-10 | at Unk28 | 13-Joe Mclain pass complete to 87-Kenny Jackson for 5 yards to the UNK23 (15-M. Neal). |
| Csc | 2-5 | at Unk23 | 20-John Ritzen rush for loss of 1 yard to the UNK24 (32-C. Fall). |
| Csc | 3-6 | at Unk24 | 13-Joe Mclain pass incomplete to 80-B. Harrington. |
| Csc | 4-6 | at Unk24 | 15-Travis Atter field goal attempt from 41 GOOD, clock 05:44. |
| | | Nebraska-Kearney 7, Chadron State 3 |
| | | Drive: 5 plays, 16 yards, TOP 02:05 |
| | | 15-Travis Atter kickoff 59 yards to the UNK11, 15-M. Neal return 15 yards to the UNK26 (54-Jeff Lyster;2-Jimmy Diaz). |
| Unk | 1-10 | at Unk26 | NEBRASKA-KEARNEY drive start at 05:35 (1st). |
| Unk | 1-10 | at Unk26 | 12-J. Spitzlberger rush for 9 yards to the UNK35 (56-Zach Wheeler). |
| | | Timeout for injury, 5:17. |
| Unk | 2-1 | at Unk35 | 12-J. Spitzlberger pass complete to 82-M. Pennetta for 10 yards to the UNK45, 1ST DOWN UNK (27-Trevor Hyatt). |
| Unk | 1-10 | at Unk45 | 29-R. Dring rush for no gain to the UNK45 (98-Aaron Ide). |
| Unk | 2-10 | at Unk45 | 12-J. Spitzlberger pass incomplete to 87-A. Drudik. |
| Unk | 3-10 | at Unk45 | 12-J. Spitzlberger pass complete to 83-B. Dondlinger for 9 yards to the CSC46 (16-Kramer Hirz). |
| Unk | 4-1 | at Csc46 | PENALTY UNK delay of game 5 yards to the UNK49. |
| Unk | 4-6 | at Unk49 | 37-G. Carnahan punt 44 yards to the CSC7, 1-Jed Herblan return 2 yards to the CSC9. |
| | | Drive: 5 plays, 23 yards, TOP 02:35 |
| Csc | 1-10 | at Csc09 | CHADRON STATE drive start at 03:00 (1st). |
| Csc | 1-10 | at Csc09 | 20-John Ritzen rush for 5 yards to the CSC14 (24-O. Smith). |
| Csc | 2-5 | at Csc14 | 20-John Ritzen rush for 6 yards to the CSC20, 1ST DOWN CSC (41-E. Scheele;2-J. Mandelko). |
| Csc | 1-10 | at Csc20 | 20-John Ritzen rush for no gain to the CSC20 (97-N. Reicks). |
| Csc | 2-10 | at Csc20 | 13-Joe Mclain pass complete to 11-Tyler Watson for 9 yards to the CSC29. |
| Csc | 3-1 | at Csc29 | 13-Joe Mclain rush for 2 yards to the CSC31, 1ST DOWN CSC (17-D. Loeffelholz). |
| Csc | 1-10 | at Csc31 | 22-Aaron Cooksley rush for 1 yard to the CSC32 (84-M. Brodine;43-C. Rudeen). |
| Csc | 2-9 | at Csc32 | 13-Joe Mclain pass complete to 80-B. Harrington for 7 yards to the CSC39 (43-C. Rudeen). |
| | | Drive: 7 plays, 30 yards, TOP 03:52 |
| | | Nebraska-Kearney 7, Chadron State 3 |
| Csc | 3-2 | at Csc39 | Start of 2nd quarter, clock 15:00. |
| Csc | 3-2 | at Csc39 | 22-Aaron Cooksley rush for 1 yard to the CSC40 (93-J. Rohde). |
| Csc | 4-1 | at Csc40 | 38-Kevin Berg punt 42 yards to the UNK18, 8-K. Kaiser return 1 yards to the UNK19, out-of-bounds (6-Aaron Bauer). |
| | | Drive: 8 plays, 31 yards, TOP 03:52 |
| Unk | 1-10 | at Unk19 | NEBRASKA-KEARNEY drive start at 14:08 (2nd). |
| Unk | 1-10 | at Unk19 | 12-J. Spitzlberger rush for 6 yards to the UNK25 (96-Shaine Odell;90-Cory Beran). |
| Unk | 2-4 | at Unk25 | 29-R. Dring rush for 5 yards to the UNK30, 1ST DOWN UNK (29-Steve Garcia;56-Zach Wheeler). |
| Unk | 1-10 | at Unk30 | 29-R. Dring rush for no gain to the UNK30 (46-Austin Bailey). |
| Unk | 2-10 | at Unk30 | 12-J. Spitzlberger pass complete to 8-K. Kaiser for loss of 1 yard to the UNK29 (5-Terrence Newman;54-Jeff Lyster), PENALTY UNK illegal block (83-B. Dondlinger) 15 yards to the UNK14. |
| Unk | 2-26 | at Unk14 | 29-R. Dring rush for 1 yard to the UNK15 (48-Jared Koester;56-Zach Wheeler). |
| Unk | 3-25 | at Unk15 | 12-J. Spitzlberger pass incomplete to 29-R. Dring. |
| Unk | 4-25 | at Unk15 | QB hurry by 48-Jared Koester. |
| Unk | 4-25 | at Unk15 | 37-G. Carnahan rush for loss of 6 yards to the UNK9 (11-Tyler Watson;27-Trevor Hyatt). |
| | | Drive: 7 plays, minus 10 yards, TOP 02:25 |
| Csc | 1-G | at Unk09 | CHADRON STATE drive start at 11:43 (2nd). |
| Csc | 1-G | at Unk09 | 20-John Ritzen rush for 5 yards to the UNK4 (97-N. Reicks). |
| Csc | 2-G | at Unk04 | 20-John Ritzen rush for 3 yards to the UNK1 (97-N. Reicks;2-J. Mandelko). |
| Csc | 3-G | at Unk01 | 13-Joe Mclain rush for 1 yard to the UNK0, TOUCHDOWN, clock 10:10. |
| | | 15-Travis Atter kick attempt good. |
| | | Chadron State 10, Nebraska-Kearney 7 |
| | | Drive: 3 plays, 9 yards, TOP 01:33 |
| | | 15-Travis Atter kickoff 53 yards to the UNK17, 8-K. Kaiser return 21 yards to the UNK38 (26-Donald Oliver). |
| Unk | 1-10 | at Unk38 | NEBRASKA-KEARNEY drive start at 10:03 (2nd). |
| Unk | 1-10 | at Unk38 | 12-J. Spitzlberger pass incomplete to 83-B. Dondlinger. |
| Unk | 2-10 | at Unk38 | 29-R. Dring rush for no gain to the UNK38 (57-Ryan Holmquist). |
| Unk | 3-10 | at Unk38 | 12-J. Spitzlberger rush for 6 yards to the UNK44 (98-Aaron Ide;44-Duke Eardley). |
| Unk | 4-4 | at Unk44 | 37-G. Carnahan punt 46 yards to the CSC10, 1-Jed Herblan return 8 yards to the CSC18 (81-W. Barstow), PENALTY CSC holding (80-B. Harrington) 10 yards to the CSC8, 1st and 10, CSC ball on CSC8. |
| | | Drive: 3 plays, 6 yards, TOP 01:33 |
| Csc | 1-10 | at Csc08 | CHADRON STATE drive start at 08:30 (2nd). |
| Csc | 1-10 | at Csc08 | 20-John Ritzen rush for 3 yards to the CSC11 (46-M. Salmons). |
| Csc | 2-7 | at Csc11 | 13-Joe Mclain pass complete to 20-John Ritzen for 7 yards to the CSC18, 1ST DOWN CSC (99-J. Cannon). |
| Csc | 1-10 | at Csc18 | 13-Joe Mclain pass incomplete to 11-Tyler Watson. |
| Csc | 2-10 | at Csc18 | 13-Joe Mclain pass complete to 7-Isaac Stockton for 5 yards to the CSC23 (2-J. Mandelko;41-E. Scheele). |
| Csc | 3-5 | at Csc23 | 13-Joe Mclain rush for 2 yards to the CSC25 (43-C. Rudeen). |
| Csc | 4-3 | at Csc25 | 38-Kevin Berg punt 50 yards to the UNK25, 8-K. Kaiser return 9 yards to the UNK34 (54-Jeff Lyster). |
| | | Drive: 5 plays, 17 yards, TOP 02:37 |
| Unk | 1-10 | at Unk34 | NEBRASKA-KEARNEY drive start at 05:53 (2nd). |
| Unk | 1-10 | at Unk34 | 12-J. Spitzlberger rush for 1 yard to the UNK35 (44-Duke Eardley), PENALTY UNK holding (54-J. Hiett) 10 yards to the UNK25. |
| Unk | 1-19 | at Unk25 | 1st and 19. |
| Unk | 1-19 | at Unk25 | 12-J. Spitzlberger pass complete to 8-K. Kaiser for 10 yards to the UNK35. |
| Unk | 2-9 | at Unk35 | 12-J. Spitzlberger rush for 8 yards to the UNK43 (46-Austin Bailey). |
| Unk | 3-1 | at Unk43 | 29-R. Dring rush for no gain to the UNK43 (96-Shaine Odell;48-Jared Koester). |
| Unk | 4-1 | at Unk43 | 37-G. Carnahan punt 44 yards to the CSC13, 1-Jed Herblan return 4 yards to the CSC17 (7-E. Gustafson). |
| | | Drive: 4 plays, 9 yards, TOP 02:10 |
| Csc | 1-10 | at Csc17 | CHADRON STATE drive start at 03:43 (2nd). |
| Csc | 1-10 | at Csc17 | 13-Joe Mclain pass complete to 81-Jared Hanson for 9 yards to the CSC26, out-of-bounds. |
| Csc | 2-1 | at Csc26 | 13-Joe Mclain pass complete to 80-B. Harrington for 12 yards to the CSC38, 1ST DOWN CSC, out-of-bounds (24-O. Smith). |
| Csc | 1-10 | at Csc38 | 20-John Ritzen rush for 8 yards to the CSC46 (17-D. Loeffelholz). |
| Csc | 2-2 | at Csc46 | 13-Joe Mclain pass complete to 80-B. Harrington for 4 yards to the 50 yardline, 1ST DOWN CSC (24-O. Smith). |
| Csc | 1-10 | at Csc50 | 20-John Ritzen rush for 6 yards to the UNK44 (43-C. Rudeen). |
| Csc | 2-4 | at Unk44 | Timeout Chadron State, clock 01:28. |
| Csc | 2-4 | at Unk44 | 20-John Ritzen rush for 7 yards to the UNK37, 1ST DOWN CSC, out-of-bounds (15-M. Neal). |
| Csc | 1-10 | at Unk37 | 13-Joe Mclain pass incomplete to 20-John Ritzen. |
| Csc | 2-10 | at Unk37 | 13-Joe Mclain pass incomplete to 81-Jared Hanson. |
| Csc | 3-10 | at Unk37 | 13-Joe Mclain pass incomplete to 80-B. Harrington. |
| Csc | 4-10 | at Unk37 | 38-Kevin Berg punt 27 yards to the UNK10, out-of-bounds. |
| | | Drive: 9 plays, 46 yards, TOP 02:42 |
| Unk | 1-10 | at Unk10 | NEBRASKA-KEARNEY drive start at 01:01 (2nd). |
| Unk | 1-10 | at Unk10 | 29-R. Dring rush for 2 yards to the UNK12 (14-Nick Milani;96-Shaine Odell). |
| Unk | 2-8 | at Unk12 | 29-R. Dring rush for 1 yard to the UNK13 (56-Zach Wheeler;54-Jeff Lyster). |
| Unk | 3-7 | at Unk13 | End of half, clock 00:00. |
| | | Drive: 2 plays, 3 yards, TOP 01:01 |
| | | Chadron State 10, Nebraska-Kearney 7 |
| Unk | 3-7 | at Unk13 | Start of 3rd quarter, clock 15:00, UNK ball on UNK30. |
| Unk | 3-7 | at Unk30 | PENALTY UNK offside defense (36-M. Madlock) 5 yards to the UNK25. |
| | | Drive: 2 plays, 3 yards, TOP 01:01 |
| | | 37-G. Carnahan kickoff 70 yards to the CSC5, 39-M. Threatts return 0 yards to the CSC5, fumble by 39-M. Threatts recovered by CSC 39-M. Threatts at CSC1, 39-M. Threatts for 12 yards to the CSC13 (19-A. Tidwell). |
| Csc | 1-10 | at Csc13 | CHADRON STATE drive start at 14:43 (3rd), CSC ball on CSC13. |
| Csc | 1-10 | at Csc13 | 20-John Ritzen rush for 9 yards to the CSC22 (32-C. Fall). |
| Csc | 2-1 | at Csc22 | 13-Joe Mclain pass complete to 80-B. Harrington for 23 yards to the CSC45, 1ST DOWN CSC, out-of-bounds (2-J. Mandelko). |
| Csc | 1-10 | at Csc45 | 20-John Ritzen rush for no gain to the CSC45 (99-J. Cannon). |
| Csc | 2-10 | at Csc45 | 13-Joe Mclain pass complete to 35-Joel Schommer for 7 yards to the UNK48 (43-C. Rudeen;41-E. Scheele). |
| Csc | 3-3 | at Unk48 | 13-Joe Mclain pass complete to 80-B. Harrington for 16 yards to the UNK32, 1ST DOWN CSC, out-of-bounds (24-O. Smith). |
| Csc | 1-10 | at Unk32 | 20-John Ritzen rush for no gain to the UNK32 (93-J. Rohde;43-C. Rudeen). |
| Csc | 2-10 | at Unk32 | 20-John Ritzen rush for 7 yards to the UNK25 (2-J. Mandelko;41-E. Scheele). |
| Csc | 3-3 | at Unk25 | 13-Joe Mclain rush for 1 yard to the UNK24 (93-J. Rohde). |
| Csc | 4-2 | at Unk24 | Timeout Chadron State, clock 09:43. |
| Csc | 4-2 | at Unk24 | 15-Travis Atter field goal attempt from 40 MISSED - hit left upright, spot at UNK24, clock 09:38. |
| | | Drive: 9 plays, 63 yards, TOP 06:50 |
| Unk | 1-10 | at Unk24 | 29-R. Dring rush for 4 yards to the UNK28 (46-Austin Bailey;14-Nick Milani). |
| Unk | 2-6 | at Unk28 | PENALTY UNK false start (65-S. Goodin) 5 yards to the UNK23. |
| Unk | 2-11 | at Unk23 | 12-J. Spitzlberger pass incomplete to 87-A. Drudik. |
| Unk | 3-11 | at Unk23 | 12-J. Spitzlberger pass incomplete to 83-B. Dondlinger (1-Jed Herblan), PENALTY CSC roughing passer (54-Jeff Lyster) 16 yards to the UNK39, 1ST DOWN UNK. |
| Unk | 1-10 | at Unk39 | 8-K. Kaiser rush for 2 yards to the UNK41 (6-Aaron Bauer;96-Shaine Odell). |
| Unk | 2-8 | at Unk41 | 12-J. Spitzlberger pass incomplete to 86-C. Morris (9-Talmaus Ewell). |
| Unk | 3-8 | at Unk41 | 12-J. Spitzlberger pass incomplete to 8-K. Kaiser (14-Nick Milani). |
| Unk | 4-8 | at Unk41 | QB hurry by 98-Aaron Ide. |
| Unk | 4-8 | at Unk41 | 37-G. Carnahan punt 59 yards to the CSC0, touchback. |
| | | Drive: 6 plays, 17 yards, TOP 00:00 |
| Csc | 1-10 | at Csc20 | CHADRON STATE drive start at 07:53 (3rd). |
| Csc | 1-10 | at Csc20 | 13-Joe Mclain pass complete to 22-Aaron Cooksley for 6 yards to the CSC26 (93-J. Rohde). |
| Csc | 2-4 | at Csc26 | 22-Aaron Cooksley rush for 2 yards to the CSC28 (93-J. Rohde). |
| Csc | 3-2 | at Csc28 | 22-Aaron Cooksley rush for loss of 4 yards to the CSC24 (97-N. Reicks). |
| Csc | 4-6 | at Csc24 | 38-Kevin Berg punt 44 yards to the UNK32, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 02:09 |
| Unk | 1-10 | at Unk32 | NEBRASKA-KEARNEY drive start at 05:44 (3rd). |
| Unk | 1-10 | at Unk32 | 12-J. Spitzlberger sacked for loss of 7 yards to the UNK25 (2-Jimmy Diaz). |
| Unk | 2-17 | at Unk25 | 12-J. Spitzlberger pass incomplete to 83-B. Dondlinger, PENALTY CSC pass interference (2-Jimmy Diaz) 15 yards to the UNK40, 1ST DOWN UNK, NO PLAY. |
| Unk | 1-10 | at Unk40 | 12-J. Spitzlberger pass complete to 29-R. Dring for 15 yards to the CSC45, 1ST DOWN UNK (1-Jed Herblan;27-Trevor Hyatt). |
| Unk | 1-10 | at Csc45 | 29-R. Dring rush for 2 yards to the CSC43 (98-Aaron Ide;90-Cory Beran). |
| Unk | 2-8 | at Csc43 | 12-J. Spitzlberger rush for 3 yards to the CSC40 (46-Austin Bailey;92-Jay Meduna). |
| Unk | 3-5 | at Csc40 | 12-J. Spitzlberger rush for no gain to the CSC40 (29-Steve Garcia;56-Zach Wheeler). |
| Unk | 4-5 | at Csc40 | 37-G. Carnahan field goal attempt from 57 BLOCKED, recovered by UNK 37-G. Carnahan at CSC45 spot at CSC45, clock 02:32 (blocked by 71-Shane Dennehy), 37-G. Carnahan rush to the 50 yardline, fumble forced by 1-Jed Herblan, fumble by 37-G. Carnahan recovered by
CSC 27-Trevor Hyatt at CSC46. |
| | | Drive: 7 plays, 27 yards, TOP 03:12 |
| Csc | 1-10 | at Csc46 | CHADRON STATE drive start at 02:32 (3rd), CSC ball on UNK46. |
| Csc | 1-10 | at Unk46 | 20-John Ritzen rush for no gain to the UNK46 (17-D. Loeffelholz). |
| Csc | 2-10 | at Unk46 | 13-Joe Mclain pass complete to 80-B. Harrington for 9 yards to the UNK37 (16-C. Kissel). |
| Csc | 3-1 | at Unk37 | 13-Joe Mclain rush for 1 yard to the UNK36, 1ST DOWN CSC (45-C. Fant). |
| Csc | 1-10 | at Unk36 | 13-Joe Mclain pass intercepted by 24-O. Smith at the UNK35, 24-O. Smith return 1 yards to the UNK36 (80-B. Harrington). |
| | | Drive: 4 plays, 10 yards, TOP 01:54 |
| Unk | 1-10 | at Unk36 | NEBRASKA-KEARNEY drive start at 00:38 (3rd). |
| Unk | 1-10 | at Unk36 | 12-J. Spitzlberger pass complete to 8-K. Kaiser for 1 yard to the UNK37 (5-Terrence Newman;27-Trevor Hyatt). |
| Unk | 2-9 | at Unk37 | 12-J. Spitzlberger pass complete to 82-M. Pennetta for 3 yards to the UNK40 (14-Nick Milani). |
| | | Drive: 2 plays, 4 yards, TOP 03:07 |
| | | Chadron State 10, Nebraska-Kearney 7 |
| Unk | 3-6 | at Unk40 | Start of 4th quarter, clock 15:00. |
| Unk | 3-6 | at Unk40 | 12-J. Spitzlberger pass complete to 83-B. Dondlinger for 7 yards to the UNK47, 1ST DOWN UNK, out-of-bounds, PENALTY CSC offside defense declined. |
| Unk | 1-10 | at Unk47 | 12-J. Spitzlberger pass complete to 8-K. Kaiser for 43 yards to the CSC10, 1ST DOWN UNK (5-Terrence Newman). |
| Unk | 1-G | at Csc10 | PENALTY UNK illegal participation 5 yards to the CSC15. |
| Unk | 1-G | at Csc15 | 12-J. Spitzlberger rush for 6 yards to the CSC9 (27-Trevor Hyatt;48-Jared Koester). |
| Unk | 2-G | at Csc09 | 29-R. Dring rush for 6 yards to the CSC3 (54-Jeff Lyster). |
| Unk | 3-G | at Csc03 | 29-R. Dring rush for 3 yards to the CSC0, TOUCHDOWN, clock 12:31. |
| | | 37-G. Carnahan kick attempt good. |
| | | Nebraska-Kearney 14, Chadron State 10 |
| | | Drive: 7 plays, 64 yards, TOP 03:07 |
| | | 37-G. Carnahan kickoff 62 yards to the CSC8, 80-B. Harrington return 27 yards to the CSC35 (36-M. Madlock), PENALTY UNK face mask (6-J. Kropp) 15 yards to the 50 yardline, 1st and 10, CSC ball on 50 yardline. |
| Csc | 1-10 | at Csc50 | CHADRON STATE drive start at 12:26 (4th). |
| Csc | 1-10 | at Csc50 | 20-John Ritzen rush for 3 yards to the UNK47 (2-J. Mandelko), PENALTY CSC holding (35-Joel Schommer) 10 yards to the CSC43. |
| Csc | 1-17 | at Csc43 | 1st and 17. |
| Csc | 1-17 | at Csc43 | 39-M. Threatts rush for loss of 4 yards to the CSC39 (32-C. Fall). |
| Csc | 2-21 | at Csc39 | 13-Joe Mclain pass complete to 11-Tyler Watson for 9 yards to the CSC48 (24-O. Smith;2-J. Mandelko). |
| Csc | 3-12 | at Csc48 | 13-Joe Mclain pass complete to 80-B. Harrington for 25 yards to the UNK27, 1ST DOWN CSC (15-M. Neal). |
| Csc | 1-10 | at Unk27 | 13-Joe Mclain pass incomplete to 80-B. Harrington. |
| Csc | 2-10 | at Unk27 | 13-Joe Mclain pass complete to 20-John Ritzen for 27 yards to the UNK0, 1ST DOWN CSC, TOUCHDOWN, clock 09:56. |
| | | 15-Travis Atter kick attempt good. |
| | | Chadron State 17, Nebraska-Kearney 14 |
| | | Drive: 6 plays, 50 yards, TOP 02:30 |
| | | 15-Travis Atter kickoff 70 yards to the UNK0, 8-K. Kaiser return 18 yards to the UNK18 (39-M. Threatts). |
| Unk | 1-10 | at Unk18 | NEBRASKA-KEARNEY drive start at 09:49 (4th). |
| Unk | 1-10 | at Unk18 | 29-R. Dring rush for no gain to the UNK18 (96-Shaine Odell). |
| Unk | 2-10 | at Unk18 | 12-J. Spitzlberger rush for 2 yards to the UNK20 (98-Aaron Ide). |
| Unk | 3-8 | at Unk20 | 12-J. Spitzlberger pass complete to 83-B. Dondlinger for 11 yards to the UNK31, 1ST DOWN UNK. |
| Unk | 1-10 | at Unk31 | 12-J. Spitzlberger pass complete to 87-A. Drudik for 15 yards to the UNK46, 1ST DOWN UNK (6-Aaron Bauer;27-Trevor Hyatt). |
| Unk | 1-10 | at Unk46 | 29-R. Dring rush for 4 yards to the 50 yardline (29-Steve Garcia). |
| Unk | 2-6 | at Unk50 | 12-J. Spitzlberger pass incomplete to 29-R. Dring. |
| Unk | 3-6 | at Unk50 | QB hurry by 57-Ryan Holmquist. |
| Unk | 3-6 | at Unk50 | 12-J. Spitzlberger pass complete to 86-C. Morris for 10 yards to the CSC40, 1ST DOWN UNK (1-Jed Herblan). |
| Unk | 1-10 | at Csc40 | 12-J. Spitzlberger pass complete to 83-B. Dondlinger for 10 yards to the CSC30, 1ST DOWN UNK (29-Steve Garcia). |
| Unk | 1-10 | at Csc30 | 29-R. Dring rush to the CSC25, fumble forced by 5-Terrence Newman, fumble by 29-R. Dring recovered by CSC 90-Cory Beran at CSC23. |
| | | Drive: 9 plays, 59 yards, TOP 03:41 |
| Csc | 1-10 | at Csc23 | CHADRON STATE drive start at 06:08 (4th). |
| Csc | 1-10 | at Csc23 | 20-John Ritzen rush for no gain to the CSC23 (17-D. Loeffelholz). |
| Csc | 2-10 | at Csc23 | 22-Aaron Cooksley rush for no gain to the CSC23, out-of-bounds. |
| Csc | 3-10 | at Csc23 | 13-Joe Mclain pass complete to 20-John Ritzen for 8 yards to the CSC31 (17-D. Loeffelholz;32-C. Fall). |
| Csc | 4-2 | at Csc31 | 38-Kevin Berg punt 39 yards to the UNK30, 8-K. Kaiser return 8 yards to the UNK38 (46-Austin Bailey;6-Aaron Bauer). |
| | | Drive: 3 plays, 8 yards, TOP 02:22 |
| Unk | 1-10 | at Unk38 | NEBRASKA-KEARNEY drive start at 03:46 (4th). |
| Unk | 1-10 | at Unk38 | 12-J. Spitzlberger sacked for loss of 3 yards to the UNK35 (48-Jared Koester;96-Shaine Odell), PENALTY CSC face mask (46-Austin Bailey) 15 yards to the CSC47, 1ST DOWN UNK, NO PLAY. |
| Unk | 1-10 | at Csc47 | 34-R. Newcomer rush for 1 yard to the CSC46 (98-Aaron Ide). |
| Unk | 2-9 | at Csc46 | 12-J. Spitzlberger pass complete to 8-K. Kaiser for 10 yards to the CSC36, 1ST DOWN UNK, out-of-bounds. |
| Unk | 1-10 | at Csc36 | 12-J. Spitzlberger rush for 9 yards to the CSC27 (5-Terrence Newman;16-Kramer Hirz). |
| Unk | 2-1 | at Csc27 | 25-T. Wegener rush for 3 yards to the CSC24, 1ST DOWN UNK (92-Jay Meduna). |
| Unk | 1-10 | at Csc24 | 1st and 10. |
| Unk | 1-10 | at Csc24 | 12-J. Spitzlberger pass incomplete to 8-K. Kaiser (9-Talmaus Ewell). |
| Unk | 2-10 | at Csc24 | 12-J. Spitzlberger sacked for loss of 2 yards to the CSC26 (46-Austin Bailey). |
| Unk | 3-12 | at Csc26 | Timeout Nebraska-Kearney, clock 00:58. |
| Unk | 3-12 | at Csc26 | 12-J. Spitzlberger pass incomplete to 8-K. Kaiser. |
| Unk | 4-12 | at Csc26 | QB hurry by 14-Nick Milani. |
| Unk | 4-12 | at Csc26 | 37-G. Carnahan field goal attempt from 42 BLOCKED, recovered by CSC TM-Team at CSC25 spot at CSC25, clock 00:45 (blocked by 63-Ben Puffer), TM-Team for no gain to the CSC25. |
| | | Drive: 8 plays, 36 yards, TOP 00:00 |
| Csc | 1-10 | at Csc25 | TM-Team rush for no gain to the CSC25. |
| Csc | 2-10 | at Csc25 | Timeout Nebraska-Kearney, clock 00:43. |
| Csc | 2-10 | at Csc25 | TM-Team rush for loss of 2 yards to the CSC23. |
| Csc | 3-12 | at Csc23 | Clock 00:41. |
| Csc | 3-12 | at Csc23 | TM-Team rush for loss of 3 yards to the CSC20. |
| Csc | 4-15 | at Csc20 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Chadron State 17, Nebraska-Kearney 14 |