| Wsc | 1-10 | at Wsc35 | Start of 1st quarter, clock 15:00. |
| | | 54-William Harris kickoff 39 yards to the NMHU26, 1-Lavaugh Macon return 0 yards to the NMHU26 (6-Blake Krenke). |
| Nmhu | 1-10 | at Nmhu26 | 20-Randall Brown rush for no gain to the NMHU26 (TM), PENALTY NMHU illegal block 10 yards to the NMHU16, NO PLAY. |
| Nmhu | 1-20 | at Nmhu16 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 5 yards to the NMHU21 (TM). |
| Nmhu | 2-15 | at Nmhu21 | 20-Randall Brown rush for 7 yards to the NMHU28 (6-Blake Krenke;44-Omer Tamir). |
| Nmhu | 3-8 | at Nmhu28 | 13-Narciso Diaz pass complete to 17-Dexter Guidry for loss of 5 yards to the NMHU23 (44-Omer Tamir). |
| Nmhu | 4-13 | at Nmhu23 | 87-Vince Gonzalez punt 40 yards to the WSC37, 23-Brendan Zink return 0 yards to the WSC37 (4-Tevita Poe;22-Lyndon Liti). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:40 |
| Wsc | 1-10 | at Wsc37 | WESTERN STATE drive start at 13:20 (1st). |
| Wsc | 1-10 | at Wsc37 | 16-Cameron Merrill pass complete to 83-Curtis Prock for 18 yards to the NMHU45, 1ST DOWN WSC (14-David Lautalo;6-Carl Willis). |
| Wsc | 1-10 | at Nmhu45 | 10-Nathan Acrey rush for 9 yards to the NMHU36 (4-Tevita Poe). |
| Wsc | 2-1 | at Nmhu36 | 16-Cameron Merrill pass complete to 1-JaLen Ayers for 3 yards to the NMHU33, 1ST DOWN WSC (4-Tevita Poe). |
| Wsc | 1-10 | at Nmhu33 | 10-Nathan Acrey rush for 33 yards to the NMHU0, 1ST DOWN WSC, TOUCHDOWN, clock 13:20. |
| | | 58-K. Daugherty kick attempt good. |
| | | Western State 7, N.M. Highlands 0 |
| | | Drive: 4 plays, 63 yards, TOP 00:00 |
| | | 54-William Harris kickoff 65 yards to the NMHU0, touchback. |
| Nmhu | 1-10 | at Nmhu20 | N.M. HIGHLANDS drive start at 11:20 (1st). |
| Nmhu | 1-10 | at Nmhu20 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 17 yards to the NMHU37, 1ST DOWN NMHU (23-Brendan Zink). |
| Nmhu | 1-10 | at Nmhu37 | 20-Randall Brown rush for 4 yards to the NMHU41 (19-Jason Assanah). |
| Nmhu | 2-6 | at Nmhu41 | PENALTY NMHU false start 5 yards to the NMHU36. |
| Nmhu | 2-11 | at Nmhu36 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 6 yards to the NMHU42 (20-Davion Rogers;25-Darius Johnson). |
| Nmhu | 3-5 | at Nmhu42 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 58 yards to the WSC0, 1ST DOWN NMHU, TOUCHDOWN, clock 09:50. |
| | | 43-Greg Rivera kick attempt good. |
| | | Western State 7, N.M. Highlands 7 |
| | | Drive: 4 plays, 80 yards, TOP 01:30 |
| | | 43-Greg Rivera kickoff 57 yards to the WSC8, 12-Josh Pender return 24 yards to the WSC32 (5-Mycheal Leupepe;16-Lucas Sanchez). |
| Wsc | 1-10 | at Wsc32 | WESTERN STATE drive start at 09:08 (1st). |
| Wsc | 1-10 | at Wsc32 | 16-Cameron Merrill pass incomplete to 21-Rasheed Smith (27-Justin Johnson). |
| Wsc | 2-10 | at Wsc32 | 10-Nathan Acrey rush for 3 yards to the WSC35 (15-Chris Burns;21-Chris Bell). |
| Wsc | 3-7 | at Wsc35 | 16-Cameron Merrill pass complete to 87-Allan Aguilar for 14 yards to the WSC49, 1ST DOWN WSC (4-Tevita Poe;21-Chris Bell). |
| Wsc | 1-10 | at Wsc49 | 21-Rasheed Smith rush for loss of 1 yard to the WSC48 (14-David Lautalo;22-Lyndon Liti). |
| Wsc | 2-11 | at Wsc48 | 16-Cameron Merrill pass incomplete to 25-Darius Johnson. |
| Wsc | 3-11 | at Wsc48 | 16-Cameron Merrill sacked for loss of 7 yards to the WSC41 (22-Lyndon Liti;90-Josh Conway). |
| Wsc | 4-18 | at Wsc41 | 54-William Harris punt 48 yards to the NMHU11, fair catch by 80-Ricky Garcia. |
| | | Drive: 6 plays, 9 yards, TOP 02:24 |
| Nmhu | 1-10 | at Nmhu11 | N.M. HIGHLANDS drive start at 06:44 (1st). |
| Nmhu | 1-10 | at Nmhu11 | 5-Mycheal Leupepe rush for loss of 3 yards to the NMHU8 (91-Shaun Hazelton;35-Ben Fischer). |
| Nmhu | 2-13 | at Nmhu08 | 13-Narciso Diaz pass incomplete to 9-Jonothan Ligons (38-Jay Frazier). |
| Nmhu | 3-13 | at Nmhu08 | PENALTY NMHU delay of game (13-Narciso Diaz) 5 yards to the NMHU3. |
| Nmhu | 3-18 | at Nmhu03 | 13-Narciso Diaz pass incomplete to 1-Lavaugh Macon. |
| Nmhu | 4-18 | at Nmhu03 | PENALTY WSC pass interference (2-EJ Gillespie) 10 yards to the NMHU13, 1ST DOWN NMHU. |
| Nmhu | 1-10 | at Nmhu13 | 20-Randall Brown rush for 11 yards to the NMHU24, 1ST DOWN NMHU (14-Miles Gorham;3-Sione Pongia). |
| Nmhu | 1-10 | at Nmhu24 | 13-Narciso Diaz pass complete to 5-Mycheal Leupepe for 3 yards to the NMHU27 (3-Sione Pongia). |
| Nmhu | 2-7 | at Nmhu27 | 13-Narciso Diaz pass complete to 1-Lavaugh Macon for 6 yards to the NMHU33 (11-DJ Hughes). |
| Nmhu | 3-1 | at Nmhu33 | 20-Randall Brown rush for 7 yards to the NMHU40, 1ST DOWN NMHU (2-EJ Gillespie). |
| Nmhu | 1-10 | at Nmhu40 | 13-Narciso Diaz pass incomplete to 9-Jonothan Ligons. |
| Nmhu | 2-10 | at Nmhu40 | 13-Narciso Diaz pass complete to 5-Mycheal Leupepe for 9 yards to the NMHU49 (3-Sione Pongia). |
| Nmhu | 3-1 | at Nmhu49 | 5-Mycheal Leupepe rush for loss of 1 yard to the NMHU48 (2-EJ Gillespie;45-Levi Ostrom). |
| Nmhu | 4-2 | at Nmhu48 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 9 yards to the WSC43, 1ST DOWN NMHU (20-Davion Rogers). |
| Nmhu | 1-10 | at Wsc43 | 20-Randall Brown rush for 15 yards to the WSC28, 1ST DOWN NMHU (11-DJ Hughes). |
| Nmhu | 1-10 | at Wsc28 | 20-Randall Brown rush for no gain to the WSC28 (38-Jay Frazier). |
| | | Drive: 13 plays, 61 yards, TOP 08:58 |
| | | Western State 7, N.M. Highlands 7 |
| Nmhu | 2-10 | at Wsc28 | Start of 2nd quarter, clock 15:00. |
| Nmhu | 2-10 | at Wsc28 | 13-Narciso Diaz rush for 3 yards to the WSC25 (TM). |
| Nmhu | 3-7 | at Wsc25 | 13-Narciso Diaz pass complete to 82-Daniel Valdez for 9 yards to the WSC16, 1ST DOWN NMHU (23-Brendan Zink). |
| Nmhu | 1-10 | at Wsc16 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 8 yards to the WSC8 (20-Davion Rogers;37-J. Kirstatter). |
| Nmhu | 2-2 | at Wsc08 | 5-Mycheal Leupepe rush for 4 yards to the WSC4 (19-Jason Assanah), PENALTY NMHU holding 6 yards to the WSC14, 1ST DOWN NMHU, NO PLAY. |
| Nmhu | 1-10 | at Wsc14 | 13-Narciso Diaz pass complete to 17-Dexter Guidry for 4 yards to the WSC10 (37-J. Kirstatter;2-EJ Gillespie). |
| Nmhu | 2-6 | at Wsc10 | 13-Narciso Diaz pass incomplete to 9-Jonothan Ligons. |
| Nmhu | 3-6 | at Wsc10 | 13-Narciso Diaz pass incomplete to 8-Adrian Smith. |
| Nmhu | 4-6 | at Wsc10 | 45-Jerry Hardeman field goal attempt from 26 GOOD, clock 12:46. |
| | | N.M. Highlands 10, Western State 7 |
| | | Drive: 20 plays, 79 yards, TOP 08:58 |
| | | 43-Greg Rivera kickoff 60 yards to the WSC5, 21-Rasheed Smith return 47 yards to the NMHU48 (43-Greg Rivera;5-Mycheal Leupepe). |
| Wsc | 1-10 | at Nmhu48 | WESTERN STATE drive start at 12:36 (2nd). |
| Wsc | 1-10 | at Nmhu48 | 10-Nathan Acrey rush for 8 yards to the NMHU40 (4-Tevita Poe). |
| Wsc | 2-2 | at Nmhu40 | 16-Cameron Merrill rush for 4 yards to the NMHU36, 1ST DOWN WSC (26-Junior Tanuvasa). |
| Wsc | 1-10 | at Nmhu36 | 16-Cameron Merrill pass incomplete to 4-Dusten Copeland. |
| Wsc | 2-10 | at Nmhu36 | 10-Nathan Acrey rush for 4 yards to the NMHU32 (22-Lyndon Liti;4-Tevita Poe). |
| Wsc | 3-6 | at Nmhu32 | 16-Cameron Merrill pass incomplete to 12-Josh Pender, PENALTY WSC pass interference declined. |
| Wsc | 4-6 | at Nmhu32 | 16-Cameron Merrill punt 20 yards to the NMHU12, downed. |
| | | Drive: 5 plays, 16 yards, TOP 01:14 |
| Nmhu | 1-10 | at Nmhu12 | N.M. HIGHLANDS drive start at 11:22 (2nd). |
| Nmhu | 1-10 | at Nmhu12 | 20-Randall Brown rush for 2 yards to the NMHU14 (17-Blaine Eppel). |
| Nmhu | 2-8 | at Nmhu14 | 13-Narciso Diaz rush for 2 yards to the NMHU16 (6-Blake Krenke). |
| Nmhu | 3-6 | at Nmhu16 | 13-Narciso Diaz pass intercepted by 2-EJ Gillespie at the WSC48, 2-EJ Gillespie return 0 yards to the WSC48 (9-Jonothan Ligons). |
| | | Drive: 3 plays, 4 yards, TOP 01:05 |
| Wsc | 1-10 | at Wsc48 | WESTERN STATE drive start at 10:17 (2nd). |
| Wsc | 1-10 | at Wsc48 | 10-Nathan Acrey rush for 3 yards to the NMHU49 (90-Josh Conway;6-Carl Willis). |
| Wsc | 2-7 | at Nmhu49 | PENALTY WSC illegal participation 4 yards to the WSC47. |
| Wsc | 2-11 | at Wsc47 | 16-Cameron Merrill pass complete to 82-Shaun Suttorp for 53 yards to the NMHU0, 1ST DOWN WSC, TOUCHDOWN, clock 09:47. |
| | | 58-K. Daugherty kick attempt good. |
| | | Western State 14, N.M. Highlands 10 |
| | | Drive: 2 plays, 52 yards, TOP 00:30 |
| | | 54-William Harris kickoff 53 yards to the NMHU12, 1-Lavaugh Macon return 19 yards to the NMHU31 (TM). |
| Nmhu | 1-10 | at Nmhu31 | N.M. HIGHLANDS drive start at 09:39 (2nd). |
| Nmhu | 1-10 | at Nmhu31 | 13-Narciso Diaz pass incomplete to 9-Jonothan Ligons (3-Sione Pongia). |
| Nmhu | 2-10 | at Nmhu31 | 17-Dexter Guidry rush for 3 yards to the NMHU34 (19-Jason Assanah;98-Matt McConnell). |
| Nmhu | 3-7 | at Nmhu34 | 13-Narciso Diaz pass complete to 1-Lavaugh Macon for 40 yards to the WSC26, 1ST DOWN NMHU (19-Jason Assanah). |
| Nmhu | 1-10 | at Wsc26 | 20-Randall Brown rush for 26 yards to the WSC0, 1ST DOWN NMHU, TOUCHDOWN, clock 08:49. |
| | | 43-Greg Rivera kick attempt good. |
| | | N.M. Highlands 17, Western State 14 |
| | | Drive: 4 plays, 69 yards, TOP 00:50 |
| | | 43-Greg Rivera kickoff 62 yards to the WSC3, 21-Rasheed Smith return 18 yards to the WSC21 (54-Jonathan Sweet). |
| Wsc | 1-10 | at Wsc21 | WESTERN STATE drive start at 08:43 (2nd). |
| Wsc | 1-10 | at Wsc21 | 16-Cameron Merrill pass incomplete to 4-Dusten Copeland. |
| Wsc | 2-10 | at Wsc21 | 10-Nathan Acrey rush for 2 yards to the WSC23 (4-Tevita Poe;90-Josh Conway). |
| Wsc | 3-8 | at Wsc23 | 16-Cameron Merrill pass incomplete to 82-Shaun Suttorp. |
| Wsc | 4-8 | at Wsc23 | 54-William Harris punt 44 yards to the NMHU33, 80-Ricky Garcia return 4 yards to the NMHU37 (92-Mac Marsh;17-Blaine Eppel). |
| | | Drive: 3 plays, 2 yards, TOP 00:39 |
| Nmhu | 1-10 | at Nmhu37 | N.M. HIGHLANDS drive start at 08:04 (2nd). |
| Nmhu | 1-10 | at Nmhu37 | 13-Narciso Diaz pass incomplete to 9-Jonothan Ligons (20-Davion Rogers). |
| Nmhu | 2-10 | at Nmhu37 | 20-Randall Brown rush for 5 yards to the NMHU42 (54-William Harris). |
| Nmhu | 3-5 | at Nmhu42 | 13-Narciso Diaz pass incomplete to 9-Jonothan Ligons, dropped pass. |
| Nmhu | 4-5 | at Nmhu42 | 87-Vince Gonzalez punt 46 yards to the WSC12, 23-Brendan Zink return 14 yards to the WSC26 (54-Jonathan Sweet;19-Ty Harmon). |
| | | Drive: 3 plays, 5 yards, TOP 00:45 |
| Wsc | 1-10 | at Wsc26 | WESTERN STATE drive start at 07:19 (2nd). |
| Wsc | 1-10 | at Wsc26 | PENALTY NMHU illegal block 10 yards to the WSC36, 1ST DOWN WSC. |
| Wsc | 1-10 | at Wsc36 | 10-Nathan Acrey rush for 4 yards to the WSC40 (90-Josh Conway;4-Tevita Poe). |
| Wsc | 2-6 | at Wsc40 | 16-Cameron Merrill rush for 2 yards to the WSC42 (22-Lyndon Liti). |
| Wsc | 3-4 | at Wsc42 | 16-Cameron Merrill pass complete to 25-Darius Johnson for 7 yards to the WSC49, 1ST DOWN WSC (2-Matt Williams). |
| Wsc | 1-10 | at Wsc49 | 16-Cameron Merrill pass incomplete to 82-Shaun Suttorp. |
| Wsc | 2-10 | at Wsc49 | 10-Nathan Acrey rush for 6 yards to the NMHU45 (15-Chris Burns;14-David Lautalo). |
| Wsc | 3-4 | at Nmhu45 | 16-Cameron Merrill pass complete to 82-Shaun Suttorp for 7 yards to the NMHU38, 1ST DOWN WSC (4-Tevita Poe;59-Collins Forun). |
| Wsc | 1-10 | at Nmhu38 | 16-Cameron Merrill pass incomplete to 84. |
| Wsc | 2-10 | at Nmhu38 | 10-Nathan Acrey rush for 1 yard to the NMHU37 (54-Jonathan Sweet;14-David Lautalo). |
| Wsc | 3-9 | at Nmhu37 | 16-Cameron Merrill pass complete to 87-Allan Aguilar for 19 yards to the NMHU18, 1ST DOWN WSC (27-Justin Johnson). |
| Wsc | 1-10 | at Nmhu18 | 10-Nathan Acrey rush for 4 yards to the NMHU14 (21-Chris Bell;2-Matt Williams). |
| Wsc | 2-6 | at Nmhu14 | 16-Cameron Merrill pass complete to 25-Darius Johnson for 2 yards to the NMHU12 (2-Matt Williams;62-Wade Lopez). |
| Wsc | 3-4 | at Nmhu12 | 16-Cameron Merrill rush for 3 yards to the NMHU9 (26-Junior Tanuvasa;21-Chris Bell). |
| Wsc | 4-1 | at Nmhu09 | Timeout N.M. Highlands, clock 01:48. |
| Wsc | 4-1 | at Nmhu09 | 10-Nathan Acrey rush for 1 yard to the NMHU8 (4-Tevita Poe;21-Chris Bell), PENALTY WSC personal foul 14 yards to the NMHU23, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | at Nmhu23 | 10-Nathan Acrey rush for 1 yard to the NMHU22 (26-Junior Tanuvasa). |
| Wsc | 2-9 | at Nmhu22 | 16-Cameron Merrill pass complete to 85-JR Finley for 22 yards to the NMHU0, 1ST DOWN WSC, TOUCHDOWN, clock 00:45. |
| | | 58-K. Daugherty kick attempt good. |
| | | Western State 21, N.M. Highlands 17 |
| | | Drive: 14 plays, 74 yards, TOP 06:34 |
| | | 54-William Harris kickoff 51 yards to the NMHU14, 1-Lavaugh Macon return 17 yards to the NMHU31 (12-Josh Pender). |
| Nmhu | 1-10 | at Nmhu31 | N.M. HIGHLANDS drive start at 00:38 (2nd). |
| Nmhu | 1-10 | at Nmhu31 | 13-Narciso Diaz pass complete to 1-Lavaugh Macon for 2 yards to the NMHU33 (23-Brendan Zink). |
| Nmhu | 2-8 | at Nmhu33 | Timeout N.M. Highlands, clock 00:31. |
| Nmhu | 2-8 | at Nmhu33 | 13-Narciso Diaz pass complete to 8-Adrian Smith for 67 yards to the WSC0, 1ST DOWN NMHU, TOUCHDOWN, clock 00:23. |
| | | 43-Greg Rivera kick attempt good. |
| | | N.M. Highlands 24, Western State 21 |
| | | Drive: 2 plays, 69 yards, TOP 00:15 |
| | | 43-Greg Rivera kickoff 57 yards to the WSC8, 21-Rasheed Smith return 13 yards to the WSC21 (15-Chris Burns). |
| Wsc | 1-10 | at Wsc21 | WESTERN STATE drive start at 00:15 (2nd). |
| Wsc | 1-10 | at Wsc21 | Timeout Western State, clock 00:15. |
| Wsc | 1-10 | at Wsc21 | 16-Cameron Merrill pass incomplete to 12-Josh Pender (6-Carl Willis). |
| Wsc | 2-10 | at Wsc21 | 16-Cameron Merrill sacked for 3 yards to the WSC24 (59-Collins Forun), fumble by 16-Cameron Merrill recovered by NMHU 22-Lyndon Liti at WSC25. |
| | | Drive: 2 plays, 4 yards, TOP 00:09 |
| Nmhu | 1-10 | at Wsc25 | N.M. HIGHLANDS drive start at 00:15 (2nd), PENALTY WSC personal foul 13 yards to the WSC12, 1ST DOWN NMHU, NO PLAY. |
| Nmhu | 1-10 | at Wsc12 | N.M. HIGHLANDS drive start at 00:06 (2nd), NMHU ball on WSC12. |
| Nmhu | 1-10 | at Wsc12 | 13-Narciso Diaz pass intercepted by 2-EJ Gillespie at the WSC0, 2-EJ Gillespie return 7 yards to the WSC7 (8-Adrian Smith), PENALTY NMHU unsportsmanlike conduct declined. |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
| Wsc | 1-10 | at Wsc07 | WESTERN STATE drive start at 00:00 (2nd). |
| Wsc | 1-10 | at Wsc07 | End of half, clock 00:00. |
| | | N.M. Highlands 24, Western State 21 |
| Wsc | 1-10 | at Wsc07 | Start of 3rd quarter, clock 15:00. |
| Wsc | 1-10 | at Wsc07 | NMHU ball on NMHU10, 43-Greg Rivera kickoff 50 yards to the WSC40, 17-Blaine Eppel return 15 yards to the NMHU45 (2-Matt Williams). |
| Wsc | 1-10 | at Nmhu45 | WESTERN STATE drive start at 14:48 (3rd). |
| Wsc | 1-10 | at Nmhu45 | 10-Nathan Acrey rush for 2 yards to the NMHU43 (26-Junior Tanuvasa). |
| Wsc | 2-8 | at Nmhu43 | 10-Nathan Acrey rush for 5 yards to the NMHU38 (4-Tevita Poe). |
| Wsc | 3-3 | at Nmhu38 | 16-Cameron Merrill pass complete to 12-Josh Pender for 4 yards to the NMHU34, 1ST DOWN WSC (27-Justin Johnson). |
| Wsc | 1-10 | at Nmhu34 | 10-Nathan Acrey rush for loss of 5 yards to the NMHU39 (14-David Lautalo). |
| Wsc | 2-15 | at Nmhu39 | 16-Cameron Merrill pass complete to 82-Shaun Suttorp for 3 yards to the NMHU36 (4-Tevita Poe). |
| Wsc | 3-12 | at Nmhu36 | 16-Cameron Merrill sacked for loss of 12 yards to the NMHU48 (15-Chris Burns). |
| Wsc | 4-24 | at Nmhu48 | 54-William Harris punt 43 yards to the NMHU5, out-of-bounds. |
| | | Drive: 6 plays, minus 3 yards, TOP 03:56 |
| Nmhu | 1-10 | at Nmhu05 | N.M. HIGHLANDS drive start at 10:52 (3rd). |
| Nmhu | 1-10 | at Nmhu05 | 20-Randall Brown rush for loss of 2 yards to the NMHU3 (3-Sione Pongia;45-Levi Ostrom). |
| Nmhu | 2-12 | at Nmhu03 | Timeout N.M. Highlands, clock 10:03. |
| Nmhu | 2-12 | at Nmhu03 | 13-Narciso Diaz pass incomplete to 20-Randall Brown, PENALTY WSC roughing passer (5-Donnell August) 14 yards to the NMHU17, 1ST DOWN NMHU. |
| Nmhu | 1-10 | at Nmhu17 | 1st and 10. |
| Nmhu | 1-10 | at Nmhu17 | 17-Dexter Guidry rush for 3 yards to the NMHU20 (15-Mike Reynolds). |
| Nmhu | 2-7 | at Nmhu20 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for no gain to the NMHU20 (20-Davion Rogers). |
| Nmhu | 3-7 | at Nmhu20 | 13-Narciso Diaz sacked for loss of 10 yards to the NMHU10 (38-Jay Frazier), fumble by 13-Narciso Diaz recovered by WSC 98-Matt McConnell at NMHU10. |
| | | Drive: 5 plays, 5 yards, TOP 03:34 |
| Wsc | 1-G | at Nmhu10 | WESTERN STATE drive start at 07:18 (3rd). |
| Wsc | 1-G | at Nmhu10 | 10-Nathan Acrey rush for 5 yards to the NMHU5 (4-Tevita Poe;27-Justin Johnson). |
| Wsc | 2-G | at Nmhu05 | 10-Nathan Acrey rush for 3 yards to the NMHU2 (15-Chris Burns). |
| Wsc | 3-G | at Nmhu02 | 10-Nathan Acrey rush for 1 yard to the NMHU1 (4-Tevita Poe;59-Collins Forun). |
| Wsc | 4-G | at Nmhu01 | Timeout Western State, clock 06:42. |
| Wsc | 4-G | at Nmhu01 | 10-Nathan Acrey rush for 1 yard to the NMHU0, TOUCHDOWN, clock 06:38. |
| | | 58-K. Daugherty kick attempt failed. |
| | | Western State 27, N.M. Highlands 24 |
| | | Drive: 4 plays, 10 yards, TOP 00:40 |
| | | 54-William Harris kickoff 47 yards to the NMHU18, 30-Joseph Salazar return 16 yards to the NMHU34 (17-Blaine Eppel;35-Ben Fischer). |
| Nmhu | 1-10 | at Nmhu34 | N.M. HIGHLANDS drive start at 06:32 (3rd). |
| Nmhu | 1-10 | at Nmhu34 | 20-Randall Brown rush for 5 yards to the NMHU39 (38-Jay Frazier). |
| Nmhu | 2-5 | at Nmhu39 | 17-Dexter Guidry rush for 7 yards to the NMHU46, 1ST DOWN NMHU (19-Jason Assanah;44-Omer Tamir). |
| Nmhu | 1-10 | at Nmhu46 | PENALTY NMHU false start 5 yards to the NMHU41. |
| Nmhu | 1-15 | at Nmhu41 | 13-Narciso Diaz rush for 1 yard to the NMHU42 (44-Omer Tamir;5-Donnell August). |
| Nmhu | 2-14 | at Nmhu42 | 13-Narciso Diaz pass complete to 20-Randall Brown for 4 yards to the NMHU46 (37-J. Kirstatter). |
| Nmhu | 3-10 | at Nmhu46 | PENALTY NMHU delay of game 5 yards to the NMHU41. |
| Nmhu | 3-15 | at Nmhu41 | 13-Narciso Diaz pass complete to 80-Ricky Garcia for 18 yards to the WSC41, 1ST DOWN NMHU (28-Grant Dykstra;26-Trevor Bobb). |
| Nmhu | 1-10 | at Wsc41 | 13-Narciso Diaz pass complete to 5-Mycheal Leupepe for 4 yards to the WSC37 (9-Zach Rayford;3-Sione Pongia). |
| Nmhu | 2-6 | at Wsc37 | 17-Dexter Guidry rush for 2 yards to the WSC35 (9-Zach Rayford;42-Dayne Allbrandt). |
| Nmhu | 3-4 | at Wsc35 | 13-Narciso Diaz pass complete to 8-Adrian Smith for 14 yards to the WSC21, 1ST DOWN NMHU (3-Sione Pongia;35-Ben Fischer). |
| Nmhu | 1-10 | at Wsc21 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for no gain to the WSC21 (23-Brendan Zink). |
| Nmhu | 2-10 | at Wsc21 | 13-Narciso Diaz sacked for loss of 7 yards to the WSC28 (44-Omer Tamir). |
| | | Drive: 10 plays, 38 yards, TOP 07:55 |
| | | Western State 27, N.M. Highlands 24 |
| Nmhu | 3-17 | at Wsc28 | Start of 4th quarter, clock 15:00. |
| Nmhu | 3-17 | at Wsc28 | 13-Narciso Diaz pass complete to 20-Randall Brown for 12 yards to the WSC16 (28-Grant Dykstra). |
| Nmhu | 4-5 | at Wsc16 | 45-Jerry Hardeman field goal attempt from 33 BLOCKED, recovered by WSC 19-Jason Assanah at WSC23 spot at WSC23, clock 14:49 (blocked by 72-ryan Walstrom) (28-A. Yarbrough), 19-Jason Assanah for 40 yards to the NMHU37 (12-Brandon Fairfld), PENALTY NMHU face
mask (12-Brandon Fairfld) 12 yards to the NMHU49, 1ST DOWN WSC, 1st and 10, WSC ball on NMHU49. |
| | | Drive: 12 plays, 50 yards, TOP 07:55 |
| Wsc | 1-10 | at Nmhu49 | 16-Cameron Merrill pass complete to 83-Curtis Prock for 49 yards to the NMHU0, 1ST DOWN WSC, TOUCHDOWN, clock 13:37. |
| | | 58-K. Daugherty kick attempt good. |
| | | Western State 34, N.M. Highlands 24 |
| | | Drive: 1 plays, 49 yards, TOP 00:00 |
| | | 54-William Harris kickoff 55 yards to the NMHU10, 5-Mycheal Leupepe return 14 yards to the NMHU24 (6-Blake Krenke). |
| Nmhu | 1-10 | at Nmhu24 | N.M. HIGHLANDS drive start at 13:32 (4th). |
| Nmhu | 1-10 | at Nmhu24 | PENALTY NMHU false start 5 yards to the NMHU19. |
| Nmhu | 1-15 | at Nmhu19 | 13-Narciso Diaz pass incomplete to 8-Adrian Smith. |
| Nmhu | 2-15 | at Nmhu19 | Timeout N.M. Highlands, clock 13:28. |
| Nmhu | 2-15 | at Nmhu19 | 13-Narciso Diaz pass complete to 8-Adrian Smith for 6 yards to the NMHU25 (2-EJ Gillespie;9-Zach Rayford). |
| Nmhu | 3-9 | at Nmhu25 | PENALTY NMHU holding 12 yards to the NMHU13. |
| Nmhu | 3-21 | at Nmhu13 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 27 yards to the NMHU40, 1ST DOWN NMHU (2-EJ Gillespie). |
| Nmhu | 1-10 | at Nmhu40 | 5-Mycheal Leupepe rush for 4 yards to the NMHU44 (26-Trevor Bobb), PENALTY WSC personal foul 19 yards to the WSC41, 1ST DOWN NMHU, NO PLAY. |
| Nmhu | 1-10 | at Wsc41 | 13-Narciso Diaz pass complete to 9-Jonothan Ligons for 35 yards to the WSC6, 1ST DOWN NMHU (6-Blake Krenke). |
| Nmhu | 1-G | at Wsc06 | 20-Randall Brown rush for 2 yards to the WSC4 (48-D. Pennington). |
| Nmhu | 2-G | at Wsc04 | 20-Randall Brown rush for 4 yards to the WSC0, TOUCHDOWN, clock 11:27. |
| | | 43-Greg Rivera kick attempt good. |
| | | Western State 34, N.M. Highlands 31 |
| | | Drive: 6 plays, 76 yards, TOP 02:05 |
| | | 43-Greg Rivera kickoff 50 yards to the WSC15, 17-Blaine Eppel return 8 yards to the WSC23 (5-Mycheal Leupepe). |
| Wsc | 1-10 | at Wsc23 | WESTERN STATE drive start at 11:17 (4th). |
| Wsc | 1-10 | at Wsc23 | 10-Nathan Acrey rush for 2 yards to the WSC25 (27-Justin Johnson;22-Lyndon Liti). |
| Wsc | 2-8 | at Wsc25 | 16-Cameron Merrill sacked for loss of 2 yards to the WSC23 (22-Lyndon Liti;90-Josh Conway). |
| Wsc | 3-10 | at Wsc23 | 16-Cameron Merrill pass complete to 21-Rasheed Smith for 2 yards to the WSC25 (4-Tevita Poe). |
| Wsc | 4-8 | at Wsc25 | 54-William Harris punt 46 yards to the NMHU29, 80-Ricky Garcia return 1 yards to the NMHU30 (28-Grant Dykstra). |
| | | Drive: 3 plays, 2 yards, TOP 02:13 |
| Nmhu | 1-10 | at Nmhu30 | N.M. HIGHLANDS drive start at 09:04 (4th). |
| Nmhu | 1-10 | at Nmhu30 | 1-Lavaugh Macon rush for 4 yards to the NMHU34 (19-Jason Assanah), PENALTY NMHU holding (55-C. Tellez) 10 yards to the NMHU20, NO PLAY. |
| Nmhu | 1-20 | at Nmhu20 | 13-Narciso Diaz pass incomplete to 8-Adrian Smith, PENALTY WSC pass interference (23-Brendan Zink) 15 yards to the NMHU35, 1ST DOWN NMHU, NO PLAY. |
| Nmhu | 1-10 | at Nmhu35 | 20-Randall Brown rush for 7 yards to the NMHU42 (6-Blake Krenke;5-Donnell August). |
| Nmhu | 2-3 | at Nmhu42 | 20-Randall Brown rush for 12 yards to the WSC46, 1ST DOWN NMHU, out-of-bounds. |
| Nmhu | 1-10 | at Wsc46 | 20-Randall Brown rush for 7 yards to the WSC39 (35-Ben Fischer;6-Blake Krenke). |
| Nmhu | 2-3 | at Wsc39 | 5-Mycheal Leupepe rush for 1 yard to the WSC38 (20-Davion Rogers). |
