2007 RMAC Football
Chadron State
Game Results
2007 RMAC Football
Chadron State Game Results (Dec 01, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 at #25 Washburn W 34-24 1- 0- 0 0- 0- 0 3:07 7489
Sep 01, 2007 WAYNE STATE W 55-14 2- 0- 0 0- 0- 0 2:50 3000
Sep 08, 2007 at Northern Colorado W 31-0 3- 0- 0 0- 0- 0 2:49 6684
* Sep 22, 2007 at Colorado Mines W 35-7 4- 0- 0 1- 0- 0 2:51 1356
* Sep 29, 2007 N.M. HIGHLANDS W 49-0 5- 0- 0 2- 0- 0 2:57 4100
* Oct 06, 2007 at Western N.M. W 21-0 6- 0- 0 3- 0- 0 2:49 1200
* Oct 13, 2007 FORT LEWIS W 31-9 7- 0- 0 4- 0- 0 2:50 3000
* Oct 18, 2007 at Nebraska-Kearney W 28-16 8- 0- 0 5- 0- 0 3:05 8256
* Oct 27, 2007 #18 MESA STATE W 7-6 9- 0- 0 6- 0- 0 2:42 3800
* Nov 03, 2007 at Western State W 50-17 10- 0- 0 7- 0- 0 2:45 672
* Nov 10, 2007 ADAMS STATE W 58-0 11- 0- 0 8- 0- 0 3:01 3200
+ Nov 23, 2007 #15 ABILENE CHRISTIAN WO 76-73 12- 0- 0 8- 0- 0 4:08 5000
+ Dec 01, 2007 #5 NW MISSOURI STATE 13-26 L 12- 1- 0 8- 0- 0 3:27 3800
* indicates conference game
Overall Team Statistics
2007 RMAC Football
Chadron State Overall Team Statistics (Dec 01, 2007)
All games
TEAM STATISTICS CSC OPP
--------------------------------------------------------
SCORING....................... 488 192
Points Per Game............. 37.5 14.8
FIRST DOWNS................... 286 225
Rushing..................... 133 85
Passing..................... 134 119
Penalty..................... 19 21
RUSHING YARDAGE............... 2816 1412
Yards gained rushing........ 3103 2003
Yards lost rushing.......... 287 591
Rushing Attempts............ 536 436
Average Per Rush............ 5.3 3.2
Average Per Game............ 216.6 108.6
TDs Rushing................. 42 11
PASSING YARDAGE............... 2885 2731
Att-Comp-Int................ 400-235-10 445-252-16
Average Per Pass............ 7.2 6.1
Average Per Catch........... 12.3 10.8
Average Per Game............ 221.9 210.1
TDs Passing................. 22 10
TOTAL OFFENSE................. 5701 4143
Total Plays................. 936 881
Average Per Play............ 6.1 4.7
Average Per Game............ 438.5 318.7
KICK RETURNS: #-YARDS......... 40-904 72-1496
PUNT RETURNS: #-YARDS......... 38-499 17-70
INT RETURNS: #-YARDS.......... 16-151 10-94
KICK RETURN AVERAGE........... 22.6 20.8
PUNT RETURN AVERAGE........... 13.1 4.1
INT RETURN AVERAGE............ 9.4 9.4
FUMBLES-LOST.................. 24-11 28-10
PENALTIES-YARDS............... 87-745 104-838
Average Per Game............ 57.3 64.5
PUNTS-YARDS................... 59-2333 79-2981
Average Per Punt............ 39.5 37.7
Net punt average............ 35.6 30.2
TIME OF POSSESSION/GAME....... 31:07 28:41
3RD-DOWN CONVERSIONS.......... 82/181 47/189
3rd-Down Pct................ 45% 25%
4TH-DOWN CONVERSIONS.......... 15/22 11/31
4th-Down Pct................ 68% 35%
SACKS BY-YARDS................ 49-355 13-83
MISC YARDS.................... 47 0
TOUCHDOWNS SCORED............. 68 23
FIELD GOALS-ATTEMPTS.......... 6-9 10-18
ON-SIDE KICKS................. 1-1 0-0
RED-ZONE SCORES............... 51-63 81% 18-36 50%
RED-ZONE TOUCHDOWNS........... 47-63 75% 11-36 31%
PAT-ATTEMPTS.................. 58-63 92% 22-23 96%
ATTENDANCE.................... 25900 25657
Games/Avg Per Game.......... 7/3700 6/4276
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Chadron State....... 142 107 96 123 20 - 488
Opponents........... 69 47 31 28 17 - 192
Overall Individual Statistics
2007 RMAC Football
Chadron State Overall Individual Statistics (Dec 01, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Danny Woodhead 11 250 1646 49 1597 6.4 21 89 145.2
Aaron Cooksley 12 89 571 24 547 6.1 6 70 45.6
Joe McLain 13 78 360 100 260 3.3 9 40 20.0
Mark Haag 13 60 266 10 256 4.3 4 37 19.7
John Ritzen 9 20 94 9 85 4.2 0 16 9.4
Garrett Treffer 6 4 45 0 45 11.2 0 35 7.5
B. Schumacher 4 10 50 11 39 3.9 1 15 9.8
Landon Ehlers 13 1 25 0 25 25.0 0 25 1.9
Joel Schommer 13 3 27 4 23 7.7 0 14 1.8
B. Harrington 13 1 11 0 11 11.0 0 11 0.8
Ryan Cassity 11 1 2 0 2 2.0 1 2 0.2
Nick Williams 5 3 1 2 -1 -0.3 0 1 -0.2
Zac Zandstra 6 4 5 12 -7 -1.8 0 5 -1.2
TEAM 9 12 0 66 -66 -5.5 0 0 -7.3
Total.......... 13 536 3103 287 2816 5.3 42 89 216.6
Opponents...... 13 436 2003 591 1412 3.2 11 90 108.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Joe McLain 13 131.32 220-372-10 59.1 2688 19 85 206.8
Garrett Treffer 6 174.54 7-14-0 50.0 129 2 65 21.5
Zac Zandstra 6 101.20 7-13-0 53.8 34 1 17 5.7
Isaac Stockton 12 385.60 1-1-0 100.0 34 0 34 2.8
Total.......... 13 132.49 235-400-10 58.7 2885 22 85 221.9
Opponents...... 13 108.41 252-445-16 56.6 2731 10 80 210.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Danny Woodhead 11 38 484 12.7 2 85 44.0
Isaac Stockton 12 35 442 12.6 6 51 36.8
Joel Schommer 13 31 453 14.6 5 47 34.8
Landon Ehlers 13 27 347 12.9 3 65 26.7
Logan Stropko 8 27 290 10.7 2 40 36.2
B. Harrington 13 26 341 13.1 0 34 26.2
Bryce Jarzynka 11 19 192 10.1 1 47 17.5
Aaron Cooksley 12 8 92 11.5 1 21 7.7
Mark Haag 13 6 77 12.8 0 33 5.9
Kent Russell 6 6 48 8.0 1 18 8.0
Micah Smith 5 4 89 22.2 0 42 17.8
Tyler Watson 9 4 36 9.0 1 11 4.0
John Ritzen 9 2 -5 -2.5 0 0 -0.6
Ryan Cassity 11 1 6 6.0 0 6 0.5
B. Schumacher 4 1 -7 -7.0 0 0 -1.8
Total.......... 13 235 2885 12.3 22 85 221.9
Opponents...... 13 252 2731 10.8 10 80 210.1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Landon Ehlers 22 334 15.2 1 63
Jed Herblan 10 89 8.9 0 22
Micah Smith 6 76 12.7 0 37
Total.......... 38 499 13.1 1 63
Opponents...... 17 70 4.1 0 13
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Trevor Hyatt 3 44 14.7 0 32
Paul Schweger 3 32 10.7 0 17
Steve Garcia 2 51 25.5 1 35
Austin Bailey 1 0 0.0 0 0
Jimmy Diaz 1 0 0.0 0 0
Craig Kaiser 1 6 6.0 0 6
Cameron Rust 1 6 6.0 0 6
Zach Wheeler 1 3 3.0 0 3
Eric Roth 1 9 9.0 0 9
Josh Knouse 1 0 0.0 0 0
Beau Wendling 1 0 0.0 0 0
Total.......... 16 151 9.4 1 35
Opponents...... 10 94 9.4 1 29
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
B. Harrington 13 407 31.3 0 79
Jed Herblan 10 219 21.9 0 62
John Ritzen 4 69 17.2 0 26
Landon Ehlers 3 90 30.0 0 44
Chase Rasby 2 22 11.0 0 15
Duke Eardley 2 31 15.5 0 18
Zach Wheeler 2 25 12.5 0 13
Cory Beran 1 9 9.0 0 9
Tony Lewis 1 4 4.0 0 4
Isaac Stockton 1 14 14.0 0 14
Trevor Hyatt 1 14 14.0 0 14
Total.......... 40 904 22.6 0 79
Opponents...... 72 1496 20.8 1 94
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Eric Roth 1 2 2.0 0 2
Craig Kaiser 1 47 47.0 1 47
Thomas Wells 1 14 14.0 1 14
Total.......... 3 63 21.0 2 47
Opponents...... 1 14 14.0 0 14
2007 RMAC Football
Chadron State Overall Individual Statistics (Dec 01, 2007)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Danny Woodhead 23 0-0 0-0 0-1 0 0-0 0 0 138
Travis Atter 0 6-9 58-63 0-0 0 1-1 0 0 76
Joe McLain 9 0-0 0-0 0-0 0 0-2 0 0 54
Aaron Cooksley 7 0-0 0-0 0-0 0 0-0 0 0 42
Isaac Stockton 6 0-0 0-0 0-0 0 0-0 0 0 36
Joel Schommer 5 0-0 0-0 0-0 0 0-0 0 0 30
Landon Ehlers 4 0-0 0-0 0-0 0 0-0 0 0 24
Mark Haag 4 0-0 0-0 0-0 0 0-0 0 0 24
Logan Stropko 2 0-0 0-0 0-0 0 0-0 0 0 12
Tyler Watson 1 0-0 0-0 0-0 0 0-0 0 0 6
Kent Russell 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryce Jarzynka 1 0-0 0-0 0-0 0 0-0 0 0 6
Steve Garcia 1 0-0 0-0 0-0 0 0-0 0 0 6
Thomas Wells 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Cassity 1 0-0 0-0 0-0 0 0-0 0 0 6
B. Schumacher 1 0-0 0-0 0-0 0 0-0 0 0 6
Craig Kaiser 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Jared Koester 0 0-0 0-0 0-0 1 0-0 0 0 2
Total.......... 68 6-9 58-63 0-1 1 1-3 0 1 488
Opponents...... 23 10-18 22-23 0-0 0 0-0 0 1 192
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Joe McLain 13 450 260 2688 2948 226.8
Danny Woodhead 11 250 1597 0 1597 145.2
Aaron Cooksley 12 89 547 0 547 45.6
Mark Haag 13 60 256 0 256 19.7
Garrett Treffer 6 18 45 129 174 29.0
John Ritzen 9 20 85 0 85 9.4
B. Schumacher 4 10 39 0 39 9.8
Isaac Stockton 12 1 0 34 34 2.8
Zac Zandstra 6 17 -7 34 27 4.5
Landon Ehlers 13 1 25 0 25 1.9
Joel Schommer 13 3 23 0 23 1.8
B. Harrington 13 1 11 0 11 0.8
Ryan Cassity 11 1 2 0 2 0.2
Nick Williams 5 3 -1 0 -1 -0.2
TEAM 9 12 -66 0 -66 -7.3
Total.......... 13 936 2816 2885 5701 438.5
Opponents...... 13 881 1412 2731 4143 318.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Travis Atter 6-9 66.7 0-0 2-3 2-4 2-2 0-0 43 0
FG SEQUENCE Chadron State OPPONENTS
----------------------------------------------------
Washburn (24),(43) (36),29
Wayne State - 29
Northern Colorado 23,(32) 21
Colorado Mines - -
N.M. Highlands - -
Western N.M. - 64,33
Fort Lewis (35) (21),51,33,38
Nebraska-Kearney 30 (30),(48),(20)
Mesa State 35 (47),(37)
Western State - (44)
Adams State (42) -
Abilene Christian (25) (21)
NW Missouri State - (30)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Kevin Berg 57 2262 39.7 57 7 4 21 0
Joe McLain 2 71 35.5 38 1 0 1 0
Total.......... 59 2333 39.5 57 8 4 22 0
Opponents...... 79 2981 37.7 64 5 7 15 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Travis Atter 60 3377 56.3 4 1
Isaac Stockton 15 800 53.3 0 2
Zach Wheeler 8 375 46.9 0 0
Total.......... 83 4552 54.8 4 3 1496 35.9 34
Opponents...... 44 2463 56.0 3 1 904 34.1 35
2007 RMAC Football
Chadron State Overall Individual Statistics (Dec 01, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Danny Woodhead 11 1597 484 0 0 0 2081 189.2
Landon Ehlers 13 25 347 334 90 0 796 61.2
B. Harrington 13 11 341 0 407 0 759 58.4
Aaron Cooksley 12 547 92 0 0 0 639 53.2
Joel Schommer 13 23 453 0 0 0 476 36.6
Isaac Stockton 12 0 442 0 14 0 456 38.0
Mark Haag 13 256 77 0 0 0 333 25.6
Jed Herblan 11 0 0 89 219 0 308 28.0
Logan Stropko 8 0 290 0 0 0 290 36.2
Joe McLain 13 260 0 0 0 0 260 20.0
Bryce Jarzynka 11 0 192 0 0 0 192 17.5
Micah Smith 5 0 89 76 0 0 165 33.0
John Ritzen 9 85 -5 0 69 0 149 16.6
Trevor Hyatt 13 0 0 0 14 44 58 4.5
Steve Garcia 11 0 0 0 0 51 51 4.6
Kent Russell 6 0 48 0 0 0 48 8.0
Garrett Treffer 6 45 0 0 0 0 45 7.5
Tyler Watson 9 0 36 0 0 0 36 4.0
B. Schumacher 4 39 -7 0 0 0 32 8.0
Paul Schweger 12 0 0 0 0 32 32 2.7
Duke Eardley 11 0 0 0 31 0 31 2.8
Zach Wheeler 13 0 0 0 25 3 28 2.2
Chase Rasby 10 0 0 0 22 0 22 2.2
Eric Roth 13 0 0 0 0 9 9 0.7
Cory Beran 11 0 0 0 9 0 9 0.8
Ryan Cassity 11 2 6 0 0 0 8 0.7
Craig Kaiser 13 0 0 0 0 6 6 0.5
Cameron Rust 13 0 0 0 0 6 6 0.5
Tony Lewis 3 0 0 0 4 0 4 1.3
Nick Williams 5 -1 0 0 0 0 -1 -0.2
Zac Zandstra 6 -7 0 0 0 0 -7 -1.2
TEAM 9 -66 0 0 0 0 -66 -7.3
Total.......... 13 2816 2885 499 904 151 7255 558.1
Opponents...... 13 1412 2731 70 1496 94 5803 446.4
Overall Defensive Statistics
2007 RMAC Football
Chadron State Overall Defensive Statistics (Dec 01, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
5 Paul Schweger 12 58 32 90 4.0-23 . 3-32 7 1 . 2 . .
56 Zach Wheeler 13 36 41 77 7.5-32 4.0-29 1-3 1 1 . 1 . .
46 Austin Bailey 13 41 34 75 14.0-83 6.5-58 1-0 4 1 1-0 2 . .
27 Trevor Hyatt 13 43 20 63 7.0-13 1.0-1 3-44 4 . . 1 . .
28 Craig Kaiser 13 30 26 56 3.5-21 2.0-19 1-6 2 1 2-47 1 . .
48 Jared Koester 13 21 29 50 9.5-44 3.0-18 . 1 . 1-0 . . .
30 Cameron Rust 13 19 28 47 7.5-32 5.0-27 1-6 2 . . 2 . .
25 Eric Roth 13 22 21 43 4.5-14 0.5-4 1-9 1 2 1-2 . . .
21 Beau Wendling 13 29 13 42 0.5-4 . 1-0 11 . 1-0 . . .
98 Aaron Ide 13 19 21 40 13.0-68 8.0-59 . . 2 . . . .
33 Terrance Newman 13 29 9 38 1.0-1 . . 2 . . . 1 .
96 Shaine Odell 13 14 23 37 9.0-45 5.0-37 . 1 1 . 1 1 .
42 Aaron Bauer 12 15 15 30 2.0-4 . . 2 . 1-0 1 . .
29 Steve Garcia 11 12 13 25 1.0-5 1.0-5 2-51 . . . . . .
44 Duke Eardley 11 9 14 23 3.5-24 2.5-22 . . 1 . . . .
18 Barton Cron 12 11 11 22 3.5-19 2.0-14 . . 3 . . . .
94 Josh Knouse 13 9 12 21 6.5-13 2.5-5 1-0 4 4 . . . .
10 Jed Herblan 11 7 7 14 . . . . . . . . .
2 Jimmy Diaz 11 5 9 14 1.5-18 1.5-18 1-0 1 . . 1 . .
45 Thomas Wells 12 7 6 13 0.5-0 . . . 1 1-14 . . .
92 Jay Meduna 10 7 5 12 4.0-18 1.0-10 . 2 . . . . .
23 Chase Rasby 10 7 5 12 . . . 1 . . . . .
90 Cory Beran 11 7 4 11 2.0-21 2.0-21 . . . . 1 . .
80 B. Harrington 13 6 4 10 . . . . . . 1 . .
91 Eric Ide 9 2 7 9 1.0-5 . . . . . . . .
7 Isaac Stockton 12 6 2 8 . . . . . . 1 . .
20 John Ritzen 9 5 2 7 . . . . . . . . .
32 Mark Haag 13 3 4 7 . . . . . . . . .
11 Tyler Watson 9 2 2 4 . . . . . . . . .
35 Joel Schommer 13 2 1 3 . . . . . . . . .
TM TEAM 9 3 . 3 . . . . . . 2 . 1
37 Kelen Kahrs 5 2 . 2 2.0-5 1.0-2 . . . . . . .
31 Matt McCroden 4 1 1 2 . . . 1 . . . . .
47 Cassidy Young 4 . 2 2 0.5-6 0.5-6 . . . . . . .
16 Kramer Hirz 5 2 . 2 . . . . . . . . .
15 Travis Atter 13 2 . 2 . . . . . . . . .
26 Ryan Cassity 11 1 1 2 . . . . . . . . .
54 Jeff Lyster 3 . 1 1 . . . . . . . . .
57 Ryan Holmquist 3 1 . 1 . . . . 1 . . . .
97 Chris Maldonado 2 1 . 1 . . . . . . . . .
38 Kevin Berg 13 1 . 1 1.0-2 . . . . . . . .
34 Josh Wood 4 1 . 1 . . . . . . . . .
63 Ben Puffer 11 1 . 1 . . . . . . . . .
6 Micah Smith 5 1 . 1 . . . . . . . . .
49 Chance Tadolini 4 . 1 1 . . . . . . . . .
99 Jovan Mays 9 . 1 1 . . . . . 1-0 . . .
13 Joe McLain 13 1 . 1 . . . . . . . . .
60 Jayce Dueland 8 . 1 1 . . . . . . . . .
1 B. Schumacher 4 1 . 1 . . . . . . . . .
93 Byron Korf 4 . . . . . . . 1 . . . .
Total.......... 13 502 428 930 110-520 49-355 16-151 47 20 9-63 17 2 1
Opponents...... 13 527 396 923 67-243 13-83 10-94 34 11 11-14 10 . 1
Combined Team Statistics
2007 RMAC Football
Chadron State Combined Team Statistics (Dec 01, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-1-0) (6-1-0) (6-0-0) (0-0-0)
CONFERENCE.......... (8-0-0) (4-0-0) (4-0-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (2-1-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 25, 2007 at #25 Washburn W 34-24 7489
Sep 01, 2007 WAYNE STATE W 55-14 3000
Sep 08, 2007 at Northern Colorado W 31-0 6684
*Sep 22, 2007 at Colorado Mines W 35-7 1356
*Sep 29, 2007 N.M. HIGHLANDS W 49-0 4100
*Oct 06, 2007 at Western N.M. W 21-0 1200
*Oct 13, 2007 FORT LEWIS W 31-9 3000
*Oct 18, 2007 at Nebraska-Kearney W 28-16 8256
*Oct 27, 2007 #18 MESA STATE W 7-6 3800
*Nov 03, 2007 at Western State W 50-17 672
*Nov 10, 2007 ADAMS STATE W 58-0 3200
Nov 23, 2007 #15 ABILENE CHRISTIAN W OT 76-73 5000
Dec 01, 2007 #5 NW MISSOURI STATE L 13-26 3800
* denotes conference game
TEAM STATISTICS CSC OPP
---------------------------------------------------
FIRST DOWNS.............. 286 225
Rushing................ 133 85
Passing................ 134 119
Penalty................ 19 21
RUSHING YARDAGE.......... 2816 1412
Yards gained rushing... 3103 2003
Yards lost rushing..... 287 591
Rushing Attempts....... 536 436
Average Per Rush....... 5.3 3.2
Average Per Game....... 216.6 108.6
TDs Rushing............ 42 11
PASSING YARDAGE.......... 2885 2731
Att-Comp-Int........... 400-235-10 445-252-16
Average Per Pass....... 7.2 6.1
Average Per Catch...... 12.3 10.8
Average Per Game....... 221.9 210.1
TDs Passing............ 22 10
TOTAL OFFENSE............ 5701 4143
Total Plays............ 936 881
Average Per Play....... 6.1 4.7
Average Per Game....... 438.5 318.7
KICK RETURNS: #-YARDS.... 40-904 72-1496
PUNT RETURNS: #-YARDS.... 38-499 17-70
INT RETURNS: #-YARDS..... 16-151 10-94
FUMBLES-LOST............. 24-11 28-10
PENALTIES-YARDS.......... 87-745 104-838
PUNTS-AVG................ 59-39.5 79-37.7
TIME OF POSSESSION/GAME.. 31:07 28:41
3RD-DOWN CONVERSIONS..... 82/181 47/189
4TH-DOWN CONVERSIONS..... 15/22 11/31
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Danny Woodhead 11 250 1646 49 1597 6.4 21 89 145.2
Aaron Cooksley 12 89 571 24 547 6.1 6 70 45.6
Joe McLain 13 78 360 100 260 3.3 9 40 20.0
Mark Haag 13 60 266 10 256 4.3 4 37 19.7
John Ritzen 9 20 94 9 85 4.2 0 16 9.4
Garrett Treffer 6 4 45 0 45 11.2 0 35 7.5
B. Schumacher 4 10 50 11 39 3.9 1 15 9.8
Landon Ehlers 13 1 25 0 25 25.0 0 25 1.9
Joel Schommer 13 3 27 4 23 7.7 0 14 1.8
B. Harrington 13 1 11 0 11 11.0 0 11 0.8
Ryan Cassity 11 1 2 0 2 2.0 1 2 0.2
Nick Williams 5 3 1 2 -1 -0.3 0 1 -0.2
Zac Zandstra 6 4 5 12 -7 -1.8 0 5 -1.2
TEAM 9 12 0 66 -66 -5.5 0 0 -7.3
Total.......... 13 536 3103 287 2816 5.3 42 89 216.6
Opponents...... 13 436 2003 591 1412 3.2 11 90 108.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Joe McLain 13 131.32 220-372-10 59.1 2688 19 85 206.8
Garrett Treffer 6 174.54 7-14-0 50.0 129 2 65 21.5
Zac Zandstra 6 101.20 7-13-0 53.8 34 1 17 5.7
Isaac Stockton 12 385.60 1-1-0 100.0 34 0 34 2.8
Total.......... 13 132.49 235-400-10 58.7 2885 22 85 221.9
Opponents...... 13 108.41 252-445-16 56.6 2731 10 80 210.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Danny Woodhead 11 38 484 12.7 2 85 44.0
Isaac Stockton 12 35 442 12.6 6 51 36.8
Joel Schommer 13 31 453 14.6 5 47 34.8
Landon Ehlers 13 27 347 12.9 3 65 26.7
Logan Stropko 8 27 290 10.7 2 40 36.2
B. Harrington 13 26 341 13.1 0 34 26.2
Bryce Jarzynka 11 19 192 10.1 1 47 17.5
Aaron Cooksley 12 8 92 11.5 1 21 7.7
Mark Haag 13 6 77 12.8 0 33 5.9
Kent Russell 6 6 48 8.0 1 18 8.0
Micah Smith 5 4 89 22.2 0 42 17.8
Tyler Watson 9 4 36 9.0 1 11 4.0
John Ritzen 9 2 -5 -2.5 0 0 -0.6
Ryan Cassity 11 1 6 6.0 0 6 0.5
B. Schumacher 4 1 -7 -7.0 0 0 -1.8
Total.......... 13 235 2885 12.3 22 85 221.9
Opponents...... 13 252 2731 10.8 10 80 210.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Travis Atter 6-9 66.7 0-0 2-3 2-4 2-2 0-0 43 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Danny Woodhead 23 0-0 0-0 0-1 0 0-0 0 0 138
Travis Atter 0 6-9 58-63 0-0 0 1-1 0 0 76
Joe McLain 9 0-0 0-0 0-0 0 0-2 0 0 54
Aaron Cooksley 7 0-0 0-0 0-0 0 0-0 0 0 42
Isaac Stockton 6 0-0 0-0 0-0 0 0-0 0 0 36
Joel Schommer 5 0-0 0-0 0-0 0 0-0 0 0 30
Mark Haag 4 0-0 0-0 0-0 0 0-0 0 0 24
Landon Ehlers 4 0-0 0-0 0-0 0 0-0 0 0 24
Logan Stropko 2 0-0 0-0 0-0 0 0-0 0 0 12
Thomas Wells 1 0-0 0-0 0-0 0 0-0 0 0 6
Craig Kaiser 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Cassity 1 0-0 0-0 0-0 0 0-0 0 0 6
B. Schumacher 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryce Jarzynka 1 0-0 0-0 0-0 0 0-0 0 0 6
Steve Garcia 1 0-0 0-0 0-0 0 0-0 0 0 6
Kent Russell 1 0-0 0-0 0-0 0 0-0 0 0 6
Tyler Watson 1 0-0 0-0 0-0 0 0-0 0 0 6
Jared Koester 0 0-0 0-0 0-0 1 0-0 0 0 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 68 6-9 58-63 0-1 1 1-3 0 1 488
Opponents...... 23 10-18 22-23 0-0 0 0-0 0 1 192
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Chadron State....... 142 107 96 123 20 - 488
Opponents........... 69 47 31 28 17 - 192
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Paul Schweger 3 32 10.7 0 17
Trevor Hyatt 3 44 14.7 0 32
Steve Garcia 2 51 25.5 1 35
Cameron Rust 1 6 6.0 0 6
Eric Roth 1 9 9.0 0 9
Beau Wendling 1 0 0.0 0 0
Craig Kaiser 1 6 6.0 0 6
Zach Wheeler 1 3 3.0 0 3
Jimmy Diaz 1 0 0.0 0 0
Josh Knouse 1 0 0.0 0 0
Austin Bailey 1 0 0.0 0 0
Total.......... 16 151 9.4 1 35
Opponents...... 10 94 9.4 1 29
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Kevin Berg 57 2262 39.7 57 7 4 21 0
Joe McLain 2 71 35.5 38 1 0 1 0
Total.......... 59 2333 39.5 57 8 4 22 0
Opponents...... 79 2981 37.7 64 5 7 15 1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Landon Ehlers 22 334 15.2 1 63
Jed Herblan 10 89 8.9 0 22
Micah Smith 6 76 12.7 0 37
Total.......... 38 499 13.1 1 63
Opponents...... 17 70 4.1 0 13
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
B. Harrington 13 407 31.3 0 79
Jed Herblan 10 219 21.9 0 62
John Ritzen 4 69 17.2 0 26
Landon Ehlers 3 90 30.0 0 44
Duke Eardley 2 31 15.5 0 18
Chase Rasby 2 22 11.0 0 15
Zach Wheeler 2 25 12.5 0 13
Tony Lewis 1 4 4.0 0 4
Isaac Stockton 1 14 14.0 0 14
Trevor Hyatt 1 14 14.0 0 14
Cory Beran 1 9 9.0 0 9
Total.......... 40 904 22.6 0 79
Opponents...... 72 1496 20.8 1 94
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Danny Woodhead 11 1597 484 0 0 0 2081 189.2
Landon Ehlers 13 25 347 334 90 0 796 61.2
B. Harrington 13 11 341 0 407 0 759 58.4
Aaron Cooksley 12 547 92 0 0 0 639 53.2
Joel Schommer 13 23 453 0 0 0 476 36.6
Total.......... 13 2816 2885 499 904 151 7255 558.1
Opponents...... 13 1412 2731 70 1496 94 5803 446.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Joe McLain 13 450 260 2688 2948 226.8
Danny Woodhead 11 250 1597 0 1597 145.2
Aaron Cooksley 12 89 547 0 547 45.6
Mark Haag 13 60 256 0 256 19.7
Garrett Treffer 6 18 45 129 174 29.0
Total.......... 13 936 2816 2885 5701 438.5
Opponents...... 13 881 1412 2731 4143 318.7
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
