![]() |
May 9, 2011
Collegiate Baseball Newspaper's Poll - May 9, 2011
| Rank | Team | Record | Points | Previous |
| 1. | Grand Valley St. | 45-3 | 474 | 1 |
| 2. | Mount Olive | 39-7 | 464 | 3 |
| 3. | West Florida | 44-7 | 454 | 1 |
| 4. | St. Mary's (Tex.) | 42-8 | 432 | 4 |
| 5. | Central Missouri | 42-8 | 416 | 5 |
| 6. | Emporia St. | 41-8 | 390 | 6 |
| 7. | U.C. San Diego | 38-12 | 390 | 7 |
| 8. | Millersville | 37-8 | 356 | 8 |
| 9. | Francis Marion | 36-13 | 346 | 9 |
| 10. | N.C. Pembroke | 39-10 | 330 | 10 |
| 11. | Southern Conn. St. | 37-4-1 | 328 | 14 |
| 12. | Barry | 35-15 | 310 | 10 |
| 13. | Minnesota St.-Mankato | 39-8 | 282 | 17 |
| 14. | Columbus St. | 32-16 | 270 | 12 |
| 15. | Tampa | 35-15 | 258 | 13 |
| 16. | Southern Arkansas | 35-13 | 236 | RV |
| 17. | Georgia College | 35-16 | 224 | 15 |
| 18. | Catawba | 40-13 | 200 | 18 |
| 19. | Incarnate Word | 35-14 | 188 | 19 |
| 20. | Southern Indiana | 34-15 | 168 | 26 |
| 21. | Mercyhurst | 35-10 | 158 | 22 |
| 22. | Franklin Pierce | 35-11 | 154 | 23 |
| 23. | Armstrong Atlantic St. | 33-16 | 116 | 21 |
| 24. | North Alabama | 35-12 | 106 | 16 |
| 25. | Western Oregon | 33-13 | 88 | 24 |
| 26. | St. Cloud St. | 38-8 | 72 | 28 |
| 27. | Sonoma St. | 33-17 | 62 | RV |
| 28. | Nova S.E. | 33-16 | 48 | 24 |
| 29. | Massachusetts-Lowell | 35-10 | 30 | 28 |
| 30. | Florida Southern | 29-15 | 14 | 30 |
| Harding | 39-11 | 14 | — |
Also Receiving Votes: Cal. Poly Pomona (6), Nebraska-Omaha (6), Wayne St., MI (6), Cal. St. Chico (4), Quincy (4), S.E. Oklahoma St. (4), Limestone (4), Tarleton St. (2), North Georgia (2), Wingate (2), Missouri Science & Technology (2), Seton Hill (1), Slippery Rock (1), California, PA (1), Adelphi (1), Nebraska-Kearney (1), Winona (1), Mesa St. (1), Metro St. (1), Ashland (1), Northern Kentucky (1), Drury (1).



















