![]() |
May 18, 2011
2011 ABCA Central Region Teams
| First Team | Second Team | ||||||||
| Pos. | Name, School, Year | Pos. | Name, School, Year | ||||||
| 1B | Andrew Haake, Nebraska-Kearney, Sr. | 1B | Charlie Dubanoski, Augustana, Sr. | ||||||
| 2B | Jordan Mitchelhill, Nebraska-Kearney, Sr. | 2B | Matt Kuchenbecker, Minnesota State, Jr. | ||||||
| 3B | Jordan Smith, St. Cloud State, So. | 3B | Luke Valerius, Nebraska-Kearney, Sr. | ||||||
| SS | Deryk Marks, Augustana, Sr. | SS | Travis Cariveau, St. Cloud State, So. | ||||||
| INF | Bryan Lippincott, Concordia-St. Paul, Jr. | INF | Jeremy Sudbeck, Minnesota State, Jr. | ||||||
| OF | David Fox, Metro State, Sr. | OF | Tony Mueller, Winona State, Jr. | ||||||
| OF | Mike Bisenius, Wayne State, Jr. | OF | Zach Krueger, Metro State, Sr. | ||||||
| OF | Nate Baumann, Augustana, Sr. | OF | Joe Kley, Winona State, Sr. | ||||||
| OF | Greg Anderson, Mesa State, Sr. | OF | Clay Mohr, New Mexico Highlands, Jr. | ||||||
| C | Kyle Wager, CSU-Pueblo, Sr. | C | Steven Helget, Minnesota State, Sr. | ||||||
| DH | Jon Shoutta, Regis, Fr. | DH | Evan Claus, Metro State, Jr. | ||||||
| SP | Blake Schwartz, Minnesota State, Jr. | SP | Danny Miller, Minnesota State, Sr. | ||||||
| SP | Josh McKeon, Upper Iowa, Sr. | SP | Scott Lieser, St. Cloud State, So. | ||||||
| SP | Todd Stachura, Nebraska-Kearney, Sr. | SP | Kodey Simon, Winona State, Jr. | ||||||
| SP | Jared Christensen, Mesa State, Jr. | SP | Nolan Snell, Mesa State, So. | ||||||
| RP | Ryan Schwenke, St. Cloud State, Sr. | RP | Mahlon Zimmerman, Minnesota State, So. | ||||||
| Central Region Player of the Year | |||||||||
| David Fox, Metro State, Sr. | |||||||||
| Central Region Pitcher of the Year | |||||||||
| Blake Schwartz, Minnesota State, Jr. | |||||||||
| Central Region Coach of the Year | |||||||||
| Winner of Central Region | |||||||||



















