![]() |
Mountain Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Metro State | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 4 | 3-1 | 0.750 | 7.0 | 4.8 | 3-1 | Won 2 | |
| Colorado Mesa | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 8 | 5-3 | 0.625 | 6.0 | 4.9 | 5-3 | Lost 1 | |
| CSU-Pueblo | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 4 | 2-2 | 0.500 | 5.3 | 4.5 | 2-2 | Lost 1 | |
| Colorado Mines | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 4 | 1-3 | 0.250 | 3.5 | 12.0 | 1-3 | Lost 1 | |
Plains Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| New Mexico Highlands | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 6 | 5-1 | 0.833 | 9.0 | 4.8 | 5-1 | Won 1 | |
| Regis | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 4 | 2-2 | 0.500 | 6.0 | 4.0 | 2-2 | Lost 1 | |
| Nebraska-Kearney | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 3 | 0-3 | 0.000 | 3.3 | 9.0 | 0-3 | Lost 3 | |
| Colorado Christian | 0 | 0-0 | 0.000 | 0.0 | 0.0 | 4 | 0-4 | 0.000 | 3.3 | 9.0 | 0-4 | Lost 4 | |



















