Mountain Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| New Mexico Highlands | 31 | 25-6 | 0.806 | 10.2 | 6.1 | 54 | 41-13 | 0.759 | 10.6 | 6.0 | 6-4 | Lost 1 | |
| Mesa State | 34 | 24-10 | 0.706 | 10.2 | 6.5 | 57 | 37-20 | 0.649 | 9.9 | 7.0 | 6-4 | Lost 2 | |
| Metro State | 30 | 18-12 | 0.600 | 8.5 | 7.0 | 44 | 21-23 | 0.477 | 7.7 | 8.4 | 4-5 | Lost 2 | |
| Colorado Christian | 31 | 6-25 | 0.194 | 5.6 | 13.3 | 57 | 17-40 | 0.298 | 5.8 | 11.0 | 5-5 | Lost 1 | |
Plains Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Nebraska-Kearney | 32 | 20-12 | 0.625 | 8.1 | 6.2 | 56 | 36-20 | 0.643 | 7.3 | 5.8 | 5-5 | Lost 4 | |
| Colorado St.-Pueblo | 31 | 16-15 | 0.516 | 6.6 | 7.3 | 47 | 23-24 | 0.489 | 6.5 | 6.9 | 3-7 | Lost 1 | |
| Regis | 33 | 11-22 | 0.333 | 6.8 | 7.2 | 44 | 15-29 | 0.341 | 7.0 | 7.9 | 2-8 | Lost 4 | |
| Colorado Mines | 32 | 7-25 | 0.219 | 5.7 | 8.4 | 39 | 12-27 | 0.308 | 6.7 | 8.2 | 5-5 | Lost 1 | |


















