Mountain Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| N.M. Highlands | 9 | 7-2 | 0.778 | 10.2 | 7.8 | 21 | 16-5 | 0.762 | 11.7 | 6.1 | 6-4 | Won 2 | |
| Metro State | 9 | 6-3 | 0.667 | 11.3 | 7.6 | 18 | 9-9 | 0.500 | 8.4 | 9.3 | 5-5 | Lost 3 | |
| Mesa State | 9 | 5-4 | 0.556 | 10.7 | 6.8 | 17 | 9-8 | 0.529 | 10.0 | 6.9 | 7-3 | Won 4 | |
| Colorado Christian | 9 | 0-9 | 0.000 | 6.0 | 16.1 | 22 | 6-16 | 0.273 | 6.3 | 10.7 | 0-10 | Lost 12 | |
Plains Division
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Colorado St.-Pueblo | 9 | 7-2 | 0.778 | 6.8 | 3.6 | 21 | 12-9 | 0.571 | 6.5 | 5.1 | 7-3 | Won 3 | |
| Regis | 9 | 5-4 | 0.556 | 5.9 | 6.0 | 18 | 9-9 | 0.500 | 7.1 | 7.6 | 7-3 | Won 1 | |
| Nebraska-Kearney | 9 | 4-5 | 0.444 | 5.3 | 6.2 | 22 | 13-9 | 0.591 | 5.7 | 5.7 | 5-5 | Won 4 | |
| Colorado Mines | 9 | 2-7 | 0.222 | 4.8 | 7.0 | 14 | 5-9 | 0.357 | 6.0 | 7.4 | 2-8 | Lost 5 | |


















