![]() |
Note: Games in Gold Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |
| Feb. 1 | Mesa State | 10 | Grand Canyon | 11 | |
| Colorado Christian | 7 | Oklahoma Panhandle State | 1 | ||
| Feb. 2 | Mesa State | 13 | Grand Canyon | 6 | |
| N.M. Highlands | 2 | College of the Southwest | 0 | ||
| N.M. Highlands | 8 | College of the Southwest | 7 | ||
| Colorado Christian | 12 | Oklahoma Panhandle State | 5 | ||
| Colorado Christian | 6 | Oklahoma Panhandle State | 12 | ||
| Mesa State | 9 | Grand Canyon | 1 | ||
| Feb. 3 | N.M. Highlands | 8 | College of the Southwest | 7 | |
| Mesa State | 10 | Grand Canyon | 7 | ||
| Feb. 8 | CSU-Pueblo | 7 | Cal. State-San Bernardino | 2 | |
| Mesa State | 8 | Dixie State | 7 | ||
| Hastings College | 2 | Colorado Christian | 12 | ||
| Hastings College | 12 | Colorado Christian | 4 | ||
| Feb. 9 | Eastern N.M. | 20 | Colorado Mines | 11 | |
| CSU-Pueblo | 5 | Cal. State-San Bernardino | 6 | ||
| Eastern N.M. | 2 | Colorado Mines | 0 | ||
| CSU-Pueblo | 8 | Cal. Poly-Pomona | 5 | ||
| Regis | 8 | N.M. Highlands | 15 | ||
| Regis | 11 | N.M. Highlands | 3 | ||
| Nebraska-Kearney | 10 | Metro State | 15 | ||
| Mesa State | 1 | Dixie State | 6 | ||
| Hastings College | 7 | Colorado Christian | 6 | ||
| Mesa State | 4 | Humboldt State | 9 | ||
| Feb. 10 | Eastern N.M. | 8 | Colorado Mines | 6 | |
| Eastern N.M. | 8 | Colorado Mines | 9 | ||
| CSU-Pueblo | 9 | Cal. Poly-Pomona | 6 | ||
| Regis | 9 | N.M. Highlands | 12 | ||
| Nebraska-Kearney | 13 | Metro State | 6 | ||
| Nebraska-Kearney | 7 | Metro State | 6 | ||
| Mesa State | 2 | Dixie State | 10 | ||
| Regis | 6 | N.M. Highlands | 13 | ||
| Feb. 15 | Mesa State | 5 | CSU-Chico State | 8 | |
| Feb. 16 | Emporia State | 17 | Colorado Mines | 7 | |
| Emporia State | 16 | Colorado Mines | 7 | ||
| University of Mary | 3 | CSU-Pueblo | 18 | ||
| University of Mary | 5 | CSU-Pueblo | 6 | ||
| Mesa State | 4 | CSU-Chico State | 9 | ||
| Nebraska-Kearney | 9 | Fort Hays State | 2 | ||
| Nebraska-Kearney | 9 | Fort Hays State | 13 | ||
| Mesa State | 7 | CSU-Chico State | 1 | ||
| Hastings College | 7 | Metro State | 8 | ||
| Hastings College | 1 | Metro State | 12 | ||
| Feb. 22 | CSU-Pueblo | 6 | N.M. Highlands | 7 | |
| Colorado Christian | 13 | Doane College | 5 | ||
| Colorado Christian | 12 | Doane College | 4 | ||
| New Haven | 0 | Mesa State | 37 | ||
| Feb. 23 | Concordia | 2 | Metro State | 5 | |
| Concordia | 1 | Metro State | 9 | ||
| New Haven | 5 | Mesa State | 14 | ||
| Colorado Mines | 1 | Grand Canyon | 3 | ||
| Colorado Mines | 0 | Grand Canyon | 6 | ||
| Hastings College | 4 | Regis | 12 | ||
| Hastings College | 3 | Regis | 11 | ||
| CSU-Pueblo | 5 | N.M. Highlands | 2 | ||
| CSU-Pueblo | 2 | N.M. Highlands | 4 | ||
| Colorado Christian | 18 | Doane College | 8 | ||
| Colorado Christian | 4 | Doane College | 2 | ||
| Nebraska-Kearney | 4 | Wayne State | 12 | ||
| Nebraska-Kearney | 10 | Wayne State | 12 | ||
| New Haven | 5 | Mesa State | 6 | ||
| Feb. 24 | Colorado Mines | 6 | Grand Canyon | 10 | |
| Nebraska-Kearney | 8 | Wayne State | 5 | ||
| Concordia | 5 | Metro State | 11 | ||
| New Haven | 12 | Mesa State | 15 | ||
| Colorado Mines | 6 | Grand Canyon | 9 | ||
| Hastings College | 4 | Regis | 19 | ||
| Hastings College | 6 | Regis | 5 | ||
| CSU-Pueblo | 7 | N.M. Highlands | 2 | ||
| Concordia | 7 | Metro State | 13 | ||
| Nebraska-Kearney | 2 | Wayne State | 7 | ||
| Feb. 29 | Nebraska-Kearney | 10 | CSU-Pueblo | 11 | |
| Colorado Christian | 8 | Metro State | 14 | ||
| Colorado Christian | 6 | Metro State | 16 | ||
| Mesa State | 14 | N.M. Highlands | 9 | ||
| Colorado Mines | 3 | Regis | 4 | ||
| Nebraska-Kearney | 4 | CSU-Pueblo | 6 | ||
| Mar. 1 | Nebraska-Kearney | 25 | CSU-Pueblo | 11 | |
| Colorado Christian | 0 | Metro State | 23 | ||
| Colorado Christian | 2 | Metro State | 9 | ||
| Mesa State | 8 | N.M. Highlands | 3 | ||
| Mesa State | 5 | N.M. Highlands | 2 | ||
| Colorado Mines | 9 | Regis | 5 | ||
| Colorado Mines | 6 | Regis | 14 | ||
| Nebraska-Kearney | 6 | CSU-Pueblo | 3 | ||
| Mar. 2 | Mesa State | 12 | N.M. Highlands | 5 | |
| Mar. 4 | Metro State | 3 | CSU-Pueblo | 2 | |
| Nebraska-Kearney | 2 | University of Nebraska | 11 | ||
| Metro State | 3 | CSU-Pueblo | 5 | ||
| Mar. 7 | Colorado Mines | 5 | CSU-Pueblo | 18 | |
| Colorado Christian | 4 | Mesa State | 10 | ||
| Nebraska-Kearney | 16 | Regis | 1 | ||
| Mar. 8 | Colorado Mines | 11 | CSU-Pueblo | 5 | |
| Colorado Mines | 6 | CSU-Pueblo | 5 | ||
| Colorado Christian | 2 | Mesa State | 6 | ||
| Colorado Christian | 1 | Mesa State | 6 | ||
| N.M. Highlands | 13 | Metro State | 16 | ||
| N.M. Highlands | 2 | Metro State | 3 | ||
| Nebraska-Kearney | 9 | Regis | 12 | ||
| Nebraska-Kearney | 6 | Regis | 13 | ||
| Mar. 9 | Colorado Mines | 9 | CSU-Pueblo | 14 | |
| N.M. Highlands | 5 | Metro State | 6 | ||
| Nebraska-Kearney | 6 | Regis | 12 | ||
| Colorado Christian | 1 | Mesa State | 14 | ||
| N.M. Highlands | 4 | Metro State | 9 | ||
| Mar. 12 | Metro State | 13 | Colorado Mines | 17 | |
| Mar. 14 | N.M. Highlands | 0 | Colorado Christian | 4 | |
| N.M. Highlands | 2 | Colorado Christian | 4 | ||
| Mesa State | 7 | Metro State | 10 | ||
| CSU-Pueblo | 9 | Regis | 4 | ||
| Colorado Mines | 7 | Nebraska-Kearney | 2 | ||
| Colorado Mines | 4 | Nebraska-Kearney | 3 | ||
| Mar. 15 | N.M. Highlands | 12 | Colorado Christian | 3 | |
| N.M. Highlands | 9 | Colorado Christian | 5 | ||
| Mesa State | 11 | Metro State | 12 | ||
| Mesa State | 1 | Metro State | 2 | ||
| CSU-Pueblo | 6 | Regis | 7 | ||
| CSU-Pueblo | 4 | Regis | 5 | ||
| Colorado Mines | 5 | Nebraska-Kearney | 6 | ||
| Colorado Mines | 7 | Nebraska-Kearney | 9 | ||
| Mar. 16 | Mesa State | 5 | Metro State | 6 | |
| CSU-Pueblo | 14 | Regis | 19 | ||
| Mar. 17 | College of the Southwest | 6 | N.M. Highlands | 32 | |
| College of the Southwest | 7 | N.M. Highlands | 22 | ||
| Mar. 18 | College of the Southwest | 12 | N.M. Highlands | 27 | |
| Dakota Wesleyan | 7 | Nebraska-Kearney | 13 | ||
| Mar. 20 | Colorado Christian | 6 | Colorado Mines | 8 | |
| Mesa State | 19 | CSU-Pueblo | 1 | ||
| Metro State | 21 | Regis | 14 | ||
| N.M. Highlands | 8 | Nebraska-Kearney | 10 | ||
| N.M. Highlands | 5 | Nebraska-Kearney | 6 | ||
| Mar. 21 | Colorado Christian | 4 | Colorado Mines | 6 | |
| Colorado Christian | 11 | Colorado Mines | 17 | ||
| Mesa State | 14 | CSU-Pueblo | 4 | ||
| Mesa State | 19 | CSU-Pueblo | 15 | ||
| Metro State | 11 | Regis | 5 | ||
| Metro State | 17 | Regis | 15 | ||
| N.M. Highlands | 6 | Nebraska-Kearney | 3 | ||
| N.M. Highlands | 10 | Nebraska-Kearney | 11 | ||
| Mar. 22 | Colorado Christian | 13 | Colorado Mines | 14 | |
| Mesa State | 4 | CSU-Pueblo | 2 | ||
| Metro State | 4 | Regis | 6 | ||
| Mar. 25 | Colorado Christian | 2 | MSU-Billings | 4 | |
| Colorado Christian | 5 | MSU-Billings | 8 | ||
| Mar. 26 | Colorado Christian | 10 | MSU-Billings | 11 | |
| Eastern N.M. | 10 | N.M. Highlands | 6 | ||
| Mar. 28 | Regis | 7 | Colorado Christian | 8 | |
| Regis | 14 | Colorado Christian | 1 | ||
| CSU-Pueblo | 9 | Metro State | 17 | ||
| Nebraska-Kearney | 7 | Mesa State | 3 | ||
| Colorado Mines | 10 | N.M. Highlands | 24 | ||
| Mar. 29 | Regis | 25 | Colorado Christian | 15 | |
| Regis | 18 | Colorado Christian | 8 | ||
| CSU-Pueblo | 4 | Metro State | 10 | ||
| CSU-Pueblo | 3 | Metro State | 16 | ||
| Nebraska-Kearney | 5 | Mesa State | 13 | ||
| Nebraska-Kearney | 10 | Mesa State | 11 | ||
| Colorado Mines | 9 | N.M. Highlands | 8 | ||
| Colorado Mines | 16 | N.M. Highlands | 3 | ||
| Mar. 30 | CSU-Pueblo | 6 | Metro State | 8 | |
| Nebraska-Kearney | 8 | Mesa State | 7 | ||
| Colorado Mines | 12 | N.M. Highlands | 13 | ||
| Apr. 1 | CSU-Pueblo | 15 | New Mexico State | 17 | |
| Hastings College | 5 | Nebraska-Kearney | 15 | ||
| Apr. 2 | CSU-Pueblo | 7 | New Mexico State | 6 | |
| Apr. 4 | Mesa State | 14 | Colorado Mines | 2 | |
| Colorado Christian | 2 | CSU-Pueblo | 9 | ||
| Colorado Christian | 1 | CSU-Pueblo | 10 | ||
| N.M. Highlands | 10 | Regis | 7 | ||
| Metro State | 3 | Nebraska-Kearney | 8 | ||
| Apr. 5 | Mesa State | 7 | Colorado Mines | 5 | |
| Mesa State | 14 | Colorado Mines | 0 | ||
| Colorado Christian | 5 | CSU-Pueblo | 10 | ||
| Colorado Christian | 2 | CSU-Pueblo | 9 | ||
| N.M. Highlands | 1 | Regis | 5 | ||
| N.M. Highlands | 9 | Regis | 10 | ||
| Metro State | 18 | Nebraska-Kearney | 6 | ||
| Metro State | 7 | Nebraska-Kearney | 3 | ||
| Apr. 6 | Mesa State | 21 | Colorado Mines | 11 | |
| N.M. Highlands | 19 | Regis | 16 | ||
| Metro State | 14 | Nebraska-Kearney | 13 | ||
| Apr. 8 | Colorado Christian | 8 | Air Force Academy | 9 | |
| N.M. Highlands | 13 | Eastern N.M. | 3 | ||
| Apr. 9 | Colorado Christian | 7 | Colorado Mines | 2 | |
| Apr. 11 | Regis | 2 | Mesa State | 4 | |
| Apr. 12 | Nebraska-Kearney | 3 | Colorado Christian | 9 | |
| Nebraska-Kearney | 6 | Colorado Christian | 1 | ||
| Colorado Mines | 1 | Metro State | 9 | ||
| Colorado Mines | 5 | Metro State | 4 | ||
| Regis | 5 | Mesa State | 7 | ||
| Regis | 2 | Mesa State | 3 | ||
| CSU-Pueblo | 3 | N.M. Highlands | 11 | ||
| CSU-Pueblo | 9 | N.M. Highlands | 6 | ||
| Apr. 13 | CSU-Pueblo | 3 | N.M. Highlands | 5 | |
| Colorado Mines | 3 | Metro State | 9 | ||
| Nebraska-Kearney | 17 | Colorado Christian | 4 | ||
| Nebraska-Kearney | 14 | Colorado Christian | 4 | ||
| Colorado Mines | 2 | Metro State | 5 | ||
| Regis | 15 | Mesa State | 13 | ||
| CSU-Pueblo | 5 | N.M. Highlands | 4 | ||
| Apr. 15 | Metro State | 10 | Northern Colorado | 29 | |
| Nebraska-Kearney | 13 | Northwest Missouri State | 10 | ||
| Apr. 18 | Metro State | 0 | Colorado Christian | 1 | |
| Metro State | 7 | Colorado Christian | 6 | ||
| Regis | 15 | Colorado Mines | 5 | ||
| N.M. Highlands | 5 | Mesa State | 11 | ||
| CSU-Pueblo | 4 | Nebraska-Kearney | 7 | ||
| Apr. 19 | Metro State | 20 | Colorado Christian | 5 | |
| Metro State | 20 | Colorado Christian | 10 | ||
| Regis | 18 | Colorado Mines | 8 | ||
| Regis | 7 | Colorado Mines | 16 | ||
| N.M. Highlands | 7 | Mesa State | 6 | ||
| N.M. Highlands | 6 | Mesa State | 5 | ||
| CSU-Pueblo | 4 | Nebraska-Kearney | 7 | ||
| CSU-Pueblo | 15 | Nebraska-Kearney | 7 | ||
| Apr. 20 | CSU-Pueblo | 9 | Nebraska-Kearney | 17 | |
| Regis | 8 | Colorado Mines | 12 | ||
| N.M. Highlands | 4 | Mesa State | 9 | ||
| Apr. 22 | Metro State | 6 | CSU-Pueblo | 7 | |
| Metro State | 6 | CSU-Pueblo | 13 | ||
| Northwest Missouri State | 6 | Nebraska-Kearney | 4 | ||
| Apr. 25 | Mesa State | 8 | Colorado Christian | 3 | |
| Mesa State | 9 | Colorado Christian | 6 | ||
| CSU-Pueblo | 7 | Colorado Mines | 8 | ||
| Metro State | 9 | N.M. Highlands | 8 | ||
| Apr. 26 | Mesa State | 41 | Colorado Christian | 7 | |
| Mesa State | 11 | Colorado Christian | 5 | ||
| CSU-Pueblo | 8 | Colorado Mines | 1 | ||
| CSU-Pueblo | 4 | Colorado Mines | 5 | ||
| Metro State | 7 | N.M. Highlands | 4 | ||
| Metro State | 5 | N.M. Highlands | 7 | ||
| Regis | 3 | Nebraska-Kearney | 0 | ||
| Apr. 27 | Regis | 2 | Nebraska-Kearney | 3 | |
| Regis | 16 | Nebraska-Kearney | 3 | ||
| CSU-Pueblo | 24 | Colorado Mines | 5 | ||
| Metro State | 8 | N.M. Highlands | 9 | ||
| Regis | 6 | Nebraska-Kearney | 8 | ||
| May. 2 | Regis | 16 | CSU-Pueblo | 12 | |
| Metro State | 1 | Mesa State | 8 | ||
| Colorado Christian | 2 | N.M. Highlands | 5 | ||
| Colorado Christian | 2 | N.M. Highlands | 4 | ||
| May. 3 | Nebraska-Kearney | 7 | Colorado Mines | 10 | |
| Nebraska-Kearney | 7 | Colorado Mines | 6 | ||
| Regis | 11 | CSU-Pueblo | 3 | ||
| Regis | 6 | CSU-Pueblo | 0 | ||
| Metro State | 12 | Mesa State | 17 | ||
| Metro State | 1 | Mesa State | 4 | ||
| Colorado Christian | 13 | N.M. Highlands | 27 | ||
| Colorado Christian | 3 | N.M. Highlands | 2 | ||
| May. 4 | Nebraska-Kearney | 19 | Colorado Mines | 8 | |
| Nebraska-Kearney | 14 | Colorado Mines | 10 | ||
| Regis | 8 | CSU-Pueblo | 3 | ||
| Metro State | 6 | Mesa State | 15 | ||
| May. 7 | Metro State | 4 | Colorado Mines | 11 | |
| Game 2 | |||||
| Regis | 8 | Nebraska-Kearney | 16 | ||
| Game 3 | |||||
| N.M. Highlands | 3 | Mesa State | 13 | ||
| Game 1 | |||||
| May. 8 | N.M. Highlands | 11 | Metro State | 3 | |
| Game 4 | |||||
| Mesa State | 22 | Regis | 3 | ||
| Game 5 | |||||
| Colorado Mines | 8 | Nebraska-Kearney | 12 | ||
| Game 6 | |||||
| Colorado Christian | 11 | Mid-America Christian | 1 | ||
| NCCAA Tournament | |||||
| May. 9 | Nebraska-Kearney | 11 | Mesa State | 3 | |
| Game 7 | |||||
| N.M. Highlands | 12 | Colorado Mines | 6 | ||
| Game 8 | |||||
| Mesa State | 18 | N.M. Highlands | 19 | ||
| Game 9 | |||||
| Colorado Christian | 3 | Oklahoma Wesleyan | 1 | ||
| NCCAA Tournament | |||||
| Colorado Christian | 1 | Oklahoma Wesleyan | 2 | ||
| NCCAA Tournament | |||||
| Colorado Christian | 6 | Oklahoma Wesleyan | 5 | ||
| NCCAA Tournament | |||||
| May. 10 | Nebraska-Kearney | 15 | N.M. Highlands | 4 | |
| Championship Game | |||||
| May. 15 | Nebraska-Kearney | 2 | Sonoma State | 15 | |
| May. 16 | Nebraska-Kearney | 4 | Western Oregon | 1 | |
| May. 17 | Nebraska-Kearney | 5 | UC-San Diego | 8 | |



















