2007 RMAC Baseball
Mesa State
Game Results
2007 RMAC Baseball
Game Results for Mesa State (2007 Final)
(All games)
Game date Opposing team Score Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 02, 2007 at Grand Canyon 1-2 L 0- 1- 0 0- 0- 0 J. Amidei (L 0-1) 220 215
Feb 03, 2007 at Grand Canyon W 5-0 1- 1- 0 0- 0- 0 B. Armour (W 1-0) 275 1:55
Feb 03, 2007 at Grand Canyon W 7-4 2- 1- 0 0- 0- 0 P. Cheever (W 1-0) 250 1:57
Feb 04, 2007 at Grand Canyon W 10-4 3- 1- 0 0- 0- 0 D. Powers (W 1-0) 225 3:20
Feb 09, 2007 vs Cal State LA W 18-8 4- 1- 0 0- 0- 0 C. Skalet (W) 100 3:02
Feb 10, 2007 vs Cal State Univ-Chico 4-7 L 4- 2- 0 0- 0- 0 B. Armour (L) 101 2:25
Feb 10, 2007 vs Cal Poly Pomona 5-6 L 4- 3- 0 0- 0- 0 K. Nelson (L) 87 3:05
Feb 11, 2007 vs CSU-San Bernardino W 8-7 5- 3- 0 0- 0- 0 K. Nelson (W) 63 3:10
Feb 16, 2007 Fort Hays State Univ W 12-1 6- 3- 0 0- 0- 0 B. Armour (W 2-1) 166 2:30
Feb 17, 2007 Fort Hays State Univ W 8-5 7- 3- 0 0- 0- 0 K. Nelson (W 2-1) 278 2:02
Feb 17, 2007 Fort Hays State Univ W 2-1 8- 3- 0 0- 0- 0 O. Williams (W 1-0) 210 1:55
Feb 18, 2007 Fort Hays State Univ 5-9 L 8- 4- 0 0- 0- 0 C. Skalet (L 1-1) 230 2:08
Feb 23, 2007 Northwest Nazarene W 6-3 9- 4- 0 0- 0- 0 B. Armour (W 3-1) 67 2:25
Feb 24, 2007 Northwest Nazarene W 5-4 10- 4- 0 0- 0- 0 D. Powers (W 2-0) 178 2:38
Feb 24, 2007 Northwest Nazarene W 4-1 11- 4- 0 0- 0- 0 K. Nelson (W 3-1) 178 1:55
*Mar 04, 2007 New Mexico Highlands W 6-3 12- 4- 0 1- 0- 0 C. Whittle (W 1-0) 109 2:55
*Mar 03, 2007 New Mexico Highlands W 11-8 13- 4- 0 2- 0- 0 C. Skalet (W 2-1) 67 3:01
*Mar 03, 2007 New Mexico Highlands W 7-6 14- 4- 0 3- 0- 0 K. Nelson (W 4-1) 89 3:21
*Mar 02, 2007 New Mexico Highlands W 15-2 15- 4- 0 4- 0- 0 B. Armour (W 4-1) 57 2:45
*Mar 09, 2007 at Colorado Christian W 19-3 16- 4- 0 5- 0- 0 O. Williams (W 2-0) 215 3 ho
*Mar 09, 2007 at Colorado Christian W 11-1 17- 4- 0 6- 0- 0 B. Armour (W 5-1) 56 2:30
*Mar 10, 2007 at Colorado Christian W 15-5 18- 4- 0 7- 0- 0 J. Amidei (W 1-1) 41 2:30
*Mar 10, 2007 at Colorado Christian W 5-2 19- 4- 0 8- 0- 0 F. Hampe (W 1-0) 55 5:00
*Mar 16, 2007 Metro State College W 4-2 20- 4- 0 9- 0- 0 B. Armour (W 6-1) 210 3:11
*Mar 17, 2007 Metro State College W 2-0 21- 4- 0 10- 0- 0 O. Williams (W 3-0) 171 2:27
*Mar 17, 2007 Metro State College W 7-1 22- 4- 0 11- 0- 0 J. Amidei (W 2-1) 145 2:30
*Mar 18, 2007 Metro State College W 7-5 23- 4- 0 12- 0- 0 C. Skalet (W 3-1) 246 3:30
*Mar 23, 2007 CSU-Pueblo W 10-2 24- 4- 0 13- 0- 0 B. Armour (W 7-1) 360 2:48
*Mar 24, 2007 CSU-Pueblo W 18-9 25- 4- 0 14- 0- 0 O. Williams (W 4-0) 230 2:37
*Mar 24, 2007 CSU-Pueblo W 3-2 26- 4- 0 15- 0- 0 K. Nelson (W 5-1) 210 2:02
*Mar 25, 2007 CSU-Pueblo 9-11 L 26- 5- 0 15- 1- 0 K. Nelson (L 5-2) 235 3:45
*Mar 30, 2007 at Nebraska-Kearney W 5-2 27- 5- 0 16- 1- 0 B. Armour (W 8-1) 125 2:20
*Mar 30, 2007 at Nebraska-Kearney W 15-0 28- 5- 0 17- 1- 0 O. Williams (W 5-0) 100 7:40
*Apr 01, 2007 at Nebraska-Kearney W 16-10 29- 5- 0 18- 1- 0 K. Nelson (W 6-2) 150 3:33
*Apr 01, 2007 at Nebraska-Kearney 6-7 L 29- 6- 0 18- 2- 0 P. Cheever (L 1-1) 150 2:00
*Apr 05, 2007 Colorado Mines W 9-4 30- 6- 0 19- 2- 0 B. Armour (W 9-1) 1006 2:45
*Apr 06, 2007 Colorado Mines W 11-4 31- 6- 0 20- 2- 0 O. Williams (W 6-0) 103 2:03
*Apr 06, 2007 Colorado Mines W 15-6 32- 6- 0 21- 2- 0 J. Amidei (W 3-1) 123 3:10
*Apr 07, 2007 Colorado Mines W 10-7 33- 6- 0 22- 2- 0 D. Powers (W 3-0) 109 3:10
*Apr 14, 2007 at Regis W 10-5 34- 6- 0 23- 2- 0 B. Armour (W 10-1) - 2:25
*Apr 14, 2007 at Regis W 9-0 35- 6- 0 24- 2- 0 O. Williams (W 7-0) 145 2:07
*Apr 15, 2007 at Regis W 11-3 36- 6- 0 25- 2- 0 J. Amidei (W 4-1) - 2:52
*Apr 15, 2007 at Regis 1-6 L 36- 7- 0 25- 3- 0 D. Powers (L 3-1) 274 1:50
*Apr 20, 2007 at New Mexico Highlands W 10-5 37- 7- 0 26- 3- 0 B. Armour (W 11-1) 100 3.5h
*Apr 21, 2007 at New Mexico Highlands W 14-12 38- 7- 0 27- 3- 0 C. Rider (W 1-0) 55 3.5h
*Apr 21, 2007 at New Mexico Highlands 2-4 L 38- 8- 0 27- 4- 0 C. Whittle (L 1-1) 60 3.5h
*Apr 22, 2007 at New Mexico Highlands 3-15 L 38- 9- 0 27- 5- 0 D. Powers (L 3-2) 100 3.5h
*Apr 26, 2007 Colorado Christian W 13-0 39- 9- 0 28- 5- 0 B. Armour (W 12-1) 2188 2:25
*Apr 27, 2007 Colorado Christian W 13-0 40- 9- 0 29- 5- 0 O. Williams (W 8-0) 189 2:15
*Apr 27, 2007 Colorado Christian W 8-3 41- 9- 0 30- 5- 0 J. Amidei (W 5-1) 276 1:45
*Apr 28, 2007 Colorado Christian W 6-2 42- 9- 0 31- 5- 0 E. Lamb (W 1-0) 184 2:15
*May 5, 2007 at Metro State W 6-2 43- 9- 0 32- 5- 0 B. Armour (W 13-1) 95 2:45
*May 5, 2007 at Metro State 4-5 L 43-10- 0 32- 6- 0 K. Nelson (L 6-3) 65 4:30
*May 6, 2007 at Metro State W 6-1 44-10- 0 33- 6- 0 P. Cheever (W 2-1) 80 2:35
*May 6, 2007 at Metro State W 11-7 45-10- 0 34- 6- 0 K. Nelson (W 7-3) 50 3:05
May 09, 2007 Metro State College 5-7 L 45-11- 0 34- 6- 0 B. Armour (L 13-2) 289 3:20
May 10, 2007 CSU-Pueblo W 10-9 46-11- 0 34- 6- 0 P. Cheever (W 3-1) 256 3:26
May 11, 2007 Univ. Neb.-Kearney 5-11 L 46-12- 0 34- 6- 0 J. Amidei (L 5-2) 297 2:45
May 17, 2007 vs UC San Diego W 5-4 47-12- 0 34- 6- 0 B. Armour (W 14-2) 120 2:32
May 18, 2007 vs #5 Chico State W 6-0 48-12- 0 34- 6- 0 O. Williams (W 9-0) 95 3:06
May 19, 2007 vs #5 Chico State W 9-8 49-12- 0 34- 6- 0 E. Lamb (W 2-0) 105 2:57
May 20, 2007 Cal State L.A. 0-11 L 49-13- 0 34- 6- 0 J. Amidei (L 5-3) 220 2:48
May 20, 2007 at #7 Cal State L.A. 3-8 L 49-14- 0 34- 6- 0 B. Armour (L 14-3) 204 3:22
() extra inning game
Overall Statistics
2007 RMAC Baseball
Overall Statistics for Mesa State (2007 Final)
(All games Sorted by Batting avg)
Record: 49-14 Home: 26-5 Away: 18-7 Neutral: 5-2 RMAC: 34-6
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
1 Greg Anderson.... .500 23-1 10 8 5 1 0 0 0 4 0 2 1-1
35 Curtis Englehart. .402 57-54 199 44 80 12 2 9 56 29 1 27 7-10
21 Matt Bodenchuk... .396 61-60 225 67 89 16 3 14 80 31 6 39 14-15
6 Justin Little.... .382 60-56 204 65 78 11 3 2 26 40 2 37 15-18
5 Pat Cheever...... .366 56-45 134 31 49 9 0 0 15 17 5 17 12-16
3 Andrew Martinez.. .364 59-59 198 48 72 15 2 0 35 11 5 11 10-12
2 Steve Moralez.... .353 17-1 17 5 6 1 1 0 2 2 2 2 1-1
11 Blake Carlquist.. .315 38-25 89 18 28 2 2 2 18 21 0 17 2-2
14 Chandler Herdt... .301 56-47 183 46 55 13 2 15 58 19 5 62 7-8
39 Marty Rover...... .300 14-0 10 3 3 1 0 0 1 3 0 1 0-0
20 Mike Provencher.. .299 35-18 87 20 26 6 0 2 11 3 0 14 4-4
25 Matt Miller...... .298 44-41 141 29 42 8 0 8 47 12 8 26 1-1
37 Corey Todhunter.. .296 26-15 54 13 16 1 0 5 14 6 3 17 0-1
13 Matt Pavlich..... .286 30-25 77 20 22 3 0 3 21 10 15 27 0-0
17 Jerod Estey...... .283 24-10 53 4 15 1 0 0 9 2 0 12 0-0
8 Bobby Leigh...... .274 55-49 175 44 48 8 0 12 35 24 2 34 1-2
27 Blaine Bernades.. .265 44-39 136 25 36 6 0 5 22 5 5 19 0-1
44 Kyle Hogue....... .240 28-20 75 15 18 4 0 2 15 2 5 14 3-3
18 Chris Cassell.... .182 6-4 11 1 2 0 0 0 0 0 0 3 0-0
4 Keith Nelson..... .000 35-0 1 0 0 0 0 0 0 0 0 1 0-0
--------------
23 Owen Williams.... .000 15-14 0 0 0 0 0 0 0 0 0 0 0-0
34 Jack Amidei...... .000 16-11 0 0 0 0 0 0 0 0 0 0 0-0
22 Freddie Hampe.... .000 11-4 0 0 0 0 0 0 0 0 0 0 0-0
10 Dustyn Powers.... .000 11-8 0 0 0 0 0 0 0 0 0 0 0-0
26 Eric Lamb........ .000 12-2 0 0 0 0 0 0 0 0 0 0 0-0
15 Travis Fox....... .000 5-0 0 0 0 0 0 0 0 0 0 0 0-0
16 Chris Skalet..... .000 17-3 0 0 0 0 0 0 0 0 0 0 0-0
29 Chad Whittle..... .000 14-1 0 0 0 0 0 0 0 0 0 0 0-0
R. Englehart........ .000 5-0 0 0 0 0 0 0 0 0 0 0 0-0
28 Chuck Rider...... .000 9-0 0 0 0 0 0 0 0 0 0 0 0-0
33 Brett Armour..... .000 17-17 0 0 0 0 0 0 0 0 0 0 0-0
31 Jason Bargar..... .000 5-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .332 63-63 2079 506 690 118 15 79 465 241 64 382 78-95
Opponents........... .280 63-63 2020 292 566 82 6 36 271 191 78 464 40-60
LOB - Team (482), Opp (503). DPs turned - Team (57), Opp (38). IBB - Team (8), B.
Carlquist 2, J. Little 2, M. Miller 1, M. Bodenchuk 1, B. Leigh 1, C. Herdt 1, Opp
(1). Picked off - J. Little 3, P. Cheever 2, A. Martinez 1, K. Hogue 1, C.
Englehart 1, M. Bodenchuk 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
13 Matt Pavlich..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 3
4 Keith Nelson..... 0.86 7-3 35 0 0 0/2 16 62.2 46 9 6 9 80
29 Chad Whittle..... 2.41 1-1 14 1 0 0/1 0 18.2 22 9 5 6 14
31 Jason Bargar..... 2.45 0-0 5 1 0 0/0 0 3.2 6 2 1 1 0
33 Brett Armour..... 2.74 14-3 17 17 5 1/1 0 121.1 109 47 37 43 112
23 Owen Williams.... 3.33 9-0 15 14 3 3/2 0 83.2 89 36 31 22 92
5 Pat Cheever...... 3.67 3-1 11 2 0 0/0 0 27.0 35 13 11 5 13
10 Dustyn Powers.... 5.65 3-2 11 8 0 0/0 0 43.0 47 29 27 14 35
26 Eric Lamb........ 5.68 2-0 12 2 0 0/0 0 25.1 28 22 16 14 20
28 Chuck Rider...... 6.00 1-0 9 0 0 0/0 0 6.0 12 5 4 0 4
34 Jack Amidei...... 7.17 5-3 16 11 0 0/0 0 54.0 69 48 43 35 43
R. Englehart........ 7.20 0-0 5 0 0 0/1 0 5.0 5 4 4 0 1
15 Travis Fox....... 7.20 0-0 5 0 0 0/1 0 5.0 5 4 4 3 8
16 Chris Skalet..... 7.58 3-1 17 3 0 0/1 0 38.0 56 37 32 22 25
22 Freddie Hampe.... 8.46 1-0 11 4 0 0/0 0 22.1 37 27 21 17 14
Totals.............. 4.22 49-14 63 63 8 7/3 16 516.2 566 292 242 191 464
Opponents........... 7.64 14-49 63 63 5 1/0 4 496.0 690 506 421 241 382
PB - Team (11), B. Bernades 6, M. Pavlich 5, Opp (18). Pickoffs - Team (6), B.
Bernades 3, M. Pavlich 1, P. Cheever 1, J. Amidei 1, Opp (9). SBA/ATT - B.
Bernades (22-33), M. Pavlich (18-26), B. Armour (8-15), J. Amidei (5-10), D.
Powers (7-8), O. Williams (6-8), F. Hampe (3-5), C. Whittle (3-4), K. Nelson
(4-4), C. Skalet (2-3), E. Lamb (2-3).
2007 RMAC Baseball
Overall Statistics for Mesa State (2007 Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Blake Carlquist.. 74 72 2 0 1.000 4 0 0 --- 0 0
39 Marty Rover...... 20 20 0 0 1.000 0 0 0 --- 0 0
10 Dustyn Powers.... 15 4 11 0 1.000 1 7 1 .875 0 0
4 Keith Nelson..... 12 3 9 0 1.000 1 4 0 1.000 0 0
16 Chris Skalet..... 10 2 8 0 1.000 0 2 1 .667 0 0
1 Greg Anderson.... 7 7 0 0 1.000 0 0 0 --- 0 0
22 Freddie Hampe.... 5 1 4 0 1.000 1 3 2 .600 0 0
18 Chris Cassell.... 4 3 1 0 1.000 1 0 0 --- 0 0
31 Jason Bargar..... 1 0 1 0 1.000 0 0 0 --- 0 0
14 Chandler Herdt... 96 93 2 1 .990 1 0 0 --- 0 0
35 Curtis Englehart. 413 391 14 8 .981 43 0 0 --- 0 0
27 Blaine Bernades.. 327 296 24 7 .979 1 22 11 .667 6 0
13 Matt Pavlich..... 192 171 16 5 .974 3 18 8 .692 5 0
6 Justin Little.... 113 109 1 3 .973 0 0 0 --- 0 0
23 Owen Williams.... 24 3 20 1 .958 0 6 2 .750 0 0
5 Pat Cheever...... 183 89 86 8 .956 28 0 0 --- 0 0
21 Matt Bodenchuk... 250 67 171 12 .952 33 0 0 --- 0 0
3 Andrew Martinez.. 185 69 107 9 .951 19 0 0 --- 0 0
37 Corey Todhunter.. 38 34 2 2 .947 3 0 0 --- 0 0
8 Bobby Leigh...... 56 49 3 4 .929 0 0 0 --- 0 0
34 Jack Amidei...... 14 3 10 1 .929 0 5 5 .500 0 0
17 Jerod Estey...... 14 12 1 1 .929 0 0 0 --- 0 0
2 Steve Moralez.... 25 9 14 2 .920 5 0 0 --- 0 0
20 Mike Provencher.. 46 23 19 4 .913 4 0 0 --- 0 0
44 Kyle Hogue....... 57 15 34 8 .860 7 0 0 --- 0 0
26 Eric Lamb........ 5 0 4 1 .800 0 2 1 .667 0 0
33 Brett Armour..... 37 5 24 8 .784 0 8 7 .533 0 0
29 Chad Whittle..... 4 0 3 1 .750 0 3 1 .750 0 0
R. Englehart........ 1 0 0 1 .000 0 0 0 --- 0 0
25 Matt Miller...... 0 0 0 0 .000 0 0 0 --- 0 0
28 Chuck Rider...... 0 0 0 0 .000 0 0 0 --- 0 0
15 Travis Fox....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2228 1550 591 87 .961 57 40 20 .667 11 0
Opponents........... 2156 1488 558 110 .949 38 78 17 .821 18 0
Category Leaders
2007 RMAC Baseball
Batting Leaders for Mesa State (2007 Final)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 35 Curtis Englehart. .402
2. 21 Matt Bodenchuk... .396
3. 6 Justin Little.... .382
4. 5 Pat Cheever...... .366
5. 3 Andrew Martinez.. .364
Slugging pct
------------
1. 21 Matt Bodenchuk... .680
2. 14 Chandler Herdt... .639
3. 35 Curtis Englehart. .618
4. 8 Bobby Leigh...... .526
5. 25 Matt Miller...... .525
On base pct
-----------
1. 6 Justin Little.... .484
2. 35 Curtis Englehart. .472
3. 21 Matt Bodenchuk... .472
4. 5 Pat Cheever...... .455
5. 3 Andrew Martinez.. .406
Runs scored
-----------
1. 21 Matt Bodenchuk... 67
2. 6 Justin Little.... 65
3. 3 Andrew Martinez.. 48
4. 14 Chandler Herdt... 46
5. 2 tied at........... 44
Hits
----
1. 21 Matt Bodenchuk... 89
2. 35 Curtis Englehart. 80
3. 6 Justin Little.... 78
4. 3 Andrew Martinez.. 72
5. 14 Chandler Herdt... 55
Runs batted in
--------------
1. 21 Matt Bodenchuk... 80
2. 14 Chandler Herdt... 58
3. 35 Curtis Englehart. 56
4. 25 Matt Miller...... 47
5. 2 tied at........... 35
Doubles
-------
1. 21 Matt Bodenchuk... 16
2. 3 Andrew Martinez.. 15
3. 14 Chandler Herdt... 13
4. 35 Curtis Englehart. 12
5. 6 Justin Little.... 11
Triples
-------
1. 21 Matt Bodenchuk... 3
6 Justin Little.... 3
3. 4 tied at........... 2
Home runs
---------
1. 14 Chandler Herdt... 15
2. 21 Matt Bodenchuk... 14
3. 8 Bobby Leigh...... 12
4. 35 Curtis Englehart. 9
5. 25 Matt Miller...... 8
Total bases
-----------
1. 21 Matt Bodenchuk... 153
2. 35 Curtis Englehart. 123
3. 14 Chandler Herdt... 117
4. 6 Justin Little.... 101
5. 8 Bobby Leigh...... 92
Walks
-----
1. 6 Justin Little.... 40
2. 21 Matt Bodenchuk... 31
3. 35 Curtis Englehart. 29
4. 8 Bobby Leigh...... 24
5. 11 Blake Carlquist.. 21
Hit by pitch
------------
1. 13 Matt Pavlich..... 15
2. 25 Matt Miller...... 8
3. 21 Matt Bodenchuk... 6
4. 5 tied at........... 5
Sac bunts
---------
1. 21 Matt Bodenchuk... 11
2. 5 Pat Cheever...... 9
3. 3 Andrew Martinez.. 8
6 Justin Little.... 8
5. 4 tied at........... 4
Sac flies
---------
1. 25 Matt Miller...... 6
2. 14 Chandler Herdt... 5
21 Matt Bodenchuk... 5
4. 35 Curtis Englehart. 4
5. 2 tied at........... 3
Stolen bases
------------
1. 6 Justin Little.... 15
2. 21 Matt Bodenchuk... 14
3. 5 Pat Cheever...... 12
4. 3 Andrew Martinez.. 10
5. 2 tied at........... 7
Caught stealing
---------------
1. 5 Pat Cheever...... 4
2. 6 Justin Little.... 3
35 Curtis Englehart. 3
4. 3 Andrew Martinez.. 2
5. 5 tied at........... 1
Steal attempts
--------------
1. 6 Justin Little.... 18
2. 5 Pat Cheever...... 16
3. 21 Matt Bodenchuk... 15
4. 3 Andrew Martinez.. 12
5. 35 Curtis Englehart. 10
Stolen base pct
---------------
1. 25 Matt Miller...... 1.000
2. 21 Matt Bodenchuk... .933
3. 14 Chandler Herdt... .875
4. 6 Justin Little.... .833
3 Andrew Martinez.. .833
Strikeouts
----------
1. 14 Chandler Herdt... 62
2. 21 Matt Bodenchuk... 39
3. 6 Justin Little.... 37
4. 8 Bobby Leigh...... 34
5. 2 tied at........... 27
Grounded into DP
----------------
1. 21 Matt Bodenchuk... 3
8 Bobby Leigh...... 3
11 Blake Carlquist.. 3
4. 8 tied at........... 1
Total plate appearances
-----------------------
1. 21 Matt Bodenchuk... 278
2. 6 Justin Little.... 256
3. 35 Curtis Englehart. 237
4. 3 Andrew Martinez.. 225
5. 14 Chandler Herdt... 215
At bats
-------
1. 21 Matt Bodenchuk... 225
2. 6 Justin Little.... 204
3. 35 Curtis Englehart. 199
4. 3 Andrew Martinez.. 198
5. 14 Chandler Herdt... 183
Games played
------------
1. 21 Matt Bodenchuk... 61
2. 6 Justin Little.... 60
3. 3 Andrew Martinez.. 59
4. 35 Curtis Englehart. 57
5. 2 tied at........... 56
Game starts
-----------
1. 21 Matt Bodenchuk... 60
2. 3 Andrew Martinez.. 59
3. 6 Justin Little.... 56
4. 35 Curtis Englehart. 54
5. 8 Bobby Leigh...... 49
Games as sub
------------
1. 4 Keith Nelson..... 35
2. 1 Greg Anderson.... 22
3. 20 Mike Provencher.. 17
4. 2 Steve Moralez.... 16
5. 3 tied at........... 14
2007 RMAC Baseball
Pitching Leaders for Mesa State (2007 Final)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 33 Brett Armour..... 2.74
2. 23 Owen Williams.... 3.33
Opposing bat avg
----------------
1. 33 Brett Armour..... .240
2. 23 Owen Williams.... .271
Won-loss pct
------------
1. 23 Owen Williams.... 1.000
2. 33 Brett Armour..... .824
Wins
----
1. 33 Brett Armour..... 14
2. 23 Owen Williams.... 9
3. 4 Keith Nelson..... 7
4. 34 Jack Amidei...... 5
5. 3 tied at........... 3
Losses
------
1. 33 Brett Armour..... 3
34 Jack Amidei...... 3
4 Keith Nelson..... 3
4. 10 Dustyn Powers.... 2
5. 3 tied at........... 1
Saves
-----
1. 4 Keith Nelson..... 16
Innings pitched
---------------
1. 33 Brett Armour..... 121.1
2. 23 Owen Williams.... 83.2
Batters struck out
------------------
1. 33 Brett Armour..... 112
2. 23 Owen Williams.... 92
3. 4 Keith Nelson..... 80
4. 34 Jack Amidei...... 43
5. 10 Dustyn Powers.... 35
Appearances
-----------
1. 4 Keith Nelson..... 35
2. 33 Brett Armour..... 17
16 Chris Skalet..... 17
4. 34 Jack Amidei...... 16
5. 23 Owen Williams.... 15
Games started
-------------
1. 33 Brett Armour..... 17
2. 23 Owen Williams.... 14
3. 34 Jack Amidei...... 11
4. 10 Dustyn Powers.... 8
5. 22 Freddie Hampe.... 4
Games finished
--------------
1. 4 Keith Nelson..... 33
2. 29 Chad Whittle..... 5
3. 15 Travis Fox....... 3
5 Pat Cheever...... 3
5. 3 tied at........... 2
Games in relief
---------------
1. 4 Keith Nelson..... 35
2. 16 Chris Skalet..... 14
3. 29 Chad Whittle..... 13
4. 26 Eric Lamb........ 10
5. 2 tied at........... 9
Wild pitches
------------
1. 26 Eric Lamb........ 7
2. 33 Brett Armour..... 6
34 Jack Amidei...... 6
4. 23 Owen Williams.... 5
5. 2 tied at........... 3
Balks
-----
1. 29 Chad Whittle..... 1
23 Owen Williams.... 1
Hit batters
-----------
1. 33 Brett Armour..... 21
2. 4 Keith Nelson..... 13
3. 10 Dustyn Powers.... 10
4. 34 Jack Amidei...... 8
5. 23 Owen Williams.... 7
Intentional BB allowed
----------------------
1. 16 Chris Skalet..... 1
Runners picked off
------------------
1. 27 Blaine Bernades.. 3
2. 5 Pat Cheever...... 1
34 Jack Amidei...... 1
13 Matt Pavlich..... 1
Batters SO out looking
----------------------
1. 33 Brett Armour..... 33
2. 34 Jack Amidei...... 22
3. 23 Owen Williams.... 16
4. 10 Dustyn Powers.... 12
5. 4 Keith Nelson..... 10
Sac bunts allowed
-----------------
1. 33 Brett Armour..... 10
2. 23 Owen Williams.... 6
3. 34 Jack Amidei...... 5
4. 3 tied at........... 3
Sac flies allowed
-----------------
1. 34 Jack Amidei...... 4
2. 23 Owen Williams.... 3
3. 4 tied at........... 2
Hits allowed
------------
1. 23 Owen Williams.... 89
2. 33 Brett Armour..... 109
Runs allowed
------------
1. 23 Owen Williams.... 36
2. 33 Brett Armour..... 47
Earned runs allowed
-------------------
1. 23 Owen Williams.... 31
2. 33 Brett Armour..... 37
Walks allowed
-------------
1. 23 Owen Williams.... 22
2. 33 Brett Armour..... 43
Doubles allowed
---------------
1. 33 Brett Armour..... 10
2. 23 Owen Williams.... 19
Triples allowed
---------------
1. 23 Owen Williams.... 0
2. 33 Brett Armour..... 2
Home runs allowed
-----------------
1. 23 Owen Williams.... 6
2. 33 Brett Armour..... 7
2007 RMAC Baseball
Fielding Leaders for Mesa State (2007 Final)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 11 Blake Carlquist.. 1.000
39 Marty Rover...... 1.000
10 Dustyn Powers.... 1.000
4 Keith Nelson..... 1.000
16 Chris Skalet..... 1.000
Chances
-------
1. 35 Curtis Englehart. 413
2. 27 Blaine Bernades.. 327
3. 21 Matt Bodenchuk... 250
4. 13 Matt Pavlich..... 192
5. 3 Andrew Martinez.. 185
Putouts
-------
1. 35 Curtis Englehart. 391
2. 27 Blaine Bernades.. 296
3. 13 Matt Pavlich..... 171
4. 6 Justin Little.... 109
5. 14 Chandler Herdt... 93
Assists
-------
1. 21 Matt Bodenchuk... 171
2. 3 Andrew Martinez.. 107
3. 5 Pat Cheever...... 86
4. 44 Kyle Hogue....... 34
5. 2 tied at........... 24
Errors
------
1. 21 Matt Bodenchuk... 12
2. 3 Andrew Martinez.. 9
3. 4 tied at........... 8
Fielding double plays
---------------------
1. 35 Curtis Englehart. 43
2. 21 Matt Bodenchuk... 33
3. 5 Pat Cheever...... 28
4. 3 Andrew Martinez.. 19
5. 44 Kyle Hogue....... 7
Stolen bases against
--------------------
1. 27 Blaine Bernades.. 22
2. 13 Matt Pavlich..... 18
3. 33 Brett Armour..... 8
4. 10 Dustyn Powers.... 7
5. 23 Owen Williams.... 6
Caught stealing by
------------------
1. 27 Blaine Bernades.. 11
2. 13 Matt Pavlich..... 8
3. 33 Brett Armour..... 7
4. 34 Jack Amidei...... 5
5. 2 tied at........... 2
Steal attempts against
----------------------
1. 27 Blaine Bernades.. 33
2. 13 Matt Pavlich..... 26
3. 33 Brett Armour..... 15
4. 34 Jack Amidei...... 10
5. 2 tied at........... 8
Passed balls
------------
1. 27 Blaine Bernades.. 6
2. 13 Matt Pavlich..... 5
Catchers interference
---------------------
Games Summary
2007 RMAC Baseball
Games Summary for Mesa State (2007 Final)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Mesa State 76 58 72 66 67 66 47 33 14 7 506
Opponents 31 51 52 37 24 32 28 24 11 2 292
Win-Loss Record When
--------------------
Overall............. 49-14 After 6 leading..... 40-2
Conference.......... 34-6 ....... trailing.... 6-10
Non-Conference...... 15-8 ....... tied........ 2-2
Home games.......... 26-5 After 7 leading..... 23-0
Away games.......... 18-7 ....... trailing.... 1-9
Neutral site........ 5-2 ....... tied........ 3-1
Day games........... 40-12 After 8 leading..... 24-0
Night games......... 9-2 ....... trailing.... 2-8
vs Left starter..... 7-6 ....... tied........ 1-2
vs Right starter.... 42-8
1-Run games......... 8-4 Hit 0 home runs..... 13-7
2-Run games......... 4-3 ... 1 home run...... 19-5
5+Run games......... 25-5 ... 2+ home runs.... 17-2
Extra innings....... 3-2
Shutouts............ 7-1 Opponent 0 home runs 29-7
........ 1 home run. 15-4
Scoring 0-2 runs.... 2-4 ........ 2+ HRs..... 5-3
....... 3-5 runs.... 8-8
....... 6-9 runs.... 16-2 Made 0 errors....... 13-2
....... 10+ runs.... 23-0 .... 1 error........ 15-6
.... 2+ errors...... 21-6
Opponent 0-2 runs... 21-1
........ 3-5 runs... 16-2 Opp. made 0 errors.. 9-2
........ 6-9 runs... 10-7 ......... 1 error... 14-6
........ 10+ runs... 2-4 ......... 2+ errors. 26-6
Scored in 1st inning 24-6 Out-hit opponent.... 36-1
Opp. scored in 1st.. 12-5 Out-hit by opponent. 10-10
