2006 Rocky Mountain Ath. Conf. Baseball
Individual Statistics
Overall Statistics
2006 Rocky Mountain Ath. Conf. Baseball
RMAC Overall Statistics (as of May 22, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
R. Eber, UNK............... .438 51-51 192 33 84 15 3 6 68 123 .641 13 6 18 3 .472 7 0 0-1
PORCHAS, NMHU.............. .432 57-56 190 65 82 20 1 18 67 158 .832 30 16 40 2 .540 1 0 0-0
C. Staten, FHSU............ .419 63-63 246 51 103 15 1 0 51 120 .488 20 4 35 1 .467 2 1 21-25
Jared Burek, MSC........... .415 53-52 205 71 85 14 4 1 34 110 .537 12 8 16 2 .459 4 4 19-22
J. Little, MSC............. .405 46-41 158 51 64 8 1 2 35 80 .506 20 4 26 1 .476 3 5 21-23
Hurst, CSUP................ .405 51-49 200 55 81 18 2 6 46 121 .605 11 5 17 3 .445 2 1 14-22
Enciso, CSUP............... .404 46-23 94 16 38 9 0 1 21 50 .532 11 3 20 3 .477 1 0 0-0
Kozloski, RU............... .403 42-41 139 20 56 13 0 3 50 78 .561 15 2 23 0 .453 5 0 0-0
DEES, NMHU................. .395 48-41 157 51 62 15 1 7 38 100 .637 15 5 17 0 .456 3 1 7-10
HERNANDEZ, NMHU............ .387 47-39 150 39 58 19 1 4 33 91 .607 11 14 28 2 .474 0 0 5-9
SIQUEIROS, NMHU............ .384 57-57 216 56 83 19 0 19 65 159 .736 18 6 47 0 .446 0 1 0-1
M. Hoefs, MSCD............. .382 51-51 191 40 73 13 0 10 52 116 .607 11 6 11 4 .429 2 0 1-2
C. Lusero, UNK............. .372 55-54 188 39 70 13 0 2 35 89 .473 23 6 15 2 .444 6 9 1-2
Materre, RU................ .372 56-56 199 56 74 8 4 1 34 93 .467 26 9 29 3 .452 7 8 26-31
L. Dreiling, FHSU.......... .371 52-44 159 34 59 12 1 1 28 76 .478 13 6 32 5 .436 1 1 6-9
Martinez, CSUP............. .367 57-56 196 48 72 21 1 13 66 134 .684 22 4 33 4 .432 5 0 4-4
Whatley, RU................ .362 53-52 177 30 64 15 0 5 42 94 .531 15 1 16 1 .410 2 1 5-7
T. Konrade, FHSU........... .361 56-48 158 45 57 8 2 0 25 69 .437 9 3 29 1 .401 2 3 20-23
C.Rudkin, CSM.............. .361 52-52 183 36 66 8 2 3 26 87 .475 26 4 10 3 .444 3 0 5-9
M. Bodenchuk, MSC.......... .361 55-53 183 49 66 19 1 4 40 99 .541 16 5 27 4 .420 3 6 6-7
B. Bernades, MSC........... .357 46-44 154 37 55 11 0 6 31 84 .545 15 4 19 2 .420 3 7 1-3
T. Kerkman, UNK............ .355 55-55 203 60 72 23 1 6 36 115 .567 29 7 17 1 .448 2 3 3-5
Eric Maberry, MSC.......... .351 58-57 228 43 80 16 1 8 77 122 .535 17 0 37 2 .386 6 2 2-4
J. Rees, FHSU.............. .351 62-60 194 55 68 13 4 12 53 125 .644 27 6 36 2 .443 1 3 13-16
J. Pfeifer, FHSU........... .349 62-58 192 40 67 12 0 3 41 88 .458 8 7 19 6 .392 2 4 15-19
J. Palmer, MSCD............ .347 45-45 150 36 52 15 2 13 45 110 .733 21 9 26 0 .451 2 0 2-6
Walker, RU................. .347 51-51 176 42 61 16 1 3 30 88 .500 15 2 41 5 .402 1 0 1-1
R. Nelson, FHSU............ .342 62-57 184 57 63 22 2 7 51 110 .598 39 14 43 3 .485 2 0 1-4
Bruns, RU.................. .342 53-52 202 49 69 14 4 1 47 94 .465 12 3 14 3 .378 5 2 11-12
Chase, RU.................. .339 53-53 180 39 61 19 1 5 46 97 .539 13 9 25 1 .392 10 0 1-2
SIEGRIST, NMHU............. .337 52-46 169 42 57 13 3 1 31 79 .467 19 9 17 4 .427 2 2 3-6
C. Archer, UNK............. .337 52-52 205 37 69 9 0 5 40 93 .454 13 4 28 2 .382 3 2 5-6
M.Svejcar, CSM............. .336 43-43 131 20 44 9 0 0 13 53 .405 13 2 15 2 .401 1 1 3-4
R. Lashua, MSCD............ .336 45-38 134 25 45 10 2 6 37 77 .575 7 6 18 3 .395 0 3 8-10
POLTON, CCU................ .333 48-48 153 20 51 8 1 1 19 64 .418 9 1 25 3 .374 0 1 2-2
Auer, CSUP................. .328 55-49 125 23 41 3 0 1 22 47 .376 12 7 13 0 .414 1 6 1-1
D. Nahm, MSCD.............. .328 42-34 125 28 41 10 3 5 25 72 .576 7 1 24 0 .368 0 0 1-2
Parker, CSUP............... .328 52-37 116 38 38 11 2 1 19 56 .483 18 6 28 2 .434 3 2 3-6
Runstadler, CSUP........... .327 49-37 147 41 48 12 0 4 30 72 .490 5 9 27 0 .378 3 0 0-0
G. Watson, UNK............. .325 49-46 157 24 51 5 1 2 23 64 .408 11 11 19 3 .406 1 4 1-2
MOORE-NESS, NMHU........... .323 52-45 158 40 51 12 3 0 26 69 .437 23 6 24 0 .423 2 3 12-14
CASTILLO, NMHU............. .320 56-55 206 52 66 17 2 4 45 99 .481 17 5 24 2 .376 6 1 1-1
Meadows, CSUP.............. .314 59-59 210 56 66 18 0 6 52 102 .486 19 4 26 2 .379 2 3 5-7
Wagner, CSUP............... .313 56-50 179 48 56 10 3 1 30 75 .419 18 5 28 1 .389 1 3 41-45
T.Gallagher, CSM........... .312 52-52 173 36 54 17 4 3 33 88 .509 29 4 25 7 .422 0 1 5-7
Hirshon, CSUP.............. .310 57-57 168 35 52 9 4 1 33 72 .429 11 6 38 1 .365 4 6 8-13
GARCIA, CCU................ .309 50-50 181 25 56 15 0 7 30 92 .508 11 2 26 2 .356 0 0 2-3
R. Gorman, MSCD............ .309 51-45 162 44 50 10 1 4 32 74 .457 24 7 15 3 .409 5 1 23-23
Hanson, RU................. .307 55-54 205 60 63 9 0 1 19 75 .366 25 7 25 1 .401 0 2 19-22
Kevin Mackey, MSC.......... .307 53-51 176 41 54 11 1 8 52 91 .517 33 3 39 3 .421 2 0 3-3
R. Bucher, UNK............. .306 52-52 186 40 57 9 0 5 30 81 .435 17 13 29 5 .399 2 7 1-2
J. Reynolds, FHSU.......... .303 63-63 211 47 64 13 2 7 51 102 .483 16 12 28 6 .383 1 5 2-5
A. Janky, UNK.............. .299 53-52 157 26 47 7 0 1 25 57 .363 18 3 18 2 .380 1 11 0-0
J.Naccarato, CSM........... .294 51-51 177 30 52 15 4 2 29 81 .458 11 4 44 2 .344 3 2 11-14
Schumacher, RU............. .288 48-45 170 37 49 14 5 6 34 91 .535 11 6 17 2 .346 4 0 5-6
D. Christiso, FHSU......... .288 52-50 191 50 55 13 2 5 34 87 .455 23 3 20 3 .368 3 0 14-14
N.Walker, CSM.............. .279 41-40 147 20 41 5 2 2 30 56 .381 10 2 16 3 .327 3 0 3-6
BELEU, CCU................. .277 47-45 141 19 39 6 1 1 17 50 .355 7 4 24 2 .327 1 1 4-5
T. Spahn, MSCD............. .276 41-32 123 23 34 3 1 1 3 42 .341 9 3 25 1 .341 0 4 11-16
BRINK, CCU................. .275 46-46 171 17 47 8 1 0 14 57 .333 16 1 35 1 .340 0 1 9-13
M.Owens, CSM............... .269 52-51 182 24 49 7 0 0 26 56 .308 15 4 15 5 .333 3 0 7-10
D.J. Edwards, MSCD......... .265 40-38 136 22 36 4 0 1 14 43 .316 3 6 16 2 .308 1 2 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
K. Bowman, MSCD............ .264 44-37 121 15 32 7 0 1 10 42 .347 6 2 20 2 .305 2 5 5-6
S. McKinney, MSC........... .262 53-49 172 40 45 9 2 2 33 64 .372 23 3 22 2 .350 5 3 9-10
J.D'Cristina, CSM.......... .259 51-51 170 21 44 11 3 0 27 61 .359 6 4 19 6 .298 1 7 2-3
T. Frikken, MSCD........... .255 45-41 110 20 28 3 0 0 5 31 .282 6 10 25 0 .346 1 5 9-13
M.Deal, CSM................ .250 44-44 140 20 35 4 1 4 18 53 .379 14 3 30 4 .329 1 1 6-7
RUTT, CCU.................. .233 47-46 129 14 30 2 0 0 15 32 .248 6 8 29 1 .308 0 2 2-3
WALKER, CCU................ .196 50-50 168 17 33 6 0 0 16 39 .232 16 1 22 3 .266 3 0 1-1
--------------
P. Garcia, CCU............. 1.000 1-1 3 0 3 0 0 0 1 3 1.000 1 0 0 0 1.000 0 0 0-0
PEREZ, NMHU................ .667 1-0 3 3 2 0 0 0 2 2 .667 0 1 0 0 .750 0 0 0-0
Pickerel, CSUP............. .667 6-0 3 0 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 0-0
Butner, CSUP............... .556 2-2 9 3 5 1 0 1 2 9 1.000 1 0 0 0 .600 0 1 0-0
CHAVEZ. M, NMHU............ .500 16-2 20 5 10 2 0 0 8 12 .600 3 0 2 0 .520 2 0 1-1
K. Mackey, MSC............. .500 4-4 14 6 7 5 0 0 5 12 .857 3 2 2 0 .632 0 0 1-1
S. Rutt, CCU............... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
M. Chavez, NMHU............ .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
J. Belue, CCU.............. .500 1-1 2 2 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
Madrid, CSUP............... .429 41-11 49 15 21 3 0 0 13 24 .490 10 8 4 1 .574 1 0 1-1
S VanElderen, MSC.......... .412 42-39 153 59 63 18 0 13 56 120 .784 12 7 19 1 .461 6 1 6-6
K. Deck, MSC............... .400 4-3 10 5 4 0 1 0 5 6 .600 5 0 0 0 .563 1 0 0-0
Jerod Estey, MSC........... .385 35-24 96 20 37 9 0 0 31 46 .479 8 0 19 0 .429 1 0 3-4
Barcelo, CSUP.............. .382 35-18 68 15 26 4 3 1 19 39 .574 10 0 6 0 .450 2 1 5-7
Evenhus, CSUP.............. .377 34-12 53 8 20 4 0 2 18 30 .566 7 2 13 0 .453 2 0 0-0
ZAIDEL, NMHU............... .375 7-1 8 2 3 0 0 1 4 6 .750 0 0 4 0 .375 0 0 0-0
NESS, NMHU................. .357 18-0 14 9 5 1 0 0 4 6 .429 1 3 5 0 .500 0 0 1-1
ANGUINO, NMHU.............. .357 43-35 129 15 46 7 1 0 13 55 .426 9 0 22 1 .399 0 5 4-8
M Provencher, MSC.......... .355 41-19 93 22 33 4 5 0 25 47 .505 5 2 9 2 .396 1 3 4-5
ROACH, NMHU................ .351 37-15 74 20 26 2 0 0 9 28 .378 3 1 8 4 .385 0 1 4-5
Butler, RU................. .348 12-5 23 7 8 2 0 0 3 10 .435 1 0 1 0 .375 0 0 1-1
GOMEZ, NMHU................ .347 25-25 75 20 26 7 2 0 16 37 .493 8 9 5 0 .467 0 2 3-4
Fobes, CSUP................ .333 32-1 27 14 9 0 0 0 7 9 .333 5 3 1 0 .472 1 0 2-3
T. Manwarren, FHSU......... .333 16-1 12 3 4 0 0 0 1 4 .333 0 1 2 2 .385 0 0 0-0
R. Walker, CCU............. .333 1-1 3 0 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
N. Butler, FHSU............ .333 3-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Benton, RU................. .330 35-29 88 14 29 5 0 0 10 34 .386 11 2 15 1 .408 2 4 2-2
Cross, CSUP................ .328 33-14 58 14 19 5 2 2 24 34 .586 11 2 19 2 .444 1 1 0-0
P VanBockern, MSC.......... .326 39-24 95 30 31 4 2 2 15 45 .474 14 1 16 2 .414 1 2 9-9
Bovard, CSUP............... .320 44-21 75 23 24 7 0 0 11 31 .413 8 3 15 0 .402 1 1 5-6
B. Kirkland, FHSU.......... .316 37-29 79 12 25 5 1 0 12 32 .405 16 0 20 1 .432 0 0 1-6
S.Revielle, CSM............ .316 35-33 117 37 37 3 0 2 13 46 .393 20 4 9 0 .433 0 4 11-14
HARLEY, CCU................ .313 12-2 16 2 5 1 0 0 2 6 .375 0 0 5 0 .294 1 0 0-1
WILBORN, CCU............... .311 34-30 106 9 33 6 0 0 14 39 .368 2 1 13 0 .327 1 1 2-4
Salerno, CSUP.............. .308 39-2 26 14 8 1 0 0 7 9 .346 6 0 5 0 .438 0 2 3-4
Frownfelter, CSUP.......... .307 41-19 75 17 23 8 0 3 20 40 .533 10 3 25 1 .404 1 0 2-2
K. Smith, UNK.............. .305 33-26 82 24 25 10 1 2 22 43 .524 22 5 11 2 .468 2 2 0-1
J. Jensen, UNK............. .305 37-32 105 24 32 6 0 0 19 38 .362 15 5 17 1 .413 1 3 5-8
LeSage, CSUP............... .297 43-12 74 17 22 4 0 2 16 32 .432 6 1 11 1 .354 1 1 2-2
SIFUENTES, NMHU............ .294 37-32 102 20 30 5 1 1 23 40 .392 9 5 18 1 .379 0 1 2-2
LoSasso, RU................ .291 39-31 110 13 32 6 1 3 25 49 .445 10 2 20 2 .361 0 0 2-3
T. Cummings, FHSU.......... .289 35-17 76 9 22 2 2 0 12 28 .368 3 0 12 2 .316 0 2 2-2
A. Hampton, UNK............ .287 37-31 108 25 31 7 1 2 19 46 .426 17 2 24 1 .391 1 0 2-4
M. Mirtschi., UNK.......... .287 40-38 143 32 41 11 1 1 21 57 .399 11 2 30 4 .344 1 1 0-1
D. Russell, FHSU........... .285 47-46 158 29 45 7 1 2 32 60 .380 29 3 25 2 .401 2 4 5-11
ENYART, NMHU............... .278 35-25 79 11 22 5 1 0 21 29 .367 8 3 16 3 .359 2 1 0-2
Thiros, CSUP............... .278 33-1 18 16 5 0 0 0 2 5 .278 4 0 1 0 .409 0 0 1-1
M. Pavlich, MSC............ .278 6-3 18 4 5 1 0 2 8 12 .667 0 0 2 0 .278 0 0 0-0
Matt Pavlich, MSC.......... .277 19-14 47 14 13 7 0 1 6 23 .489 6 6 13 0 .424 0 1 1-1
B. Bowers, MSCD............ .276 30-16 58 5 16 1 0 0 4 17 .293 12 1 17 0 .408 0 0 2-2
G. Bieker, FHSU............ .274 38-26 95 23 26 5 0 2 20 37 .389 8 2 9 1 .336 2 1 3-3
Regalado, RU............... .273 8-5 22 4 6 1 0 1 5 10 .455 1 0 3 0 .304 0 0 0-0
B. Smith, FHSU............. .273 24-0 11 6 3 1 0 0 1 4 .364 1 0 3 0 .333 0 0 1-1
Bo Stohler, MSC............ .263 31-11 57 16 15 4 0 3 15 28 .491 7 0 12 0 .328 3 1 1-1
LARSEN, NMHU............... .262 43-30 103 27 27 4 1 1 14 36 .350 17 4 19 1 .384 1 2 3-4
HENSON, CCU................ .259 35-30 81 9 21 6 0 0 5 27 .333 9 0 11 1 .333 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kyle Deck, MSC............. .253 40-21 75 15 19 5 2 1 7 31 .413 12 1 12 0 .360 1 2 1-2
C. Polton, CCU............. .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
K.Brink, CCU............... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-1
BRUNS, NMHU................ .246 23-17 65 12 16 2 0 0 9 18 .277 8 3 15 3 .355 0 2 2-2
M. Dingledi., UNK.......... .235 11-3 17 8 4 1 0 0 3 5 .294 2 0 3 0 .300 1 0 0-0
R. Sbresny, MSCD........... .233 35-25 86 12 20 3 1 1 11 28 .326 16 1 27 0 .359 0 1 2-2
Z.Baldenegro, MSCD......... .231 8-3 13 2 3 0 0 0 3 3 .231 1 0 3 0 .286 0 1 1-2
A. Krohn, MSCD............. .226 30-16 53 8 12 2 0 0 11 14 .264 9 1 15 0 .338 2 2 1-2
W.Dickinson, CSM........... .225 38-35 111 11 25 6 2 0 16 35 .315 5 5 26 2 .285 2 0 1-1
M.Thome, CSM............... .222 6-1 9 2 2 1 0 0 0 3 .333 1 0 3 1 .300 0 0 0-0
Pibal, RU.................. .222 28-0 9 12 2 0 0 0 3 2 .222 0 1 0 0 .250 2 1 0-1
M. Howerton, UNK........... .222 5-2 9 0 2 0 0 0 1 2 .222 1 0 2 1 .300 0 0 0-0
M. Molinar, MSCD........... .219 26-8 32 7 7 0 0 0 2 7 .219 5 0 8 0 .324 0 0 3-3
JOHNSON, CCU............... .217 16-3 23 5 5 1 0 0 1 6 .261 3 2 10 1 .357 0 0 0-0
BARNHILL, CCU.............. .214 36-34 112 13 24 2 1 0 7 28 .250 9 4 23 1 .291 2 1 0-1
Christensen, MSCD.......... .208 32-26 96 15 20 2 2 1 12 29 .302 0 1 20 2 .210 3 4 3-3
Regaldo, RU................ .208 20-12 48 9 10 1 0 2 12 17 .354 6 1 16 1 .293 3 0 0-1
MYERS, CCU................. .200 37-31 85 7 17 0 0 0 5 17 .200 17 3 22 1 .352 0 2 4-4
Ryan Griep, MSC............ .200 13-13 50 11 10 4 0 0 6 14 .280 6 1 14 0 .298 0 0 3-3
McCarville, RU............. .200 20-11 40 6 8 1 1 0 6 11 .275 8 2 10 0 .360 0 1 2-2
PACHECO, CCU............... .200 14-3 15 0 3 0 0 0 0 3 .200 1 0 4 0 .250 0 0 1-1
M.Harris, CSM.............. .200 15-4 15 3 3 0 0 0 2 3 .200 0 1 4 1 .250 0 1 0-2
K. Robinson, UNK........... .200 12-1 10 6 2 0 0 0 3 2 .200 2 0 1 0 .333 0 0 0-0
A McCarville, RU........... .200 2-0 5 1 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
JONES, CCU................. .190 17-13 42 4 8 2 0 0 3 10 .238 4 0 11 2 .261 0 0 1-1
M.Sinkey, CSM.............. .182 21-7 33 5 6 1 0 0 3 7 .212 5 0 8 0 .289 0 0 0-0
Bialas, RU................. .179 21-7 39 6 7 1 0 0 2 8 .205 3 0 10 0 .238 0 0 0-2
FACINE, CCU................ .167 23-12 42 5 7 0 0 0 2 7 .167 6 1 21 0 .286 0 1 1-1
M. Prieksat, FHSU.......... .167 3-2 6 1 1 0 0 0 0 1 .167 1 0 2 2 .286 0 0 0-0
K. Graham, MSCD............ .158 15-4 19 4 3 1 0 0 2 4 .211 1 0 11 0 .200 0 1 0-0
B.Hubbard, CSM............. .154 7-4 13 2 2 0 0 0 1 2 .154 0 0 3 0 .154 0 0 0-0
CHAVEZ, NMHU............... .143 9-1 14 2 2 0 0 0 3 2 .143 0 0 3 0 .125 2 0 0-0
M. Magdaleno, MSCD......... .143 15-0 14 1 2 0 0 0 2 2 .143 1 0 7 0 .188 1 0 0-0
G. Thomas, FHSU............ .143 9-1 7 1 1 0 0 0 1 1 .143 3 1 2 1 .455 0 0 0-0
HENDRICKS, CCU............. .115 10-7 26 2 3 1 0 0 1 4 .154 2 1 16 0 .200 1 0 2-2
DEMETER, CCU............... .111 6-1 9 0 1 1 0 0 1 2 .222 0 0 5 0 .111 0 0 0-0
W. Wylie, FHSU............. .091 18-2 22 4 2 0 0 0 7 2 .091 3 0 4 1 .200 0 0 0-0
Wells, CSUP................ .083 23-1 12 4 1 0 0 0 2 1 .083 2 1 5 1 .267 0 0 0-1
GEER, CCU.................. .000 10-1 7 0 0 0 0 0 1 0 .000 0 1 3 0 .111 1 0 0-0
J.Kern, CSM................ .000 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
S. Myers, CCU.............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
DINGES, CCU................ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
D. Appelhanz, FHSU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEADER, CCU................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K.Dee, CSM................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
T. Anderson, FHSU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Huff, RU................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MUNSIL, CCU................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pavlich, MSC............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hainlen, CSUP.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Nuss, FHSU.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20, RU..................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S. Drobeck, FHSU........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Maberry, MSC............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Sindelar, FHSU.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Edson, UNK.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Geer, CCU............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Westhead, FHSU.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Auer CSUP 2, Whatley RU 1, Wells CSUP 1, M.Deal CSM 1, G. Watson UNK 1.
2006 Rocky Mountain Ath. Conf. Baseball
RMAC Overall Statistics (as of May 22, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
B. Lewton, FHSU............ 2.03 12-3 16 16 6 3/2 0 110.2 119 25 25 18 62 26 1 6 425 .280 2 3 1
Huff, RU................... 3.13 9-5 14 14 6 1/0 0 100.2 90 46 35 26 112 13 2 5 377 .239 13 8 0
Williams, CSUP............. 3.48 10-6 17 15 6 2/0 0 108.2 105 59 42 34 77 19 0 8 417 .252 6 17 1
T. Goodwin, FHSU........... 3.52 7-3 28 7 1 1/3 3 69.0 68 35 27 17 35 5 1 8 261 .261 2 7 0
C. Young, FHSU............. 4.33 7-2 14 13 1 0/2 0 70.2 69 36 34 29 67 11 0 7 272 .254 8 7 0
P. Schleifer, UNK.......... 4.35 4-4 15 9 5 0/0 1 62.0 75 43 30 20 61 9 4 3 255 .294 5 6 1
B. Ham, MSCD............... 4.83 8-3 13 11 7 2/0 0 76.1 94 47 41 19 44 18 3 10 314 .299 4 3 0
Deaver, RU................. 4.84 7-5 14 14 4 1/0 0 89.1 113 52 48 28 72 15 0 6 359 .315 13 3 2
R. Bright, MSCD............ 5.12 5-8 15 14 5 2/0 0 103.2 127 73 59 17 67 25 1 9 425 .299 11 8 0
J. Eckert, MSCD............ 5.13 6-7 13 13 6 1/0 0 86.0 109 57 49 22 46 16 2 5 344 .317 6 14 2
M. Bilek, MSCD............. 5.28 4-4 14 11 1 0/0 0 76.2 89 55 45 31 66 23 1 2 314 .283 8 6 4
Luke Cheever, MSC.......... 5.49 6-2 15 14 2 1/0 0 82.0 100 63 50 29 52 14 2 5 327 .306 4 8 1
S. Svoboda, UNK............ 5.50 6-6 14 13 2 0/0 1 70.1 93 61 43 38 62 28 1 1 298 .312 13 8 0
David Rider, MSC........... 5.68 8-2 17 12 0 0/0 0 65.0 89 50 41 22 40 17 2 6 274 .325 1 9 0
M.Thome, CSM............... 5.73 6-7 17 12 7 0/0 4 86.1 114 73 55 17 63 34 6 10 370 .308 7 17 1
A. Rodriguez, CSUP......... 5.95 5-5 13 10 3 0/0 0 59.0 74 54 39 13 29 16 3 4 242 .306 3 21 2
K.Dee, CSM................. 6.01 4-6 13 12 3 0/0 0 67.1 105 61 45 38 27 17 1 7 292 .360 10 5 0
Schaer, RU................. 6.19 5-7 13 13 1 0/1 0 68.1 100 56 47 27 37 10 2 3 292 .342 9 11 0
WHITE, NMHU................ 6.30 6-5 15 15 3 0/0 0 85.2 132 79 60 19 54 23 1 8 374 .353 7 15 1
J. Stergiad., UNK.......... 6.36 4-6 13 12 1 0/0 0 63.2 100 64 45 18 45 19 3 5 279 .358 6 16 2
WELDON, NMHU............... 6.61 4-5 17 9 1 0/0 4 65.1 86 61 48 24 51 24 2 3 273 .315 6 8 0
B.Romberg, CSM............. 6.78 3-9 14 12 4 0/0 0 89.0 129 90 67 28 63 30 3 5 383 .337 13 9 3
Knudson, RU................ 7.08 4-6 13 12 1 0/0 0 61.0 91 57 48 29 46 19 1 5 267 .341 12 6 1
HENDRICKS, CCU............. 8.82 3-8 17 10 2 0/0 0 68.1 117 91 67 51 37 23 8 5 311 .376 5 9 0
WILBORN, CCU............... 10.45 1-8 13 10 1 0/0 0 56.0 94 87 65 42 35 20 7 5 260 .362 5 12 3
CORBETT, CCU............... 10.72 2-10 15 12 3 0/0 0 64.2 134 96 77 23 11 28 2 15 317 .423 11 8 1
MUNSIL, CCU................ 11.51 0-11 16 14 2 0/0 0 65.2 110 98 84 45 23 19 2 9 298 .369 9 15 8
--------------
L. Cheever, MSC............ 0.00 1-0 1 1 0 0/0 0 4.0 1 0 0 1 1 0 0 0 13 .077 0 0 0
K. Nelson, MSC............. 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 0 6 0 0 0 10 .100 0 0 0
K. Bowman, MSCD............ 0.00 0-0 3 0 0 0/0 0 2.1 0 1 0 2 0 0 0 0 8 .000 0 0 0
T. Hoyle, MSC.............. 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 7 .143 1 0 0
J. Westhead, FHSU.......... 0.51 3-0 4 3 0 0/0 0 17.2 13 1 1 4 19 3 0 0 61 .213 0 2 0
Chuck Rider, MSC........... 1.47 1-0 10 0 0 0/0 0 18.1 19 6 3 4 13 6 0 1 70 .271 1 0 0
Whitworth, CSUP............ 1.64 2-0 4 4 1 0/0 0 22.0 16 7 4 3 14 4 0 3 82 .195 1 1 0
Travis Fox, MSC............ 1.93 0-0 5 0 0 0/0 0 4.2 3 3 1 4 3 0 0 1 15 .200 0 1 0
K. Sindelar, FHSU.......... 1.95 3-1 15 3 0 0/0 1 37.0 30 10 8 6 27 9 0 2 141 .213 2 1 0
D. Christiso, FHSU......... 2.25 2-0 4 3 0 0/1 1 16.0 14 6 4 4 12 4 1 1 60 .233 1 0 0
M. Hoefs, MSCD............. 2.53 0-2 10 0 0 0/0 4 10.2 7 6 3 7 8 0 1 1 40 .175 1 1 0
Rodriguez, CSUP............ 2.57 1-0 2 1 0 0/0 0 7.0 10 8 2 4 4 1 0 0 31 .323 0 3 0
Brym, RU................... 2.66 1-0 19 0 0 0/0 7 23.2 20 11 7 7 27 4 0 0 94 .213 4 3 1
D. Powers, MSC............. 2.70 0-0 11 0 0 0/1 0 13.1 11 5 4 12 10 4 0 0 46 .239 1 3 0
JONES, NMHU................ 2.84 3-0 13 0 0 0/0 0 19.0 20 6 6 6 11 6 1 0 74 .270 1 1 2
Bonati, RU................. 3.00 0-0 4 0 0 0/0 0 6.0 6 4 2 5 6 1 0 0 23 .261 5 0 0
Sandoval, CSUP............. 3.00 0-0 3 0 0 0/0 0 3.0 5 2 1 3 0 0 0 1 16 .313 0 1 0
