The Automated ScoreBook
Fort Hays State
Game Results
The Automated ScoreBook
Game Results for Fort Hays State (as of May 19, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2003 at OK-Panhandle State W 13-6 13 16 2/ 6 7 0 7 1- 0- 0 0- 0- 0 Chew (W 1-0) 55 1:30
Feb 16, 2003 at OK-Panhandle State W 14-3 14 18 3/ 3 9 3 7 2- 0- 0 0- 0- 0 VanBibber (W 1-0) 50 1:45
Feb 16, 2003 at OK-Panhandle State W 16-7 16 15 0/ 7 8 3 7 3- 0- 0 0- 0- 0 Harper (W 1-0) 60 1:50
Feb 21, 2003 Kansas Wesleyan W 27-4 27 30 1/ 4 7 3 9 4- 0- 0 0- 0- 0 M. Moody (W 1-0) 92 2:30
Feb 22, 2003 Nebraska-Kearney W 13-1 13 15 1/ 1 8 5 7 5- 0- 0 0- 0- 0 Chew (W 2-0) 83 1:50
Feb 22, 2003 Nebraska-Kearney W 11-10 11 15 3/10 12 7 ( 8) 6- 0- 0 0- 0- 0 VanBibber (W 1-0) 83 2:40
Mar 03, 2003 Rockhurst W 15-2 15 16 1/ 2 5 3 7 7- 0- 0 0- 0- 0 Chew (W 3-0) 72 1:52
Mar 03, 2003 Rockhurst W 12-8 12 13 2/ 8 9 5 7 8- 0- 0 0- 0- 0 VanBibber (W 2-0) 82 2:10
Mar 08, 2003 Northern Colorado W 20-2 20 19 2/ 2 3 8 7 9- 0- 0 0- 0- 0 Chew (W 4-0) 95 2:10
Mar 08, 2003 Northern Colorado W 8-1 8 6 1/ 1 2 4 7 10- 0- 0 0- 0- 0 VanBibber (W 4-0) 95 2:00
Mar 09, 2003 Northern Colorado W 10-6 10 12 0/ 6 8 2 9 11- 0- 0 0- 0- 0 Gebhart (W 1-0) 91 2:44
Mar 12, 2003 at Washburn University W 6-5 6 11 3/ 5 5 1 7 12- 0- 0 0- 0- 0 Chew (W 5-0) 85 1:50
Mar 12, 2003 at Washburn University W 10-3 10 14 0/ 3 9 1 7 13- 0- 0 0- 0- 0 Harper (W 2-0) 85 1:40
Mar 15, 2003 at Rockhurst 3-5 L 3 11 1/ 5 11 2 ( 9) 13- 1- 0 0- 0- 0 Allis (L 0-1) 50 2:00
Mar 15, 2003 vs Central Oklahoma W 6-2 6 6 0/ 2 6 3 7 14- 1- 0 0- 0- 0 VanBibber (W 4-0) 65 2:00
Mar 16, 2003 vs Central Oklahoma 3-5 L 3 6 1/ 5 5 0 7 14- 2- 0 0- 0- 0 Ford (L 0-1) 58 1:55
Mar 16, 2003 at Rockhurst 1-8 L 1 7 3/ 8 12 0 7 14- 3- 0 0- 0- 0 Daily (L 0-1) 69 1:54
Mar 17, 2003 at Northwest Mo. State W 16-6 16 16 3/ 6 9 5 9 15- 3- 0 0- 0- 0 Trout (W 2-0) 100 2:57
*Mar 22, 2003 Nebraska-Kearney W 17-2 17 19 1/ 2 5 1 7 16- 3- 0 1- 0- 0 Chew (W 6-0) 143 1:45
*Mar 22, 2003 Nebraska-Kearney W 16-5 16 14 2/ 5 7 1 9 17- 3- 0 2- 0- 0 VanBibber (W 6-0) 154 2:30
*Mar 23, 2003 Nebraska-Kearney W 14-1 14 17 1/ 1 4 1 7 18- 3- 0 3- 0- 0 Gebhart (W 2-0) 122 1:45
*Mar 23, 2003 Nebraska-Kearney W 6-2 6 11 0/ 2 7 3 9 19- 3- 0 4- 0- 0 Trout (W 2-0) 161 2:00
Mar 27, 2003 OK-Panhandle State W 9-0 9 11 0/ 0 4 4 7 20- 3- 0 4- 0- 0 Harper (W 3-0) 61 1:23
Mar 26, 2003 OK-Panhandle State W 10-0 10 8 1/ 0 3 2 7 21- 3- 0 4- 0- 0 Daily (W 1-1) 69 1:40
Apr 02, 2003 at Kansas Wesleyan W 23-19 23 24 3/19 19 2 9 22- 3- 0 4- 0- 0 Daily (W 2-1) 105 3:45
*Apr 04, 2003 at Metro State W 13-1 13 21 1/ 1 8 1 7 23- 3- 0 5- 0- 0 Chew (W 1-0) 20 2:00
*Apr 04, 2003 vs Metro State W 13-9 13 14 3/ 9 12 3 (10) 24- 3- 0 6- 0- 0 Trout (W) 45 3:20
*Apr 05, 2003 vs Metro State W 10-7 10 12 2/ 7 14 6 ( 9) 25- 3- 0 7- 0- 0 Allis (W 1-0) 45 2:20
*Apr 05, 2003 vs Metro State 3-4 L 3 7 1/ 4 8 2 7 25- 4- 0 7- 1- 0 Trout (L 0-1) 45 1:48
Apr 09, 2003 Kansas Wesleyan W 19-2 19 21 1/ 2 8 8 9 26- 4- 0 7- 1- 0 Daily (W 3-1) 139 2:57
*Apr 11, 2003 Southern Colorado W 5-4 5 5 1/ 4 9 6 (10) 27- 4- 0 8- 1- 0 Harper (W 6-0) 1550 2:48
*Apr 12, 2003 Southern Colorado 1-3 L 1 5 1/ 3 6 0 7 27- 5- 0 8- 2- 0 VanBibber (L 6-1) 238 2:05
*Apr 12, 2003 Southern Colorado 2-4 L 2 6 0/ 4 12 1 7 27- 6- 0 8- 3- 0 Trout (L 2-2) 207 1:55
*Apr 13, 2003 Southern Colorado 4-12 L 4 9 3/12 16 0 9 27- 7- 0 8- 4- 0 Gebhart (L 3-1) 175 2:35
Apr 17, 2003 at Colorado Mines W 14-7 14 16 0/ 7 11 5 9 28- 7- 0 8- 4- 0 Ford (W 1-1) 39 2:39
*Apr 18, 2003 at Regis University 7-13 L 7 13 1/13 21 1 9 28- 8- 0 8- 5- 0 Chew (L 7-2) 52 2:20
*Apr 20, 2003 at Regis University 5-7 L 5 6 0/ 7 11 0 7 28- 9- 0 8- 6- 0 Trout (L 2-3) 112 2:00
*Apr 20, 2003 at Regis University 0-4 L 0 3 1/ 4 9 1 7 28-10- 0 8- 7- 0 Harper (L 6-1) 112 1:23
*Apr 26, 2003 Colorado Mines W 5-4 5 5 2/ 4 6 2 8 29-10- 0 9- 7- 0 Allis (W 3-1) 133 2:15
*Apr 26, 2003 Colorado Mines W 7-1 7 11 0/ 1 8 1 7 30-10- 0 10- 7- 0 Chew (W 8-2) 142 1:45
*Apr 27, 2003 Colorado Mines W 5-2 5 8 0/ 2 6 1 7 31-10- 0 11- 7- 0 Harper (W 7-1) 131 1:35
*Apr 27, 2003 Colorado Mines W 17-1 17 28 0/ 1 4 0 9 32-10- 0 12- 7- 0 Gebhart (W 4-1) 131 2:02
Apr 29, 2003 at Nebraska-Kearney W 6-1 6 10 0/ 1 7 1 7 33-10- 0 12- 7- 0 Daily (W 4-1) 55 1:55
Apr 29, 2003 at Nebraska-Kearney W 15-5 15 11 1/ 5 6 7 7 34-10- 0 12- 7- 0 Allis (W) 40 2:45
*May 02, 2003 at Mesa State College W 5-2 5 14 0/ 2 8 1 9 35-10- 0 13- 7- 0 Harper (W 8-1) 3352 2:20
*May 03, 2003 at Mesa State College 7-8 L 7 12 0/ 8 9 2 7 35-11- 0 13- 8- 0 Allis (L 3-2) 279 2:15
*May 03, 2003 at Mesa State College W 10-7 10 12 0/ 7 7 0 7 36-11- 0 14- 8- 0 Nuss (W 1-0) 273 2:00
*May 04, 2003 at Mesa State College W 7-3 7 11 2/ 3 8 1 9 37-11- 0 15- 8- 0 Daily (W 4-1) 203 2:30
*Mar 28, 2003 New Mexico Highlands 7-9 L 7 12 2/ 9 11 3 9 37-12- 0 15- 9- 0 Chew (L 6-1) 68 2:23
*Mar 29, 2003 New Mexico Highlands W 8-6 8 12 0/ 6 10 1 7 38-12- 0 16- 9- 0 Allis (W 1-1) 101 2:05
*Mar 29, 2003 New Mexico Highlands W 5-4 5 12 0/ 4 8 0 7 39-12- 0 17- 9- 0 Harper (W 4-0) 119 1:55
*Mar 30, 2003 New Mexico Highlands W 13-5 13 12 0/ 5 8 1 9 40-12- 0 18- 9- 0 Gebhart (W 3-0) 133 2:20
May 08, 2003 Regis University W 7-4 7 17 0/ 4 8 2 9 41-12- 0 18- 9- 0 Harper (W 9-1) 297 2:28
May 09, 2003 Southern Colorado 5-6 L 5 9 1/ 6 9 0 9 41-13- 0 18- 9- 0 Chew (L 8-3) 301 2:22
May 09, 2003 Regis University W 13-3 13 16 0/ 3 12 0 9 42-13- 0 18- 9- 0 Allis (W 5-2) 305 2:32
May 10, 2003 Southern Colorado W 9-4 9 13 2/ 4 14 0 9 43-13- 0 18- 9- 0 Gebhart (W 5-1) 176 2:45
May 10, 2003 Southern Colorado W 18-3 18 19 1/ 3 9 5 9 44-13- 0 18- 9- 0 M. Moody (W 2-0) 189 3:01
May 15, 2003 Western Oregon W 9-8 9 11 1/ 8 12 1 9 45-13- 0 18- 9- 0 Harper (W 10-1) 587 2:37
May 17, 2003 at UC-Davis 0-3 L 0 0 0/ 3 15 0 9 45-14- 0 18- 9- 0 Chew (L 8-4) 535 2:12
May 17, 2003 Sonoma State 3-4 L 3 7 0/ 4 10 3 9 45-15- 0 18- 9- 0 Gebhart (L 5-2) 656 2:59
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Fort Hays State (as of May 19, 2003)
(All games Sorted by Batting avg)
Record: 45-15 Home: 28-6 Away: 14-7 Neutral: 3-2 Conference: 18-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Jeff Bieker...... .417 48-45 156 52 65 12 2 12 42 117 .750 19 7 27 3 .495 2 0 9-9 61 3 0 1.000
32 Cam Houston...... .412 59-59 233 58 96 19 0 11 79 148 .635 25 3 26 6 .466 5 0 3-5 493 22 4 .992
25 Ben Tinius....... .396 57-55 207 76 82 20 2 19 77 163 .787 26 7 35 4 .473 3 1 13-16 37 104 15 .904
11 Adam Sterling.... .386 48-35 132 27 51 12 0 2 36 69 .523 13 3 22 0 .447 2 0 4-8 16 1 2 .895
14 Josh Bickel...... .375 51-39 152 51 57 5 0 1 30 65 .428 18 3 16 4 .448 1 4 12-16 22 27 4 .925
8 Brad Fannin...... .366 54-52 191 45 70 11 1 3 40 92 .482 19 4 18 4 .431 2 5 23-31 55 144 14 .934
6 Jeff Runyon...... .365 60-60 241 60 88 15 1 2 39 111 .461 27 7 19 1 .442 1 5 46-52 109 148 6 .977
21 Jerod Goodale.... .338 54-43 142 33 48 9 1 1 26 62 .437 13 2 24 4 .396 2 4 10-13 258 27 3 .990
10 Chris Lipowicz... .321 59-57 196 51 63 18 1 4 42 95 .485 16 3 37 0 .374 4 0 21-26 109 1 3 .973
--------------
T. Hottovy.......... .417 10-1 12 5 5 0 0 1 3 8 .667 0 0 0 0 .417 0 0 0-0 5 2 0 1.000
16 Chris Steffens... .416 40-40 137 45 57 11 1 8 38 94 .686 15 7 35 1 .488 3 1 18-20 65 3 2 .971
22 Brett Quijada.... .345 29-10 55 16 19 7 0 4 17 38 .691 2 3 11 0 .387 2 0 1-1 6 12 4 .818
34 Jason Nease...... .341 39-25 88 34 30 7 2 4 23 53 .602 9 2 16 0 .406 2 1 14-16 31 0 2 .939
36 Tony Crough...... .333 12-0 12 6 4 0 0 3 6 13 1.083 3 0 6 0 .467 0 0 0-0 0 0 0 .000
19 Matt Prieksat.... .300 16-1 20 4 6 2 1 1 8 13 .650 0 0 5 1 .286 1 0 0-0 5 1 0 1.000
38 Tim Hottovy...... .286 11-0 7 2 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0 11 0 0 1.000
24 Nick Birnbaum.... .184 30-18 38 11 7 0 0 0 6 7 .184 11 3 8 0 .396 1 3 6-7 106 9 0 1.000
15 Ben Ford......... .000 23-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
13 Justin Trout..... .000 16-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
20 M. Moody......... .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
30 Steven Walters... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
9 Rusty Zimmerman.. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
37 Patrick Garrett.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 John Daily....... .000 13-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
18 Tyler Nuss....... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
27 Landon Harper.... .000 16-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 0 1.000
17 Kelly Gebhart.... .000 14-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
23 Josh Rodriguez... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
28 Nick VanBibber... .000 14-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
35 Ryan Hickel...... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
7 Kyle Allis....... .000 18-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
31 Scott Chew....... .000 15-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 18 0 1.000
Totals.............. .371 60-60 2020 576 750 148 12 76 512 1150 .569 216 54 305 28 .439 31 24 180-220 1411 576 62 .970
Opponents........... .282 60-60 1858 283 524 104 12 38 257 766 .412 156 48 357 32 .350 17 18 36-53 1353 589 135 .935
LOB - Team (417), Opp (403). DPs turned - Team (53), Opp (52). CI - Team (0), Opp (1). IBB - Team (3), Bickel 1, Goodale 1,
Houston 1, Opp (3). Picked off - Runyon 5, Tinius 3, Bieker 2, Houston 2, Lipowicz 2, Birnbaum 1, Nease 1, Steffens 1, Fannin
1, Goodale 1, Bickel 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Nick VanBibber... 4.03 6-1 14 10 1 0/0 1 60.1 60 32 27 18 53 11 1 3 224 .268 4 12 0 3 0
31 Scott Chew....... 4.18 8-4 15 14 2 0/0 0 84.0 96 46 39 16 46 16 2 5 339 .283 6 4 2 2 5
27 Landon Harper.... 5.48 9-1 16 10 3 0/1 0 65.2 74 45 40 24 50 16 0 8 245 .302 7 4 0 2 6
--------------
9 Rusty Zimmerman.. 0.00 0-0 3 0 0 0/0 0 3.0 2 0 0 0 3 0 0 0 10 .200 0 1 0 0 0
20 M. Moody......... 3.10 2-0 11 1 0 0/1 0 20.1 20 9 7 4 10 3 1 4 81 .247 0 3 1 0 0
17 Kelly Gebhart.... 3.71 5-2 14 7 0 0/0 2 51.0 50 24 21 16 40 7 0 4 201 .249 1 4 0 2 2
5 John Daily....... 4.07 5-1 13 9 0 0/1 0 48.2 57 25 22 6 27 13 2 5 198 .288 1 3 0 3 1
7 Kyle Allis....... 4.11 5-2 18 0 0 0/0 1 30.2 34 16 14 13 28 9 2 5 121 .281 4 3 0 1 0
15 Ben Ford......... 4.24 1-1 22 0 0 0/1 1 23.1 25 12 11 12 14 4 1 1 91 .275 1 3 0 0 2
13 Justin Trout..... 5.36 2-3 16 8 0 0/0 2 45.1 53 28 27 16 36 10 2 3 180 .294 2 3 3 3 2
23 Josh Rodriguez... 6.75 0-0 6 1 0 0/0 0 9.1 6 7 7 8 14 2 0 0 35 .171 2 4 1 0 0
30 Steven Walters... 6.75 0-0 5 0 0 0/0 0 6.2 8 10 5 4 6 2 0 0 29 .276 0 2 1 1 0
35 Ryan Hickel...... 7.50 0-0 7 0 0 0/1 0 6.0 11 6 5 6 10 3 0 0 29 .379 1 0 0 0 0
18 Tyler Nuss....... 7.63 1-0 15 0 0 0/1 0 15.1 21 14 13 11 20 5 0 0 66 .318 3 2 0 0 0
37 Patrick Garrett.. 99.00 0-0 1 0 0 0/0 0 0.2 7 9 9 2 0 3 1 0 9 .778 0 0 0 0 0
Totals.............. 4.73 44-15 60 60 6 2/2 7 470.1 524 283 247 156 357 104 12 38 1858 .282 32 48 8 17 18
Opponents........... 9.32 15-45 60 60 14 2/0 4 451.0 750 576 467 216 305 148 12 76 2020 .371 61 54 16 31 24
PB - Team (4), Goodale 3, Birnbaum 1, Opp (21). Pickoffs - Team (6), Harper 2, Allis 2, Birnbaum 1, Goodale 1, Opp (20).
SBA/ATT - Goodale (28-41), VanBibber (11-19), Birnbaum (8-12), Trout (7-10), Harper (5-8), Chew (5-7), Ford (2-2), Gebhart
(2-2), Daily (1-2), Allis (2-2), Nuss (1-1).
The Automated ScoreBook
Overall Statistics for Fort Hays State (as of May 19, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Nick Birnbaum.... 115 106 9 0 1.000 1 8 4 .667 1 0
29 Jeff Bieker...... 64 61 3 0 1.000 0 0 0 --- 0 0
31 Scott Chew....... 26 8 18 0 1.000 1 5 2 .714 0 0
27 Landon Harper.... 15 2 13 0 1.000 1 5 3 .625 0 0
38 Tim Hottovy...... 11 11 0 0 1.000 0 0 0 --- 0 0
15 Ben Ford......... 10 4 6 0 1.000 1 2 0 1.000 0 0
5 John Daily....... 10 2 8 0 1.000 0 1 1 .500 0 0
7 Kyle Allis....... 9 1 8 0 1.000 0 2 0 1.000 0 0
T. Hottovy.......... 7 5 2 0 1.000 1 0 0 --- 0 0
19 Matt Prieksat.... 6 5 1 0 1.000 1 0 0 --- 0 0
17 Kelly Gebhart.... 6 2 4 0 1.000 0 2 0 1.000 0 0
13 Justin Trout..... 5 0 5 0 1.000 0 7 3 .700 0 0
18 Tyler Nuss....... 2 0 2 0 1.000 0 1 0 1.000 0 0
20 M. Moody......... 2 0 2 0 1.000 0 0 0 --- 0 0
35 Ryan Hickel...... 1 1 0 0 1.000 0 0 0 --- 0 0
23 Josh Rodriguez... 1 0 1 0 1.000 0 0 0 --- 0 0
32 Cam Houston...... 519 493 22 4 .992 47 0 0 --- 0 0
21 Jerod Goodale.... 288 258 27 3 .990 0 28 13 .683 3 0
6 Jeff Runyon...... 263 109 148 6 .977 41 0 0 --- 0 0
10 Chris Lipowicz... 113 109 1 3 .973 0 0 0 --- 0 0
16 Chris Steffens... 70 65 3 2 .971 1 0 0 --- 0 0
34 Jason Nease...... 33 31 0 2 .939 0 0 0 --- 0 0
8 Brad Fannin...... 213 55 144 14 .934 25 0 0 --- 0 0
14 Josh Bickel...... 53 22 27 4 .925 6 0 0 --- 0 0
25 Ben Tinius....... 156 37 104 15 .904 9 0 0 --- 0 0
11 Adam Sterling.... 19 16 1 2 .895 1 0 0 --- 0 0
28 Nick VanBibber... 7 2 4 1 .857 0 11 8 .579 0 0
22 Brett Quijada.... 22 6 12 4 .818 3 0 0 --- 0 0
30 Steven Walters... 3 0 1 2 .333 0 0 0 --- 0 0
9 Rusty Zimmerman.. 0 0 0 0 .000 0 0 0 --- 0 0
36 Tony Crough...... 0 0 0 0 .000 0 0 0 --- 0 0
37 Patrick Garrett.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2049 1411 576 62 .970 53 36 17 .679 4 0
Opponents........... 2077 1353 589 135 .935 52 180 40 .818 21 1
Hitting minimums - 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Fort Hays State (as of May 19, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Fort Hays State 63 63 76 76 104 74 54 39 22 5 576
Opponents 39 27 36 38 31 25 50 22 15 0 283
Win-loss summary:
W L T Pct
-- -- -- ----
Total 45 15 0 .750
Conference 18 9 0 .667
Non-Conf 27 6 0 .818
Home 28 6 0 .824
Away 14 7 0 .667
Neutral 3 2 0 .600
Day 42 13 0 .764
Night 3 2 0 .600
vs Left 7 1 0 .875
vs Right 38 14 0 .731
1-Run games 6 4 0 .600
2-Run games 1 6 0 .143
5+Run games 26 3 0 .897
Extra inns 4 1 0 .800
Shutouts 2 2 0 .500
General summary:
Current losing streak : 2
Longest winning streak : 13
Longest losing streak : 3
Home attendance : 7181 ( 34 dates avg = 211 )
Away attendance : 5989 ( 26 dates avg = 230 )
Total attendance: 13170 ( 60 dates avg = 219 )
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Fort Hays State (as of May 19, 2003)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Josh Bickel...... 13 27 .481 44 125 .352 30 82 .366 27 70 .386 2 6 .333 14 30 .467 27 46 0.6
29 Jeff Bieker...... 11 22 .500 54 134 .403 34 84 .405 31 72 .431 0 1 .000 18 32 .562 36 25 1.4
24 Nick Birnbaum.... 1 6 .167 6 32 .188 5 23 .217 2 15 .133 1 2 .500 5 7 .714 12 13 0.9
36 Tony Crough...... 1 1 1.000 3 11 .273 2 7 .286 2 5 .400 0 0 --- 0 1 .000 0 2 0.0
8 Brad Fannin...... 9 27 .333 61 164 .372 39 106 .368 31 85 .365 0 5 .000 21 43 .488 43 56 0.8
15 Ben Ford......... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
21 Jerod Goodale.... 6 17 .353 42 125 .336 24 74 .324 24 68 .353 1 7 .143 14 33 .424 26 44 0.6
38 Tim Hottovy...... 0 0 --- 2 7 .286 0 2 .000 2 5 .400 0 0 --- 0 1 .000 3 2 1.5
T. Hottovy.......... 0 0 --- 5 12 .417 3 6 .500 2 6 .333 0 1 .000 2 4 .500 5 1 5.0
32 Cam Houston...... 9 33 .273 87 200 .435 69 152 .454 27 81 .333 6 7 .857 13 37 .351 60 46 1.3
10 Chris Lipowicz... 9 28 .321 54 168 .321 35 109 .321 28 87 .322 2 10 .200 19 50 .380 45 49 0.9
34 Jason Nease...... 3 8 .375 27 80 .338 17 49 .347 13 39 .333 1 3 .333 14 22 .636 23 17 1.4
19 Matt Prieksat.... 1 1 1.000 5 19 .263 4 12 .333 2 8 .250 0 1 .000 0 2 .000 2 7 0.3
22 Brett Quijada.... 2 8 .250 17 47 .362 12 36 .333 7 19 .368 0 2 .000 4 9 .444 13 12 1.1
6 Jeff Runyon...... 8 31 .258 80 210 .381 42 111 .378 46 130 .354 2 6 .333 42 100 .420 81 50 1.6
16 Chris Steffens... 15 28 .536 42 109 .385 39 84 .464 18 53 .340 0 5 .000 11 24 .458 20 25 0.8
11 Adam Sterling.... 1 6 .167 50 126 .397 31 81 .383 20 51 .392 2 5 .400 10 21 .476 20 36 0.6
25 Ben Tinius....... 15 32 .469 67 175 .383 41 106 .387 41 101 .406 5 6 .833 16 39 .410 47 40 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 104 275 .378 646 1745 .370 427 1125 .380 323 895 .361 22 67 .328 203 455 .446 463 472 1.0
Opponents........... 99 337 .294 425 1521 .279 259 890 .291 265 968 .274 12 49 .245 169 472 .358 446 520 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
14 Josh Bickel...... 3 10 .300 23 60 .383 12 23 .522 20 47 .426 9 58 93 .624 24 22 10 7 4
29 Jeff Bieker...... 1 3 .333 21 57 .368 5 9 .556 27 60 .450 19 54 92 .587 9 25 4 5 7
24 Nick Birnbaum.... 1 1 1.000 3 19 .158 2 6 .333 3 15 .200 3 16 30 .533 4 10 2 3 1
36 Tony Crough...... 3 6 .500 1 3 .333 0 0 --- 2 8 .250 1 4 8 .500 0 4 0 0 2
8 Brad Fannin...... 1 2 .500 29 79 .367 13 25 .520 26 58 .448 18 69 120 .575 13 34 10 11 3
15 Ben Ford......... 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 1 1.000 1 0 0 0 0
21 Jerod Goodale.... 0 1 .000 19 53 .358 10 15 .667 13 44 .295 6 45 85 .529 12 34 6 4 9
38 Tim Hottovy...... 1 6 .167 0 1 .000 0 0 --- 0 1 .000 0 0 2 .000 0 2 0 0 0
T. Hottovy.......... 1 3 .333 2 3 .667 1 1 1.000 2 3 .667 2 4 6 .667 0 0 0 1 0
32 Cam Houston...... 0 0 --- 41 84 .488 18 20 .900 38 88 .432 37 92 160 .575 20 42 9 6 8
10 Chris Lipowicz... 1 1 1.000 21 71 .296 18 24 .750 18 63 .286 13 61 119 .513 25 49 7 5 11
34 Jason Nease...... 3 6 .500 13 40 .325 10 16 .625 6 25 .240 8 29 53 .547 10 19 5 2 0
19 Matt Prieksat.... 4 12 .333 3 9 .333 1 2 .500 3 7 .429 3 8 13 .615 7 3 1 0 1
22 Brett Quijada.... 7 14 .500 5 23 .217 5 6 .833 3 13 .231 0 22 39 .564 7 12 1 3 1
6 Jeff Runyon...... 0 0 --- 33 85 .388 12 23 .522 28 71 .394 17 60 119 .504 11 49 8 2 9
16 Chris Steffens... 0 0 --- 26 60 .433 10 14 .714 25 53 .472 18 61 94 .649 13 31 2 6 8
11 Adam Sterling.... 1 7 .143 27 57 .474 15 18 .833 13 44 .295 10 52 89 .584 15 33 5 2 5
25 Ben Tinius....... 0 0 --- 34 83 .410 19 23 .826 23 60 .383 26 66 116 .569 16 39 6 8 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 27 73 .370 301 788 .382 151 225 .671 250 660 .379 190 702 1239 .567 187 417 76 65 76
Opponents........... 8 42 .190 153 551 .278 73 121 .603 155 597 .260 84 476 988 .482 143 403 41 53 101
The Automated ScoreBook
PITCHING ANALYSIS for Fort Hays State (as of May 19, 2003)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Kyle Allis....... 4 20 .200 30 101 .297 21 64 .328 13 57 .228 8 25 .320 13 43 .302 34 25 1.4
31 Scott Chew....... 20 64 .312 76 275 .276 42 153 .275 54 186 .290 31 87 .356 35 114 .307 65 126 0.5
5 John Daily....... 7 41 .171 50 157 .318 25 79 .316 32 119 .269 11 51 .216 13 59 .220 59 55 1.1
15 Ben Ford......... 8 19 .421 17 72 .236 12 45 .267 13 46 .283 8 21 .381 7 32 .219 26 27 1.0
37 Patrick Garrett.. 0 0 --- 7 9 .778 6 8 .750 1 1 1.000 1 1 1.000 2 2 1.000 0 2 0.0
17 Kelly Gebhart.... 18 52 .346 32 149 .215 25 89 .281 25 112 .223 16 51 .314 18 69 .261 67 44 1.5
27 Landon Harper.... 19 50 .380 55 195 .282 37 115 .322 37 130 .285 30 67 .448 17 75 .227 48 77 0.6
35 Ryan Hickel...... 1 1 1.000 10 28 .357 5 16 .312 6 13 .462 2 7 .286 3 10 .300 4 3 1.3
20 M. Moody......... 4 21 .190 16 60 .267 8 36 .222 12 45 .267 8 21 .381 8 27 .296 30 18 1.7
18 Tyler Nuss....... 2 7 .286 19 59 .322 14 38 .368 7 28 .250 5 16 .312 6 20 .300 7 17 0.4
