|
Team Standings |
| Rank | Team | Total | Par | |
| - | Adams St. | DNF | ||
| - | College of the SW | DNF | ||
| - | Grand Canyon | DNF | ||
| - | Mesa CC | DNF | ||
| - | Western New Mexico | DNF | ||
|
Player Standings |
| Rank | Player | Team | Total | Par | ||
| 1 | mcc3 | Mesa CC | 12 | -60 | ||
| 2 | CSW5 | College of the SW | 15 | -57 | ||
| 3 | Tiffnee Wiens | Western New Mexico | 39 | -33 | ||
| 4 | asc2 | Adams St. | 9 | -3 | (3) | |
| 5 | Britanny DeMent | Western New Mexico | 12 | -1 | (3) | |
| - | asc1 | Adams St. | DNF | |||
| - | asc3 | Adams St. | DNF | |||
| - | asc4 | Adams St. | DNF | |||
| - | asc5 | Adams St. | DNF | (3) | ||
| - | Rebekah Berve | Western New Mexico | DNF | |||
| - | Tina Bickford | Western New Mexico | DNF | |||
| - | CSW1 | College of the SW | DNF | |||
| - | CSW2 | College of the SW | DNF | |||
| - | CSW3 | College of the SW | DNF | |||
| - | CSW4 | College of the SW | DNF | |||
| - | gcu1 | Grand Canyon | DNF | |||
| - | gcu2 | Grand Canyon | DNF | |||
| - | gcu3 | Grand Canyon | DNF | |||
| - | gcu4 | Grand Canyon | DNF | |||
| - | gcu5 | Grand Canyon | DNF | |||
| - | Kayla Gonzales | Western New Mexico | DNF | |||
| - | mcc1 | Mesa CC | DNF | |||
| - | mcc2 | Mesa CC | DNF | |||
| - | mcc4 | Mesa CC | DNF | |||
| - | Carissa Schwalm | Western New Mexico | DNF | |||
| - | Erika Willis | Western New Mexico | DNF | |||
|
Team-by-Team Results |
2/9/2008 -- The Cactus Thaw!
Silver City GC -- Silver City, NM
Par 72, 5830 yards -- 5 teams, 26 players
| Adams St. | |||
| asc2 | 9 | -3 | 4th |
| asc1 | |||
| asc3 | |||
| asc4 | |||
| asc5 |
| College of the SW | |||
| CSW5 | 15 | -57 | 2nd |
| CSW1 | |||
| CSW2 | |||
| CSW3 | |||
| CSW4 |
| Grand Canyon |
| gcu1 |
| gcu2 |
| gcu3 |
| gcu4 |
| gcu5 |
| Mesa CC | |||
| mcc3 | 12 | -60 | 1st |
| mcc1 | |||
| mcc2 | |||
| mcc4 |
| Western New Mexico | |||
| Britanny DeMent# | 12 | -1 | 5th |
| Tiffnee Wiens | 39 | -33 | 3rd |
| Rebekah Berve | |||
| Tina Bickford | |||
| Kayla Gonzales# | |||
| Carissa Schwalm | |||
| Erika Willis |
# Indicates individual player